Licensed to Hillsdale College          HY-TEK's Meet Manager 4/25/2015 05:22 PM
                  49th Annual Hillsdale College "GINA" Relays                  
                      Presented by Kiefer Sports & Mondo                       
                     Hillsdale College - Ken Herrick Track                     
                                    Results                                    
 
Event 1  Men Decathlon Open
================================================================
 GINA Record: G  7306  2004        Steve Esler, Buffalo                        
     D2 Auto: A  7100                                                          
    D2 Provo: P  6202                                                          
   HC Record: H  7174  1990        Ryan Pschigoda                              
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cousino, Brent               UNATTACHED                5051  
  2 Stuck, Matthew               DROP THE HAM              4341  
 
Event 1  Decathlon: #1 Men 100 Meter Dash Open Decathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Fawley, Justin            SR HILLSDALE                11.46   2.9    761
  2 Cousino, Brent               UNATTACHED               11.50   2.9    753
  3 Stuck, Matthew               DROP THE HAM             12.19   2.9    614
 
Event 1  Decathlon: #2 Men Long Jump Open Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Cousino, Brent               UNATTACHED               6.19m   0.7  20-03.75    628
  2 Fawley, Justin            SR HILLSDALE                6.17m   2.2  20-03.00    624
  3 Stuck, Matthew               DROP THE HAM             5.65m   0.5  18-06.50    512
 
Event 1  Decathlon: #3 Men Shot Put Open Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Cousino, Brent               UNATTACHED              11.29m   37-00.50    563
      10.65m  10.66m  11.29m            
  2 Stuck, Matthew               DROP THE HAM            10.37m   34-00.25    508
      10.36m  10.37m  FOUL            
  3 Fawley, Justin            SR HILLSDALE                8.71m   28-07.00    408
      8.71m  8.24m  FOUL            
 
Event 1  Decathlon: #4 Men High Jump Open Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Fawley, Justin            SR HILLSDALE                1.83m    6-00.00    653
  2 Stuck, Matthew               DROP THE HAM             1.74m    5-08.50    577
 -- Cousino, Brent               UNATTACHED                  NH            
 
Event 1  Decathlon: #5 Men 400 Meter Dash Open Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cousino, Brent               UNATTACHED               54.15     633
 -- Stuck, Matthew               DROP THE HAM               DNF  
 
Event 1  Decathlon: #6 Men 110 Meter Hurdles Open Decathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Stuck, Matthew               DROP THE HAM             18.08   0.4    516
  2 Cousino, Brent               UNATTACHED               18.31   0.4    495
 
Event 1  Decathlon: #7 Men Discus Throw Open Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stuck, Matthew               DROP THE HAM            32.43m     106-05    512
  2 Cousino, Brent               UNATTACHED              30.88m     101-04    482
 
Event 1  Decathlon: #8 Men Pole Vault Open Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stuck, Matthew               DROP THE HAM             4.20m   13-09.25    673
  2 Cousino, Brent               UNATTACHED               3.60m   11-09.75    509
 
Event 1  Decathlon: #9 Men Javelin Throw Open Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Stuck, Matthew               DROP THE HAM            39.11m     128-04    429
  2 Cousino, Brent               UNATTACHED              35.02m     114-11    370
 
Event 1  Decathlon: #10 Men 1500 Meter Run Open Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cousino, Brent               UNATTACHED             4:50.15     618
           51.982 (51.982)        2:13.067 (1:21.085)        3:36.162 (1:23.095)
       4:50.149 (1:13.987)
 -- Stuck, Matthew               DROP THE HAM               DNF  
        52.207 (52.207)
 
Event 2  Women Heptathlon Open
================================================================
 GINA Record: G  5116  1996        Riki Carson, Unattached                     
     D2 Auto: A  5160                                                          
    D2 Provo: P  4377                                                          
   HC Record: H  4758  2004        Tauna Blacquiere                            
    Name                    Year School                  Finals 
================================================================
  1 Pearson, Jane             JR HOPE                      4315  
  2 Rich, Alison              FR HOPE                      4302  
  3 Matthew, Sydnee           FR BOWLING GREE              3943  
  4 Quillen, Jenna            FR IPFW                      3124  
  5 Brugioni, Anita           FR TRITON COLLE              2153  
 
Event 2  Heptathlon: #1 Women 100 Meter Hurdles Open Heptathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Matthew, Sydnee           FR BOWLING GREE             15.45   4.6    783
  2 Rich, Alison              FR HOPE                     15.57   4.6    768
  3 Lomax, Rebecca            SR BALL STATE               15.95   4.6    720
  4 Pearson, Jane             JR HOPE                     16.11   4.6    701
  5 Quillen, Jenna            FR IPFW                     16.36   4.6    671
  6 Brugioni, Anita           FR TRITON COLLE             19.97   4.6    305
 
Event 2  Heptathlon: #2 Women High Jump Open Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lomax, Rebecca            SR BALL STATE               1.71m    5-07.25    867
     1.65 1.68 1.71 1.74 1.77 
       XO    P   XO    P  XXX 
  2 Pearson, Jane             JR HOPE                     1.53m    5-00.25    655
     1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 1.56 
        P    P    P    O    P    O    P   XO   XO  XXX 
  3 Rich, Alison              FR HOPE                     1.50m    4-11.00    621
     1.29 1.32 1.35 1.38 1.41 1.44 1.47 1.50 1.53 
        P    P    P    O    P    O    P   XO  XXX 
  4 Matthew, Sydnee           FR BOWLING GREE             1.44m    4-08.75    555
     1.29 1.32 1.35 1.38 1.41 1.44 1.47 
        P    P    P    O    P    O  XXX 
  5 Brugioni, Anita           FR TRITON COLLE             1.29m    4-02.75    399
     1.29 1.32 
       XO  XXX 
 -- Quillen, Jenna            FR IPFW                        NH            
     1.29 1.32 1.35 1.38 1.41 1.44 
        P    P    P    P    P  XXX 
 
Event 2  Heptathlon: #3 Women Shot Put Open Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lomax, Rebecca            SR BALL STATE              12.30m   40-04.25    681
  2 Pearson, Jane             JR HOPE                    10.66m   34-11.75    573
  3 Matthew, Sydnee           FR BOWLING GREE             9.40m   30-10.25    490
  4 Rich, Alison              FR HOPE                     8.56m   28-01.00    436
  5 Quillen, Jenna            FR IPFW                     8.06m   26-05.50    403
  6 Brugioni, Anita           FR TRITON COLLE             6.23m   20-05.25    286
 
Event 2  Heptathlon: #4 Women 200 Meter Dash Open Heptathlon
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Lomax, Rebecca            SR BALL STATE               25.46   4.9    845
  2 Pearson, Jane             JR HOPE                     27.00   4.9    712
  3 Matthew, Sydnee           FR BOWLING GREE             27.03   4.9    709
  4 Quillen, Jenna            FR IPFW                     28.13   4.9    621
  5 Rich, Alison              FR HOPE                     28.17   4.9    617
  6 Brugioni, Anita           FR TRITON COLLE             31.73   4.9    368
 
Event 2  Heptathlon: #5 Women Long Jump Open Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Matthew, Sydnee           FR BOWLING GREE             5.20m   1.6  17-00.75    614
  2 Rich, Alison              FR HOPE                     5.03m   0.9  16-06.00    567
  3 Pearson, Jane             JR HOPE                     5.00m   1.6  16-05.00    559
  4 Quillen, Jenna            FR IPFW                     4.83m   0.4  15-10.25    514
  5 Lomax, Rebecca            SR BALL STATE               4.73m   0.8  15-06.25    487
  6 Brugioni, Anita           FR TRITON COLLE             3.92m  +0.0  12-10.50    290
 
Event 2  Heptathlon: #6 Women Javelin Throw Open Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Rich, Alison              FR HOPE                    37.13m     121-10    612
  2 Pearson, Jane             JR HOPE                    29.26m      96-00    463
  3 Quillen, Jenna            FR IPFW                    24.17m      79-03    367
  4 Matthew, Sydnee           FR BOWLING GREE            21.63m      70-11    319
  5 Brugioni, Anita           FR TRITON COLLE            11.44m      37-06    132
 
Event 2  Heptathlon: #7 Women 800 Meter Run Open Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rich, Alison              FR HOPE                   2:30.99     681
  2 Pearson, Jane             JR HOPE                   2:33.27     652
  3 Quillen, Jenna            FR IPFW                   2:42.17     548
  4 Matthew, Sydnee           FR BOWLING GREE           2:49.10     473
  5 Brugioni, Anita           FR TRITON COLLE           2:59.19     373
 
Event 4  Men 3000 Meter Steeplechase Open
================================================================
 Waterfall Start
 GINA Record: G 8:40.18  2008        Corey Nowitzke, Adidas                    
     D2 Auto: A 8:52.70                                                        
    D2 Provo: P 9:22.53                                                        
   HC Record: H 9:00.34  1979        Tom Stark                                 
    Name                    Year School                  Finals 
================================================================
  1 Schaap, Jonathan          SO CALVIN                10:03.28  
           42.176 (42.176)        2:00.261 (1:18.085)        3:19.737 (1:19.476)
       4:40.077 (1:20.340)        6:01.730 (1:21.653)        7:23.840 (1:22.110)
       8:46.449 (1:22.609)       10:03.272 (1:16.823)
  2 Boelens, Matt             FR CALVIN                10:06.70  
           42.595 (42.595)        2:00.587 (1:17.992)        3:20.186 (1:19.599)
       4:41.083 (1:20.897)        6:03.384 (1:22.301)        7:26.823 (1:23.439)
       8:48.815 (1:21.992)       10:06.700 (1:17.885)
  3 Pilmore, Connor           FR FERRIS STATE          10:12.13  
           41.126 (41.126)        1:57.635 (1:16.509)        3:17.389 (1:19.754)
       4:38.808 (1:21.419)        6:01.607 (1:22.799)        7:24.926 (1:23.319)
       8:49.992 (1:25.066)       10:12.123 (1:22.131)
  4 McKee, Nick               SR CALVIN                10:12.21  
           42.293 (42.293)        1:59.914 (1:17.621)        3:19.420 (1:19.506)
       4:40.302 (1:20.882)        6:02.885 (1:22.583)        7:27.617 (1:24.732)
       8:53.406 (1:25.789)       10:12.207 (1:18.801)
  5 Hess, Caleb               FR EASTERN MICH          10:14.22  
           41.774 (41.774)        1:59.484 (1:17.710)        3:20.209 (1:20.725)
       4:40.856 (1:20.647)        6:03.210 (1:22.354)        7:27.572 (1:24.362)
       8:53.306 (1:25.734)       10:14.216 (1:20.910)
  6 Rowley, Dave              SR NORTHWOOD (M          10:21.17  
           41.370 (41.370)        1:57.685 (1:16.315)        3:17.281 (1:19.596)
       4:40.320 (1:23.039)        6:03.930 (1:23.610)        7:31.023 (1:27.093)
       8:57.859 (1:26.836)       10:21.168 (1:23.309)
  7 Saenz, Parker             SO SIENA HEIGHT          10:22.48  
           42.821 (42.821)        2:00.957 (1:18.136)        3:21.481 (1:20.524)
       4:43.481 (1:22.000)        6:07.740 (1:24.259)        7:34.732 (1:26.992)
       9:02.025 (1:27.293)       10:22.478 (1:20.453)
  8 Curtis, Trevor            FR CORNERSTONE           10:27.31  
           42.093 (42.093)        2:00.201 (1:18.108)        3:21.870 (1:21.669)
       4:45.520 (1:23.650)        6:09.559 (1:24.039)        7:34.952 (1:25.393)
       9:00.473 (1:25.521)       10:27.301 (1:26.828)
  9 Junge, Sam                FR UNATTACHED            10:53.80  
           42.618 (42.618)        2:00.753 (1:18.135)        3:22.720 (1:21.967)
       4:51.197 (1:28.477)        6:20.252 (1:29.055)        7:53.413 (1:33.161)
       9:26.247 (1:32.834)       10:53.797 (1:27.550)
 10 Rowley, Tom               SR NORTHWOOD (M          10:53.95  
           41.412 (41.412)        1:59.221 (1:17.809)        3:22.079 (1:22.858)
       4:50.718 (1:28.639)        6:21.484 (1:30.766)        7:55.582 (1:34.098)
       9:28.177 (1:32.595)       10:53.941 (1:25.764)
 11 Wylie, Jon                SO ALBION                10:58.81  
           43.206 (43.206)        2:01.566 (1:18.360)        3:23.439 (1:21.873)
       4:50.198 (1:26.759)        6:19.511 (1:29.313)        7:52.086 (1:32.575)
       9:28.821 (1:36.735)       10:58.808 (1:29.987)
 12 DeSantis, Rob             FR ADRIAN                11:11.25  
           43.244 (43.244)        2:03.307 (1:20.063)        3:27.518 (1:24.211)
       4:57.441 (1:29.923)        6:30.960 (1:33.519)        8:05.993 (1:35.033)
       9:40.940 (1:34.947)       11:11.246 (1:30.306)
 
Event 5  Women 5000 Meter Run Open
===================================================================
 Double Waterfall Start
 GINA Record: G 16:06.70  2004        Melissa White, Hanson's                  
     D2 Auto: A 16:25.35                                                       
    D2 Provo: P 17:21.38                                                       
   HC Record: H 16:17.40  4/17/2015   Emily Oren                               
    Name                    Year School                  Finals  H#
===================================================================
  1 Smade, Kayla              SR WAYNE ST.             17:29.12   3 
           40.721 (40.721)        2:05.975 (1:25.254)        3:29.700 (1:23.725)
       4:54.910 (1:25.210)        6:20.384 (1:25.474)        7:46.559 (1:26.175)
       9:12.553 (1:25.994)       10:35.642 (1:23.089)       11:59.870 (1:24.228)
      13:23.688 (1:23.818)       14:47.073 (1:23.385)       16:10.491 (1:23.418)
      17:29.115 (1:18.624)
  2 Campbell, Casey           JR HOPE                  17:32.47   3 
           41.459 (41.459)        2:06.343 (1:24.884)        3:29.915 (1:23.572)
       6:21.264 (2:51.349)        7:47.280 (1:26.016)        9:12.275 (1:24.995)
      10:35.941 (1:23.666)       12:00.293 (1:24.352)       13:24.111 (1:23.818)
      14:48.658 (1:24.547)       16:12.885 (1:24.227)       17:32.468 (1:19.583)
  3 Lancioni, Elena           FR UNATTACHED            17:37.26   3 
       2:06.677 (2:06.677)        4:55.135 (2:48.458)        7:46.519 (2:51.384)
       9:12.396 (1:25.877)       10:36.138 (1:23.742)       12:00.255 (1:24.117)
      13:24.268 (1:24.013)       14:49.019 (1:24.751)       16:15.037 (1:26.018)
      17:37.255 (1:22.218)
  4 Sullivan, Emma            SO EDINBORO              17:37.89   3 
           41.174 (41.174)        2:06.797 (1:25.623)        3:30.045 (1:23.248)
       4:55.091 (1:25.046)        6:20.506 (1:25.415)        7:46.251 (1:25.745)
       9:11.912 (1:25.661)       10:35.734 (1:23.822)       12:00.002 (1:24.268)
         12:05.321 (5.319)       13:23.844 (1:18.523)       14:48.318 (1:24.474)
      16:14.494 (1:26.176)          16:24.455 (9.961)       17:37.885 (1:13.430)
  5 Hosl, Anna                JR EDINBORO              17:38.67   3 
           41.358 (41.358)        4:55.670 (4:14.312)        6:20.958 (1:25.288)
      10:36.218 (4:15.260)       12:00.497 (1:24.279)       13:24.373 (1:23.876)
      14:48.506 (1:24.133)       16:14.713 (1:26.207)       17:38.665 (1:23.952)
  6 Howland, Jacklyn          JR INDIANAPOLIS          17:40.89   3 
           41.694 (41.694)        2:06.496 (1:24.802)        3:30.261 (1:23.765)
       4:55.422 (1:25.161)        6:20.687 (1:25.265)        7:46.772 (1:26.085)
       9:12.731 (1:25.959)       10:36.671 (1:23.940)       12:02.654 (1:25.983)
      13:29.216 (1:26.562)       14:55.657 (1:26.441)       16:21.756 (1:26.099)
      17:40.885 (1:19.129)
  7 Sanchez, Vanessa          FR UNATTACHED            17:41.72   3 
       3:30.394 (3:30.394)        4:55.750 (1:25.356)        6:20.913 (1:25.163)
       9:13.060 (2:52.147)       10:37.944 (1:24.884)       13:31.932 (2:53.988)
      14:59.067 (1:27.135)       17:41.717 (2:42.650)
  8 Gaffner, Hope             JR CALVIN                17:42.53   3 
           40.961 (40.961)        2:07.634 (1:26.673)        3:31.787 (1:24.153)
       4:56.278 (1:24.491)        6:21.641 (1:25.363)        7:48.254 (1:26.613)
       9:14.144 (1:25.890)       10:38.780 (1:24.636)       12:04.314 (1:25.534)
      13:30.095 (1:25.781)       14:55.328 (1:25.233)       16:21.239 (1:25.911)
      17:42.525 (1:21.286)
  9 Schott, Rebecca           FR BOWLING GREE          17:45.34   3 
           41.234 (41.234)             41.939 (0.705)        2:05.693 (1:23.754)
       3:29.429 (1:23.736)        4:54.624 (1:25.195)        6:20.148 (1:25.524)
       7:46.292 (1:26.144)        9:13.109 (1:26.817)       10:39.033 (1:25.924)
      12:05.511 (1:26.478)       13:31.656 (1:26.145)       14:58.031 (1:26.375)
      16:23.067 (1:25.036)       17:45.335 (1:22.268)
 10 Ingraham, Stephanie       JR TOLEDO                17:47.65   2 
       2:03.837 (2:03.837)        3:31.211 (1:27.374)        5:00.068 (1:28.857)
       6:28.432 (1:28.364)        7:57.938 (1:29.506)        9:26.842 (1:28.904)
      10:49.395 (1:22.553)       12:11.059 (1:21.664)       13:34.304 (1:23.245)
 11 Al-Anzi, Jasmine          JR INDIANAPOLIS          17:56.64   3 
           40.522 (40.522)        2:06.924 (1:26.402)        3:31.448 (1:24.524)
       4:56.770 (1:25.322)        6:22.356 (1:25.586)        7:49.426 (1:27.070)
       9:18.411 (1:28.985)       10:47.975 (1:29.564)       12:15.575 (1:27.600)
      13:44.114 (1:28.539)       15:12.357 (1:28.243)       16:39.665 (1:27.308)
      17:56.640 (1:16.975)
 12 Storer, Jordan            FR UNATTACHED            17:57.76   3 
           41.438 (41.438)        2:07.226 (1:25.788)        3:30.745 (1:23.519)
       4:56.017 (1:25.272)        6:21.195 (1:25.178)        7:47.068 (1:25.873)
       9:13.383 (1:26.315)       10:38.249 (1:24.866)       12:07.091 (1:28.842)
      13:36.928 (1:29.837)       15:08.571 (1:31.643)       16:40.249 (1:31.678)
      17:57.753 (1:17.504)
 13 Knable, Alissa            SR SOUTHERN IND          17:58.33   3 
       2:05.844 (2:05.844)           2:06.613 (0.769)        3:29.595 (1:22.982)
       6:21.380 (2:51.785)        7:47.591 (1:26.211)          8:00.308 (12.717)
       9:13.447 (1:13.139)       10:39.603 (1:26.156)       12:09.147 (1:29.544)
      13:38.053 (1:28.906)       15:06.907 (1:28.854)       16:34.808 (1:27.901)
      17:58.321 (1:23.513)
 14 Negassi, Frehiwet         SR ST. JOSEPH'S          18:00.14   3 
           42.097 (42.097)        2:07.767 (1:25.670)        3:30.626 (1:22.859)
       4:55.996 (1:25.370)        6:21.035 (1:25.039)        7:46.965 (1:25.930)
       9:12.292 (1:25.327)       10:37.803 (1:25.511)       12:05.726 (1:27.923)
      13:31.572 (1:25.846)       15:00.602 (1:29.030)       16:30.150 (1:29.548)
      18:00.138 (1:29.988)
 15 Francis, Allison          FR BOWLING GREE          18:01.64   3 
       2:07.168 (2:07.168)        3:30.150 (1:22.982)        4:55.257 (1:25.107)
       6:20.639 (1:25.382)        7:47.328 (1:26.689)        9:13.636 (1:26.308)
      10:39.301 (1:25.665)       12:06.486 (1:27.185)       15:05.948 (2:59.462)
      16:35.987 (1:30.039)       18:01.637 (1:25.650)
 16 Christensen, Hanne        FR WESTERN MICH          18:03.35   3 
           41.742 (41.742)        2:06.107 (1:24.365)        3:29.752 (1:23.645)
       6:20.350 (2:50.598)        7:48.115 (1:27.765)        9:14.566 (1:26.451)
      10:43.461 (1:28.895)       12:12.704 (1:29.243)       13:42.552 (1:29.848)
      15:12.574 (1:30.022)       16:40.481 (1:27.907)       18:03.343 (1:22.862)
 17 Peacock, Becca            JR WESTERN MICH          18:03.93   3 
           41.564 (41.564)        2:07.449 (1:25.885)        3:30.538 (1:23.089)
       4:55.814 (1:25.276)        6:21.538 (1:25.724)        7:48.435 (1:26.897)
       9:15.835 (1:27.400)       10:44.044 (1:28.209)       12:12.768 (1:28.724)
      13:42.651 (1:29.883)       15:12.671 (1:30.020)       16:40.692 (1:28.021)
      18:03.930 (1:23.238)
 18 Jenkins, Sonny            SR WIS.-OSHKOSH          18:09.62   3 
           42.228 (42.228)        2:08.749 (1:26.521)        3:33.921 (1:25.172)
       5:02.380 (1:28.459)        6:30.502 (1:28.122)        7:59.916 (1:29.414)
       9:29.366 (1:29.450)       10:58.180 (1:28.814)       12:27.230 (1:29.050)
      13:55.673 (1:28.443)       15:25.082 (1:29.409)       16:52.474 (1:27.392)
      18:09.617 (1:17.143)
 19 Didier, Meredith          SO HILLSDALE             18:10.72   2 
           41.677 (41.677)        2:08.645 (1:26.968)        3:36.938 (1:28.293)
       5:04.116 (1:27.178)        6:31.044 (1:26.928)        7:58.018 (1:26.974)
       9:26.895 (1:28.877)       10:52.450 (1:25.555)       12:19.117 (1:26.667)
      13:46.024 (1:26.907)
 20 Garlak, Amanda            SO BOWLING GREE          18:12.46   3 
           41.028 (41.028)        3:29.401 (2:48.373)        4:55.192 (1:25.791)
       6:21.104 (1:25.912)        7:47.993 (1:26.889)        9:16.748 (1:28.755)
      10:46.310 (1:29.562)       12:16.257 (1:29.947)       13:45.851 (1:29.594)
      15:17.061 (1:31.210)       16:47.078 (1:30.017)       18:12.454 (1:25.376)
 21 Delaney, Jessica          FR FERRIS STATE          18:15.25   2 
           41.131 (41.131)        2:07.371 (1:26.240)        3:35.822 (1:28.451)
       5:02.398 (1:26.576)        7:57.730 (2:55.332)        9:26.674 (1:28.944)
      10:55.026 (1:28.352)       13:55.778 (3:00.752)
 22 Mulder, Jessica           SO CALVIN                18:15.55   2 
           41.806 (41.806)        2:09.288 (1:27.482)        3:37.735 (1:28.447)
       5:05.146 (1:27.411)        6:32.985 (1:27.839)        8:02.442 (1:29.457)
       9:31.779 (1:29.337)       11:00.688 (1:28.909)       12:29.428 (1:28.740)
      13:59.446 (1:30.018)
 23 Wyma, CallyAnne           SR CORNERSTONE           18:15.79   3 
       2:08.187 (2:08.187)        3:33.182 (1:24.995)        5:01.465 (1:28.283)
       6:29.994 (1:28.529)        7:59.602 (1:29.608)        9:29.160 (1:29.558)
      10:57.753 (1:28.593)       12:26.964 (1:29.211)       13:55.407 (1:28.443)
      15:24.793 (1:29.386)       16:53.054 (1:28.261)       18:15.781 (1:22.727)
 24 Kraft, Kayla              FR LANSING CC            18:16.41   2 
           40.270 (40.270)        2:03.704 (1:23.434)        3:31.398 (1:27.694)
       6:28.286 (2:56.888)        7:57.654 (1:29.368)        9:26.579 (1:28.925)
      10:54.523 (1:27.944)       12:24.353 (1:29.830)       13:54.862 (1:30.509)
 25 Haynes, Emily             JR FERRIS STATE          18:17.32   3 
       4:55.495 (4:55.495)        7:55.192 (2:59.697)        9:26.708 (1:31.516)
      10:57.379 (1:30.671)       12:27.510 (1:30.131)       13:56.995 (1:29.485)
      15:26.482 (1:29.487)       16:55.284 (1:28.802)       18:17.319 (1:22.035)
 26 Fensler, Brittany         FR IPFW                  18:18.46   2 
           38.591 (38.591)        2:03.620 (1:25.029)        3:30.971 (1:27.351)
       4:59.921 (1:28.950)        6:28.201 (1:28.280)        7:57.164 (1:28.963)
       9:26.118 (1:28.954)       10:53.434 (1:27.316)       12:25.293 (1:31.859)
      13:55.663 (1:30.370)
 27 Wagh, Daya                SO WESTERN MICH          18:21.10   3 
           41.608 (41.608)        2:07.417 (1:25.809)        3:31.611 (1:24.194)
       4:56.546 (1:24.935)        6:22.699 (1:26.153)        7:49.753 (1:27.054)
       9:18.736 (1:28.983)       10:48.459 (1:29.723)       12:19.803 (1:31.344)
      13:52.030 (1:32.227)       15:25.001 (1:32.971)       16:54.941 (1:29.940)
      18:21.096 (1:26.155)
 28 LeSage, Kristie           JR FERRIS STATE          18:22.71   2 
           43.770 (43.770)        2:11.513 (1:27.743)        3:37.771 (1:26.258)
       6:30.933 (2:53.162)        7:59.413 (1:28.480)        9:28.490 (1:29.077)
      10:58.294 (1:29.804)       12:28.544 (1:30.250)       13:59.155 (1:30.611)
 29 Csehi, Megan              SR TOLEDO                18:25.47   3 
           41.816 (41.816)        2:08.497 (1:26.681)        3:33.638 (1:25.141)
       5:02.094 (1:28.456)        6:30.209 (1:28.115)        7:59.786 (1:29.577)
       9:29.083 (1:29.297)       10:58.213 (1:29.130)       12:27.403 (1:29.190)
      13:57.545 (1:30.142)       15:28.953 (1:31.408)       17:00.228 (1:31.275)
      18:25.468 (1:25.240)
 30 Dible, Allison            SO LANSING CC            18:29.87   2 
           41.225 (41.225)        2:08.322 (1:27.097)        3:36.052 (1:27.730)
       5:03.213 (1:27.161)        8:01.585 (2:58.372)        9:29.556 (1:27.971)
      10:59.167 (1:29.611)       12:29.578 (1:30.411)       14:00.660 (1:31.082)
 31 Joosse, Emily             JR HOPE                  18:29.96   2 
           42.958 (42.958)        2:09.408 (1:26.450)        3:36.656 (1:27.248)
       5:03.213 (1:26.557)           5:03.570 (0.357)        6:30.800 (1:27.230)
          6:31.743 (0.943)        8:00.163 (1:28.420)        9:31.551 (1:31.388)
      11:01.139 (1:29.588)       12:31.255 (1:30.116)       14:02.871 (1:31.616)
 32 Morgan, Kelly             JR TOLEDO                18:30.29   2 
       3:36.296 (3:36.296)           3:45.758 (9.462)        5:03.866 (1:18.108)
       6:32.265 (1:28.399)        8:02.053 (1:29.788)        9:32.041 (1:29.988)
      11:01.711 (1:29.670)       12:32.407 (1:30.696)       14:02.525 (1:30.118)
        14:22.460 (19.935)
 33 Wickens, Megan            SR ALBION                18:47.82   2 
           43.215 (43.215)        2:13.855 (1:30.640)        5:17.410 (3:03.555)
       8:19.356 (3:01.946)        9:50.326 (1:30.970)       11:20.932 (1:30.606)
      12:51.347 (1:30.415)
 34 Moore, Cheyenne           FR WIS.-OSHKOSH          18:48.81   1 
           45.518 (45.518)        2:18.385 (1:32.867)        3:49.732 (1:31.347)
       5:20.038 (1:30.306)        6:49.834 (1:29.796)        8:21.476 (1:31.642)
       9:54.595 (1:33.119)       11:27.314 (1:32.719)       12:58.667 (1:31.353)
      14:30.002 (1:31.335)       15:59.338 (1:29.336)       18:48.808 (2:49.470)
 35 Babcock, Kelly            FR LANSING CC            18:50.90   1 
           45.314 (45.314)        2:17.022 (1:31.708)        3:48.939 (1:31.917)
       5:19.614 (1:30.675)        6:49.580 (1:29.966)        8:20.922 (1:31.342)
       9:54.534 (1:33.612)       11:27.248 (1:32.714)       12:58.996 (1:31.748)
      14:30.373 (1:31.377)       16:00.084 (1:29.711)       18:50.891 (2:50.807)
 36 Resis, Stephanie          SR MICHIGAN RUN          18:51.16   2 
           40.042 (40.042)        2:07.666 (1:27.624)        3:36.723 (1:29.057)
       5:04.871 (1:28.148)        6:34.488 (1:29.617)        8:04.700 (1:30.212)
       9:36.702 (1:32.002)       11:08.612 (1:31.910)       12:41.290 (1:32.678)
      14:17.072 (1:35.782)
 37 Russo, Ashley             FR SIENA HEIGHT          18:52.14   1 
           45.806 (45.806)        2:18.656 (1:32.850)        3:48.961 (1:30.305)
       5:18.957 (1:29.996)        6:48.985 (1:30.028)        8:20.650 (1:31.665)
       9:54.404 (1:33.754)       11:27.165 (1:32.761)       12:58.899 (1:31.734)
      14:30.203 (1:31.304)       16:00.410 (1:30.207)       18:52.135 (2:51.725)
 38 McDonald, Racheal         SO FERRIS STATE          18:54.52   1 
