Recap

Licensed to Delta Timing Group - Contractor License
                                        HY-TEK's Meet Manager 2/7/2015 05:07 PM
                   Meyo Invitational - 2/6/2015 to 2/7/2015                    
                             Loftus Sports Center                              
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 6 Best Times
        Meyo: M  7.29  2003        Lauren Williams, Miami                      
    National: N  7.09  2001        Angela Williams, USC                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wise, Katie                  Ind State                 7.38Q  3 
  2 Carson, Savannah             Purdue                    7.40Q  1  7.399
  2 Sykes, Chesna                Ohio State                7.40Q  9  7.399
  4 Ofili, Cindy                 Michigan                  7.44Q 12 
  5 Chambers, Verone             Unattached                7.48Q  7 
  6 Hardy, Carrol                W Kentucky                7.50Q  4 
  7 Winfrey, Twyla               Purdue                    7.55Q 11 
  8 Alzola, Peli                 W Kentucky                7.58Q  2 
  9 McKinney, Aaliyah            E Michigan                7.60Q 10  7.595
 10 Cooper, Tia                  Ind Tech                  7.65Q  8  7.649
 11 Ellington, Yanique           Lincoln                   7.67Q  5  7.665
 12 Scott, Aneesha               G Mason                   7.74Q  6  7.731
 13 Coleman, Breeana             Illinois                  7.56q  4  7.551
 14 Cox, Carmiesha               Purdue                    7.56q  1  7.558
 15 Agwunobi, Chioma             W Kentucky                7.60q  7  7.591
 16 Thomas, Jewel                Ind Tech                  7.60q  2  7.595
 17 Westney, Jellisa             Mich State                7.62q 11 
 18 Clark, Danielle              E Michigan                7.63q  3 
 19 Cavin, Aisha                 Ohio State                7.65   8  7.650
 20 Martin, Kaisha               Ind State                 7.67   4  7.664
 21 Marias, Meghan               Michigan                  7.68  12  7.671
 22 Woods, Brianna               Ind Tech                  7.68   2  7.675
 23 Thomas, Brittany             S I U E                   7.68   1  7.678
 24 Carson, Emily                Notre Dame                7.69   8  7.681
 25 Williams, TeJuanna           Mich State                7.69  11  7.689
 26 Johnson, Shawntanay          Indiana                   7.73  12  7.724
 27 Briscoe, Shavon              G Mason                   7.73   7  7.726
 28 Taylor, Kymbriona            Illinois                  7.74   3  7.735
 29 Whittington, Xauddina        Pitt                      7.74   5  7.737
 30 Jones, Jasmine               E Michigan                7.74   9  7.739
 31 Roberson, Savannah           Purdue                    7.77  10 
 32 Dotson, Sarita               W Michigan                7.79   2  7.783
 33 Bartoszewicz, Allison        Notre Dame                7.79   6  7.789
 34 Harold, Lydia                N Illinois                7.80   7  7.791
 35 Jones, Taquoya               Chicago                   7.80   1  7.793
 36 Anyaogu, Angelica            E Illinois                7.80   5  7.795
 37 Seymour, Pedrya              Illinois                  7.80   2  7.797
 38 Dulaney, Naiomi              W Michigan                7.81   4 
 39 Johnson, Janae               Lincoln                   7.82   9  7.815
 40 Lane, Nyjah                  E Illinois                7.82  10  7.817
 40 Saffa, Anita                 E Illinois                7.82  11  7.817
 42 Anderson, Elise              Ill State                 7.83   3  7.821
 42 Hill, Janae                  Mich State                7.83   6  7.821
 44 Lucas, Ashley                G Mason                   7.83  12  7.827
 45 Gunn, Artia                  W Michigan                7.84   7 
 46 Bigby, Latesha               N Illinois                7.85   5  7.847
 47 Bailey, Kimberley            Lincoln                   7.85   8  7.850
 48 Watkins, Dominique           Pitt                      7.86   6 
 49 Crawford, Christina          Ball State                7.90  10 
 50 Kuss, Krista                 Loyola                    7.92   4 
 51 Terry, Dejanae               C Michigan                7.94   3 
 52 Staab, Rachel                St Louis                  7.95  10 
 53 Delaney, Shantyra            Purdue                    7.97   8 
 54 Bonk, Mackenzie              St Louis                  7.99   4 
 55 Garrett, DeAsia              Ill State                 8.01   1 
 56 Novacek, Kate                Wis-Mil                   8.02  11  8.012
 57 Garner, Michelle             Wis-Mil                   8.02   6  8.017
 58 Ademuwagun, Adewumi          Lincoln                   8.03   6  8.022
 59 Dearmas, Andresja            Toledo                    8.03   5  8.028
 60 Farley, Taylor               DePaul                    8.05   1 
 61 Bryan, Maddie                St Louis                  8.07  10 
 62 Price, Tierney               Vanderbilt                8.08   5 
 63 Woods, Sierra                W Illinois                8.30   7 
 64 Markech, Dana                Bradley                   8.39   2 
 -- Nwokenkwo, Shayna            DePaul                      FS  12 
 
Women 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
        Meyo: M  7.29  2003        Lauren Williams, Miami                      
    National: N  7.09  2001        Angela Williams, USC                        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Sykes, Chesna                Ohio State                7.30Q  1 
  2 Wise, Katie                  Ind State                 7.35Q  2 
  3 Ofili, Cindy                 Michigan                  7.42Q  3  7.596
  4 Chambers, Verone             Unattached                7.39q  1 
  5 Carson, Savannah             Purdue                    7.44q  3 
  6 Hardy, Carrol                W Kentucky                7.46q  2 
  7 Cox, Carmiesha               Purdue                    7.49   1 
  8 Alzola, Peli                 W Kentucky                7.53   1 
  9 Coleman, Breeana             Illinois                  7.54   2  7.532
 10 McKinney, Aaliyah            E Michigan                7.54   3  7.538
 11 Winfrey, Twyla               Purdue                    7.55   2 
 12 Ellington, Yanique           Lincoln                   7.59   1 
 13 Cooper, Tia                  Ind Tech                  7.60   3  7.596
 14 Clark, Danielle              E Michigan                7.62   2  7.614
 15 Westney, Jellisa             Mich State                7.62   1  7.616
 16 Scott, Aneesha               G Mason                   7.66   2 
 17 Thomas, Jewel                Ind Tech                  7.70   3 
 
Women 60 Meter Dash
================================================================
        Meyo: M  7.29  2003        Lauren Williams, Miami                      
    National: N  7.09  2001        Angela Williams, USC                        
    Name                    Year School                  Finals 
================================================================
Finals
  1 Sykes, Chesna                Ohio State                7.37  
  2 Hardy, Carrol                W Kentucky                7.43  
  3 Ofili, Cindy                 Michigan                  7.45   7.441
  4 Wise, Katie                  Ind State                 7.45   7.447
  5 Carson, Savannah             Purdue                    7.46  
  6 Chambers, Verone             Unattached                7.51  
 
Women 200 Meter Dash
===================================================================
        Meyo: M 23.51  2006        Ashlee Kidd, Georgia Tech                   
    National: N 22.40  2008        Bianca Knight, Texas                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Chambers, Verone             Unattached               23.80  15 
  2 Cox, Carmiesha               Purdue                   23.87  13 
  3 Sykes, Chesna                Ohio State               23.91  15 
  4 Cavin, Aisha                 Ohio State               24.00  11 
  5 Barnes, Aaliyah              Ohio State               24.01  12 
  6 Hardy, Carrol                W Kentucky               24.11  13 
  7 Agwunobi, Chioma             W Kentucky               24.25  14 
  8 Sassine, Nicole              Windsor                  24.28  13 
  9 Black, Symone                Purdue                   24.30  11 
 10 Evans, Alicia                Mich State               24.33  15 
 11 Irvin-Muhammad, A'Iesha      N Illinois               24.39  11 
 12 Westney, Jellisa             Mich State               24.41  14 
 13 Carson, Savannah             Purdue                   24.51   8 
 14 Walker, Breanna              Loyola                   24.52  11 
 15 Washington, Faith            Vanderbilt               24.58   7 
 16 Ellington, Yanique           Lincoln                  24.60  14  24.597
 17 Roberson, Savannah           Purdue                   24.60   9  24.598
 18 Shayla, France               Ind Tech                 24.61  13 
 19 Jones, Jasmine               E Michigan               24.64  12 
 20 Bartoszewicz, Allison        Notre Dame               24.67   9 
 21 McKinney, Aaliyah            E Michigan               24.68  10 
 22 English, Parker              Notre Dame               24.80  12 
 23 Woods, Brianna               Ind Tech                 24.83  14  24.821
 24 Robinson, Jasmine            G Mason                  24.83  10  24.824
 25 Dotson, Sarita               W Michigan               24.85   8 
 26 Johnson, Janae               Lincoln                  24.89  15 
 27 Ordway, Jorian               Kent                     24.92  10  24.913
 28 Clark, Danielle              E Michigan               24.92   8  24.920
 29 Thomas, Jewel                Ind Tech                 24.94   8 
 30 Obasih, Chidera              Ind State                25.01   6 
 31 Winfrey, Twyla               Purdue                   25.03   4 
 32 Bailey, Kimberley            Lincoln                  25.05   6 
 33 Hill, Katelyn                Ill State                25.06   7 
 34 Edmond, Erin                 Vanderbilt               25.09   6  25.082
 35 Thomas, Brittany             S I U E                  25.09   3  25.088
 36 Mussallem, Sarah             Ill State                25.09  10  25.089
 37 Scott, Aneesha               G Mason                  25.11   8 
 38 Alzola, Peli                 W Kentucky               25.16   9 
 39 Dulaney, Naiomi              W Michigan               25.19   6 
 40 Johnson, Alexandria          Ohio State               25.23   9  25.221
 41 Rogers, Janile               Illinois                 25.23   2  25.229
 42 Lane, Nyjah                  E Illinois               25.31   5 
 43 Rohde, Hannah                St Louis                 25.32   3 
 44 Gaines, Ayiana               W Michigan               25.34   5  25.334
 45 Caston, LaDonna              S I U E                  25.34   7  25.337
 46 Taylor, Kymbriona            Illinois                 25.34  11  25.339
 47 Ewing, Ayesha                DePaul                   25.37   9 
 48 Kearney, Khadeja             Pitt                     25.41   7 
 49 Carr, Simone                 DePaul                   25.45   2 
 50 Ray, Chantel                 Ohio State               25.48   4 
 51 Roberts-Lewis, Jalynn        Ill State                25.49   7 
 52 Okonkwo, Anuli               Wis-Mil                  25.53   7 
 53 Carson, Emily                Notre Dame               25.55   8 
 54 Strong, Anna                 Marquette                25.58   3  25.571
 55 Johnson, Shawntanay          Indiana                  25.58   6  25.579
 56 Kuss, Krista                 Loyola                   25.60   6 
 57 Williams, Lexis              Toledo                   25.67   4 
 58 Kinney, Jade                 Loyola                   25.74   5 
 59 Dearmas, Andresja            Toledo                   25.76   5 
 60 Jackson, Oschtisha           Ind State                25.81   1  25.801
 61 Franklin, Alexis             Ohio State               25.81  10  25.805
 62 Nagotko, Kim                 Bucknell                 25.84   9 
 63 Delaney, Shantyra            Purdue                   25.98   3  25.973
 64 Strong, Arra                 Marquette                25.98   2  25.977
 65 White, Aaliyah               W Illinois               26.04   1 
 66 Adeniyi, Michelle            Indiana                  26.08   3 
 67 Bollinger, Mackenzie         Indiana                  26.11   4 
 68 Staab, Rachel                St Louis                 26.14   2 
 69 Crawford, Christina          Ball State               26.17   4 
 70 Harris, Terica               Marquette                26.24   1 
 71 Oladiran, Kafilat            Bucknell                 26.38   2 
 72 Drouin, Jillian              Sarnia                   26.43   4 
 73 Diggs, Deonna                G Mason                  26.64   1  26.631
 74 Hune, Ariel                  Ball State               26.64   2  26.632
 
Women 400 Meter Dash
===================================================================
        Meyo: M 52.67  2005        Ginou Etienne, Miami                        
    National: N 50.54  2010        Francena McCorory, Hampton                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Bamgbose, Margaret           Notre Dame               52.45M 13 
  2 Chambers, Verone             Unattached               52.89  13 
  3 Sassine, Nicole              Windsor                  53.51  13 
  4 Black, Symone                Purdue                   54.29  12 
  5 Barnes, Aaliyah              Ohio State               54.36  13 
  6 Sharpe, Taylor               G Mason                  54.55  12  54.546
  7 Long, Maya                   Michigan                 54.55  12  54.548
  8 Hannan, Beatrice             Ohio State               54.58  13 
  9 Jones, Aarin                 Purdue                   54.65  13 
 10 Montcalm, Noelle             Unattached               54.97  12 
 11 Edmond, Erin                 Vanderbilt               54.99  12 
 12 Whittington, Xauddina        Pitt                     55.07  12 
 13 Goodrich, Cassy              Marquette                55.18   7 
 14 Lewis, Brittany              Sarnia                   55.32   8 
 15 Gaines, Ayiana               W Michigan               55.71   8 
 16 Dunlap, Taylor               Purdue                   55.82   9 
 17 Baxter, Ravyn                C Michigan               55.87   5 
 18 Doughty, Bridget             C Michigan               55.96   7 
 19 Lalla, Amber                 Notre Dame               56.04   7 
 20 Irvin-Muhammad, A'Iesha      N Illinois               56.05   6 
 21 Hutton, Ashanti              N Illinois               56.20   7  56.197
 22 Shead, Jordan                Notre Dame               56.20  11  56.198
 23 Sharpe, Sommer               G Mason                  56.23   3 
 24 Williams, Tyler              Kent                     56.30  11 
 25 Mussallem, Sarah             Ill State                56.31   8 
 26 Roberts, Chante              E Michigan               56.44  10 
 27 Williams, Willomena          Lincoln                  56.55  11 
 28 Carey, Dana                  Michigan                 56.59  10 
 29 Strong, Anna                 Marquette                56.62  10  56.614
 30 Berry, Jasmine               Illinois                 56.62   4  56.620
 31 Michell, Sami                Michigan                 56.66   1 
 32 Miller, Payton               Notre Dame               56.71  10 
 33 Williams, Caela              G Mason                  56.72  10 
 34 Hull, Alexis                 W Michigan               56.82   4 
 35 Flake, Kirster               Ind Tech                 56.85   7 
 36 Kinney, Jade                 Loyola                   56.86   6 
 37 Hufnagel, Lindsey            W Michigan               56.91   4 
 38 Rotondo, Michelle            Notre Dame               57.00   8 
 39 Fishnick, Emma               C Michigan               57.05   3  57.045
 40 Thompson, Samone             Illinois                 57.05   2  57.047
 41 Isom, Alexandria             N Illinois               57.10   2  57.092
 42 Johnson, Alexandria          Ohio State               57.10  11  57.093
 43 King, Brittni                Indiana                  57.12   3 
 44 Watkins, Dominique           Pitt                     57.15  10  57.148
 45 Laury, Chelsea               Kent                     57.15   8  57.150
 46 Anderson, Sydney             Indiana                  57.16   5 
 47 Yeadon, Morgan               E Michigan               57.17   9 
 48 Slaughter, Indya             Ohio State               57.20   9  57.196
 49 Christiani, Allison          Ill State                57.20   5  57.198
 50 Novacek, Kate                Wis-Mil                  57.27   4 
 51 Newsome, Jamie               Ind State                57.35   6 
 52 Akai, Lynette                Campbell                 57.36  11 
 53 Rohde, Hannah                St Louis                 57.47   6 
 54 Palmer, Lovan                Lincoln                  57.58   9 
 55 Bollinger, Mackenzie         Indiana                  57.64   6 
 56 Okonkwo, Anuli               Wis-Mil                  57.75   9 
 57 Haney, Chrissy               Bucknell                 57.76   4 
 58 Hardiman, Iesha              E Michigan               57.94   6 
 59 Rodney, Brady                Loyola                   58.02   5 
 60 White, Aaliyah               W Illinois               58.08   3 
 61 Carr, Simone                 DePaul                   58.14   5 
 62 Sharkey, Allison             Bucknell                 58.19   4 
 63 Skelton, Makelle             Ball State               58.26   1 
 64 Garner, Michelle             Wis-Mil                  58.30   3 
 65 Dambra, Julie                DePaul                   58.44   2 
 66 Wee, Emily                   Michigan                 58.53   3 
 67 Terrell, Ariel               W Kentucky               58.54   7 
 68 Wold, Jackie                 Michigan                 58.63   1 
 69 Radan, Emma                  Vanderbilt               59.22   5 
 70 Jackson, Amina               E Illinois               59.31   2 
 71 Kidd, Emma                   St Louis                 59.46   1 
 72 Lomax, Rebecca               Ball State               59.73   2 
 73 Chamblee, Mikaila            Notre Dame             1:00.71   2 
 74 Micho, Mackenzie             Michigan               1:01.20   1 
 
Women 600 Meter Run
===================================================================
        Meyo: M 1:20.56  1981        Delisa Walton-Floyd, Tennessee            
    National: N 1:20.56  1981        Delisa Walton-Floyd, Tennessee            
    Name                    Year School                  Finals  H#
===================================================================
  1 Lewis, Brittany              Sarnia                 1:30.08   8 
  2 Choquette, Nicole            Illinois               1:30.47   7 
  3 Onimo, Chinyere              Michigan               1:31.32   8 
  4 Edobi, Jennifer              Vanderbilt             1:31.70   8 
  5 Rings, Rebecca               Ohio State             1:31.85   7 
  6 Roller, Brie                 Indiana                1:32.15   7 
  7 Bell, Katie                  W Ontario              1:32.73   8 
  8 Ayers, Katelyn               Guelph                 1:33.05   8 
  9 Romaniw, Olivia              Guelph                 1:33.56   6 
 10 Domski, Lauren               Minnesota              1:33.70   6 
 11 Wiles, Kendell               Indiana                1:33.90   5 
 12 Gwin, Samantha               Indiana                1:34.32   7 
 13 Krumpe, Jennilyn             Kent                   1:34.55   6 
 14 Paris, Kristen               E Illinois             1:34.96   6 
 15 Hutton, Ashanti              N Illinois             1:35.00   6 
 16 Olberding, Janel             Ohio State             1:35.01   7 
 17 Marry, Miranda               Illinois               1:35.47   4 
 18 Earnheart, Makayla           Purdue                 1:35.49   6 
 19 Green, Aleksey               Ind State              1:35.65   5 
 20 Goodale, Sarah               Vanderbilt             1:35.72   5 
 21 Broecker, Megan              Purdue                 1:36.42   4 
 22 Hufnagel, Lindsey            W Michigan             1:37.08   3  1:37.073
 23 Smith, Olivia                Ohio State             1:37.08   7  1:37.075
 24 Kidd, Emma                   St Louis               1:37.08   5  1:37.077
 25 Hurd, Dayna                  E Michigan             1:37.30   4 
 26 Isom, Alexandria             N Illinois             1:37.62   4 
 27 Dickerson, Sydney            Ind State              1:37.65   5 
 28 Akai, Lynette                Campbell               1:37.74   8 
 29 Yeoman, Amy                  E Illinois             1:37.76   4 
 30 Schlueter, Laura             St Louis               1:38.71   3 
 31 Parks, Alexandra             Purdue                 1:39.22   4 
 32 Garrett, DeAsia              Ill State              1:39.38   2 
 33 Myler, Mallory               W Michigan             1:39.51   2 
 34 Ames, Savannah               W Kentucky             1:39.75   3 
 35 Wright, Amy                  Butler                 1:40.53   3 
 36 Terrell, Ariel               W Kentucky             1:41.33   2 
 37 Johnson, Taylor              Bradley                1:41.77   2 
 38 Kelly, Katherine             St Louis               1:42.22   2 
 39 Finney, Jaclyn               W Illinois             1:43.14   5 
 40 Carter, Maya                 E Michigan             1:43.28   2 
 41 Moore, Breanna               W Illinois             1:43.38   3 
 42 Shofner, Baylee              W Kentucky             1:45.05   3 
 
Women 800 Meter Run
===================================================================
        Meyo: M 2:02.61  2012        Molly Beckwith, UNAT                      
    National: N 2:00.75  2005        Nicole Cook, Tennessee                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Belleau-Beliveau, Karine     Spd River              2:04.86   8 
  2 Aubry, Rachel                Spd River              2:05.44   8 
  3 Borchers, Katie              Ohio State             2:05.56   9 
  4 Clayton, Courtney            Vanderbilt             2:05.71   8 
  5 Addison, Rebecca             Unattached             2:05.79   9 
  6 Marrero, Alethia             Ind State              2:06.01   9 
  7 Pfeifer, Danielle            Michigan               2:06.10   8 
  8 Harris, Jessica              Notre Dame             2:06.16   9 
  9 Smith, Bre'Anna              Spd Factory            2:06.24   8 
 10 Clock, Amber                 N Iowa                 2:08.43   8 
 11 McIntosh, Kiara              Purdue                 2:08.68   8 
 12 Duvendack, Amanda            Unattached             2:09.04   8 
 13 Murray, Samantha             Notre Dame             2:09.59   9 
 14 Hamilton, Mary Beth          Texas                  2:09.76   9 
 15 Paris, Kristen               E Illinois             2:10.02   7 
 16 Burnett, Lauren              Kent                   2:10.49   6  2:10.483
 17 Carpenter, Skyler            Vanderbilt             2:10.49   7  2:10.490
 18 Davis, Kellie                Indiana                2:10.64   7 
 19 Daugherty, Alexis            Notre Dame             2:11.34   6 
 20 Rakosnik, Lindsey            Illinois               2:11.40   7 
 21 Thompson, Evann              Pitt                   2:11.44   7 
 22 Hall, Jhevere                Lincoln                2:11.71   4 
 23 Wiley, Erin                  Indiana                2:11.74   6 
 24 Correy, Brette               N Iowa                 2:11.84   7 
 25 Marvil, Jamie                Notre Dame             2:11.88   7 
 26 Pusateri, Julia              Toledo                 2:11.92   6 
 27 Romaniw, Olivia              Guelph                 2:11.98   4 
 28 Rambo, Ashlyn                Notre Dame             2:12.20   6 
 29 Leptich, Alex                Michigan               2:12.41   4 
 30 Anderson, Reagan             Vanderbilt             2:12.68   4 
 31 Miller, Chelsey              Michigan               2:13.00   3 
 32 McSherry, Ally               Minnesota              2:13.20   2 
 33 Jacofsky, Tabitha            Kent                   2:13.24   4 
 34 Stearns, Rebecca             Loyola                 2:13.25   5 
 35 Domski, Lauren               Minnesota              2:13.55   5  2:13.541
 36 Thompson, Monique            Lincoln                2:13.55   5  2:13.548
 37 Specht, Kyela                Bradley                2:13.61   6 
 38 Mink, Jackie                 Ill State              2:13.98   6 
 39 Kasal, Jacqueline            DePaul                 2:14.23   5 
 40 Petrey, Britten              Illinois               2:14.34   6  2:14.333
 41 Wyrick, Emily                Toledo                 2:14.34   3  2:14.336
 42 Ross, Mia                    Louisville             2:14.48   5 
 43 Dean, Dhiaa                  E Illinois             2:14.66   5 
 44 Ross, Kelsey                 C Michigan             2:14.94   5 
 45 McClure, Krista              Marquette              2:15.10   3 
 46 James, Julie                 E Illinois             2:15.21   2 
 47 Lathrop, Kelsey              Wichita                2:15.33   3 
 48 Hippensteel, Olivia          Indiana                2:15.37   3 
 49 Yeoman, Amy                  E Illinois             2:15.40   1 
 50 Clody, Courtney              Ohio State             2:15.42   6 
 51 Cerney, Reagan               Bucknell               2:15.47   2 
 52 Dahl, Danielle               Ball State             2:15.72   3 
 53 Badger, Sydney               Michigan               2:15.77   4 
 54 Burr, Jamie                  N Illinois             2:16.32   5 
 55 Klimovich, Agata             E Michigan             2:16.46   5 
 56 Bergmeyer, Kristen           Kent                   2:16.48   2 
 57 Clausen, Dana                Wis-Mil                2:16.56   3 
 58 Zaiter, Rebecca              Ill Chicago            2:16.85   4  2:16.847
 59 Quaintance, Rebecca          E Michigan             2:16.85   1  2:16.850
 60 Carroll, Meghan              Marquette              2:16.94   1 
 61 Weber, Rachel                Ohio State             2:17.08   9 
 62 Pacaric, Maja                Toledo                 2:17.30   4 
 63 Savage, Hannah               N Illinois             2:17.44   1 
 64 Anderson, Lauren             St Louis               2:17.99   1 
 65 Anderson, Jordan             W Michigan             2:18.05   1 
 66 Kropf, Becca                 Ball State             2:18.13   1 
 67 Tan-Torres, Seline           Bucknell               2:18.15   2 
 68 Green, Aleksey               Ind State              2:18.47   1 
 69 Loh, Grace                   Bucknell               2:18.52   2 
 70 Holmes, Jamee                St Louis               2:18.65   1 
 71 Ames, Savannah               W Kentucky             2:18.92   2 
 72 Wilson, Allison              Bradley                2:19.10   2 
 73 Groene, Alex                 St Louis               2:19.15   1 
 74 Smith, Nora                  DePaul                 2:19.22   2 
 75 Dickerson, Sydney            Ind State              2:19.23   1 
 76 Ummel, Kaley                 Ill State              2:19.25   3 
 77 Schumacher, Emily            Pitt                   2:19.56   2 
 78 Mesa, Claire                 E Michigan             2:19.96   1 
 79 Healy, Kaileen               Notre Dame             2:21.28   3 
 80 Johnson, Taylor              Bradley                2:23.49   2 
 81 Miller, Jodi                 W Kentucky             2:25.92   2 
 -- Cazzola, Christy             Unattached                 DNF   9 
 
Women 1 Mile Run
===================================================================
        Meyo: M 4:33.53  2013        Rebecca Tracy, Notre Dame                 
    National: N 4:25.19  2009        Jenny Simpson, Colorado                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Handler, Brook               Michigan               4:38.19   5 
  2 Aragon, Danielle             Notre Dame             4:38.73   5 
  3 Osika, Shannon               Michigan               4:41.88   5 
  4 Schneider, Alyssa            Illinois               4:42.78   5 
  5 Barron, Sara                 Vanderbilt             4:43.00   5 
  6 Cazzola, Christy             Unattached             4:43.64   5 
  7 Watts, Sophie                Guelph                 4:43.84   5 
  8 Wilson, Alex                 N Iowa                 4:44.32   5 
  9 Voronko, Victoria            E Michigan             4:44.69   5 
 10 Johnson, Brianna             Indiana                4:51.26   3 
 11 Manett, Taylor               Michigan               4:52.17   4 
 12 Neeley, Brittany             Indiana                4:52.21   5 
 13 Weiler, Liz                  Toledo                 4:52.79   4  4:52.782
 14 Calder, Brenna               Indiana                4:52.79   4  4:52.786
 15 Sereno, Gina                 Michigan               4:52.98   3 
 16 Fleck, Hannah                Kent                   4:52.99   3 
 17 Hoppe, Devon                 Michigan               4:53.26   4 
 18 Bendzinski, Christine        Bucknell               4:53.28   3 
 19 Berger, Tammy                Ohio State             4:53.43   4 
 20 Knoll, Taylor                E Michigan             4:53.45   3 
 21 Driscoll, Taylor             Notre Dame             4:53.74   4 
 22 Meunier, Sydni               Notre Dame             4:54.35   4 
 23 Borchers, Claire             Michigan               4:54.89   3 
 24 McShea, Kelly                Ill State              4:55.22   4 
 25 Stenger, Madison             Indiana                4:55.32   4 
 26 Delvo, Emily                 Bradley                4:55.70   5 
 27 Conley, Jessi                Ind State              4:57.11   1 
 28 Weatherford, Colleen         Butler                 4:57.20   3 
 29 Bell, Esther                 C Michigan             4:57.45   1 
 30 Lund, Sharise                Purdue                 4:58.11   3 
 31 Weathered, Rachel            Northwestern           4:58.33   2 
 32 Morrissey, Jamie             Michigan               4:58.78   4 
 33 Beard, Brittany              I P F W                4:59.07   2 
 34 Finley, Emilea               Wichita                4:59.10   2 
 35 Wickey, Taylor               Kent                   4:59.70   1 
 36 Miller, Jodi                 W Kentucky             4:59.85   1 
 37 Holmes, Leah                 Wis-Mil                4:59.90   2 
 38 Ackerman, Courtney           Illinois               5:00.14   2 
 39 Burford, Katie               Texas                  5:00.17   3 
 40 Tullis, Brooke               Toledo                 5:00.30   4 
 41 Timmons, Priscilla           Toledo                 5:00.56   3 
 42 Pasternak, Anna              Michigan               5:00.73   4 
 43 Swatek, Stacey               Minnesota              5:00.77   2 
 44 Christensen, Tiffany         Wichita                5:01.01   3 
 45 Magnuson, Hannah             Loyola                 5:02.37   2 
 46 Branch, Denise               Illinois               5:02.38   2 
 47 Carlin, Taylor               W Kentucky             5:02.89   2 
 48 Goers, Haley                 Ill State              5:03.05   3 
 49 Benztley, Danielle           E Michigan             5:04.05   2 
 50 Grubb, Hannah                Texas                  5:04.60   3 
 51 Ferguson, Anne               Minnesota              5:04.61   3 
 52 Bundy, Michaela              C Michigan             5:05.41   1 
 53 Dubnicka, Jackie             Butler                 5:06.10   2 
 54 Michaelson, Audrey           Loyola                 5:07.46   1 
 55 Lombardo, Catherine          Notre Dame             5:07.47   1 
 56 McNamara, Gina               Michigan               5:07.72   4 
 57 Alexander, Madie             St Louis               5:08.21   1 
 58 Chandler, Sarah              Bucknell               5:08.56   3 
 59 Criscione, Maddie            Vanderbilt             5:09.36   3 
 60 Snyder, Kayla                St Louis               5:09.49   1 
 61 Michalek, Ariel              Ill State              5:09.79   2 
 62 Link, Courtney               St Louis               5:11.65   1 
 63 Meads, Sophie                Loyola                 5:12.65   1 
 64 Guerrero, Celena             Notre Dame             5:13.10   1 
 65 Shofner, Baylee              W Kentucky             5:13.28   1 
 66 Rohrer, Kristen              E Illinois             5:13.42   1 
 67 Brady, Elise                 Notre Dame             5:14.70   1 
 68 Wampole, Katie               Bradley                5:14.98   1 
 69 Zeman, Andie                 Minnesota              5:16.22   2 
 70 Figurski, Raychel            W Michigan             5:16.85   1 
 71 Kramer, Casey                Bradley                5:17.67   2 
 72 Bloy, Elizabeth              Valparaiso             5:19.02   2 
 
Women 3000 Meter Run
===================================================================
        Meyo: M 8:56.80  2012        Nicole Sifuentes, UNAT                    
    National: N 8:42.03  2009        Jenny Simpson, Colorado                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Raines, Sandie               Texas                  9:15.73   4 
  2 Petrick, Heather             Guelph                 9:21.44   4 
  3 Thompson, Carise             Guelph                 9:22.85   4 
  4 Allison, Katrina             Guelph                 9:22.88   4 
  5 Olson, Mara                  Butler                 9:26.22   4 
  6 McDaniel, Maria              W Michigan             9:30.71   4 
  7 Munley, Courtney             Michigan               9:35.63   4 
  8 Hoevet, Katie                Purdue                 9:35.71   3 
  9 Dyson, Becca                 Minnesota              9:35.94   4 
 10 Pianin, Jenna                Northwestern           9:37.75   4 
 11 Urick, Kaila                 Minnesota              9:39.10   4 
 12 Kelto, Abbey                 C Michigan             9:39.15   3 
 13 Schmelzle, Hope              Purdue                 9:40.17   3 
 14 Ward, Connor                 Texas                  9:40.21   3 
 15 DeAngelis, Cara              Toledo                 9:42.57   3 
 16 Carlos, Carmen               Vanderbilt             9:42.83   4 
 17 Richardson, Margo            Spd Factory            9:43.13   3 
 18 Gomell, Annika               St Louis               9:43.61   3 
 19 Frydrych, Emily              Notre Dame             9:44.88   3 
 20 Lesiewicz, Karen             Notre Dame             9:47.29   3 
 21 Busch, Kristen               Bradley                9:47.38   4 
 22 Ruhala, Katie                Texas                  9:48.18   4 
 23 Schubert, Kelly              C Michigan             9:49.83   3 
