Recap

BIG EAST WOMEN XC CHAMPIONSHIPS

Race Date:10-26-12

BIG EAST WOMEN XC CHAMPIONSHIPS
Place  Name               School          Class  Team#      Bib#   Time      Pace
   1.Emily Lipari         Villanova,         Jr F 15         220   20:45.33   5:34
   2.Sarah Collins        Providence,        Fr F 9          125   20:46.12   5:34
   3.Nicky Akande         Villanova,         Jr F 15         215   20:48.84   5:35
   4.Allison Lasnicki     Connecticut,       Jr F 2           28   20:52.27   5:36
   5.Shelby Greany        Providence,        Sr F 9          126   20:56.50   5:37
   6.Lindsay Crevoiserat  Connecticut,       So F 2           26   20:58.84   5:37
   7.Madeline Chambers    Georgetown,        So F 4           55   21:00.01   5:38
   8.Katrina Coogan       Georgetown,        So F 4           56   21:04.77   5:39
   9.Sarah Pagano         Syracuse,          Sr F 14         205   21:10.42   5:41
  10.Annamarie Maag       Georgetown,        So F 4           61   21:15.83   5:42
  11.Laura Nagel          Providence,        Jr F 9          131   21:17.85   5:43
  12.Kelly Curran         Notre Dame,        Jr F 7           97   21:21.48   5:44
  13.Lauren Sara          Connecticut,       Jr F 2           33   21:21.72   5:44
  14.Summer Cook          Villanova,         Jr F 15         218   21:24.65   5:44
  15.Rebecca Tracy        Notre Dame,        Sr F 7          106   21:25.64   5:45
  16.Samantha Nadel       Georgetown,        Fr F 4           62   21:26.18   5:45
  17.Kirsten Kasper       Georgetown,        Sr F 4           60   21:30.24   5:46
  18.Shauna Mcniff        Connecticut,       Sr F 2           30   21:32.19   5:46
  19.Emily Jones          Georgetown,        Sr F 4           59   21:33.07   5:47
  20.Hannah Eckstein      Notre Dame,        So F 7           98   21:33.39   5:47
  21.Gabby Gonzales       Notre Dame,        So F 7          100   21:36.63   5:48
  22.Molly Seidel         Notre Dame,        Fr F 7          104   21:45.32   5:50
  23.Brianna Nerud        Syracuse,          Fr F 14         203   21:49.94   5:51
  24.Samantha Roecker     Providence,        Sr F 9          133   21:51.74   5:52
  25.Danielle Aragon      Notre Dame,        Fr F 7           96   21:54.92   5:53
  26.Alexandra Clinton    Syracuse,          Jr F 14         201   21:57.72   5:53
  27.Julia Zrinyi         Connecticut,       Fr F 2           36   21:58.79   5:54
  28.Megan Venables       Villanova,         So F 15         226   22:01.11   5:54
  29.Jessie Petersen      Syracuse,          So F 14         207   22:01.40   5:54
  30.Erin Cawley          Syracuse,          Jr F 14         200   22:02.80   5:55
  31.Meredith Speakman    Syracuse,          Fr F 14         209   22:04.98   5:55
  32.Katie Fleischer      Syracuse,          Fr F 14         202   22:05.30   5:55
  33.Meg Ryan             Notre Dame,        Jr F 7          102   22:06.01   5:55
  34.Hannah Neczypor      Georgetown,        So F 4           63   22:06.26   5:56
  35.Angelica Peck        Syracuse,          Fr F 14         206   22:06.92   5:56
  36.Jessica Rydberg      Notre Dame,        Sr F 7          103   22:08.29   5:56
  37.Jenna Davidner       Georgetown,        So F 4           57   22:12.51   5:57
  38.Nicole Rozario       South Florida,     Sr F 12         195   22:18.48   5:59
  39.Rachel Schneider     Georgetown,        Jr F 4           66   22:24.17   6:00
  40.Alexa Aragon         Notre Dame,        Jr F 7           95   22:24.98   6:01
  41.Molly Hanson         Marquette,         Fr F 6           84   22:27.80   6:01
  42.Stephanie Schappert  Villanova,         So F 15         224   22:31.97   6:02
  43.Kimberly Spano       Syracuse,          Jr F 14         208   22:36.15   6:04
  44.Molly Keating        Providence,        Fr F 9          127   22:36.82   6:04
  45.Brigitte Mania       Connecticut,       Jr F 2           31   22:36.98   6:04
  46.Kimberly Moran       Connecticut,       Sr F 2           32   22:41.84   6:05
  47.Emily Clay           Cincinnati,        So F 1           12   22:45.52   6:06
  48.Courtney Chapman     Villanova,         So F 15         217   22:46.85   6:06
  49.Meghan Smith         Villanova,         Sr F 15         225   22:49.69   6:07
  50.Kelli Williams       South Florida,     So F 12         196   22:52.48   6:08
  51.Kellie Greenwood     Marquette,         Fr F 6           83   22:53.53   6:08
  52.Rebecca Pachuta      Marquette,         Jr F 6           86   22:56.50   6:09
  53.Sarah Poirier        Marquette,         Fr F 6           87   23:02.63   6:11
  54.Abby Mace            Connecticut,       Fr F 2           29   23:08.06   6:12
  55.Hannah Frett         Marquette,         Jr F 6           82   23:09.28   6:12
  56.Kayla Keddal         Pittsburgh,        Jr F 8          117   23:10.18   6:13
  57.Michelle Molodynia   Louisville,        So F 5           76   23:10.82   6:13
  58.Kaitlyn Meyer        Cincinnati,        So F 1           19   23:10.90   6:13
  59.Brianna Deming       Rutgers,           Jr F 10         142   23:11.08   6:13
  60.Erin Murphy          Providence,        Jr F 9          130   23:13.65   6:14
  61.Katelyn Sischo       Providence,        Fr F 9          134   23:14.72   6:14
  62.Kayla Spencer        Marquette,         Fr F 6           90   23:14.93   6:14
  63.Allison Payenski     Rutgers,           So F 10         144   23:19.96   6:15
  64.Christina Sliepka    Marquette,         Sr F 6           89   23:21.34   6:16
  65.Felicia O'donnell    Rutgers,           So F 10         143   23:24.17   6:16
  66.Kelsey Margey        Villanova,         Fr F 15         221   23:25.82   6:17
  67.Ariann Neutts        Villanova,         Jr F 15         222   23:25.92   6:17
  68.Jacqueline Kasal     Depaul,            So F 3           45   23:27.44   6:17
  69.Morgan Perry         Pittsburgh,        So F 8          121   23:29.27   6:18
  70.Cayla Del Piano      Pittsburgh,        Fr F 8          116   23:30.21   6:18
  71.Lauren Mullins       Providence,        Fr F 9          129   23:32.76   6:19
  72.Ashley Earman        Cincinnati,        So F 1           14   23:33.47   6:19
  73.Alexandra Cady       Pittsburgh,        Fr F 8          115   23:35.95   6:20
  74.Hillary Boxheimer    Pittsburgh,        Fr F 8          112   23:38.05   6:20
  75.Paige Anderson       Pittsburgh,        Fr F 8          110   23:38.65   6:20
  76.Elisia Meyle         Marquette,         So F 6           85   23:39.97   6:21
  77.Hughnique Rolle      Seton Hall,        Sr F 11         179   23:40.78   6:21
  78.Rashmi Singh         Rutgers,           Jr F 10         147   23:44.23   6:22
  79.Anne Pace            Cincinnati,        Fr F 1           20   23:47.88   6:23
  80.Allison Cooper       Connecticut,       Sr F 2           25   23:49.71   6:23
  81.Jennifer Spitzer     Rutgers,           Sr F 10         148   23:55.24   6:25
  82.Sarah Ball           Marquette,         Jr F 6           80   23:56.43   6:25
  83.Alexis Bean          St. John's,        Sr F 13         156   23:57.21   6:25
  84.Paige Senatore       Rutgers,           Fr F 10         146   23:58.28   6:26
  85.Nyala Edding         Seton Hall,        Jr F 11         172   24:07.08   6:28
  86.Lindsay Bertulis     Rutgers,           Sr F 10         140   24:10.44   6:29
  87.Alex Mahle           Cincinnati,        Fr F 1           16   24:13.81   6:30
  88.Kerri Butler         St. John's,        Fr F 13         157   24:14.89   6:30
  89.Kathryn Born         Pittsburgh,        Fr F 8          111   24:16.49   6:30
  90.Taylor Hynes         Depaul,            So F 3           44   24:18.20   6:31
  91.Jessie Prendergast   South Florida,     Jr F 12         193   24:20.06   6:31
  92.Chelsea Trant        St. John's,        Sr F 13         163   24:26.44   6:33
  93.Amber Mcateer        Pittsburgh,        Fr F 8          118   24:30.26   6:34
  94.May Migton           Seton Hall,        So F 11         176   24:32.28   6:35
  95.Kelsey Cramsey       Louisville,        Fr F 5           70   24:33.34   6:35
  96.Amber Mcalpine       Cincinnati,        So F 1           17   24:38.45   6:36
  97.Michelle Duffy       St. John's,        Sr F 13         159   24:38.56   6:36
  98.Stephanie Vanpelt    St. John's,        Fr F 13         166   24:43.26   6:38
  99.Bethany Evans        South Florida,     Fr F 12         186   24:44.57   6:38
 100.Cassie Martin        Louisville,        Jr F 5           75   24:46.53   6:39
 101.Amanda Quaglia       Seton Hall,        Fr F 11         178   24:51.15   6:40
 102.Rachael James        South Florida,     Sr F 12         189   24:53.00   6:40
 103.Megan Klein          Louisville,        So F 5           74   24:56.27   6:41
 104.Leandra Munson       South Florida,     Fr F 12         191   24:56.61   6:41
 105.Hannah Pulliam       Depaul,            Jr F 3           47   24:57.80   6:42
 106.Rachel Brown         Pittsburgh,        Fr F 8          113   25:06.04   6:44
 107.Maria Frigo          Louisville,        Jr F 5           72   25:07.69   6:44
 108.Ashlin Conroy        St. John's,        Fr F 13         158   25:10.03   6:45
 109.Abby Ritter          South Florida,     So F 12         194   25:10.75   6:45
 110.Molly Shiroishi      Depaul,            Fr F 3           48   25:12.53   6:46
 111.Danielle Hernando    Depaul,            So F 3           43   25:15.20   6:46
 112.Robyn Oakley         South Florida,     Sr F 12         192   25:31.28   6:51
 113.Paige Dooley         Louisville,        Jr F 5           71   25:33.90   6:51
 114.Michelle Allen       Depaul,            Jr F 3           40   25:35.71   6:52
 115.Stephanie Mee        Cincinnati,        Fr F 1           18   25:37.03   6:52
 116.Kayla Bratcher       South Florida,     Jr F 12         185   25:51.06   6:56
 117.Veronica Thompson    St. John's,        Fr F 13         164   25:51.21   6:56
 118.Leah Kiyohara        Louisville,        Fr F 5           73   25:55.66   6:57
 119.Michelle Vanpelt     St. John's,        Fr F 13         165   25:56.87   6:57
 120.Kristen May          Seton Hall,        Jr F 11         175   26:26.18   7:05
 121.Ruth Ryan            Seton Hall,        Fr F 11         180   27:20.98   7:20
 122.Blair Bartosiewicz   Depaul,            Fr F 3           41   27:22.86   7:20
 123.Samantha Young       Seton Hall,        Fr F 11         181   27:32.88   7:23
 124.Christina Chafos     Seton Hall,        Sr F 11         171   28:00.11   7:30
 125.Marigot Lustyk       Seton Hall,        Sr F 11         174   28:03.56   7:31
 126.Marisela Acevedo     St. John's,        Sr F 13         155   28:04.66   7:32
WOMEN              TEAM RESULTS(*=Scoring Member)
PLACE (#) TEAM                                     TOTAL
  1     GEORGETOWN                                   58
      7.Madeline Chambers    Georgetown,        So F 4           55   21:00.01 *
      8.Katrina Coogan       Georgetown,        So F 4           56   21:04.77 *
     10.Annamarie Maag       Georgetown,        So F 4           61   21:15.83 *
     16.Samantha Nadel       Georgetown,        Fr F 4           62   21:26.18 *
     17.Kirsten Kasper       Georgetown,        Sr F 4           60   21:30.24 *
     19.Emily Jones          Georgetown,        Sr F 4           59   21:33.07 
     34.Hannah Neczypor      Georgetown,        So F 4           63   22:06.26 
      0.Jenna Davidner       Georgetown,        So F 4           57   22:12.51 
      0.Rachel Schneider     Georgetown,        Jr F 4           66   22:24.17 
  2     CONNECTICUT                                  68
      4.Allison Lasnicki     Connecticut,       Jr F 2           28   20:52.27 *
      6.Lindsay Crevoiserat  Connecticut,       So F 2           26   20:58.84 *
     13.Lauren Sara          Connecticut,       Jr F 2           33   21:21.72 *
     18.Shauna Mcniff        Connecticut,       Sr F 2           30   21:32.19 *
     27.Julia Zrinyi         Connecticut,       Fr F 2           36   21:58.79 *
     39.Brigitte Mania       Connecticut,       Jr F 2           31   22:36.98 
     40.Kimberly Moran       Connecticut,       Sr F 2           32   22:41.84 
      0.Abby Mace            Connecticut,       Fr F 2           29   23:08.06 
      0.Allison Cooper       Connecticut,       Sr F 2           25   23:49.71 
  3     PROVIDENCE                                   80
      2.Sarah Collins        Providence,        Fr F 9          125   20:46.12 *
      5.Shelby Greany        Providence,        Sr F 9          126   20:56.50 *
     11.Laura Nagel          Providence,        Jr F 9          131   21:17.85 *
     24.Samantha Roecker     Providence,        Sr F 9          133   21:51.74 *
     38.Molly Keating        Providence,        Fr F 9          127   22:36.82 *
     53.Erin Murphy          Providence,        Jr F 9          130   23:13.65 
     54.Katelyn Sischo       Providence,        Fr F 9          134   23:14.72 
      0.Lauren Mullins       Providence,        Fr F 9          129   23:32.76 
  4     VILLANOVA                                    83
      1.Emily Lipari         Villanova,         Jr F 15         220   20:45.33 *
      3.Nicky Akande         Villanova,         Jr F 15         215   20:48.84 *
     14.Summer Cook          Villanova,         Jr F 15         218   21:24.65 *
     28.Megan Venables       Villanova,         So F 15         226   22:01.11 *
     37.Stephanie Schappert  Villanova,         So F 15         224   22:31.97 *
     42.Courtney Chapman     Villanova,         So F 15         217   22:46.85 
     43.Meghan Smith         Villanova,         Sr F 15         225   22:49.69 
      0.Kelsey Margey        Villanova,         Fr F 15         221   23:25.82 
      0.Ariann Neutts        Villanova,         Jr F 15         222   23:25.92 
  5     NOTRE DAME                                   90
     12.Kelly Curran         Notre Dame,        Jr F 7           97   21:21.48 *
     15.Rebecca Tracy        Notre Dame,        Sr F 7          106   21:25.64 *
     20.Hannah Eckstein      Notre Dame,        So F 7           98   21:33.39 *
     21.Gabby Gonzales       Notre Dame,        So F 7          100   21:36.63 *
     22.Molly Seidel         Notre Dame,        Fr F 7          104   21:45.32 *
     25.Danielle Aragon      Notre Dame,        Fr F 7           96   21:54.92 
     33.Meg Ryan             Notre Dame,        Jr F 7          102   22:06.01 
      0.Jessica Rydberg      Notre Dame,        Sr F 7          103   22:08.29 
      0.Alexa Aragon         Notre Dame,        Jr F 7           95   22:24.98 
  6     SYRACUSE                                    117
      9.Sarah Pagano         Syracuse,          Sr F 14         205   21:10.42 *
     23.Brianna Nerud        Syracuse,          Fr F 14         203   21:49.94 *
     26.Alexandra Clinton    Syracuse,          Jr F 14         201   21:57.72 *
     29.Jessie Petersen      Syracuse,          So F 14         207   22:01.40 *
     30.Erin Cawley          Syracuse,          Jr F 14         200   22:02.80 *
     31.Meredith Speakman    Syracuse,          Fr F 14         209   22:04.98 
     32.Katie Fleischer      Syracuse,          Fr F 14         202   22:05.30 
      0.Angelica Peck        Syracuse,          Fr F 14         206   22:06.92 
      0.Kimberly Spano       Syracuse,          Jr F 14         208   22:36.15 
  7     MARQUETTE                                   222
     36.Molly Hanson         Marquette,         Fr F 6           84   22:27.80 *
     45.Kellie Greenwood     Marquette,         Fr F 6           83   22:53.53 *
     46.Rebecca Pachuta      Marquette,         Jr F 6           86   22:56.50 *
     47.Sarah Poirier        Marquette,         Fr F 6           87   23:02.63 *
     48.Hannah Frett         Marquette,         Jr F 6           82   23:09.28 *
     55.Kayla Spencer        Marquette,         Fr F 6           90   23:14.93 
     57.Christina Sliepka    Marquette,         Sr F 6           89   23:21.34 
      0.Elisia Meyle         Marquette,         So F 6           85   23:39.97 
      0.Sarah Ball           Marquette,         Jr F 6           80   23:56.43 
  8     CINCINNATI                                  296
     41.Emily Clay           Cincinnati,        So F 1           12   22:45.52 *
     51.Kaitlyn Meyer        Cincinnati,        So F 1           19   23:10.90 *
     62.Ashley Earman        Cincinnati,        So F 1           14   23:33.47 *
     68.Anne Pace            Cincinnati,        Fr F 1           20   23:47.88 *
     74.Alex Mahle           Cincinnati,        Fr F 1           16   24:13.81 *
     82.Amber Mcalpine       Cincinnati,        So F 1           17   24:38.45 
     99.Stephanie Mee        Cincinnati,        Fr F 1           18   25:37.03 
  9     PITTSBURGH                                  297
     49.Kayla Keddal         Pittsburgh,        Jr F 8          117   23:10.18 *
     60.Morgan Perry         Pittsburgh,        So F 8          121   23:29.27 *
     61.Cayla Del Piano      Pittsburgh,        Fr F 8          116   23:30.21 *
     63.Alexandra Cady       Pittsburgh,        Fr F 8          115   23:35.95 *
     64.Hillary Boxheimer    Pittsburgh,        Fr F 8          112   23:38.05 *
     65.Paige Anderson       Pittsburgh,        Fr F 8          110   23:38.65 
     76.Kathryn Born         Pittsburgh,        Fr F 8          111   24:16.49 
      0.Amber Mcateer        Pittsburgh,        Fr F 8          118   24:30.26 
      0.Rachel Brown         Pittsburgh,        Fr F 8          113   25:06.04 
 10     RUTGERS                                     302
     52.Brianna Deming       Rutgers,           Jr F 10         142   23:11.08 *
     56.Allison Payenski     Rutgers,           So F 10         144   23:19.96 *
     58.Felicia O'donnell    Rutgers,           So F 10         143   23:24.17 *
     67.Rashmi Singh         Rutgers,           Jr F 10         147   23:44.23 *
     69.Jennifer Spitzer     Rutgers,           Sr F 10         148   23:55.24 *
     71.Paige Senatore       Rutgers,           Fr F 10         146   23:58.28 
     73.Lindsay Bertulis     Rutgers,           Sr F 10         140   24:10.44 
 11     SOUTH FLORIDA                               330
     35.Nicole Rozario       South Florida,     Sr F 12         195   22:18.48 *
     44.Kelli Williams       South Florida,     So F 12         196   22:52.48 *
     78.Jessie Prendergast   South Florida,     Jr F 12         193   24:20.06 *
     85.Bethany Evans        South Florida,     Fr F 12         186   24:44.57 *
     88.Rachael James        South Florida,     Sr F 12         189   24:53.00 *
     90.Leandra Munson       South Florida,     Fr F 12         191   24:56.61 
     94.Abby Ritter          South Florida,     So F 12         194   25:10.75 
      0.Robyn Oakley         South Florida,     Sr F 12         192   25:31.28 
      0.Kayla Bratcher       South Florida,     Jr F 12         185   25:51.06 
 12     ST. JOHN'S                                  391
     70.Alexis Bean          St. John's,        Sr F 13         156   23:57.21 *
     75.Kerri Butler         St. John's,        Fr F 13         157   24:14.89 *
     79.Chelsea Trant        St. John's,        Sr F 13         163   24:26.44 *
     83.Michelle Duffy       St. John's,        Sr F 13         159   24:38.56 *
     84.Stephanie Vanpelt    St. John's,        Fr F 13         166   24:43.26 *
     93.Ashlin Conroy        St. John's,        Fr F 13         158   25:10.03 
    100.Veronica Thompson    St. John's,        Fr F 13         164   25:51.21 
      0.Michelle Vanpelt     St. John's,        Fr F 13         165   25:56.87 
      0.Marisela Acevedo     St. John's,        Sr F 13         155   28:04.66 
 13     LOUISVILLE                                  398
     50.Michelle Molodynia   Louisville,        So F 5           76   23:10.82 *
     81.Kelsey Cramsey       Louisville,        Fr F 5           70   24:33.34 *
     86.Cassie Martin        Louisville,        Jr F 5           75   24:46.53 *
     89.Megan Klein          Louisville,        So F 5           74   24:56.27 *
     92.Maria Frigo          Louisville,        Jr F 5           72   25:07.69 *
     97.Paige Dooley         Louisville,        Jr F 5           71   25:33.90 
    101.Leah Kiyohara        Louisville,        Fr F 5           73   25:55.66 
 14     SETON HALL                                  407
     66.Hughnique Rolle      Seton Hall,        Sr F 11         179   23:40.78 *
     72.Nyala Edding         Seton Hall,        Jr F 11         172   24:07.08 *
     80.May Migton           Seton Hall,        So F 11         176   24:32.28 *
     87.Amanda Quaglia       Seton Hall,        Fr F 11         178   24:51.15 *
    102.Kristen May          Seton Hall,        Jr F 11         175   26:26.18 *
    103.Ruth Ryan            Seton Hall,        Fr F 11         180   27:20.98 
    105.Samantha Young       Seton Hall,        Fr F 11         181   27:32.88 
      0.Christina Chafos     Seton Hall,        Sr F 11         171   28:00.11 
      0.Marigot Lustyk       Seton Hall,        Sr F 11         174   28:03.56 
 15     DEPAUL                                      418
     59.Jacqueline Kasal     Depaul,            So F 3           45   23:27.44 *
     77.Taylor Hynes         Depaul,            So F 3           44   24:18.20 *
     91.Hannah Pulliam       Depaul,            Jr F 3           47   24:57.80 *
     95.Molly Shiroishi      Depaul,            Fr F 3           48   25:12.53 *
     96.Danielle Hernando    Depaul,            So F 3           43   25:15.20 *
     98.Michelle Allen       Depaul,            Jr F 3           40   25:35.71 
    104.Blair Bartosiewicz   Depaul,            Fr F 3           41   27:22.86