Seton Hall vs Notre Dame (May 25, 2012)
 
The Automated ScoreBook
Seton Hall vs Notre Dame
May 25, 2012 at Clearwater, Florida (Bright House Field)
Seton Hall 3 (34-24)
| Player | ab | r | h | rbi | 
| GRANITE, Zack cf | 5 | 2 | 2 | 0 | 
| GENOVESE, Mike 2b | 4 | 0 | 2 | 1 | 
| WALSH, Will rf | 3 | 1 | 1 | 0 | 
| PAPACCIO, Giuseppe ss | 3 | 0 | 1 | 2 | 
| ANNUNZIATA, Sal dh | 2 | 0 | 0 | 0 | 
| SULLIVAN, Ryan ph/dh | 2 | 0 | 0 | 0 | 
| KALAMAR, Scott lf | 4 | 0 | 2 | 0 | 
| GRIMM, Kyle 3b | 4 | 0 | 1 | 0 | 
| HAMLIN, Dillon c | 3 | 0 | 1 | 0 | 
| GRAY, Chase ph | 1 | 0 | 0 | 0 | 
| BETZ, Michael 1b | 4 | 0 | 0 | 0 | 
| LOPEZ, Jose p | 0 | 0 | 0 | 0 | 
| TERHUNE, Greg p | 0 | 0 | 0 | 0 | 
| Totals | 35 | 3 | 10 | 3 | 
Notre Dame 4 (31-26)
| Player | ab | r | h | rbi | 
| Desico, Frank 2b | 4 | 1 | 1 | 0 | 
| Markson, Charlie cf | 4 | 0 | 1 | 0 | 
| Jagielo, Eric 3b | 3 | 1 | 1 | 1 | 
| Mancini, Trey 1b | 1 | 1 | 1 | 0 | 
| Hudson, Joe c | 3 | 1 | 0 | 1 | 
| Robinson, Alex rf | 3 | 0 | 1 | 0 | 
| Bull, Ryan dh | 2 | 0 | 0 | 0 | 
| DeFilippis, Kevin ph/dh | 2 | 0 | 0 | 0 | 
| Hudgins, Mac lf | 3 | 0 | 1 | 1 | 
| Chase, Tommy ss | 4 | 0 | 0 | 0 | 
| Norton, Adam p | 0 | 0 | 0 | 0 | 
| Sabatino, Steve p | 0 | 0 | 0 | 0 | 
| Fitzgerald, Sean p | 0 | 0 | 0 | 0 | 
| Slania, Dan p | 0 | 0 | 0 | 0 | 
| Totals | 29 | 4 | 6 | 3 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Seton Hall.......... 001 001 010 -  3 10  3
Notre Dame.......... 020 010 10X -  4  6  1
-------------------------------------------
 | 
| E - HAMLIN(7); LOPEZ(3); TERHUNE(1); CHASE, T.(10). DP - Notre Dame 1. LOB - Seton
Hall 7; Notre Dame 8. 2B - GENOVESE(8); HAMLIN(4); ROBINSON, A.(3). 3B - GRANITE(3);
WALSH(7). HR - JAGIELO, E.(12). SH - JAGIELO, E.(1); ROBINSON, A.(6). SF -
PAPACCIO(2). SB - GRANITE(21); WALSH(13). CS - KALAMAR(2). Reached on CI - MANCINI,
T.. | 
| 
| Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| LOPEZ, Jose  L,5-3 | 5.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 87 |  
 
| TERHUNE, Greg | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 4 | 42 |  
 |  |  
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Norton, Adam  W,5-5 | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 97 |  
 
| Sabatino, Steve | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 33 |  
 
| Fitzgerald, Sean | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |  
 
| Slania, Dan  S,13 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |  
 | 
| CI - HAMLIN. Pitches/strikes: LOPEZ 87/56; TERHUNE 42/25; NORTON, A. 97/69; SABATINO, S.
33/21; FITZGERALD,S 8/7; SLANIA, D. 7/4. 
Strikeouts - GRANITE; ANNUNZIATA 2; GRAY; DeSICO, F.; JAGIELO, E.; DeFILIPPIS;
HUDGINS, M.; CHASE, T. 2. Walks - WALSH; MANCINI, T. 2; HUDSON, J.; HUDGINS, M..
 
Umpires - HP: Kevin Sweeney  1B: Scott Inman  2B: Danny Collins  3B: Mark Uyl
Start: 2:57 pm   Time: 2:38   Attendance:
 Weather: '91 & Partly cloudy
 | 
 
The Automated ScoreBook
Seton Hall vs Notre Dame
May 25, 2012 at Clearwater, Florida (Bright House Field)
| 
Seton Hall 3 (34-24)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| GRANITE, Zack cf | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 
| GENOVESE, Mike 2b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 
| WALSH, Will rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| PAPACCIO, Giuseppe ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 
| ANNUNZIATA, Sal dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| SULLIVAN, Ryan ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KALAMAR, Scott lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 
| GRIMM, Kyle 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| HAMLIN, Dillon c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 
| GRAY, Chase ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| BETZ, Michael 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 
| LOPEZ, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TERHUNE, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 35 | 3 | 10 | 3 | 1 | 4 | 24 | 11 | 7 | 
 | | 
Notre Dame 4 (31-26)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Desico, Frank 2b | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 
| Markson, Charlie cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jagielo, Eric 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 
| Mancini, Trey 1b | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 
| Hudson, Joe c | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 
| Robinson, Alex rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Bull, Ryan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeFilippis, Kevin ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hudgins, Mac lf | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 
| Chase, Tommy ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 
| Norton, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sabatino, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fitzgerald, Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slania, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 29 | 4 | 6 | 3 | 4 | 6 | 27 | 13 | 8 | 
| 
Score by Innings                    R  H  E
-------------------------------------------
Seton Hall.......... 001 001 010 -  3 10  3
Notre Dame.......... 020 010 10X -  4  6  1
-------------------------------------------
 | 
| E - HAMLIN(7); LOPEZ(3); TERHUNE(1); CHASE, T.(10). DP - Notre Dame 1. LOB -
Seton Hall 7; Notre Dame 8. 2B - GENOVESE(8); HAMLIN(4); ROBINSON, A.(3). 3B
- GRANITE(3); WALSH(7). HR - JAGIELO, E.(12). SH - JAGIELO, E.(1); ROBINSON,
A.(6). SF - PAPACCIO(2). SB - GRANITE(21); WALSH(13). CS - KALAMAR(2).
Reached on CI - MANCINI, T.. | 
| Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| LOPEZ, Jose  L,5-3 | 5.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 87 | 
| TERHUNE, Greg | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 4 | 42 | 
|  | 
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Norton, Adam  W,5-5 | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 97 | 
| Sabatino, Steve | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 33 | 
| Fitzgerald, Sean | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
| Slania, Dan  S,13 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| Win - NORTON, A. (5-5).  Loss - LOPEZ (5-3).  Save - SLANIA, D. (13).
CI - HAMLIN. Pitches/strikes: LOPEZ 87/56; TERHUNE 42/25; NORTON, A. 97/69;
SABATINO, S. 33/21; FITZGERALD,S 8/7; SLANIA, D. 7/4. 
Umpires - HP: Kevin Sweeney  1B: Scott Inman  2B: Danny Collins  3B: Mark Uyl
Start: 2:57 pm   Time: 2:38   Attendance:
 Weather: '91 & Partly cloudy
 | 
 
The Automated ScoreBook
Seton Hall vs Notre Dame - Composite Box Score
May 25, 2012 at Clearwater, Florida (Bright House Field)
| Seton Hall | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| GRANITE cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| GENOVESE 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| WALSH rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| PAPACCIO ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| ANNUNZIATA dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SULLIVAN ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KALAMAR lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| GRIMM 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 
| HAMLIN c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 
| GRAY ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BETZ 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 
| LOPEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| TERHUNE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Totals | 35 | 3 | 10 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 24 | 11 | 3 | 
| Notre Dame | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| DeSICO, F. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 
| MARKSON, C. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| JAGIELO, E. 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 
| MANCINI, T. 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 
| HUDSON, J. c | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| ROBINSON, A. rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| BULL, R. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DeFILIPPIS ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| HUDGINS, M. lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 
| CHASE, T. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 
| NORTON, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| SABATINO, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FITZGERALD,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLANIA, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 29 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 27 | 13 | 1 | 
| Seton Hall | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| LOPEZ, Jose  L,5-3 | 5.0 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 6 | 6 | 87 | 
| TERHUNE, Greg | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 13 | 2 | 4 | 42 | 
|  | 
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Norton, Adam  W,5-5 | 7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 97 | 
| Sabatino, Steve | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 33 | 
| Fitzgerald, Sean | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
| Slania, Dan  S,13 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
|  | Umpires - HP: Kevin Sweeney  1B: Scott Inman  2B: Danny Collins  3B: Mark Uyl Start: 2:57 pm   Time: 2:38   Attendance:
 Weather: '91 & Partly cloudy
 |  | 
 
The Automated ScoreBook
Seton Hall vs Notre Dame
May 25, 2012 at Clearwater, Florida (Bright House Field)
| Seton Hall starters: 8/cf GRANITE; 16/2b GENOVESE; 1/rf WALSH; 2/ss PAPACCIO;
11/dh ANNUNZIATA; 24/lf KALAMAR; 7/3b GRIMM; 20/c HAMLIN; 26/1b BETZ; 43/p
LOPEZ; | 
| Notre Dame starters: 35/2b DeSICO, F.; 20/cf MARKSON, C.; 7/3b JAGIELO, E.;
3/1b MANCINI, T.; 4/c HUDSON, J.; 32/rf ROBINSON, A.; 19/dh BULL, R.; 13/lf
HUDGINS, M.; 11/ss CHASE, T.; 1/p NORTON, A.; | 
| Seton Hall 1st - GRANITE flied out to rf (2-2).
GENOVESE doubled down the rf line (2-0). WALSH popped up to 3b (1-1). PAPACCIO
flied out to lf (1-2). 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Notre Dame 1st - DeSICO, F. struck out swinging
(1-2). MARKSON, C. flied out to lf (3-2). JAGIELO, E. struck out swinging
(1-2). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Seton Hall 2nd - ANNUNZIATA struck out swinging
(1-2). KALAMAR flied out to lf (2-1). GRIMM reached on an error by ss (1-1).
HAMLIN reached on a fielder's choice (1-1); GRIMM out at second ss to 2b.
0 runs, 0 hits, 1 error, 1 LOB. | 
| Notre Dame 2nd - MANCINI, T. reached on catcher's
interference (1-2). HUDSON, J. walked (3-1); MANCINI, T. advanced to second.
ROBINSON, A. reached on a throwing error by p, SAC, bunt, advanced to second;
HUDSON, J. advanced to third; MANCINI, T. scored, unearned. BULL, R. grounded
out to 3b (0-1). HUDGINS, M. singled down the lf line, RBI (1-1); ROBINSON, A.
advanced to third; HUDSON, J. scored, unearned. CHASE, T. struck out swinging
(0-2). DeSICO, F. grounded out to 2b (1-1). 2 runs, 1 hit, 2 errors, 2
LOB. | 
| Seton Hall 3rd - BETZ grounded out to 2b (1-1).
GRANITE tripled to right field (1-2). GENOVESE singled to center field, RBI
(1-1); GRANITE scored. WALSH reached on a fielder's choice (0-1); GENOVESE out
at second ss to 2b. WALSH stole second. PAPACCIO flied out to lf (2-2). 1
run, 2 hits, 0 errors, 1 LOB. | 
| Notre Dame 3rd - MARKSON, C. flied out to rf (1-1).
JAGIELO, E. out at first 1b to p (2-2). MANCINI, T. singled to left field
(0-0). HUDSON, J. fouled out to 1b (0-0). 0 runs, 1 hit, 0 errors, 1
LOB. | 
| Seton Hall 4th - ANNUNZIATA struck out swinging
(0-2). KALAMAR singled to right field (0-1). KALAMAR out at second c to 2b,
caught stealing. GRIMM grounded out to 3b (1-1). 0 runs, 1 hit, 0 errors,
0 LOB. | 
| Notre Dame 4th - ROBINSON, A. doubled down the rf
line (0-0). BULL, R. out at first 1b to p (3-2); ROBINSON, A. advanced to
third. HUDGINS, M. fouled out to c (1-2). CHASE, T. grounded out to ss (2-2).
0 runs, 1 hit, 0 errors, 1 LOB. | 
| Seton Hall 5th - HAMLIN grounded out to 2b (1-2).
BETZ popped up to ss (0-0). GRANITE grounded out to p (1-2). 0 runs, 0
hits, 0 errors, 0 LOB. | 
| Notre Dame 5th - DeSICO, F. flied out to cf (3-2).
MARKSON, C. grounded out to ss (1-1). JAGIELO, E. homered to center field, RBI
(1-0). MANCINI, T. walked (3-2). HUDSON, J. flied out to lf (1-2). 1 run,
1 hit, 0 errors, 1 LOB. | 
| Seton Hall 6th - GENOVESE grounded out to 3b (0-2).
WALSH tripled to right center (2-2). PAPACCIO flied out to lf, SF, RBI (0-0);
WALSH scored. SULLIVAN pinch hit for ANNUNZIATA. SULLIVAN flied out to lf
(0-0). 1 run, 1 hit, 0 errors, 0 LOB. | 
| Notre Dame 6th - TERHUNE to p for LOPEZ. ROBINSON,
A. flied out to rf (3-2). DeFILIPPIS pinch hit for BULL, R.. DeFILIPPIS struck
out swinging, out at first c to 1b (0-2). HUDGINS, M. walked (3-2). HUDGINS, M.
advanced to second on a throwing error by p, failed pickoff attempt. CHASE, T.
struck out swinging (0-2). 0 runs, 0 hits, 1 error, 1 LOB. | 
| Seton Hall 7th - DeFILIPPIS to dh. SULLIVAN to dh.
KALAMAR singled to center field (2-2). GRIMM grounded into double play ss to 2b
to 1b (2-2); KALAMAR out on the play. HAMLIN doubled to left center (3-2). BETZ
flied out to cf (0-1). 0 runs, 2 hits, 0 errors, 1 LOB. | 
| Notre Dame 7th - DeSICO, F. singled to left field
(1-0). MARKSON, C. singled, bunt (0-0); DeSICO, F. advanced to second. JAGIELO,
E. out at first 3b to 2b, SAC, bunt (0-0); MARKSON, C. advanced to second;
DeSICO, F. advanced to third. MANCINI, T. intentionally walked (3-0). HUDSON,
J. reached on a fielder's choice, RBI (1-2); MANCINI, T. advanced to second;
MARKSON, C. out at third ss to 3b; DeSICO, F. scored. ROBINSON, A. lined out to
2b (1-0). 1 run, 2 hits, 0 errors, 2 LOB. | 
| Seton Hall 8th - SABATINO, S. to p for NORTON, A..
GRANITE singled to center field (2-2). GRANITE stole second. GENOVESE grounded
out to 2b (3-2); GRANITE advanced to third. WALSH walked (3-2). PAPACCIO
singled to left field, RBI (1-2); WALSH advanced to second; GRANITE scored.
SULLIVAN reached on a fielder's choice (1-2); PAPACCIO out at second 2b to ss;
WALSH advanced to third. KALAMAR grounded out to 3b (1-2). 1 run, 2 hits,
0 errors, 2 LOB. | 
| Notre Dame 8th - DeFILIPPIS grounded out to c (0-1).
HUDGINS, M. struck out looking (3-2). CHASE, T. grounded out to ss (0-0).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Seton Hall 9th - FITZGERALD,S to p for SABATINO, S..
GRIMM singled to left field (0-1). GRAY pinch hit for HAMLIN. GRAY struck out
swinging (1-2). BETZ grounded out to 1b unassisted (0-1); GRIMM advanced to
second. SLANIA, D. to p for FITZGERALD,S. GRANITE struck out looking (3-2).
0 runs, 1 hit, 0 errors, 1 LOB. |