Recap |
Photo Gallery
Box Score |
The Automated ScoreBook
Notre Dame at #24 Florida Atlantic (Game 1)
Feb 15, 2014 at Boca Raton, Fla. (FAU Stadium)
Notre Dame 9 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Richardson cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Cavan Biggio 2b | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 1 | |
| Ryan Bull 1b | 4 | 2 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | |
| Robert Youngdahl rf | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Blaise Lezynski dh | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Kevin DeFilippis 3b | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Kyle Fiala ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zak Kutsulis lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Lane Richards ss | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | |
| Forrest Johnson c | 4 | 1 | 3 | 1 | 0 | 0 | 8 | 1 | 1 | |
| Sean Fitzgerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David Hearne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Orwick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Cresta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 13 | 9 | 3 | 12 | 27 | 12 | 6 | |
Florida Atlantic 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendon Sanger rf | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| Robert Buckley 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Tyler Rocklein lf | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | |
| Ricky Santiago 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Esteban Puerta 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Labsan dh | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Levi Meyer c | 3 | 0 | 2 | 1 | 1 | 1 | 13 | 1 | 0 | |
| CJ Chatham 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Billy Endris cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Stephen Kerr ss | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | |
| Austin Gomber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Tornabene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Archer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 7 | 9 | 27 | 4 | 12 | |
Score by Innings R H E ------------------------------------------- Notre Dame.......... 202 200 300 - 9 13 1 Florida Atlantic.... 200 000 000 - 2 7 1 ------------------------------------------- |
| E - Johnson(1); Endris(1). DP - Notre Dame 3. LOB - Notre Dame 6; FAU 12. 2B - Bull(1); Lezynski(1); Johnson(1). HR - Bull(1); Youngdahl(1). HBP - DeFilippis; Sanger; Rocklein. SF - Ca. Biggio(1); Youngdahl(1). SB - Kutsulis(1). CS - DeFilippis(1). |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sean Fitzgerald W,1-0 | 5.0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 18 | 22 | 3 | 6 |
| David Hearne | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 |
| Jim Orwick | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Joey Cresta | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Florida Atlantic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Austin Gomber L,0-1 | 4.0 | 6 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 17 | 19 | 6 | 1 |
| Brandon Rhodes | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 0 |
| Jimmy Tornabene | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 |
| Andrew Archer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| David McKay | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
|
Win - Fitzgerald (1-0). Loss - Gomber (0-1). Save - None.
WP - Fitzgerald 2(1). HBP - by Rhodes (DeFilippis); by D. Hearne (Sanger); by
Cresta (Rocklein). BK - Gomber(1); Rhodes(1).
Umpires - HP: Tony Maners 1B: Arthur Thigpen 3B: Matt Schaeffer
|