Recap |
Photo Gallery
Box Score |
The Automated ScoreBook
Youngstown State vs Notre Dame
Mar 01, 2014 at Cary, N.C. (Field 2 USA NTC)
Youngstown State 3 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ACCARDI, Mike cf | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| LARIVEE, Alex rf | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | |
| LIPARI, Phil dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SULLIVAN, Matt 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LAVER, Kurt 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GILLESPIE, Brent 2b/3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| HIX, Kevin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| FRYMAN, Jake ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROSS, Jake c | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | |
| WILLOUGHBY, Shane ss | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| DiNELLO, Nick lf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| SHOEMAKE, Brendon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WIGHT, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NORTH, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 3 | 5 | 2 | 4 | 6 | 24 | 6 | 7 | |
Notre Dame 6 (4-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zak Kutsulis lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Kyle Fiala 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cavan Biggio 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | |
| Robert Youngdahl rf | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Blaise Lezynski dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Kyle Richardson cf | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | |
| Lane Richards ss | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Ryan Bull 1b | 4 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Forrest Johnson c | 5 | 0 | 3 | 2 | 0 | 1 | 7 | 0 | 2 | |
| Ryan Smoyer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Hearne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnie Hissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 12 | 5 | 7 | 6 | 27 | 9 | 15 | |
Score by Innings R H E ------------------------------------------- Youngstown State.... 120 000 000 - 3 5 2 Notre Dame.......... 120 003 00X - 6 12 1 ------------------------------------------- |
| E - SULLIVAN, M.(2); GILLESPIE, B(1); R Bull(4). DP - Notre Dame 2. LOB - Youngstown 7; Notre Dame 15. 2B - LIPARI, P.(1); GILLESPIE, B(2); ROSS, J.(1); K Fiala(2); B Lezynski(2); L Richards(4). HBP - DiNELLO, N.; R Youngdahl; B Lezynski. SH - DiNELLO, N.(1); L Richards(2). CS - K Fiala 2(2). |
| Youngstown State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SHOEMAKE, Brendon | 4.0 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 4 | 3 | 105 |
| WIGHT, Jared L,1-1 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 24 |
| NORTH, Josh | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 48 |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ryan Smoyer | 1.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 37 |
| Michael Hearne W,1-0 | 7.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 11 | 5 | 75 |
| Donnie Hissa | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
|
Win - M Hearne (1-0). Loss - WIGHT, J. (1-1). Save - None.
HBP - by SHOEMAKE, B. (B Lezynski); by M Hearne (DiNELLO, N.); by WIGHT, J. (R
Youngdahl). Inherited runners/scored: NORTH, J. 2/2; M Hearne 3/0.
Pitches/strikes: SHOEMAKE, B. 105/65; WIGHT, J. 24/11; NORTH, J. 48/33; R Smoyer
37/26; M Hearne 75/56; D Hissa 12/3.
Umpires - HP: Brian Kennedy 1B: Gerald Trexler 3B: Glenn Barham
|