Recap | Photo Gallery
Box Score |
The Automated ScoreBook
Appalachian State vs Notre Dame
Mar 02, 2014 at Cary, N.C. (Field 2 USA Baseball)
Appalachian State 3 (1-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brian Bauk cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Brandon Burris ph/cf | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Dillon Dobson ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | |
Tyler Zupcic lf | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | |
Michael Pierson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Jorge Ozuna 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Alex Leach ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
William Head 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
Ozzy Gonzalez c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Bradley Morton 1b/cf | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | |
Matt Brill dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Jaylin Davis ph/dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Avery Jackson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston Troutman rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Jeffrey Springs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Taylor Thurber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Robert Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dallas DeVrieze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 3 | 5 | 3 | 7 | 7 | 31 | 8 | 12 | |
Notre Dame 4 (5-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zak Kutsulis lf | 4 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | |
Kyle Fiala 3b | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
Cavan Biggio 2b | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
Robert Youngdahl p/dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
Blaise Lezynski rf/1b | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | |
Ryan Bull 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | |
James Nevant ph/rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lane Richards ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ryan Lidge c | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | |
Conor Biggio ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forrest Johnson c | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kyle Richardson cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Mac Hudgins ph/cf | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Matt Ternowcheck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Orwick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donnie Hissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristian Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 9 | 4 | 5 | 7 | 33 | 15 | 11 |
Score by Innings R H E ---------------------------------------------- Appalachian State... 000 101 001 00 - 3 5 1 Notre Dame.......... 010 000 002 01 - 4 9 3 ---------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - Dobson(6); K Fiala(3); R Youngdahl(2); R Bull(5). DP - Notre Dame 2. LOB - App State 12; Notre Dame 11. 2B - Davis(1). HR - Burris(1). HBP - Burris; Gonzalez; Davis; Ca Biggio. SH - Bauk(1); Dobson(1); Gonzalez(1); Troutman(2); M Hudgins(1). SF - Z Kutsulis(1). SB - Dobson(2); Z Kutsulis(3); Ca Biggio 3(4); R Youngdahl(1); L Richards(1). |
Appalachian State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jeffrey Springs | 5.1 | 4 | 1 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 19 | 24 | 7 | 2 | 102 |
Taylor Thurber | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 34 |
Robert Whaley | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 26 |
Dallas DeVrieze L,0-1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robert Youngdahl | 5.1 | 3 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 16 | 25 | 3 | 6 | 92 |
Matt Ternowcheck | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Jim Orwick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
Donnie Hissa | 4.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 8 | 4 | 46 |
Cristian Torres W,1-1 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 11 |
Win - C Torres (1-1). Loss - DeVrieze (0-1). Save - None.
WP - Springs 2(2); DeVrieze(1). HBP - by Springs (Ca Biggio); by J Orwick
(Burris); by D Hissa (Gonzalez); by D Hissa (Davis). PB - Gonzalez(2). Inherited
runners/scored: Thurber 1/0; Whaley 3/2; Ternowchek 2/1; J Orwick 2/0; C Torres
1/0. Pitches/strikes: Springs 102/60; Thurber 34/26; Whaley 26/17; DeVrieze 9/8;
R Youngdahl 92/54; Ternowchek 10/6; J Orwick 7/4; D Hissa 46/28; C Torres 11/6.
Umpires - HP: Reid Churchill 1B: Junior Creech 3B: Wilson Raynor
|