Recap | Photo Gallery
Box Score |
The Automated ScoreBook
Notre Dame at #24 Florida Atlantic (Game 2)
Feb 15, 2014 at Boca Raton, Fla. (FAU Baseball Stadium)
Notre Dame 6 (1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Zak Kutsulis lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
Conor Biggio lf/ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Cavan Biggio 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
James Nevant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Bull 1b | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
Phil Mosey ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Robert Youngdahl rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mac Hudgins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blaise Lezynski dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
Kevin DeFilippis 3b | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | |
Ryan Lidge c | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | |
Lane Richards ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Kyle Fiala ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Richardson cf | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
Nick McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Smoyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Tully p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Rubbinaccio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Hale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 4 | 6 | 8 | 24 | 10 | 9 | |
Florida Atlantic 16 (1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brendon Sanger rf | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | |
Billy Endris ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robert Buckley 2b | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | |
Tyler Rocklein lf | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
Ricky Santiago 1b | 3 | 1 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | |
Esteban Puerta 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sean Labsan dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Cain Spangler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Levi Meyer c | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | |
Kevin Abraham c | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
CJ Chatham 3b/ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
Stephen Kerr ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
Reid Neal ph/3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Bonilla Traverso cf | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | |
Danny Murray ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremy Strawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Mizelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reily Monkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 16 | 18 | 13 | 9 | 7 | 27 | 6 | 16 |
Score by Innings R H E ------------------------------------------- Notre Dame.......... 101 030 010 - 6 7 6 Florida Atlantic.... 405 302 11X - 16 18 3 ------------------------------------------- |
E - Ca. Biggio; Bull; Youngdahl; DeFilippis 2; Richards; Buckley; Santiago; Bonilla. DP - Notre Dame 1. LOB - Notre Dame 9; FAU 16. 2B - Kutsulis; Rocklein; Meyer; Abraham. 3B - Sanger; Meyer. HBP - Meyer. SF - Lezynski; DeFilippis; Rocklein; Santiago; Chatham. |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Nick McCarty L,0-1 | 2.1 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 4 |
Ryan Smoyer | 0.2 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 |
Scott Tully | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 |
Kyle Rubbinaccio | 2.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 |
Connor Hale | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
Florida Atlantic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jeremy Strawn W,1-0 | 4.1 | 5 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 5 |
Cody Mizelle | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 |
Kyle Miller | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
Reily Monkman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
Win - Strawn (1-0). Loss - McCarty (0-1). Save - None.
WP - Strawn. HBP - by McCarty (Meyer). PB - Lidge; Meyer.
Umpires - HP: Arthur Thigpen 1B: Matt Shaeffer 3B: Tony Maners
|