Recap |
Photo Gallery
Box Score |
The Automated ScoreBook
Notre Dame at #24 Florida Atlantic
Feb 16, 2014 at Boca Raton, Fla. (FAU Baseball Stadium)
Notre Dame 3 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zak Kutsulis lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| James Nevant ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cavan Biggio 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Conor Biggio ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Bull 1b | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | |
| Robert Youngdahl dh/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Blaise Lezynski rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kevin DeFilippis 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mac Hudgins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Phil Mosey 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Kyle Richardson cf | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Forrest Johnson c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | |
| Lane Richards ss | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Kyle Fiala ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scott Kerrigan p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Hearne dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Orwick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donnie Hissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 4 | 1 | 4 | 15 | 24 | 9 | 8 | |
Florida Atlantic 13 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendon Sanger rf | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Robert Buckley 2b | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Tyler Rocklein lf | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Danny Murray pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ricky Santiago 1b | 6 | 4 | 4 | 2 | 0 | 0 | 5 | 2 | 4 | |
| Sean Labsan dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esteban Puerta ph | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Levi Meyer c | 4 | 1 | 3 | 3 | 1 | 0 | 15 | 0 | 0 | |
| CJ Chatham 3b | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| Billy Endris cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cain Spangler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. Bonilla Traverso cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Kerr ss | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Drew Jackson p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bo Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 13 | 16 | 12 | 4 | 8 | 27 | 7 | 12 | |
Score by Innings R H E ------------------------------------------- Notre Dame.......... 201 000 000 - 3 4 3 Florida Atlantic.... 305 010 31X - 13 16 2 ------------------------------------------- |
| E - Ca. Biggio; Richardson; Kerrigan; Buckley; Santiago. DP - Notre Dame 1; FAU 1. LOB - Notre Dame 8; FAU 12. 2B - Kutsulis; Ca. Biggio; Bull; Richards; Santiago; Puerta. HBP - Ca. Biggio; Richardson; Sanger 2; Endris. SB - Bull. |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Kerrigan L,0-1 | 2.1 | 7 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 16 | 18 | 1 | 3 |
| Robert Youngdahl | 2.2 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 12 | 16 | 4 | 2 |
| Michael Hearne | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Jim Orwick | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
| Donnie Hissa | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Florida Atlantic | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Drew Jackson W,1-0 | 5.0 | 3 | 3 | 1 | 3 | 9 | 1 | 0 | 2 | 0 | 19 | 24 | 2 | 4 |
| Bo Logan | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
| Kevin Alexander | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
|
Win - Jackson (1-0). Loss - Kerrigan (0-1). Save - None.
WP - Youngdahl; Kerrigan; Jackson; Logan; Alexander. HBP - by Jackson (Ca.
Biggio); by Jackson (Richardson); by Kerrigan (Sanger); by Kerrigan (Endris); by
Orwick (Sanger).
Umpires - HP: Matt Shaeffer 1B: Tony Maners 3B: Arthur Thigpen
|