Recap | Photo Gallery
Box Score |
The Automated ScoreBook
Gonzaga vs Notre Dame
Feb 21, 2014 at San Antonio, Texas (Nelson Wolff Stadium)
Gonzaga 2 (2-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
BROWN, Sam cf/lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .250 |
WOOD, Caleb 2b | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | .360 |
GUNSOLUS, Mitch 3b/ss | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .583 |
LeBRUN, Cory dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .231 |
BROOKS, Nick 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .250 |
LAMB, Payden rf | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | .381 |
BOZETT, Beau lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
SLAVIN, Brock ph/cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .062 |
HARRIS, Joey c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .125 |
JONES, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
REITEN, Cabe ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .095 |
BOHLING, Jeffrey ph/3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
BAILEY, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Totals | 33 | 2 | 10 | 2 | 6 | 3 | 24 | 5 | 11 | |
Notre Dame 3 (2-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Zak Kutsulis lf | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .200 |
Cavan Biggio 2b | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 1 | .312 |
Ryan Bull 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .158 |
Robert Youngdahl p/dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .286 |
Blaise Lezynski rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Kyle Richardson cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .273 |
Forrest Johnson c | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | .263 |
Kyle Fiala 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .143 |
Lane Richards ss | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | .167 |
Ryan Smoyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Michael Hearne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Cristian Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 30 | 3 | 6 | 2 | 4 | 5 | 27 | 12 | 8 |
Score by Innings R H E ------------------------------------------- Gonzaga............. 000 000 002 - 2 10 1 Notre Dame.......... 010 000 02X - 3 6 0 ------------------------------------------- |
E - HARRIS(1). DP - Notre Dame 3. LOB - Gonzaga 11; Notre Dame 8. 2B - S. BROWN(1); GUNSOLUS(1); K Richardson(1); F Johnson(2); L Richards(2). HBP - S. BROWN. SH - R Bull(1). SB - WOOD(1); Ca Biggio(1); K Richardson(2); K Fiala(1). |
Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
BAILEY, Brandon L,0-1 | 8.0 | 6 | 3 | 2 | 4 | 5 | 3 | 0 | 0 | 1 | 30 | 35 | 14 | 6 | 117 | 2.14 |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
Robert Youngdahl W,1-0 | 5.1 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 4 | 97 | 0.68 |
Ryan Smoyer | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 18 | 5.40 |
Michael Hearne | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 | 8.44 |
Cristian Torres S,1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 | 13.50 |
Win - R Youngdahl (1-0). Loss - BAILEY (0-1). Save - C Torres (1).
WP - BAILEY 3(4). HBP - by R Youngdahl (S. BROWN). PB - F Johnson(1). Inherited
runners/scored: R Smoyer 1/0; M Hearne 2/0; C Torres 1/1. Pitches/strikes:
BAILEY 117/76; R Youngdahl 97/52; R Smoyer 18/12; M Hearne 17/11; C Torres 21/14.
Umpires -
|