Recap

North Carolina State vs Notre Dame (11-26-05 at Conseco Fieldhouse, Indianpolis, Ind.)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
North Carolina State vs Notre Dame
11-26-05 7:00 p.m. at Conseco Fieldhouse, Indianpolis, Ind.
--------------------------------------------------------------------------------
VISITORS: North Carolina State 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 EVTIMOV, Ilian...... f  4-6    3-4    1-2    0  1  1   4  12  1  2  0  2  26
40 BRACKMAN, Andrew.... f  2-5    1-2    2-2    2  5  7   4   7  1  2  2  2  25
33 SIMMONS, Cedric..... c  3-6    0-0    4-4    0  4  4   4  10  3  2  2  1  33
11 GRANT, Gavin........ g  2-6    0-0    1-2    0  5  5   0   5  3  2  1  0  33
14 ATSUR, Engin........ g  4-6    2-4    1-2    0  3  3   2  11  2  2  1  3  35
13 BENNERMAN, Cameron..    2-6    2-4    6-6    2  1  3   0  12  2  1  0  1  29
22 BETHEL, Tony........    2-7    0-2    0-0    0  1  1   2   4  1  1  0  1  16
23 COSTNER, Brandon....    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
34 MCCAULEY, Ben.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   19-43   8-16  15-18   5 22 27  16  61 13 12  6 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-43 44.2%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-16 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-18 83.3%   Game: 83.3%    0

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  1-2    0-0    0-0    3  1  4   1   2  0  1  0  0  19
34 Francis, Torin...... f  6-8    0-0    1-3    4  7 11   3  13  0  0  1  0  29
02 Quinn, Chris........ g  4-15   1-4    2-2    1  2  3   4  11  5  4  0  3  39
15 Falls, Colin........ g  1-9    1-8    0-0    0  1  1   1   3  2  2  0  0  34
43 Carter, Russell..... g  4-9    0-4    4-8    1  2  3   3  12  1  2  1  3  33
11 Cornett, Rick.......    1-2    0-0    0-0    0  2  2   2   2  0  1  1  0   9
23 McAlarney, Kyle.....    1-3    0-0    0-0    0  0  0   3   2  1  2  0  0  15
33 Hillesland, Zach....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   1
40 Zeller, Luke........    1-3    1-2    0-0    0  4  4   1   3  2  2  0  0  20
42 Ayers, Ryan.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         7  3 10
   Totals..............   19-51   3-18   7-13  16 22 38  18  48 11 15  3  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-51 37.3%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-18 16.7%   Game: 16.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-13 53.8%   Game: 53.8%    0

--------------------------------------------------------------------------------
Officials: Mike Stuart, Doug Simons, Travis Correll
Technical fouls: North Carolina State-None. Notre Dame-None.
Attendance: 8219
Score by Periods                1st  2nd   Total
North Carolina State..........   31   30  -   61
Notre Dame....................   20   28  -   48

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
North Carolina State vs Notre Dame
11-26-05 7:00 p.m. at Conseco Fieldhouse, Indianpolis, Ind.
--------------------------------------------------------------------------------
VISITORS: North Carolina State 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 EVTIMOV, Ilian...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 BRACKMAN, Andrew.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 SIMMONS, Cedric..... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 GRANT, Gavin........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 ATSUR, Engin........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 BENNERMAN, Cameron..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 BETHEL, Tony........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 COSTNER, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 MCCAULEY, Ben.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 Francis, Torin...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Quinn, Chris........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 Falls, Colin........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 Carter, Russell..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
11 Cornett, Rick.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 McAlarney, Kyle.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Hillesland, Zach....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Zeller, Luke........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Ayers, Ryan.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Mike Stuart, Doug Simons, Travis Correll
Technical fouls: North Carolina State-None. Notre Dame-None.
Attendance: 8219
Score by Periods                1st
North Carolina State..........   31
Notre Dame....................   20