Recap |  Photo Gallery 

Kansas State vs Notre Dame (12-4-07 at Madison Square Garden, New York, N.Y.)

Box Score
1st Half Box Score
2ndHalf Box

Official Basketball Box Score

Official Basketball Box Score
Kansas State vs Notre Dame
12-4-07 7:00 p.m. at Madison Square Garden, New York, N.Y.

--------------------------------------------------------------------------------
VISITORS: Kansas State 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 GILBERT, Andre...... f  2-7    0-3    0-0    2  1  3   5   4  3  2  0  1  28
30 BEASLEY, Michael.... f  8-20   0-3    3-5    3 10 13   1  19  1  5  3  1  35
40 ANDERSON, Ron....... f  1-2    0-0    0-0    1  0  1   1   2  0  0  0  0   8
00 PULLEN, Jacob....... g  1-4    0-1    0-0    0  1  1   0   2  1  1  0  0  17
02 YOUNG, Blake........ g  4-10   2-6    1-2    1  3  4   1  11  1  1  0  1  32
01 BROWN, Fred.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
05 STEWART, Clent......    2-7    1-5    0-0    2  4  6   2   5  3  2  0  1  30
12 WALKER, Bill........    6-11   0-1    2-2    2  4  6   4  14  0  5  2  2  33
31 MERRIEWETHER, Chris.    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   5
42 KENT, Darren........    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   7
50 COLON, Luis.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  2  5
   Totals..............   25-64   3-20   6-9   15 26 41  14  59 10 17  5  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-64 39.1%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-20 15.0%   Game: 15.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-9  66.7%   Game: 66.7%   2,1


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  3-5    0-1    0-0    0  3  3   2   6  0  4  1  1  21
44 Harangody, Luke..... f  9-19   0-0    1-1    7  7 14   3  19  1  2  0  1  31
02 Jackson, Tory....... g  5-14   0-4    2-4    1  2  3   1  12  5  7  0  2  36
23 McAlarney, Kyle..... g  6-13   2-5    4-4    1  4  5   2  18  2  2  0  2  36
42 Ayers, Ryan......... g  2-8    1-2    0-1    1  2  3   2   5  2  0  1  2  30
20 Peoples, Jonathan...    1-5    0-3    0-0    1  2  3   0   2  0  0  0  0  15
33 Hillesland, Zach....    0-4    0-0    0-0    5  4  9   1   0  2  0  1  1  22
40 Zeller, Luke........    2-4    2-4    0-0    1  0  1   0   6  0  0  0  0   9
   TEAM................                         2  1  3
   Totals..............   28-72   5-19   7-10  19 25 44  11  68 12 15  3  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-72 38.9%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-19 26.3%   Game: 26.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-10 70.0%   Game: 70.0%    1


--------------------------------------------------------------------------------
Officials: Mike Kitts, Bryan Kersly, Gary Maxwell
Technical fouls: Kansas State-BEASLEY, Michael 8. Notre Dame-None.
Attendance: 8300
Score by Periods                1st  2nd   Total
Kansas State..................   34   25  -   59
Notre Dame....................   36   32  -   68

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Kansas State vs Notre Dame
12-4-07 7:00 p.m. at Madison Square Garden, New York, N.Y.

--------------------------------------------------------------------------------
VISITORS: Kansas State 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 GILBERT, Andre...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
30 BEASLEY, Michael.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 ANDERSON, Ron....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 PULLEN, Jacob....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 YOUNG, Blake........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
01 BROWN, Fred.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 STEWART, Clent......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 WALKER, Bill........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 MERRIEWETHER, Chris.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 KENT, Darren........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
50 COLON, Luis.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 Harangody, Luke..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
02 Jackson, Tory....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 McAlarney, Kyle..... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 Ayers, Ryan......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 Peoples, Jonathan...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 Hillesland, Zach....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Zeller, Luke........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
Officials: Mike Kitts, Bryan Kersly, Gary Maxwell
Technical fouls: Kansas State-None. Notre Dame-None.
Attendance: 8300
Score by Periods                1st
Kansas State..................   34
Notre Dame....................   36

Official Basketball Box Score -- 2nd Half

Official Basketball Box Score -- 2nd Half
Kansas State vs Notre Dame
12-4-07 7:00 p.m. at Madison Square Garden, New York, N.Y.

--------------------------------------------------------------------------------
VISITORS: Kansas State 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 GILBERT, Andre...... f  2-7    0-3    0-0    2  1  3   5   4  3  2  0  1  28
30 BEASLEY, Michael.... f  8-20   0-3    3-5    3 10 13   1  19  1  5  3  1  35
40 ANDERSON, Ron....... f  1-2    0-0    0-0    1  0  1   1   2  0  0  0  0   8
00 PULLEN, Jacob....... g  1-4    0-1    0-0    0  1  1   0   2  1  1  0  0  17
02 YOUNG, Blake........ g  4-10   2-6    1-2    1  3  4   1  11  1  1  0  1  32
01 BROWN, Fred.........    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
05 STEWART, Clent......    2-7    1-5    0-0    2  4  6   2   5  3  2  0  1  30
12 WALKER, Bill........    6-11   0-1    2-2    2  4  6   4  14  0  5  2  2  33
31 MERRIEWETHER, Chris.    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   5
42 KENT, Darren........    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   7
50 COLON, Luis.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  2  5
   Totals..............   25-64   3-20   6-9   15 26 41  14  59 10 17  5  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-64 39.1%   Game: 39.1%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-20 15.0%   Game: 15.0%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  6-9  66.7%   Game: 66.7%


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 6-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Kurz, Rob........... f  3-5    0-1    0-0    0  3  3   2   6  0  4  1  1  21
44 Harangody, Luke..... f  9-19   0-0    1-1    7  7 14   3  19  1  2  0  1  31
02 Jackson, Tory....... g  5-14   0-4    2-4    1  2  3   1  12  5  7  0  2  36
23 McAlarney, Kyle..... g  6-13   2-5    4-4    1  4  5   2  18  2  2  0  2  36
42 Ayers, Ryan......... g  2-8    1-2    0-1    1  2  3   2   5  2  0  1  2  30
20 Peoples, Jonathan...    1-5    0-3    0-0    1  2  3   0   2  0  0  0  0  15
33 Hillesland, Zach....    0-4    0-0    0-0    5  4  9   1   0  2  0  1  1  22
40 Zeller, Luke........    2-4    2-4    0-0    1  0  1   0   6  0  0  0  0   9
   TEAM................                         2  1  3
   Totals..............   28-72   5-19   7-10  19 25 44  11  68 12 15  3  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 28-72 38.9%   Game: 38.9%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-19 26.3%   Game: 26.3%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-10 70.0%   Game: 70.0%


--------------------------------------------------------------------------------
Officials: Mike Kitts, Bryan Kersly, Gary Maxwell
Technical fouls: Kansas State-BEASLEY, Michael 8. Notre Dame-None.
Attendance: 8300
Score by Periods                1st  2nd   Total
Kansas State..................   34   25  -   59
Notre Dame....................   36   32  -   68