Recap |  AP Photo Gallery 

Rutgers vs Notre Dame (3-10-09 at Madison Square Garden New York, NY)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Rutgers vs Notre Dame
3-10-09 7:00 PM at Madison Square Garden New York, NY

--------------------------------------------------------------------------------
VISITORS: Rutgers
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 ECHENIQUE, Gregory.. f  2-8    0-1    1-2    3  5  8   4   5  1  0  0  0  26
05 NDIAYE, Hamady...... c  6-7    0-0    2-3    2  3  5   1  14  1  2  2  0  24
02 FARMER, Anthony..... g  2-10   0-1    2-4    3  4  7   1   6  3  1  0  1  36
03 ROSARIO, Mike....... g  5-17   2-7    0-0    2  2  4   4  12  1  3  0  0  36
11 PETTIS, Earl........ g  2-7    1-5    0-0    1  4  5   2   5  3  0  1  0  28
01 CHANDLER, Corey.....    2-10   0-3    0-0    1  7  8   1   4  0  1  1  0  18
15 INMAN, JR...........    1-2    0-1    0-0    0  3  3   2   2  1  2  0  1  20
31 COBURN, Mike........    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   5
32 GRIFFIN, Jaron......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   7
   TEAM,...............                         2  4  6             1
   Totals..............   21-63   3-18   5-9   14 32 46  16  50 10 11  4  2 200

TOTAL FG% 1st Half:  8-32 25.0%   2nd Half: 13-31 41.9%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  2-9  22.2%   Game: 16.7%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  3-7  42.9%   Game: 55.6%    2


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hillesland, Zach.... f  3-5    0-0    0-0    1  1  2   2   6  1  1  0  0  19
44 Harangody, Luke..... f  3-17   0-0    1-2    4  7 11   1   7  0  2  0  1  24
02 Jackson, Tory....... g  5-8    1-3    1-2    0  6  6   3  12  4  0  0  2  36
23 McAlarney, Kyle..... g  3-10   3-6    2-2    0  0  0   1  11  3  1  0  1  35
42 Ayers, Ryan......... g  2-8    2-4    4-5    0  7  7   2  10  0  1  1  1  39
01 Nash, Tyrone........    2-2    0-0    5-6    1  3  4   1   9  2  0  0  1  21
20 Peoples, Jonathan...    0-3    0-1    0-0    0  3  3   1   0  1  1  0  0  12
40 Zeller, Luke........    2-4    2-4    0-0    0  0  0   2   6  0  0  0  0  14
   TEAM,...............                         2  3  5
   Totals..............   20-57   8-18  13-17   8 30 38  13  61 11  6  1  6 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 11-30 36.7%   Game: 35.1%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  4-8  50.0%   Game: 44.4%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  7-9  77.8%   Game: 76.5%    1


--------------------------------------------------------------------------------
Officials: Karl Hess, Reggie Greenwood, Brian O'Connell
Technical fouls: Rutgers-None. Notre Dame-None.
Attendance: 19375
Score by Periods                1st  2nd   Total
Rutgers.......................   19   31  -   50
Notre Dame....................   28   33  -   61
2009 Big East Tournament - 1st Round Game 3
MSG Sellout

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Rutgers vs Notre Dame
3-10-09 7:00 PM at Madison Square Garden New York, NY

--------------------------------------------------------------------------------
VISITORS: Rutgers
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 ECHENIQUE, Gregory.. f  2-7    0-1    0-0    2  1  3   2   4  1  0  0  0  12
05 NDIAYE, Hamady...... c  3-4    0-0    2-2    2  1  3   1   8  0  1  1  0  11
02 FARMER, Anthony..... g  0-6    0-0    0-0    2  1  3   0   0  1  1  0  1  18
03 ROSARIO, Mike....... g  2-9    1-4    0-0    1  2  3   1   5  0  2  0  0  18
11 PETTIS, Earl........ g  0-2    0-2    0-0    0  2  2   1   0  1  0  1  0  14
01 CHANDLER, Corey.....    0-1    0-1    0-0    0  1  1   0   0  0  1  0  0   6
15 INMAN, JR...........    0-1    0-1    0-0    0  3  3   1   0  1  1  0  1  13
31 COBURN, Mike........    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   5
32 GRIFFIN, Jaron......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   3
   TEAM,...............                         2  3  5             1
   Totals..............    8-32   1-9    2-2    9 14 23   7  19  4  8  2  2 100

TOTAL FG% 1st Half:  8-32 25.0%
3-Pt. FG% 1st Half:  1-9  11.1%
F Throw % 1st Half:  2-2  100 %


--------------------------------------------------------------------------------
HOME TEAM: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hillesland, Zach.... f  2-3    0-0    0-0    0  1  1   2   4  1  1  0  0  10
44 Harangody, Luke..... f  3-11   0-0    1-2    3  4  7   0   7  0  1  0  1  15
02 Jackson, Tory....... g  0-1    0-1    0-0    0  3  3   0   0  1  0  0  1  16
23 McAlarney, Kyle..... g  2-4    2-4    2-2    0  0  0   0   8  2  1  0  1  18
42 Ayers, Ryan......... g  1-4    1-3    0-0    0  4  4   1   3  0  1  1  1  19
01 Nash, Tyrone........    0-0    0-0    3-4    0  1  1   1   3  1  0  0  0   9
20 Peoples, Jonathan...    0-3    0-1    0-0    0  1  1   1   0  1  1  0  0   8
40 Zeller, Luke........    1-1    1-1    0-0    0  0  0   1   3  0  0  0  0   5
   TEAM,...............                         2  1  3
   Totals..............    9-27   4-10   6-8    5 15 20   6  28  6  5  1  4 100

TOTAL FG% 1st Half:  9-27 33.3%
3-Pt. FG% 1st Half:  4-10 40.0%
F Throw % 1st Half:  6-8  75.0%


--------------------------------------------------------------------------------
Officials: Karl Hess, Reggie Greenwood, Brian O'Connell
Technical fouls: Rutgers-None. Notre Dame-None.
Attendance: 19375
Score by Periods                1st
Rutgers.......................   19
Notre Dame....................   28
2009 Big East Tournament - 1st Round Game 3
MSG Sellout