Recap |  AP Photo Gallery 

Notre Dame vs West Virginia (3-11-09 at Madison Square Garden New York, NY)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Notre Dame vs West Virginia
3-11-09 7:00 PM at Madison Square Garden New York, NY

--------------------------------------------------------------------------------
VISITORS: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hillesland, Zach.... f  0-2    0-0    0-0    0  5  5   3   0  1  2  0  0  20
44 Harangody, Luke..... f 11-22   1-2    4-5    3  5  8   0  27  1  0  1  1  37
02 Jackson, Tory....... g  2-9    1-4    1-2    0  2  2   4   6  2  1  0  2  36
23 McAlarney, Kyle..... g  5-14   4-9    3-4    0  1  1   5  17  5  2  0  0  36
42 Ayers, Ryan......... g  4-7    3-6    0-0    0  3  3   2  11  1  1  0  2  35
01 Nash, Tyrone........    0-1    0-0    1-2    2  5  7   3   1  2  0  0  0  20
20 Peoples, Jonathan...    0-2    0-1    0-0    1  0  1   0   0  0  1  1  0  10
40 Zeller, Luke........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   6
   TEAM,...............                         1  4  5   1         1
   Totals..............   22-58   9-22   9-13   7 25 32  18  62 12  8  2  5 200

TOTAL FG% 1st Half:  7-27 25.9%   2nd Half: 15-31 48.4%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  6-14 42.9%   Game: 40.9%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  8-11 72.7%   Game: 69.2%    1


--------------------------------------------------------------------------------
HOME TEAM: West Virginia
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 BUTLER, Da'Sean..... f  6-17   3-5    5-5    1  4  5   4  20  1  1  0  1  30
03 EBANKS, Devin....... f  3-11   0-1    1-2    3 15 18   2   7  5  3  0  0  38
35 SMITH, Wellington... f  0-2    0-0    1-2    4  3  7   3   1  2  1  0  0  20
22 RUOFF, Alex......... g  6-13   4-7    9-11   0  2  2   3  25  3  4  0  1  36
25 BRYANT, Darryl...... g  6-9    4-7    1-2    1  0  1   2  17  4  1  0  0  35
02 THOROUGHMAN, Cam....    0-1    0-0    0-0    1  2  3   2   0  0  0  0  0   7
05 JONES, Kevin........    1-10   0-0    0-1    4  3  7   0   2  1  0  3  0  27
41 FLOWERS, John.......    1-1    0-0    0-0    1  0  1   2   2  2  0  0  0   7
   TEAM,...............                         5  3  8
   Totals..............   23-64  11-20  17-23  20 32 52  18  74 18 10  3  2 200

TOTAL FG% 1st Half: 14-40 35.0%   2nd Half:  9-24 37.5%   Game: 35.9%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  4-6  66.7%   Game: 55.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half: 16-21 76.2%   Game: 73.9%    2


--------------------------------------------------------------------------------
Officials: John Cahill, Mike Roberts, John Gaffney
Technical fouls: Notre Dame-TEAM,. West Virginia-None.
Attendance: 19375
Score by Periods                1st  2nd   Total
Notre Dame....................   18   44  -   62
West Virginia.................   36   38  -   74
2009 Big East Tournament - 2nd Round Game 3
MSG Sellout

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Notre Dame vs West Virginia
3-11-09 7:00 PM at Madison Square Garden New York, NY

--------------------------------------------------------------------------------
VISITORS: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hillesland, Zach.... f  0-2    0-0    0-0    0  3  3   1   0  0  2  0  0  11
44 Harangody, Luke..... f  2-6    0-0    0-0    1  3  4   0   4  0  0  0  0  19
02 Jackson, Tory....... g  1-7    1-3    0-0    0  0  0   1   3  2  1  0  2  20
23 McAlarney, Kyle..... g  2-7    1-3    1-2    0  1  1   2   6  2  0  0  0  17
42 Ayers, Ryan......... g  2-2    1-1    0-0    0  1  1   0   5  0  0  0  0  15
01 Nash, Tyrone........    0-0    0-0    0-0    1  3  4   1   0  1  0  0  0   9
20 Peoples, Jonathan...    0-2    0-1    0-0    0  0  0   0   0  0  1  1  0   5
40 Zeller, Luke........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM,...............                            3  3             1
   Totals..............    7-27   3-8    1-2    2 14 16   5  18  5  5  1  2 100

TOTAL FG% 1st Half:  7-27 25.9%
3-Pt. FG% 1st Half:  3-8  37.5%
F Throw % 1st Half:  1-2  50.0%


--------------------------------------------------------------------------------
HOME TEAM: West Virginia
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 BUTLER, Da'Sean..... f  4-15   1-3    0-0    1  3  4   0   9  1  0  0  1  19
03 EBANKS, Devin....... f  2-6    0-0    1-2    3  7 10   1   5  3  0  0  0  18
35 SMITH, Wellington... f  0-2    0-0    0-0    2  3  5   2   0  2  0  0  0  12
22 RUOFF, Alex......... g  3-7    3-5    0-0    0  1  1   1   9  1  1  0  1  16
25 BRYANT, Darryl...... g  5-8    3-6    0-0    1  0  1   0  13  2  1  0  0  18
02 THOROUGHMAN, Cam....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
05 JONES, Kevin........    0-2    0-0    0-0    1  2  3   0   0  1  0  1  0  11
41 FLOWERS, John.......    0-0    0-0    0-0    0  0  0   2   0  1  0  0  0   4
   TEAM,...............                         5  2  7
   Totals..............   14-40   7-14   1-2   13 18 31   6  36 11  2  1  2 100

TOTAL FG% 1st Half: 14-40 35.0%
3-Pt. FG% 1st Half:  7-14 50.0%
F Throw % 1st Half:  1-2  50.0%


--------------------------------------------------------------------------------
Officials: John Cahill, Mike Roberts, John Gaffney
Technical fouls: Notre Dame-None. West Virginia-None.
Attendance: 19375
Score by Periods                1st
Notre Dame....................   18
West Virginia.................   36
2009 Big East Tournament - 2nd Round Game 3
MSG Sellout