Recap

Notre Dame vs Penn State (3-31-09 at Madison Square Garden New York, NY)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Notre Dame vs Penn State
3-31-09 9:30:00 PM at Madison Square Garden New York, NY

--------------------------------------------------------------------------------
VISITORS: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hillesland, Zach.... f  1-4    0-0    0-0    2  4  6   1   2  0  1  1  1  16
44 Harangody, Luke..... f  5-16   1-2    6-6    1  9 10   1  17  1  0  0  1  34
02 Jackson, Tory....... g  4-9    1-4    0-1    0  1  1   5   9  4  0  0  0  34
23 McAlarney, Kyle..... g  3-12   1-4    2-2    2  1  3   4   9  4  2  0  1  35
42 Ayers, Ryan......... g  1-8    1-7    0-0    0  3  3   2   3  0  1  0  1  32
01 Nash, Tyrone........    0-1    0-0    0-0    2  5  7   5   0  1  1  0  0  16
20 Peoples, Jonathan...    3-4    2-2    0-0    0  0  0   1   8  1  2  1  0  17
34 Scott, Carleton.....    1-1    1-1    0-0    0  1  1   0   3  0  0  0  0   1
40 Zeller, Luke........    3-8    2-5    0-0    1  3  4   1   8  0  0  0  0  15
   TEAM,...............                         3  2  5             1
   Totals..............   21-63   9-25   8-9   11 29 40  20  59 11  8  2  4 200

TOTAL FG% 1st Half:  8-35 22.9%   2nd Half: 13-28 46.4%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  7-17 41.2%   Game: 36.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  8-9  88.9%   Game: 88.9%    0


--------------------------------------------------------------------------------
HOME TEAM: Penn State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Cornley, Jamelle.... f  6-14   0-2    3-4    2  6  8   3  15  3  2  0  0  36
15 Jackson, David...... f  0-2    0-2    0-0    0  2  2   1   0  0  0  0  1  15
22 Jones, Andrew....... f  5-6    0-0    6-7    4 11 15   2  16  1  0  0  0  32
11 Pringle, Stanley.... g  4-12   0-4    2-4    1  5  6   2  10  1  1  1  1  30
12 Battle, Talor....... g  6-14   1-6    4-9    0  5  5   3  17  5  1  0  1  37
10 Babb, Chris.........    1-2    0-1    0-0    0  1  1   0   2  0  0  1  0  15
25 Brooks, Jeff........    0-2    0-0    0-0    0  2  2   0   0  0  0  1  0   9
33 Morrissey, Danny....    3-4    1-2    0-0    0  0  0   2   7  0  1  0  1  23
54 Ott, Andrew.........    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   3
   TEAM,...............                         2     2
   Totals..............   25-56   2-17  15-24   9 32 41  13  67 10  6  4  4 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 11-26 42.3%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  0-7   0.0%   Game: 11.8%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half: 14-20 70.0%   Game: 62.5%    2


--------------------------------------------------------------------------------
Officials: Tim Higgins, Mike Kitts, Brian O'Connell
Technical fouls: Notre Dame-None. Penn State-None.
Attendance: 11352
Score by Periods                1st  2nd   Total
Notre Dame....................   18   41  -   59
Penn State....................   31   36  -   67
2009 National Invitation Tournament - Semifinal Game 2

Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Notre Dame vs Penn State
3-31-09 9:30:00 PM at Madison Square Garden New York, NY

--------------------------------------------------------------------------------
VISITORS: Notre Dame
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Hillesland, Zach.... f  0-3    0-0    0-0    2  1  3   1   0  0  0  0  1   8
44 Harangody, Luke..... f  2-10   0-0    0-0    0  4  4   0   4  0  0  0  0  17
02 Jackson, Tory....... g  1-5    0-2    0-0    0  0  0   1   2  2  0  0  0  16
23 McAlarney, Kyle..... g  1-7    0-2    0-0    1  1  2   0   2  1  1  0  1  18
42 Ayers, Ryan......... g  0-2    0-1    0-0    0  2  2   1   0  0  1  0  1  17
01 Nash, Tyrone........    0-1    0-0    0-0    1  3  4   1   0  0  0  0  0   7
20 Peoples, Jonathan...    2-3    1-1    0-0    0  0  0   0   5  1  1  1  0  10
34 Scott, Carleton.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 Zeller, Luke........    2-4    1-2    0-0    1  2  3   0   5  0  0  0  0   7
   TEAM,...............                         2  1  3
   Totals..............    8-35   2-8    0-0    7 14 21   4  18  4  3  1  3 100

TOTAL FG% 1st Half:  8-35 22.9%
3-Pt. FG% 1st Half:  2-8  25.0%
F Throw % 1st Half:  0-0   0.0%


--------------------------------------------------------------------------------
HOME TEAM: Penn State
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Cornley, Jamelle.... f  1-6    0-1    0-0    1  3  4   0   2  2  1  0  0  16
15 Jackson, David...... f  0-2    0-2    0-0    0  2  2   1   0  0  0  0  1  15
22 Jones, Andrew....... f  3-4    0-0    0-1    0  5  5   0   6  1  0  0  0  17
11 Pringle, Stanley.... g  2-4    0-0    0-0    1  5  6   2   4  1  1  0  0  10
12 Battle, Talor....... g  5-9    1-5    1-3    0  2  2   0  12  3  1  0  1  17
10 Babb, Chris.........    1-2    0-1    0-0    0  1  1   0   2  0  0  1  0   7
25 Brooks, Jeff........    0-1    0-0    0-0    0  2  2   0   0  0  0  1  0   4
33 Morrissey, Danny....    2-2    1-1    0-0    0  0  0   0   5  0  0  0  1  11
54 Ott, Andrew.........    0-0    0-0    0-0    0  0  0   0   0  0  1  1  0   3
   TEAM,...............                         2     2
   Totals..............   14-30   2-10   1-4    4 20 24   3  31  7  4  3  3 100

TOTAL FG% 1st Half: 14-30 46.7%
3-Pt. FG% 1st Half:  2-10 20.0%
F Throw % 1st Half:  1-4  25.0%


--------------------------------------------------------------------------------
Officials: Tim Higgins, Mike Kitts, Brian O'Connell
Technical fouls: Notre Dame-None. Penn State-None.
Attendance: 11352
Score by Periods                1st
Notre Dame....................   18
Penn State....................   31
2009 National Invitation Tournament - Semifinal Game 2