Recap |
Quotes |
Notes |
AP Gallery
Michigan (1-2) vs. Notre Dame (2-0)
Date: Sep 13, 2008 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Michigan | 7 | 10 | 0 | 0 | 17 |
| Notre Dame | 21 | 7 | 0 | 7 | 35 |
| SCORING SUMMARY | MICH -ND | |||
| 1st | 11:52 | ND | HUGHES 2 yd run (WALKER, B. kick) | |
| 3 plays, 11 yards, TOP 0:50 | 0 - 7 | |||
| 11:00 | ND | KAMARA 10 yd pass from CLAUSEN (WALKER, B. kick) | ||
| 3 plays, 14 yards, TOP 0:52 | 0 - 14 | |||
| 04:51 | ND | TATE 48 yd pass from CLAUSEN (WALKER, B. kick) | ||
| 1 play, 63 yards, TOP 0:15 | 0 - 21 | |||
| 01:56 | MICH | McGuffie, Sam 40 yd pass from Threet, Steven (Lopata, K.C. kick) | ||
| 7 plays, 75 yards, TOP 2:55 | 7 - 21 | |||
| 2nd | 11:53 | MICH | Lopata, K.C. 23 yd field goal | |
| 8 plays, 67 yards, TOP 3:21 | 10 - 21 | |||
| 08:47 | ND | HUGHES 1 yd run (WALKER, B. kick) | ||
| 6 plays, 87 yards, TOP 3:06 | 10 - 28 | |||
| 05:41 | MICH | Grady, Kevin 7 yd run (Lopata, K.C. kick) | ||
| 7 plays, 60 yards, TOP 3:06 | 17 - 28 | |||
| 4th | 14:50 | ND | SMITH, B. 35 yd fumble recovery (WALKER, B. kick) | |
| 17 - 35 | ||||
|
Kickoff time: 3:43 pm End of Game: 6:46 Total elapsed time: 3:03 Referee: John McDaid Umpire: Mike Semcheski Linesman: Chuck Rice Line judge: Hugh Campbell Back judge: Bryan Platt Field judge: Ben Vasconcells Side judge: Chris Junjulas Scorer: Kevin Berry Temperature: 83 Wind: SW 15 Weather: Showers & T-storms |
| Team Totals | MICH | ND |
| FIRST DOWNS | 21 | 14 |
| Rushing | 10 | 5 |
| Passing | 8 | 4 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 159 | 113 |
| Rushing Attempts | 42 | 34 |
| Average Per Rush | 3.8 | 3.3 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 202 | 121 |
| Yards Lost Rushing | 43 | 8 |
| NET YARDS PASSING | 229 | 147 |
| Completions-Attempts-Int | 19-28-2 | 10-21-2 |
| Average Per Attempt | 8.2 | 7.0 |
| Average Per Completion | 12.1 | 14.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 388 | 260 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 5.5 | 4.7 |
| Fumbles: Number-Lost | 7-4 | 3-0 |
| Penalties: Number-Yards | 7-79 | 3-38 |
| PUNTS-YARDS | 4-211 | 6-263 |
| Average Yards Per Punt | 52.8 | 43.8 |
| Net Yards Per Punt | 49.8 | 40.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 4 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-233 | 6-366 |
| Average Yards Per Kickoff | 58.2 | 61.0 |
| Net Yards Per Kickoff | 43.8 | 51.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 2-12-0 |
| Average Per Return | -1.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-57-0 | 4-58-0 |
| Average Per Return | 11.4 | 14.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-80-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-35-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:12 | 27:48 |
| 1st Quarter | 11:21 | 3:39 |
| 2nd Quarter | 8:36 | 6:24 |
| 3rd Quarter | 6:28 | 8:32 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 12 | 3 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Michigan-Threet, Steven 2-1; Warren, Donovan 1-0; Cissoko, B 1-0; Minor, Brandon 1-1; Shaw, Michael 1-1; Grady, Kevin 1-1. Notre Dame-TATE 1-0; ALDRIDGE 1-0; CLAUSEN 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MICH | 1st | M09 | 15:00 | Kickoff | M11 | 12:42 | Fumble | 5-2 | 2:18 | ||
| MICH | 1st | M15 | 11:52 | Kickoff | M14 | 11:52 | Fumble | 0--1 | 0:00 | ||
| MICH | 1st | M14 | 11:00 | Kickoff | N37 | 05:06 | Downs | 12-49 | 5:54 | ||
| MICH | 1st | M25 | 04:51 | Kickoff | N00 | 01:56 | * | TOUCHDOWN | 7-75 | 2:55 | |
| MICH | 1st | M27 | 00:14 | Interception | N06 | 11:53 | * | FIELD GOAL | 8-67 | 3:21 | # |
| MICH | 2nd | M40 | 08:47 | Kickoff | N00 | 05:41 | * | TOUCHDOWN | 7-60 | 3:06 | # |
| MICH | 2nd | M26 | 03:34 | Punt | M28 | 01:41 | Punt | 4-2 | 1:53 | ||
| MICH | 2nd | M15 | 00:30 | Punt | M12 | 00:00 | End of half | 1--3 | 0:30 | ||
| MICH | 3rd | M10 | 13:17 | Punt | M34 | 10:42 | Punt | 5-24 | 2:35 | ||
| MICH | 3rd | M20 | 07:21 | Punt | N07 | 03:32 | Fumble | 8-73 | 3:49 | # | |
| MICH | 3rd | M48 | 00:04 | Punt | M35 | 14:50 | Fumble | 2--13 | 0:14 | ||
| MICH | 4th | M30 | 14:50 | Kickoff | M37 | 13:03 | Punt | 3-7 | 1:47 | ||
| MICH | 4th | M30 | 09:13 | Punt | N12 | 06:59 | Interception | 5-58 | 2:14 | # | |
| MICH | 4th | M34 | 04:44 | Downs | M34 | 04:31 | Interception | 1-0 | 0:13 | ||
| MICH | 4th | M20 | 02:08 | Interception | M16 | 00:45 | Punt | 3--4 | 1:23 | ||
| ND | 1st | M11 | 12:42 | Fumble | M00 | 11:52 | * | TOUCHDOWN | 3-11 | 0:50 | # |
| ND | 1st | M14 | 11:52 | Fumble | M00 | 11:00 | * | TOUCHDOWN | 3-14 | 0:52 | # |
| ND | 1st | N37 | 05:06 | Downs | M00 | 04:51 | * | TOUCHDOWN | 1-63 | 0:15 | |
| ND | 1st | N37 | 01:56 | Kickoff | N42 | 00:14 | Interception | 3-5 | 1:42 | ||
| ND | 2nd | N13 | 11:53 | Kickoff | M00 | 08:47 | * | TOUCHDOWN | 6-87 | 3:06 | # |
| ND | 2nd | N25 | 05:41 | Kickoff | N34 | 03:34 | Punt | 3-9 | 2:07 | ||
| ND | 2nd | N14 | 01:41 | Punt | N48 | 00:30 | Punt | 4-34 | 1:11 | ||
| ND | 3rd | N30 | 15:00 | Kickoff | N34 | 13:17 | Punt | 3-4 | 1:43 | ||
| ND | 3rd | N18 | 10:42 | Punt | N48 | 07:21 | Punt | 7-30 | 3:21 | ||
| ND | 3rd | N07 | 03:32 | Fumble | N20 | 00:04 | Punt | 6-13 | 3:28 | ||
| ND | 4th | M35 | 14:50 | Fumble | M35 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ND | 4th | N11 | 13:03 | Punt | N22 | 09:13 | Punt | 6-11 | 3:50 | ||
| ND | 4th | M41 | 06:59 | Interception | M33 | 04:44 | Downs | 4-8 | 2:15 | ||
| ND | 4th | M17 | 04:31 | Interception | M08 | 02:08 | Interception | 4-9 | 2:23 | # | |
| ND | 4th | N43 | 00:45 | Punt | N40 | 00:00 | End of half | 2--3 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:21 | 08:36 | 06:28 | 05:47 | 19:57 | 12:15 | 32:12 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/2 | 0/3 | 3/7 | 1/5 | 4/12 | ||
| Average field position | M18 | M27 | M26 | M28 | M22 | M27 | M24 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:39 | 06:24 | 08:32 | 09:13 | 10:03 | 17:45 | 27:48 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/4 | 1/4 | 1/4 | 2/8 | 3/12 | ||
| Average field position | M38 | N17 | N18 | N49 | N43 | N35 | N39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MICH | 1st | M09 | 15:00 | Kickoff | M11 | 12:42 | Fumble | 5-2 | 2:18 | ||
| ND | 1st | M11 | 12:42 | Fumble | M00 | 11:52 | * | TOUCHDOWN | 3-11 | 0:50 | # |
| MICH | 1st | M15 | 11:52 | Kickoff | M14 | 11:52 | Fumble | 0--1 | 0:00 | ||
| ND | 1st | M14 | 11:52 | Fumble | M00 | 11:00 | * | TOUCHDOWN | 3-14 | 0:52 | # |
| MICH | 1st | M14 | 11:00 | Kickoff | N37 | 05:06 | Downs | 12-49 | 5:54 | ||
| ND | 1st | N37 | 05:06 | Downs | M00 | 04:51 | * | TOUCHDOWN | 1-63 | 0:15 | |
| MICH | 1st | M25 | 04:51 | Kickoff | N00 | 01:56 | * | TOUCHDOWN | 7-75 | 2:55 | |
| ND | 1st | N37 | 01:56 | Kickoff | N42 | 00:14 | Interception | 3-5 | 1:42 | ||
| MICH | 1st | M27 | 00:14 | Interception | N06 | 11:53 | * | FIELD GOAL | 8-67 | 3:21 | # |
| ND | 2nd | N13 | 11:53 | Kickoff | M00 | 08:47 | * | TOUCHDOWN | 6-87 | 3:06 | # |
| MICH | 2nd | M40 | 08:47 | Kickoff | N00 | 05:41 | * | TOUCHDOWN | 7-60 | 3:06 | # |
| ND | 2nd | N25 | 05:41 | Kickoff | N34 | 03:34 | Punt | 3-9 | 2:07 | ||
| MICH | 2nd | M26 | 03:34 | Punt | M28 | 01:41 | Punt | 4-2 | 1:53 | ||
| ND | 2nd | N14 | 01:41 | Punt | N48 | 00:30 | Punt | 4-34 | 1:11 | ||
| MICH | 2nd | M15 | 00:30 | Punt | M12 | 00:00 | End of half | 1--3 | 0:30 | ||
| ND | 3rd | N30 | 15:00 | Kickoff | N34 | 13:17 | Punt | 3-4 | 1:43 | ||
| MICH | 3rd | M10 | 13:17 | Punt | M34 | 10:42 | Punt | 5-24 | 2:35 | ||
| ND | 3rd | N18 | 10:42 | Punt | N48 | 07:21 | Punt | 7-30 | 3:21 | ||
| MICH | 3rd | M20 | 07:21 | Punt | N07 | 03:32 | Fumble | 8-73 | 3:49 | # | |
| ND | 3rd | N07 | 03:32 | Fumble | N20 | 00:04 | Punt | 6-13 | 3:28 | ||
| MICH | 3rd | M48 | 00:04 | Punt | M35 | 14:50 | Fumble | 2--13 | 0:14 | ||
| ND | 4th | M35 | 14:50 | Fumble | M35 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MICH | 4th | M30 | 14:50 | Kickoff | M37 | 13:03 | Punt | 3-7 | 1:47 | ||
| ND | 4th | N11 | 13:03 | Punt | N22 | 09:13 | Punt | 6-11 | 3:50 | ||
| MICH | 4th | M30 | 09:13 | Punt | N12 | 06:59 | Interception | 5-58 | 2:14 | # | |
| ND | 4th | M41 | 06:59 | Interception | M33 | 04:44 | Downs | 4-8 | 2:15 | ||
| MICH | 4th | M34 | 04:44 | Downs | M34 | 04:31 | Interception | 1-0 | 0:13 | ||
| ND | 4th | M17 | 04:31 | Interception | M08 | 02:08 | Interception | 4-9 | 2:23 | # | |
| MICH | 4th | M20 | 02:08 | Interception | M16 | 00:45 | Punt | 3--4 | 1:23 | ||
| ND | 4th | N43 | 00:45 | Punt | N40 | 00:00 | End of half | 2--3 | 0:45 | ||
| ## | Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Trent, Morgan | 4 | 5 | 9 | . | . | . | 2-0 | 1 | . | . | . |
| 3 | Brown, Stevie | 3 | 5 | 8 | 0.5/0 | 1 | . | . | . | . | . | . |
| 6 | Warren, Donovan | 3 | 4 | 7 | 0.5/2 | 1 | . | . | . | . | . | . |
| 49 | Thompson, John | 3 | 4 | 7 | 0.5/1 | 1 | . | . | . | . | . | 1 |
| 45 | Ezeh, Obi | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Harrison, B | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 90 | Jamison, Tim | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 8A | Mouton, Jonas | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | Johnson, Will | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Graham, Brandon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 53 | Van Bergen, R | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Sheridan, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Butler, Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Woolfolk, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Molk, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Williams, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Johnson, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Fitzgerald, J.B | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Martin, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5A | Stewart, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Taylor, T | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 5B | Leach, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | BRUTON | 10 | 5 | 15 | 1.5/5 | 1 | . | 1-39 | . | . | . | 1 |
| 28 | McCARTHY, K. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 58 | SMITH, B. | 2 | 4 | 6 | 1.0/5 | . | 2-35 | . | 1 | . | . | . |
| 40 | CRUM | 3 | 2 | 5 | 0.5/5 | . | . | . | . | . | . | . |
| 94 | BROWN, J. | 2 | 2 | 4 | 2.0/1 | . | . | . | . | . | . | . |
| 45 | FLEMING | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | KUNTZ | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | McNEIL | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 37 | ANELLO | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 56 | NEAL | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | LAMBERT | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | BLANTON | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | BROWN, S. | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 22 | SMITH, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | GORDON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | WILLIAMS, I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | QUINN | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | WASHINGTON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | RICHARDSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9A | JOHNSON | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | RYAN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | GRAY, G. | . | . | . | . | . | . | 1-41 | . | . | . | . |
| 6 | HERRING | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan: 2A-Reilly, Jordan, 4-Minor, Brandon, 5B-Leach, Kevin, 5A-Stewart, C, 8I-North, Tim, 8-Sheridan, Nick, 9A-Evans, Marell, 18-Rogers, James, 19-Johnson, Zach, 20-Shaw, Michael, 21-Hemingway, J, 23-Brown, Carlos, 24-Grady, Kevin, 26-Babb, Zion, 29-Woolfolk, Troy, 32-Helmuth, Vince, 33-Cissoko, B, 35-Dutch, Doug, 38-Chambers, Artis, 40-Williams, M, 41-Mesko, Zoltan, 42-Fitzgerald, J.B, 43-Wright, Bryan, 44-Moundros, Mark, 53-Van Bergen, R, 54-Panter, Austin, 58-Herron, Brandon, 59-Griffin, Sean, 68-Martin, Mike, 74-Ferrara, John, 82-Savoy, L, 83-Massey, Mike, 84-Lopata, K.C., 88-Criswell, Andre, 89-Conover, Jon, 95-Sagesse, R, 96-Therman, Mike. |
| Notre Dame: 4C-LEONIS, 4-GRAY, G., 5-ALLEN, 6-HERRING, 9A-JOHNSON, 11-GRIMES, 12-BLANTON, 14-WALKER, B., 19-WEST, 21-GALLUP, 22-SMITH, H., 23-TATE, 24-GORDON, 32-SCHMIDT, 34-ALDRIDGE, 35-BROOKS, 37-ANELLO, 39-BURKHART, 41-SMITH, S., 42-WASHINGTON, 43-MAUST, 44-SCHWAPP, 45-FLEMING, 48-QUINN, 49-SMITH, T., 53-RICHARDSON, 67-BEMENDERFER, 70-ROMINE, 75-DEVER, 78-ROBINSON, 82-PARRIS, 93-MULLEN, 95-WILLIAMS, I.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Michigan............ 7 10 0 0 - 17 Record: (1-2)
Notre Dame.......... 21 7 0 7 - 35 Record: (2-0)
Scoring Summary:
1st 11:52 ND - HUGHES 2 yd run (WALKER, B. kick), 3-11 0:50, MICH 0 - ND 7
11:00 ND - KAMARA 10 yd pass from CLAUSEN (WALKER, B. kick), 3-14 0:52, MICH 0 - ND 14
04:51 ND - TATE 48 yd pass from CLAUSEN (WALKER, B. kick), 1-63 0:15, MICH 0 - ND 21
01:56 MICH - McGuffie, Sam 40 yd pass from Threet, Steven (Lopata, K.C. kick), 7-75 2:55, MICH 7 - ND 21
2nd 11:53 MICH - Lopata, K.C. 23 yd field goal, 8-67 3:21, MICH 10 - ND 21
08:47 ND - HUGHES 1 yd run (WALKER, B. kick), 6-87 3:06, MICH 10 - ND 28
05:41 MICH - Grady, Kevin 7 yd run (Lopata, K.C. kick), 7-60 3:06, MICH 17 - ND 28
4th 14:50 ND - SMITH, B. 35 yd fumble recovery (WALKER, B. kick), , MICH 17 - ND 35
MICH ND
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 42-159 34-113
PASSING YDS (NET)............. 229 147
Passes Att-Comp-Int........... 28-19-2 21-10-2
TOTAL OFFENSE PLAYS-YARDS..... 70-388 55-260
Fumble Returns-Yards.......... 0-0 1-35
Punt Returns-Yards............ 2--2 2-12
Kickoff Returns-Yards......... 5-57 4-58
Interception Returns-Yards.... 2-0 2-80
Punts (Number-Avg)............ 4-52.8 6-43.8
Fumbles-Lost.................. 7-4 3-0
Penalties-Yards............... 7-79 3-38
Possession Time............... 32:12 27:48
Third-Down Conversions........ 4 of 12 3 of 12
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 2-4 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Michigan-McGuffie, Sam 25-131; Mesko, Zoltan 1-13; Threet,
Steven 5-8; Shaw, Michael 2-5; Grady, Kevin 4-4; Minor, Brandon 3-1; Brown,
Carlos 1-0; TEAM 1-minus 3. Notre Dame-HUGHES 19-79; ALDRIDGE 9-28; CLAUSEN 2-5;
ALLEN 2-4; TEAM 2-minus 3.
PASSING: Michigan-Threet, Steven 16-23-0-175; Sheridan, Nick 3-5-2-54.
Notre Dame-CLAUSEN 10-21-2-147.
RECEIVING: Michigan-Odoms, M 6-56; McGuffie, Sam 4-47; Mathews, Greg
4-46; Stonum, Darryl 3-35; Babb, Zion 2-45. Notre Dame-TATE 4-127; FLOYD 2-10;
KAMARA 1-10; GRIMES 1-3; PARRIS 1-0; HUGHES 1-minus 3.
INTERCEPTIONS: Michigan-Trent, Morgan 2-0. Notre Dame-GRAY, G. 1-41;
BRUTON 1-39.
FUMBLES: Michigan-Threet, Steven 2-1; Cissoko, B 1-0; Shaw, Michael 1-1;
Grady, Kevin 1-1; Minor, Brandon 1-1; Warren, Donovan 1-0. Notre Dame-TATE 1-0;
ALDRIDGE 1-0; CLAUSEN 1-0.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 3:43 pm End of Game: 6:46 Total elapsed time: 3:03
Officials: Referee: John McDaid; Umpire: Mike Semcheski; Linesman: Chuck Rice;
Line judge: Hugh Campbell; Back judge: Bryan Platt; Field judge: Ben Vasconcells;
Side judge: Chris Junjulas; Scorer: Kevin Berry;
Temperature: 83 Wind: SW 15 Weather: Showers & T-storms
ID-640358
Michigan vs Notre Dame (Sep 13, 2008 at Notre Dame, Ind.)
SACKS (UA-A): Michigan-None. Notre Dame-None.
TACKLES (UA-A): Michigan-Trent, Morgan 4-5; Brown, Stevie 3-5; Warren,
Donovan 3-4; Thompson, John 3-4; Ezeh, Obi 2-4; Harrison, B 0-6; Jamison, Tim
2-2; Mouton, Jonas 0-4; Johnson, Will 1-2; Graham, Brandon 1-1; Van Bergen, R
0-2; Sheridan, Nick 1-0; Molk, David 1-0; Butler, Carson 1-0; Woolfolk, Troy
1-0; Johnson, Zach 0-1; Martin, Mike 0-1; Taylor, T 0-1; Fitzgerald, J.B 0-1;
Williams, M 0-1; Stewart, C 0-1; Leach, Kevin 0-1. Notre Dame-BRUTON 10-5;
McCARTHY, K. 7-3; SMITH, B. 2-4; CRUM 3-2; BROWN, J. 2-2; FLEMING 1-3; KUNTZ
3-0; McNEIL 2-1; ANELLO 2-1; NEAL 1-2; LAMBERT 2-0; BLANTON 2-0; BROWN, S. 1-1;
GORDON 1-0; SMITH, H. 1-0; WILLIAMS, I. 1-0; QUINN 1-0; RYAN 0-1; RICHARDSON
0-1; WASHINGTON 0-1; JOHNSON 0-1.
Game Starters:
Michigan
POS ## OFFENSE
X 13 Mathews, Greg
LT 79 Dorrestein, P
LG 62 McAvoy, Tim
C 50 Molk, David
RG 60 Moosman, David
RT 52 Schilling, S
TE 5 Butler, Carson
Y 9 Odoms, M
Z 22 Stonum, Darryl
QB 10 Threet, Steven
SB 2 McGuffie, Sam
POS ## DEFENSE
DE 90 Jamison, Tim
DT 97 Johnson, Will
NT 67 Taylor, T
DE 55 Graham, Brandon
SLB 49 Thompson, John
MLB 45 Ezeh, Obi
WLB 8A Mouton, Jonas
LCB 14 Trent, Morgan
FS 3 Brown, Stevie
SS 27 Harrison, B
RCB 6 Warren, Donovan
Notre Dame
POS ## OFFENSE
X 18 KAMARA
LT 77 TURKOVICH
LG 55 OLSEN
C 51 WENGER
RG 59 STEWART
RT 74 YOUNG
TE 9 RUDOLPH
TE 84 YEATMAN
Z 3 FLOYD
QB 7 CLAUSEN
HB 33 HUGHES
POS ## DEFENSE
LDE 94 BROWN, J.
NT 96 KUNTZ
RDE 90 RYAN
OLB 58 SMITH, B.
ILB 40 CRUM
OLB 56 NEAL
LCB 8 McNEIL
CB 31 BROWN, S.
FS 27 BRUTON
SS 28 McCARTHY, K.
RCB 20 LAMBERT
Player participation:
Michigan: 2A-Reilly, Jordan, 4-Minor, Brandon, 5A-Stewart, C, 5B-Leach, Kevin, 8-Sheridan, Nick, 8I-North, Tim, 9A-Evans, Marell,
18-Rogers, James, 19-Johnson, Zach, 20-Shaw, Michael, 21-Hemingway, J, 23-Brown, Carlos, 24-Grady, Kevin, 26-Babb, Zion,
29-Woolfolk, Troy, 32-Helmuth, Vince, 33-Cissoko, B, 35-Dutch, Doug, 38-Chambers, Artis, 40-Williams, M, 41-Mesko, Zoltan,
42-Fitzgerald, J.B, 43-Wright, Bryan, 44-Moundros, Mark, 53-Van Bergen, R, 54-Panter, Austin, 58-Herron, Brandon,
59-Griffin, Sean, 68-Martin, Mike, 74-Ferrara, John, 82-Savoy, L, 83-Massey, Mike, 84-Lopata, K.C., 88-Criswell, Andre,
89-Conover, Jon, 95-Sagesse, R, 96-Therman, Mike.
Notre Dame: 4-GRAY, G., 4C-LEONIS, 5-ALLEN, 6-HERRING, 9A-JOHNSON, 11-GRIMES, 12-BLANTON, 14-WALKER, B., 19-WEST, 21-GALLUP,
22-SMITH, H., 23-TATE, 24-GORDON, 32-SCHMIDT, 34-ALDRIDGE, 35-BROOKS, 37-ANELLO, 39-BURKHART, 41-SMITH, S., 42-WASHINGTON,
43-MAUST, 44-SCHWAPP, 45-FLEMING, 48-QUINN, 49-SMITH, T., 53-RICHARDSON, 67-BEMENDERFER, 70-ROMINE, 75-DEVER, 78-ROBINSON,
82-PARRIS, 93-MULLEN, 95-WILLIAMS, I..
|
