Recap |
Notes |
Photo Gallery
Notre Dame (1-1) vs. Michigan (2-0)
Date: Sep 07, 2013 Site: Ann Arbor, MI Stadium: Michigan Stadium Attendance: 115109
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Notre Dame | 7 | 6 | 7 | 10 | 30 |
Michigan | 10 | 17 | 7 | 7 | 41 |
SCORING SUMMARY | ND -MICH | |||
1st | 09:00 | MICH | Gibbons, B. 44 yd field goal | |
10 plays, 41 yards, TOP 4:42 | 0 - 3 | |||
05:35 | MICH | Gallon, Jeremy 61 yd pass from Gardner, Devin (Gibbons, B. kick) | ||
3 plays, 77 yards, TOP 1:23 | 0 - 10 | |||
02:01 | ND | Jones, TJ 4 yd pass from Rees, Tommy (Brindza, Kyle kick) | ||
9 plays, 75 yards, TOP 3:34 | 7 - 10 | |||
2nd | 14:05 | ND | Brindza, Kyle 44 yd field goal | |
6 plays, 20 yards, TOP 1:34 | 10 - 10 | |||
08:43 | MICH | Gardner, Devin 2 yd run (Gibbons, B. kick) | ||
12 plays, 75 yards, TOP 5:22 | 10 - 17 | |||
05:49 | ND | Brindza, Kyle 24 yd field goal | ||
8 plays, 68 yards, TOP 2:54 | 13 - 17 | |||
01:56 | MICH | Gibbons, B. 38 yd field goal | ||
7 plays, 42 yards, TOP 3:53 | 13 - 20 | |||
01:09 | MICH | Gallon, Jeremy 12 yd pass from Gardner, Devin (Gibbons, B. kick) | ||
4 plays, 23 yards, TOP 0:20 | 13 - 27 | |||
3rd | 04:55 | ND | Niklas, Troy 20 yd pass from Rees, Tommy (Brindza, Kyle kick) | |
12 plays, 90 yards, TOP 5:25 | 20 - 27 | |||
01:54 | MICH | Gallon, Jeremy 13 yd pass from Gardner, Devin (Gibbons, B. kick) | ||
7 plays, 78 yards, TOP 3:01 | 20 - 34 | |||
4th | 12:06 | ND | Tuitt, Stephon 0 yd interception return (Brindza, Kyle kick) | |
27 - 34 | ||||
09:15 | ND | Brindza, Kyle 40 yd field goal | ||
6 plays, 29 yards, TOP 1:29 | 30 - 34 | |||
04:18 | MICH | Dileo, Drew 4 yd pass from Gardner, Devin (Gibbons, B. kick) | ||
10 plays, 75 yards, TOP 4:57 | 30 - 41 |
Kickoff time: 8:12 End of Game: 11:42 Total elapsed time: 3:30 Referee: D. Epperley Umpire: M. Webster Linesman: B. Bassett Line judge: R. Pearson Back judge: P. Ryan Field judge: C. Junjulas Side judge: E. Bonet Temperature: High 70s Wind: NW 10-15 Weather: Cloudy possible rain |
Team Totals | ND | MICH |
FIRST DOWNS | 23 | 25 |
Rushing | 7 | 11 |
Passing | 16 | 11 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 96 | 166 |
Rushing Attempts | 19 | 39 |
Average Per Rush | 5.1 | 4.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 108 | 194 |
Yards Lost Rushing | 12 | 28 |
NET YARDS PASSING | 314 | 294 |
Completions-Attempts-Int | 29-53-2 | 21-33-1 |
Average Per Attempt | 5.9 | 8.9 |
Average Per Completion | 10.8 | 14.0 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 410 | 460 |
Total offense plays | 72 | 72 |
Average Gain Per Play | 5.7 | 6.4 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 4-33 | 6-50 |
PUNTS-YARDS | 2-80 | 3-94 |
Average Yards Per Punt | 40.0 | 31.3 |
Net Yards Per Punt | 40.0 | 25.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-449 | 8-484 |
Average Yards Per Kickoff | 64.1 | 60.5 |
Net Yards Per Kickoff | 38.7 | 35.4 |
Touchbacks | 4 | 5 |
Punt returns: Number-Yards-TD | 1-18-0 | 1-0-0 |
Average Per Return | 18.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-76-0 | 3-78-0 |
Average Per Return | 38.0 | 26.0 |
Interceptions: Number-Yds-TD | 1-0-1 | 2-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:56 | 34:04 |
1st Quarter | 7:33 | 7:27 |
2nd Quarter | 5:25 | 9:35 |
3rd Quarter | 7:19 | 7:41 |
4th Quarter | 5:39 | 9:21 |
Third-Down Conversions | 8 of 15 | 6 of 12 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 4-4 |
Touchdowns | 2-5 | 4-4 |
Field goals | 1-5 | 0-4 |
Sacks By: Number-Yards | 1-8 | 1-9 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 3-3 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Notre Dame-None. Michigan-Norfleet, D. 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | N25 | 15:00 | Kickoff | N31 | 13:42 | Punt | 3-6 | 1:18 | ||
ND | 1st | N25 | 09:00 | Kickoff | N34 | 06:58 | Punt | 3-9 | 2:02 | ||
ND | 1st | N25 | 05:35 | Kickoff | M00 | 02:01 | * | TOUCHDOWN | 9-75 | 3:34 | # |
ND | 1st | M46 | 00:39 | Punt | M26 | 14:05 | * | FIELD GOAL | 6-20 | 1:34 | |
ND | 2nd | N25 | 08:43 | Kickoff | M07 | 05:49 | * | FIELD GOAL | 8-68 | 2:54 | # |
ND | 2nd | N42 | 01:56 | Kickoff | N42 | 01:29 | Interception | 2-0 | 0:27 | ||
ND | 2nd | N25 | 01:09 | Kickoff | N46 | 00:00 | Downs | 7-21 | 1:09 | ||
ND | 3rd | N10 | 10:20 | Punt | M00 | 04:55 | * | TOUCHDOWN | 12-90 | 5:25 | # |
ND | 3rd | N50 | 01:54 | Kickoff | M17 | 13:39 | Downs | 10-33 | 3:15 | # | |
ND | 4th | M00 | 12:06 | Interception | M00 | 12:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
ND | 4th | N48 | 10:44 | Punt | M23 | 09:15 | * | FIELD GOAL | 6-29 | 1:29 | |
ND | 4th | N35 | 04:18 | Kickoff | M06 | 01:29 | Interception | 9-59 | 2:49 | # | |
MICH | 1st | M32 | 13:42 | Punt | N27 | 09:00 | * | FIELD GOAL | 10-41 | 4:42 | |
MICH | 1st | M23 | 06:58 | Punt | N00 | 05:35 | * | TOUCHDOWN | 3-77 | 1:23 | |
MICH | 1st | M25 | 02:01 | Kickoff | M22 | 00:39 | Punt | 3--3 | 1:22 | ||
MICH | 2nd | M25 | 14:05 | Kickoff | N00 | 08:43 | * | TOUCHDOWN | 12-75 | 5:22 | # |
MICH | 2nd | M37 | 05:49 | Kickoff | N21 | 01:56 | * | FIELD GOAL | 7-42 | 3:53 | |
MICH | 2nd | N23 | 01:29 | Interception | N00 | 01:09 | * | TOUCHDOWN | 4-23 | 0:20 | # |
MICH | 2nd | N46 | 00:00 | Downs | N46 | 00:00 | End of half | 0-0 | 0:00 | ||
MICH | 3rd | M25 | 15:00 | Kickoff | N41 | 10:20 | Punt | 8-34 | 4:40 | ||
MICH | 3rd | M22 | 04:55 | Kickoff | N00 | 01:54 | * | TOUCHDOWN | 7-78 | 3:01 | # |
MICH | 4th | M17 | 13:39 | Downs | M16 | 12:06 | Interception | 3--1 | 1:33 | ||
MICH | 4th | M25 | 12:06 | Kickoff | M31 | 10:44 | Punt | 3-6 | 1:22 | ||
MICH | 4th | M25 | 09:15 | Kickoff | N00 | 04:18 | * | TOUCHDOWN | 10-75 | 4:57 | # |
MICH | 4th | M20 | 01:29 | Interception | M31 | 00:00 | End of half | 4-11 | 1:29 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 05:25 | 07:19 | 05:39 | 12:58 | 12:58 | 25:56 | ||
3rd Down Conversions | 2/4 | 1/4 | 3/3 | 2/4 | 3/8 | 5/7 | 8/15 | ||
Average field position | N32 | N30 | N30 | N41 | N31 | N35 | N33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 09:35 | 07:41 | 09:21 | 17:02 | 17:02 | 34:04 | ||
3rd Down Conversions | 1/3 | 3/4 | 1/2 | 1/3 | 4/7 | 2/5 | 6/12 | ||
Average field position | M26 | M46 | M23 | M21 | M36 | M22 | M29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | N25 | 15:00 | Kickoff | N31 | 13:42 | Punt | 3-6 | 1:18 | ||
MICH | 1st | M32 | 13:42 | Punt | N27 | 09:00 | * | FIELD GOAL | 10-41 | 4:42 | |
ND | 1st | N25 | 09:00 | Kickoff | N34 | 06:58 | Punt | 3-9 | 2:02 | ||
MICH | 1st | M23 | 06:58 | Punt | N00 | 05:35 | * | TOUCHDOWN | 3-77 | 1:23 | |
ND | 1st | N25 | 05:35 | Kickoff | M00 | 02:01 | * | TOUCHDOWN | 9-75 | 3:34 | # |
MICH | 1st | M25 | 02:01 | Kickoff | M22 | 00:39 | Punt | 3--3 | 1:22 | ||
ND | 1st | M46 | 00:39 | Punt | M26 | 14:05 | * | FIELD GOAL | 6-20 | 1:34 | |
MICH | 2nd | M25 | 14:05 | Kickoff | N00 | 08:43 | * | TOUCHDOWN | 12-75 | 5:22 | # |
ND | 2nd | N25 | 08:43 | Kickoff | M07 | 05:49 | * | FIELD GOAL | 8-68 | 2:54 | # |
MICH | 2nd | M37 | 05:49 | Kickoff | N21 | 01:56 | * | FIELD GOAL | 7-42 | 3:53 | |
ND | 2nd | N42 | 01:56 | Kickoff | N42 | 01:29 | Interception | 2-0 | 0:27 | ||
MICH | 2nd | N23 | 01:29 | Interception | N00 | 01:09 | * | TOUCHDOWN | 4-23 | 0:20 | # |
ND | 2nd | N25 | 01:09 | Kickoff | N46 | 00:00 | Downs | 7-21 | 1:09 | ||
MICH | 2nd | N46 | 00:00 | Downs | N46 | 00:00 | End of half | 0-0 | 0:00 | ||
MICH | 3rd | M25 | 15:00 | Kickoff | N41 | 10:20 | Punt | 8-34 | 4:40 | ||
ND | 3rd | N10 | 10:20 | Punt | M00 | 04:55 | * | TOUCHDOWN | 12-90 | 5:25 | # |
MICH | 3rd | M22 | 04:55 | Kickoff | N00 | 01:54 | * | TOUCHDOWN | 7-78 | 3:01 | # |
ND | 3rd | N50 | 01:54 | Kickoff | M17 | 13:39 | Downs | 10-33 | 3:15 | # | |
MICH | 4th | M17 | 13:39 | Downs | M16 | 12:06 | Interception | 3--1 | 1:33 | ||
ND | 4th | M00 | 12:06 | Interception | M00 | 12:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
MICH | 4th | M25 | 12:06 | Kickoff | M31 | 10:44 | Punt | 3-6 | 1:22 | ||
ND | 4th | N48 | 10:44 | Punt | M23 | 09:15 | * | FIELD GOAL | 6-29 | 1:29 | |
MICH | 4th | M25 | 09:15 | Kickoff | N00 | 04:18 | * | TOUCHDOWN | 10-75 | 4:57 | # |
ND | 4th | N35 | 04:18 | Kickoff | M06 | 01:29 | Interception | 9-59 | 2:49 | # | |
MICH | 4th | M20 | 01:29 | Interception | M31 | 00:00 | End of half | 4-11 | 1:29 |
## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | FOX, Dan | 4 | 6 | 10 | 1.0/5 | . | . | . | . | . | . | . |
2 | JACKSON, Bennett | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 |
41 | FARLEY, Matthias | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
22 | SHUMATE, Elijah | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
9 | SMITH, Jaylon | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
44 | CALABRESE, Carlo | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
1 | NIX III, Louis | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
6 | RUSSELL, KeiVarae | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
59 | GRACE, Jarrett | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
38 | SCHMIDT, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
1A | WILLIAMS, Ishaq | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
30 | COUNCELL, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | DAY, Sheldon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | SHEMBO, Prince | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
23 | WOOD, Lo | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | NIKLAS, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | OKWARA, Romeo | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | HARDY, Eilar | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | COLLINSWORTH, Austin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
7A | TUITT, Stephon | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Taylor, Raymon | 9 | 2 | 11 | 1.0/2 | . | . | . | . | . | . | . |
30 | Gordon, Thomas | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
48 | Morgan, Desmond | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
18 | Countess, Blake | 3 | 3 | 6 | . | . | . | 2-30 | . | . | . | . |
15 | Ross III, James | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
22 | Wilson, Jarrod | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
53 | Ojemudia, Mario | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
97 | Beyer, Brennen | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
4 | Gordon, Cameron | . | 3 | 3 | . | . | . | . | . | . | . | . |
57 | Clark, Frank | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
24 | Hollowell, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Heitzman, Keith | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
76 | Washington, Q. | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Kerridge, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Stribling, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Bolden, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Wormley, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Black, Jibreel | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
Notre Dame: 1D-BUTLER, 1A-WILLIAMS, Ish., 2A-BROWN, C., 3-CARLISLE, 7-JONES, TJ, 8-MOORE, 12-HENDRIX, 14-MASSA, 15-FULLER, 16-HARDY, 18-KOYACK, 20-PROSISE, 21-BROWN, Ja., 23-WOOD, L., 27-BRINDZA, 28-COLLINSWORTH, 30-COUNCELL, 31-TURNER, 33-MCDANIEL, 36-LUKE, 38-SCHMIDT, J., 45-OKWARA, 53-UTUPO, 59-GRACE, 61-DALY, 77-HEGARTY, 79-ELMER, 88-ROBINSON, C., 90-ROCHELL, 96-SCHWENKE. |
Michigan: 4D-Smith, De'Veon, 4-Gordon, Cameron, 5F-Burzynski, Joey, 5D-Glanda, Jareth, 8-Stribling, C., 11-Avery, Courtney, 14-Furman, Josh, 23-Norfleet, D., 24-Hollowell, D., 25-Thomas, Dymonte, 26-Lewis, Jourdan, 27-Green, Derrick, 33-Charlton, Taco, 34-Gibbons, B., 35-Bolden, Joe, 36-Kerridge, Joe, 38-Rawls, Thomas, 39-Houma, Sione, 42-Gedeon, Ben, 43-Wormley, Chris, 44-Hill, Delano, 45-Wile, Matt, 52-Jenkins-S., R., 53-Ojemudia, Mario, 56-Pipkins, Ondre, 78-Magnuson, Erik, 84-Williams, A.J., 85-Reynolds, Joe, 86-Chesson, Jehu, 88-Butt, Jake, 96-Glasgow, Ryan, 99-Godin, Matthew. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame.......... 7 6 7 10 - 30 Record: (1-1)
Michigan............ 10 17 7 7 - 41 Record: (2-0)
Scoring Summary:
1st 09:00 MICH - Gibbons, B. 44 yd field goal, 10-41 4:42, ND 0 - MICH 3
05:35 MICH - Gallon, Jeremy 61 yd pass from Gardner, Devin (Gibbons, B. kick), 3-77 1:23, ND 0 - MICH 10
02:01 ND - Jones, TJ 4 yd pass from Rees, Tommy (Brindza, Kyle kick), 9-75 3:34, ND 7 - MICH 10
2nd 14:05 ND - Brindza, Kyle 44 yd field goal, 6-20 1:34, ND 10 - MICH 10
08:43 MICH - Gardner, Devin 2 yd run (Gibbons, B. kick), 12-75 5:22, ND 10 - MICH 17
05:49 ND - Brindza, Kyle 24 yd field goal, 8-68 2:54, ND 13 - MICH 17
01:56 MICH - Gibbons, B. 38 yd field goal, 7-42 3:53, ND 13 - MICH 20
01:09 MICH - Gallon, Jeremy 12 yd pass from Gardner, Devin (Gibbons, B. kick), 4-23 0:20, ND 13 - MICH 27
3rd 04:55 ND - Niklas, Troy 20 yd pass from Rees, Tommy (Brindza, Kyle kick), 12-90 5:25, ND 20 - MICH 27
01:54 MICH - Gallon, Jeremy 13 yd pass from Gardner, Devin (Gibbons, B. kick), 7-78 3:01, ND 20 - MICH 34
4th 12:06 ND - Tuitt, Stephon 0 yd interception return (Brindza, Kyle kick), , ND 27 - MICH 34
09:15 ND - Brindza, Kyle 40 yd field goal, 6-29 1:29, ND 30 - MICH 34
04:18 MICH - Dileo, Drew 4 yd pass from Gardner, Devin (Gibbons, B. kick), 10-75 4:57, ND 30 - MICH 41
ND MICH
FIRST DOWNS................... 23 25
RUSHES-YARDS (NET)............ 19-96 39-166
PASSING YDS (NET)............. 314 294
Passes Att-Comp-Int........... 53-29-2 33-21-1
TOTAL OFFENSE PLAYS-YARDS..... 72-410 72-460
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-18 1-0
Kickoff Returns-Yards......... 2-76 3-78
Interception Returns-Yards.... 1-0 2-30
Punts (Number-Avg)............ 2-40.0 3-31.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 4-33 6-50
Possession Time............... 25:56 34:04
Third-Down Conversions........ 8 of 15 6 of 12
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 3-5 4-4
Sacks By: Number-Yards........ 1-8 1-9
RUSHING: Notre Dame-CARLISLE, Amir 12-64; Atkinson III, George 5-37;
McDaniel, Cam 1-4; Rees, Tommy 1-minus 9. Michigan-Gardner, Devin 13-82;
Toussaint, F. 22-71; Gallon, Jeremy 1-14; Norfleet, D. 1-1; Green, Derrick
1-minus 1; TEAM 1-minus 1.
PASSING: Notre Dame-REES, Tommy 29-51-2-314; TEAM 0-1-0-0; HENDRIX,
Andrew 0-1-0-0. Michigan-Gardner, Devin 21-33-1-294.
RECEIVING: Notre Dame-JONES, TJ 9-94; Niklas, Troy 6-76; Daniels, DaVaris
6-63; Brown, Chris 3-28; Carlisle, Amir 2-9; Atkinson III, George 1-16; PROSISE,
CJ 1-16; Robinson, Corey 1-12. Michigan-Gallon, Jeremy 8-184; Funchess, Devin
3-19; Dileo, Drew 3-18; Butt, Jake 2-17; Jackson, Jeremy 2-13; Toussaint, F.
1-31; Reynolds, Joe 1-10; Norfleet, D. 1-2.
INTERCEPTIONS: Notre Dame-TUITT, Stephon 1-0. Michigan-Countess, Blake
2-30.
FUMBLES: Notre Dame-None. Michigan-Norfleet, D. 1-0.
Stadium: Michigan Stadium Attendance: 115109
Kickoff time: 8:12 End of Game: 11:42 Total elapsed time: 3:30
Officials: Referee: D. Epperley; Umpire: M. Webster; Linesman: B. Bassett;
Line judge: R. Pearson; Back judge: P. Ryan; Field judge: C. Junjulas;
Side judge: E. Bonet;
Temperature: High 70s Wind: NW 10-15 Weather: Cloudy possible rain
#14 Notre Dame vs #17 Michigan (Sep 07, 2013 at Ann Arbor, MI)
SACKS (UA-A): Notre Dame-WILLIAMS, Ishaq 1-0. Michigan-Beyer, Brennen
1-0.
TACKLES (UA-A): Notre Dame-FOX, Dan 4-6; Jackson, Bennett 6-3; FARLEY,
Matthias 5-1; Shumate, Elijah 5-0; Smith, Jaylon 4-1; Calabrese, Carlo 3-2;
Russell, KeiVarae 4-0; Nix III, Louis 4-0; Grace, Jarrett 2-1; Schmidt, Joe 2-0;
Councell, Ben 1-1; Shembo, Prince 1-1; Day, Sheldon 1-1; Williams, Ishaq 1-1;
Wood, Lo 1-0; Niklas, Troy 1-0; Okwara, Romeo 1-0; Collinsworth, Austin 0-1;
Hardy, Eilar 0-1. Michigan-Taylor, Raymon 9-2; Gordon, Thomas 6-1; Morgan,
Desmond 3-3; Countess, Blake 3-3; Ross III, James 2-4; Wilson, Jarrod 2-3;
Ojemudia, Mario 2-2; Beyer, Brennen 2-1; Gordon, Cameron 0-3; Clark, Frank 2-0;
Hollowell, D. 1-1; Washington, Q. 0-2; Heitzman, Keith 0-2; Stribling, C. 1-0;
Kerridge, Joe 1-0; Bolden, Joe 0-1; Wormley, Chris 0-1; Black, Jibreel 0-1.
Game Starters:
Notre Dame
POS ## OFFENSE
TE 85 NIKLAS
RT 78 STANLEY
RG 74 LOMBARD
C 72 MARTIN, N.
LG 66 WATT
LT 70 MARTIN, Z.
SE 10 DANIELS
FL 87 SMITH, D.
FL 17 ONWUALU
QB 11 REES
RB 4 ATKINSON, G.
POS ## DEFENSE
OLB 55 SHEMBO
DT 91 DAY
NT 1 NIX
DT 7A TUITT
OLB 9 SMITH, J.
ILB 48 FOX
ILB 44 CALABRESE
CB 6 RUSSELL
S 22 SHUMATE
S 41 FARLEY
CB 2 JACKSON, B.
Michigan
POS ## OFFENSE
WR 21 Gallon, Jeremy
LT 77 Lewan, Taylor
LG 61 Glasgow, Graham
C 60 Miller, Jack
RG 67 Kalis, Kyle
RT 75 Schofield, Mike
TE 87 Funchess, Devin
WR 17 Jackson, Jeremy
FL 9 Dileo, Drew
QB 98 Gardner, Devin
RB 28 Toussaint, F.
POS ## DEFENSE
DE 57 Clark, Frank
DT 55 Black, Jibreel
DT 76 Washington, Q.
DE 92 Heitzman, Keith
OLB 97 Beyer, Brennen
MLB 48 Morgan, Desmond
OLB 15 Ross III, James
CB 6 Taylor, Raymon
S 30 Gordon, Thomas
S 22 Wilson, Jarrod
CB 18 Countess, Blake
Player participation:
Notre Dame: 1D-BUTLER, 1A-WILLIAMS, Ish., 2A-BROWN, C., 3-CARLISLE, 7-JONES, TJ, 8-MOORE, 12-HENDRIX, 14-MASSA, 15-FULLER,
16-HARDY, 18-KOYACK, 20-PROSISE, 21-BROWN, Ja., 23-WOOD, L., 27-BRINDZA, 28-COLLINSWORTH, 30-COUNCELL, 31-TURNER, 33-MCDANIEL,
36-LUKE, 38-SCHMIDT, J., 45-OKWARA, 53-UTUPO, 59-GRACE, 61-DALY, 77-HEGARTY, 79-ELMER, 88-ROBINSON, C., 90-ROCHELL, 96-SCHWENKE.
Michigan: 4-Gordon, Cameron, 4D-Smith, De'Veon, 5F-Burzynski, Joey, 5D-Glanda, Jareth, 8-Stribling, C., 11-Avery, Courtney,
14-Furman, Josh, 23-Norfleet, D., 24-Hollowell, D., 25-Thomas, Dymonte, 26-Lewis, Jourdan, 27-Green, Derrick, 33-Charlton, Taco,
34-Gibbons, B., 35-Bolden, Joe, 36-Kerridge, Joe, 38-Rawls, Thomas, 39-Houma, Sione, 42-Gedeon, Ben, 43-Wormley, Chris,
44-Hill, Delano, 45-Wile, Matt, 52-Jenkins-S., R., 53-Ojemudia, Mario, 56-Pipkins, Ondre, 78-Magnuson, Erik, 84-Williams, A.J.,
85-Reynolds, Joe, 86-Chesson, Jehu, 88-Butt, Jake, 96-Glasgow, Ryan, 99-Godin, Matthew.
|
ND WINS TOSS AND ELECTS TO RECEIVE AND DEFEND NORTH GOAL | |||
Nd | 1-10 | at Nd35 | MICH ball on MICH35. |
Wile, Matt kickoff 65 yards to the ND0, touchback. | |||
Nd | 1-10 | at Nd25 | ATKINSON, G. rush for 7 yards to the ND32 (Ross III, James;Beyer, Brennen). |
Nd | 2-3 | at Nd32 | REES pass incomplete to Jones, TJ. |
Nd | 3-3 | at Nd32 | CARLISLE rush for loss of 1 yard to the ND31 (Clark, Frank). |
Nd | 4-4 | at Nd31 | BRINDZA punt 37 yards to the MICH32, fair catch by Norfleet, D.. |
Drive: 3 plays, 6 yards, TOP 01:18 | |||
Mich | 1-10 | at Mich32 | MICHIGAN drive start at 13:42. |
Mich | 1-10 | at Mich32 | Toussaint, F. rush for no gain to the MICH32 (SHEMBO). |
Mich | 2-10 | at Mich32 | Gardner, Devin pass complete to Butt, Jake for 8 yards to the MICH40 (FOX). |
Mich | 3-2 | at Mich40 | Gardner, Devin pass complete to Dileo, Drew for 6 yards to the MICH46, 1ST DOWN MICH (RUSSELL). |
Mich | 1-10 | at Mich46 | Gardner, Devin pass complete to Norfleet, D. for 2 yards to the MICH48 (GRACE). |
Mich | 2-8 | at Mich48 | Gardner, Devin pass complete to Reynolds, Joe for 10 yards to the ND42, 1ST DOWN MICH (JACKSON, B.). |
Mich | 1-10 | at Nd42 | Gallon, Jeremy rush for 14 yards to the ND28, 1ST DOWN MICH (JACKSON, B.). |
Mich | 1-10 | at Nd28 | Toussaint, F. rush for no gain to the ND28 (SHUMATE). |
Mich | 2-10 | at Nd28 | Norfleet, D. rush for 1 yard to the ND27 (SMITH, J.). |
