Recap |
Quotes |
Notes |
Photo Gallery
Northwestern (4-6) vs. Notre Dame (7-3)
Date: Nov 15, 2014 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
Northwestern | 9 | 14 | 3 | 14 | 3 | 43 |
Notre Dame | 20 | 7 | 7 | 6 | 0 | 40 |
SCORING SUMMARY | NU -ND | |||
1st | 14:16 | ND | Golson, Everett 61 yd run (Brindza, Kyle kick) | |
4 plays, 75 yards, TOP 0:44 | 0 - 7 | |||
11:28 | NU | Alviti, Matt 2 yd run (Mitchell, Jack kick) | ||
9 plays, 74 yards, TOP 2:48 | 7 - 7 | |||
07:15 | ND | Collinsworth, Austin 32 yd fumble recovery (Brindza, Kyle kick blockd) | ||
7 - 13 | ||||
07:15 | NU | VanHoose, Nick PAT return | ||
9 - 13 | ||||
02:26 | ND | Folston, Tarean 6 yd run (Brindza, Kyle kick) | ||
4 plays, 64 yards, TOP 1:24 | 9 - 20 | |||
2nd | 14:54 | NU | Prater, Kyle 4 yd pass from Siemian, Trevor (Mitchell, Jack kick) | |
8 plays, 75 yards, TOP 2:32 | 16 - 20 | |||
09:12 | NU | Jackson, Justin 4 yd run (Mitchell, Jack kick) | ||
1 play, 4 yards, TOP 0:06 | 23 - 20 | |||
05:27 | ND | FULLER, Will 23 yd pass from Golson, Everett (Brindza, Kyle kick) | ||
11 plays, 84 yards, TOP 3:45 | 23 - 27 | |||
3rd | 11:11 | NU | Mitchell, Jack 31 yd field goal | |
10 plays, 60 yards, TOP 3:49 | 26 - 27 | |||
03:36 | ND | FULLER, Will 23 yd pass from Golson, Everett (Brindza, Kyle kick) | ||
9 plays, 55 yards, TOP 3:06 | 26 - 34 | |||
4th | 14:18 | NU | Mitchell, Jack 46 yd field goal | |
10 plays, 46 yards, TOP 4:18 | 29 - 34 | |||
10:34 | ND | FULLER, Will 11 yd pass from Golson, Everett (Golson, Everett pass failed) | ||
3 plays, 13 yards, TOP 0:49 | 29 - 40 | |||
04:10 | NU | Siemian, Trevor 6 yd run (Long, Warren rush) | ||
9 plays, 73 yards, TOP 1:58 | 37 - 40 | |||
00:19 | NU | Mitchell, Jack 45 yd field goal | ||
9 plays, 44 yards, TOP 1:09 | 40 - 40 | |||
OT | 15:00 | NU | Mitchell, Jack 41 yd field goal | |
4 plays, 1 yard, TOP 0:00 | 43 - 40 |
Kickoff time: 3:39 pm End of Game: 7:51 pm Total elapsed time: 4:12 Referee: Mike Cannon Umpire: Ken Zelmanski Linesman: Bruce Keeling Line judge: John Quinn Back judge: Robert Smith Jr Field judge: Jeffrey Noggle Side judge: Grady Smith Alternate: Mike Conlin Temperature: 29 Wind: SSW 9 Weather: Cloudy, cold |
Team Totals | NU | ND |
FIRST DOWNS | 28 | 28 |
Rushing | 14 | 10 |
Passing | 12 | 15 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 263 | 211 |
Rushing Attempts | 48 | 40 |
Average Per Rush | 5.5 | 5.3 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 290 | 236 |
Yards Lost Rushing | 27 | 25 |
NET YARDS PASSING | 284 | 287 |
Completions-Attempts-Int | 30-48-2 | 21-40-1 |
Average Per Attempt | 5.9 | 7.2 |
Average Per Completion | 9.5 | 13.7 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 547 | 498 |
Total offense plays | 96 | 80 |
Average Gain Per Play | 5.7 | 6.2 |
Fumbles: Number-Lost | 3-2 | 5-3 |
Penalties: Number-Yards | 5-62 | 4-47 |
PUNTS-YARDS | 1-47 | 4-140 |
Average Yards Per Punt | 47.0 | 35.0 |
Net Yards Per Punt | 47.0 | 35.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-455 | 7-419 |
Average Yards Per Kickoff | 56.9 | 59.9 |
Net Yards Per Kickoff | 37.1 | 38.9 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1--3-0 | 1-0-0 |
Average Per Return | -3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-97-0 | 7-133-0 |
Average Per Return | 19.4 | 19.0 |
Interceptions: Number-Yds-TD | 1-65-0 | 2-55-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-37-1 |
Miscellaneous Yards | 0 | 15 |
Possession Time | 31:48 | 28:12 |
1st Quarter | 10:42 | 4:18 |
2nd Quarter | 4:24 | 10:36 |
3rd Quarter | 10:30 | 4:30 |
4th Quarter | 6:12 | 8:48 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 20 | 7 of 15 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 2-4 |
Touchdowns | 4-6 | 2-4 |
Field goals | 1-6 | 0-4 |
Sacks By: Number-Yards | 0-0 | 2-17 |
PAT Kicks | 3-3 | 4-5 |
Field Goals | 4-5 | 0-2 |
Points off turnovers | 24 | 24 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern-Jackson, Justin 1-1; Dickerson, C. 1-0; Dickerson, G. 1-1. Notre Dame-TEAM 1-0; McDaniel, Cam 1-1; Robinson, Corey 1-0; Brown, Chris 1-1; Golson, Everett 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N26 | 14:16 | Kickoff | H00 | 11:28 | * | TOUCHDOWN | 9-74 | 2:48 | # |
NU | 1st | N08 | 09:18 | Punt | N32 | 07:15 | Fumble | 6-24 | 2:03 | ||
NU | 1st | N29 | 07:15 | Kickoff | H36 | 03:50 | Downs | 8-35 | 3:25 | ||
NU | 1st | N25 | 02:26 | Kickoff | H00 | 14:54 | * | TOUCHDOWN | 8-75 | 2:32 | # |
NU | 2nd | N47 | 13:58 | Punt | H34 | 12:25 | Downs | 6-19 | 1:33 | ||
NU | 2nd | H04 | 09:18 | Interception | H00 | 09:12 | * | TOUCHDOWN | 1-4 | 0:06 | # |
NU | 2nd | N25 | 05:27 | Kickoff | H05 | 03:21 | Interception | 6-70 | 2:06 | # | |
NU | 2nd | N21 | 00:33 | Missed FG | N20 | 00:00 | End of half | 1--1 | 0:33 | ||
NU | 3rd | N26 | 15:00 | Kickoff | H14 | 11:11 | * | FIELD GOAL | 10-60 | 3:49 | # |
NU | 3rd | N18 | 10:16 | Punt | N26 | 08:54 | Fumble | 3-8 | 1:22 | ||
NU | 3rd | N07 | 08:25 | Fumble | N08 | 06:42 | Punt | 3-1 | 1:43 | ||
NU | 3rd | N25 | 03:36 | Kickoff | H29 | 14:18 | * | FIELD GOAL | 10-46 | 4:18 | |
NU | 4th | N20 | 11:55 | Fumble | N34 | 11:23 | Interception | 2-14 | 0:32 | ||
NU | 4th | N42 | 10:34 | Kickoff | H26 | 08:43 | Missed FG | 6-32 | 1:51 | ||
NU | 4th | N27 | 06:08 | Punt | H00 | 04:10 | * | TOUCHDOWN | 9-73 | 1:58 | # |
NU | 4th | N28 | 01:28 | Fumble | H28 | 00:19 | * | FIELD GOAL | 9-44 | 1:09 | |
NU | OT | H25 | 15:00 | Missed FG | H24 | 15:00 | * | FIELD GOAL | 4-1 | 0:00 | |
ND | 1st | H25 | 15:00 | Kickoff | N00 | 14:16 | * | TOUCHDOWN | 4-75 | 0:44 | |
ND | 1st | H29 | 11:28 | Kickoff | H47 | 09:18 | Punt | 5-18 | 2:10 | ||
ND | 1st | N32 | 07:15 | Fumble | N32 | 07:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
ND | 1st | H36 | 03:50 | Downs | N00 | 02:26 | * | TOUCHDOWN | 4-64 | 1:24 | # |
ND | 2nd | H22 | 14:54 | Kickoff | H27 | 13:58 | Punt | 3-5 | 0:56 | ||
ND | 2nd | H34 | 12:25 | Downs | N28 | 09:18 | Interception | 8-38 | 3:07 | ||
ND | 2nd | H16 | 09:12 | Kickoff | N00 | 05:27 | * | TOUCHDOWN | 11-84 | 3:45 | |
ND | 2nd | H39 | 03:21 | Interception | N21 | 00:33 | Missed FG | 7-40 | 2:48 | ||
ND | 3rd | H26 | 11:11 | Kickoff | H27 | 10:16 | Punt | 3-1 | 0:55 | ||
ND | 3rd | N21 | 08:54 | Fumble | N07 | 08:25 | Fumble | 2-14 | 0:29 | # | |
ND | 3rd | H45 | 06:42 | Punt | N00 | 03:36 | * | TOUCHDOWN | 9-55 | 3:06 | |
ND | 4th | H30 | 14:18 | Kickoff | N00 | 11:55 | Fumble | 6-70 | 2:23 | # | |
ND | 4th | N13 | 11:23 | Interception | N00 | 10:34 | * | TOUCHDOWN | 3-13 | 0:49 | # |
ND | 4th | H06 | 08:43 | Missed FG | N44 | 06:08 | Punt | 6-50 | 2:35 | ||
ND | 4th | H39 | 04:10 | Kickoff | N28 | 01:28 | Fumble | 6-33 | 2:42 | ||
ND | 4th | N25 | 00:19 | Kickoff | N25 | 00:00 | End of half | 5-0 | 0:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:42 | 04:24 | 10:30 | 06:12 | 15:06 | 16:42 | 31:48 | ||
3rd Down Conversions | 6/8 | 1/3 | 0/4 | 1/4 | 7/11 | 1/8 | 8/20 | ||
Average field position | N22 | N47 | N19 | N29 | N34 | N24 | N29 | ||
4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:18 | 10:36 | 04:30 | 08:48 | 14:54 | 13:18 | 28:12 | ||
3rd Down Conversions | 1/2 | 2/5 | 1/3 | 3/4 | 3/7 | 4/7 | 7/15 | ||
Average field position | H30 | H27 | H50 | H47 | H28 | H48 | H39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | H25 | 15:00 | Kickoff | N00 | 14:16 | * | TOUCHDOWN | 4-75 | 0:44 | |
NU | 1st | N26 | 14:16 | Kickoff | H00 | 11:28 | * | TOUCHDOWN | 9-74 | 2:48 | # |
ND | 1st | H29 | 11:28 | Kickoff | H47 | 09:18 | Punt | 5-18 | 2:10 | ||
NU | 1st | N08 | 09:18 | Punt | N32 | 07:15 | Fumble | 6-24 | 2:03 | ||
ND | 1st | N32 | 07:15 | Fumble | N32 | 07:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
NU | 1st | N29 | 07:15 | Kickoff | H36 | 03:50 | Downs | 8-35 | 3:25 | ||
ND | 1st | H36 | 03:50 | Downs | N00 | 02:26 | * | TOUCHDOWN | 4-64 | 1:24 | # |
NU | 1st | N25 | 02:26 | Kickoff | H00 | 14:54 | * | TOUCHDOWN | 8-75 | 2:32 | # |
ND | 2nd | H22 | 14:54 | Kickoff | H27 | 13:58 | Punt | 3-5 | 0:56 | ||
NU | 2nd | N47 | 13:58 | Punt | H34 | 12:25 | Downs | 6-19 | 1:33 | ||
ND | 2nd | H34 | 12:25 | Downs | N28 | 09:18 | Interception | 8-38 | 3:07 | ||
NU | 2nd | H04 | 09:18 | Interception | H00 | 09:12 | * | TOUCHDOWN | 1-4 | 0:06 | # |
ND | 2nd | H16 | 09:12 | Kickoff | N00 | 05:27 | * | TOUCHDOWN | 11-84 | 3:45 | |
NU | 2nd | N25 | 05:27 | Kickoff | H05 | 03:21 | Interception | 6-70 | 2:06 | # | |
ND | 2nd | H39 | 03:21 | Interception | N21 | 00:33 | Missed FG | 7-40 | 2:48 | ||
NU | 2nd | N21 | 00:33 | Missed FG | N20 | 00:00 | End of half | 1--1 | 0:33 | ||
NU | 3rd | N26 | 15:00 | Kickoff | H14 | 11:11 | * | FIELD GOAL | 10-60 | 3:49 | # |
ND | 3rd | H26 | 11:11 | Kickoff | H27 | 10:16 | Punt | 3-1 | 0:55 | ||
NU | 3rd | N18 | 10:16 | Punt | N26 | 08:54 | Fumble | 3-8 | 1:22 | ||
ND | 3rd | N21 | 08:54 | Fumble | N07 | 08:25 | Fumble | 2-14 | 0:29 | # | |
NU | 3rd | N07 | 08:25 | Fumble | N08 | 06:42 | Punt | 3-1 | 1:43 | ||
ND | 3rd | H45 | 06:42 | Punt | N00 | 03:36 | * | TOUCHDOWN | 9-55 | 3:06 | |
NU | 3rd | N25 | 03:36 | Kickoff | H29 | 14:18 | * | FIELD GOAL | 10-46 | 4:18 | |
ND | 4th | H30 | 14:18 | Kickoff | N00 | 11:55 | Fumble | 6-70 | 2:23 | # | |
NU | 4th | N20 | 11:55 | Fumble | N34 | 11:23 | Interception | 2-14 | 0:32 | ||
ND | 4th | N13 | 11:23 | Interception | N00 | 10:34 | * | TOUCHDOWN | 3-13 | 0:49 | # |
NU | 4th | N42 | 10:34 | Kickoff | H26 | 08:43 | Missed FG | 6-32 | 1:51 | ||
ND | 4th | H06 | 08:43 | Missed FG | N44 | 06:08 | Punt | 6-50 | 2:35 | ||
NU | 4th | N27 | 06:08 | Punt | H00 | 04:10 | * | TOUCHDOWN | 9-73 | 1:58 | # |
ND | 4th | H39 | 04:10 | Kickoff | N28 | 01:28 | Fumble | 6-33 | 2:42 | ||
NU | 4th | N28 | 01:28 | Fumble | H28 | 00:19 | * | FIELD GOAL | 9-44 | 1:09 | |
ND | 4th | N25 | 00:19 | Kickoff | N25 | 00:00 | End of half | 5-0 | 0:19 | ||
NU | OT | H25 | 15:00 | Missed FG | H24 | 15:00 | * | FIELD GOAL | 4-1 | 0:00 | |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Henry, Traveon | 4 | 8 | 12 | 0.5/2 | . | . | . | . | . | . | . |
16 | Igwebuike, G. | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
24 | Campbell, I. | 6 | 1 | 7 | 1.0/1 | 2 | . | . | . | . | . | . |
9 | Hall, Jimmy | 4 | 3 | 7 | 1.0/3 | . | 2-0 | . | . | . | . | . |
27 | Harris, Matthew | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
94 | Lowry, Dean | 3 | 3 | 6 | 1.5/4 | 1 | . | . | . | . | . | . |
18 | Walker, Anthony | 2 | 4 | 6 | 1.0/2 | . | 1-0 | 1-65 | . | . | . | 2 |
44 | Ariguzo, C. | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
55 | Smith, Drew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | VanHoose, Nick | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
98 | Washington, X. | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Chapman, Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Robbins, C.J. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
7 | Odenigbo, I. | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
66 | Vitabile, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Szott, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Prater, Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Jones, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Carter, Chance | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Kuhar, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
1B | Gibson, Deonte | . | . | . | . | . | . | . | . | . | . | 2 |
## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Smith, Jaylon | 4 | 6 | 10 | . | 1 | . | . | . | . | . | 1 |
5A | Morgan, Nyles | 3 | 7 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
90 | ROCHELL, Issac | 5 | 4 | 9 | 2.0/7 | . | . | . | 2 | . | 1.0/7 | . |
36 | Luke, Cole | 5 | 2 | 7 | 1.0/4 | 1 | . | 1-16 | . | . | . | . |
94 | Jones, Jarron | 4 | 3 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
23 | Tranquill, Drue | 4 | 3 | 7 | . | . | 1-5 | . | . | . | . | . |
12 | Butler, Devin | 6 | . | 6 | . | . | . | . | . | . | . | . |
48 | Martini, Greer | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
41 | Farley, Matthias | 3 | 1 | 4 | . | . | . | 1-39 | . | . | . | 1 |
2 | Riggs, Cody | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
17 | Onwualu, James | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | Collinsworth, Austin | 2 | 1 | 3 | . | . | 1-32 | . | . | . | . | . |
22 | Shumate, Elijah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
53 | Utupo, Justin | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
91 | Day, Sheldon | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
98 | Trumbetti, Andrew | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
20 | PROSISE, CJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Redfield, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | FULLER, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Turner, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Blankenship, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Cavalaris, Connor | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Okwara, Romeo | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | McGlinchey, Mike | . | . | . | . | . | . | . | . | 1 | . | . |
|
|
Northwestern: 1-Hanrahan, Tim, 1D-Salem, C., 2B-Queiro, Kyle, 4-Williams, J., 6-Jones, Tony, 7-Odenigbo, I., 7A-Alviti, Matt, 8A-Mitchell, Jack, 9-Hall, Jimmy, 11-Youngblood-Ary,, 16-Igwebuike, G., 22-Green, Treyvon, 31-Gradone, Chris, 32-Niswander, H., 34-Long, Warren, 35-Hruby, Tom, 41-Diedrick, Doug, 48-Odell, Tommy, 51-Prater, Jaylen, 52-Fitzpatrick, C., 63-Park, Ian, 69-North, Brad, 70-Mertz, Shane, 73-DePietro, Adam, 76-Olson, Eric, 80-Carr, Austin, 82-Scanlan, Andrew, 83-McHugh, Mike, 84-Wilson, Macan, 85-Szott, Mark, 88-Taylor, Jayme, 89-Mahoney, Connor, 93-Kuhar, Greg, 98-Washington, X., 99-Carter, Chance. |
Notre Dame: 1-BRYANT, 3-CARLISLE, 4-HARDY, 7A-CAGE, 8-ZAIRE, 10-REDFIELD, 11-BRENT, 12-BUTLER, 13-LUATUA, 16-HUNTER, T., 19-WATKINS, 27-BRINDZA, 28-COLLINSWORTH, 30-COUNCELL, 31-TURNER, 33-MCDANIEL, 41-FARLEY, 44-RANDOLPH, 47-CAVALARIS, 48-MARTINI, 53-UTUPO, 61-DALY, 65-HANRATTY, 68-MCGLINCHEY, 80-SMYTHE, 88-ROBINSON, C., 89-MATUSKA, 92-BLANKENSHIP, 98-TRUMBETTI. |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Northwestern........ 9 14 3 14 3 - 43 Record: (4-6)
Notre Dame.......... 20 7 7 6 0 - 40 Record: (7-3)
Scoring Summary:
1st 14:16 ND - Golson, Everett 61 yd run (Brindza, Kyle kick), 4-75 0:44, NU 0 - ND 7
11:28 NU - Alviti, Matt 2 yd run (Mitchell, Jack kick), 9-74 2:48, NU 7 - ND 7
07:15 ND - Collinsworth, Austin 32 yd fumble recovery (Brindza, Kyle kick blockd), , NU 7 - ND 13
07:15 NU - VanHoose, Nick PAT return, , NU 9 - ND 13
02:26 ND - Folston, Tarean 6 yd run (Brindza, Kyle kick), 4-64 1:24, NU 9 - ND 20
2nd 14:54 NU - Prater, Kyle 4 yd pass from Siemian, Trevor (Mitchell, Jack kick), 8-75 2:32, NU 16 - ND 20
09:12 NU - Jackson, Justin 4 yd run (Mitchell, Jack kick), 1-4 0:06, NU 23 - ND 20
05:27 ND - FULLER, Will 23 yd pass from Golson, Everett (Brindza, Kyle kick), 11-84 3:45, NU 23 - ND 27
3rd 11:11 NU - Mitchell, Jack 31 yd field goal, 10-60 3:49, NU 26 - ND 27
03:36 ND - FULLER, Will 23 yd pass from Golson, Everett (Brindza, Kyle kick), 9-55 3:06, NU 26 - ND 34
4th 14:18 NU - Mitchell, Jack 46 yd field goal, 10-46 4:18, NU 29 - ND 34
10:34 ND - FULLER, Will 11 yd pass from Golson, Everett (Golson, Everett pass failed), 3-13 0:49, NU 29 - ND 40
04:10 NU - Siemian, Trevor 6 yd run (Long, Warren rush), 9-73 1:58, NU 37 - ND 40
00:19 NU - Mitchell, Jack 45 yd field goal, 9-44 1:09, NU 40 - ND 40
OT 15:00 NU - Mitchell, Jack 41 yd field goal, 4-1 0:00, NU 43 - ND 40
NU ND
FIRST DOWNS................... 28 28
RUSHES-YARDS (NET)............ 48-263 40-211
PASSING YDS (NET)............. 284 287
Passes Att-Comp-Int........... 48-30-2 40-21-1
TOTAL OFFENSE PLAYS-YARDS..... 96-547 80-498
Fumble Returns-Yards.......... 0-0 2-37
Punt Returns-Yards............ 1--3 1-0
Kickoff Returns-Yards......... 5-97 7-133
Interception Returns-Yards.... 1-65 2-55
Punts (Number-Avg)............ 1-47.0 4-35.0
Fumbles-Lost.................. 3-2 5-3
Penalties-Yards............... 5-62 4-47
Possession Time............... 31:48 28:12
Third-Down Conversions........ 8 of 20 7 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 5-6 2-4
Sacks By: Number-Yards........ 0-0 2-17
RUSHING: Northwestern-Jackson, Justin 23-149; Green, Treyvon 10-67;
Siemian, Trevor 10-32; Jones, Tony 1-14; Long, Warren 1-4; TEAM 1-minus 1;
Alviti, Matt 2-minus 2. Notre Dame-FOLSTON, Tarean 20-106; Golson, Everett
10-78; Carlisle, Amir 1-16; McDaniel, Cam 4-12; Brown, Chris 1-5; Bryant, Greg
1-5; PROSISE, CJ 2-minus 3; TEAM 1-minus 8.
PASSING: Northwestern-Siemian, Trevor 30-48-2-284. Notre Dame-GOLSON,
Everett 21-40-1-287.
RECEIVING: Northwestern-Prater, Kyle 10-81; Dickerson, C. 6-97; Jones,
Tony 4-21; Vitale, Dan 2-24; Long, Warren 2-18; Dickerson, G. 2-14; Green,
Treyvon 2-10; Hanrahan, Tim 1-10; Jackson, Justin 1-9. Notre Dame-FULLER, Will
9-159; Brown, Chris 5-60; Koyack, Ben 2-22; Robinson, Corey 2-14; FOLSTON,
Tarean 2-minus 1; PROSISE, CJ 1-33.
INTERCEPTIONS: Northwestern-Walker, Anthony 1-65. Notre Dame-FARLEY,
Matthias 1-39; Luke, Cole 1-16.
FUMBLES: Northwestern-Dickerson, G. 1-1; Jackson, Justin 1-1; Dickerson,
C. 1-0. Notre Dame-ROBINSON, Corey 1-0; Brown, Chris 1-1; Golson, Everett 1-1;
TEAM 1-0; McDaniel, Cam 1-1.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 3:39 pm End of Game: 7:51 pm Total elapsed time: 4:12
Officials: Referee: Mike Cannon; Umpire: Ken Zelmanski; Linesman: Bruce Keeling;
Line judge: John Quinn; Back judge: Robert Smith Jr; Field judge: Jeffrey Noggle;
Side judge: Grady Smith; Alternate: Mike Conlin;
Temperature: 29 Wind: SSW 9 Weather: Cloudy, cold
Northwestern vs #15 Notre Dame (Nov 15, 2014 at Notre Dame, Ind.)
SACKS (UA-A): Northwestern-None. Notre Dame-ROCHELL, Issac 1-0; DAY,
Sheldon 1-0.
TACKLES (UA-A): Northwestern-Henry, Traveon 4-8; Igwebuike, G. 7-1;
Campbell, I. 6-1; Hall, Jimmy 4-3; Harris, Matthew 4-2; Lowry, Dean 3-3; Walker,
Anthony 2-4; Ariguzo, C. 3-1; Smith, Drew 2-1; VanHoose, Nick 2-0; Washington,
X. 2-0; Odenigbo, I. 0-2; Robbins, C.J. 0-2; Chapman, Max 0-2; Szott, Mark 1-0;
Jones, Tony 1-0; Prater, Jaylen 1-0; Vitabile, B. 1-0; Kuhar, Greg 0-1; Carter,
Chance 0-1. Notre Dame-SMITH, Jaylon 4-6; Morgan, Nyles 3-7; ROCHELL, Issac 5-4;
Luke, Cole 5-2; Tranquill, Drue 4-3; Jones, Jarron 4-3; Butler, Devin 6-0;
Martini, Greer 3-2; Riggs, Cody 3-1; Farley, Matthias 3-1; Onwualu, James 2-2;
Collinsworth, Austin 2-1; Shumate, Elijah 1-2; Utupo, Justin 1-2; Day, Sheldon
1-1; Trumbetti, Andrew 1-1; PROSISE, CJ 0-2; FULLER, Will 1-0; Turner, John 1-0;
Redfield, Max 1-0; Cavalaris, Connor 0-1; Blankenship, Grant 0-1; Okwara, Romeo
0-1.
Game Starters:
Northwestern
POS ## OFFENSE
WR 81 Dickerson, G.
WR 21 Prater, Kyle
LT 78 Jorgensen, Paul
LG 53 Mogus, Geoff
C 66 Vitabile, B.
RG 57 Frazier, Matt
RT 75 Konopka, Jack
TE 40 Vitale, Dan
QB 13 Siemian, Trevor
TB 28 Jackson, Justin
WR 19 Dickerson, C.
POS ## DEFENSE
DT 96 Chapman, Max
DE 1B Gibson, Deonte
DT 90 Robbins, C.J.
DE 94 Lowry, Dean
LB 44 Ariguzo, C.
