Scoring Summary |
Notre Dame (7-1) vs. Temple (7-1,4-0)
Date: Oct 31, 2015 Site: Philadelphia, Pa. Stadium: Lincoln Financial Attendance: 69280
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Notre Dame | 7 | 7 | 3 | 7 | 24 |
| Temple | 3 | 7 | 0 | 10 | 20 |
| SCORING SUMMARY | ND -TEM | |||
| 1st | 09:00 | ND | KIZER, DeShone 4 yd run (YOON, Justin kick) | |
| 12 plays, 74 yards, TOP 6:00 | 7 - 0 | |||
| 02:25 | TEM | JONES,Austin 41 yd field goal | ||
| 8 plays, 34 yards, TOP 2:35 | 7 - 3 | |||
| 2nd | 06:17 | TEM | SHIPPEN,Brandon 12 yd pass from WALKER,P.J. (JONES,Austin kick) | |
| 8 plays, 94 yards, TOP 2:54 | 7 - 10 | |||
| 04:51 | ND | KIZER, DeShone 79 yd run (YOON, Justin kick) | ||
| 3 plays, 88 yards, TOP 1:19 | 14 - 10 | |||
| 3rd | 07:03 | ND | YOON, Justin 23 yd field goal | |
| 15 plays, 80 yards, TOP 5:54 | 17 - 10 | |||
| 4th | 10:51 | TEM | THOMAS,Jahad 1 yd run (JONES,Austin kick) | |
| 14 plays, 78 yards, TOP 7:21 | 17 - 17 | |||
| 04:45 | TEM | JONES,Austin 36 yd field goal | ||
| 8 plays, 42 yards, TOP 3:48 | 17 - 20 | |||
| 02:09 | ND | FULLER, Will 17 yd pass from KIZER, DeShone (YOON, Justin kick) | ||
| 6 plays, 75 yards, TOP 2:36 | 24 - 20 | |||
|
Kickoff time: 8:15 pm End of Game: 11:39 pm Total elapsed time: 3:24 Referee: Tracy Jones Umpire: Greg Brenner Linesman: Jim Casey Line judge: Tod Reese Back judge: Keith Parham Field judge: Rick Santilli Side judge: B. Vasconcells Center judge: Mark Mobra Temperature: 52 Wind: SSE 3MPH Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | ND | TEM |
| FIRST DOWNS | 20 | 16 |
| Rushing | 7 | 7 |
| Passing | 9 | 7 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 168 | 107 |
| Rushing Attempts | 31 | 32 |
| Average Per Rush | 5.4 | 3.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 187 | 145 |
| Yards Lost Rushing | 19 | 38 |
| NET YARDS PASSING | 299 | 188 |
| Completions-Attempts-Int | 23-36-2 | 13-30-1 |
| Average Per Attempt | 8.3 | 6.3 |
| Average Per Completion | 13.0 | 14.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 467 | 295 |
| Total offense plays | 67 | 62 |
| Average Gain Per Play | 7.0 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 8-81 | 6-79 |
| PUNTS-YARDS | 4-135 | 5-208 |
| Average Yards Per Punt | 33.8 | 41.6 |
| Net Yards Per Punt | 30.5 | 38.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-317 | 5-321 |
| Average Yards Per Kickoff | 63.4 | 64.2 |
| Net Yards Per Kickoff | 46.2 | 41.4 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 3-18-0 | 1-13-0 |
| Average Per Return | 6.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 2-36-0 |
| Average Per Return | 21.3 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-21-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:44 | 28:16 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 8:45 | 6:15 |
| 4th Quarter | 6:02 | 8:58 |
| Third-Down Conversions | 6 of 14 | 4 of 14 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Touchdowns | 2-5 | 2-3 |
| Field goals | 1-5 | 1-3 |
| Sacks By: Number-Yards | 2-6 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Notre Dame-None. Temple-WALKER,P.J. 1-0; Team 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N26 | 15:00 | Kickoff | T00 | 09:00 | * | TOUCHDOWN | 12-74 | 6:00 | # |
| ND | 1st | N27 | 05:57 | Punt | N31 | 05:00 | Punt | 3-4 | 0:57 | ||
| ND | 1st | N25 | 02:25 | Kickoff | T46 | 14:08 | Punt | 5-29 | 3:17 | ||
| ND | 2nd | T40 | 11:40 | Punt | T14 | 09:11 | Interception | 5-26 | 2:29 | # | |
| ND | 2nd | N12 | 06:10 | Kickoff | T00 | 04:51 | * | TOUCHDOWN | 3-88 | 1:19 | |
| ND | 2nd | N15 | 03:49 | Punt | T11 | 01:01 | Interception | 9-74 | 2:48 | # | |
| ND | 3rd | N14 | 12:57 | Punt | T06 | 07:03 | * | FIELD GOAL | 15-80 | 5:54 | # |
| ND | 3rd | N32 | 06:03 | Punt | N50 | 03:12 | Punt | 3-18 | 2:51 | ||
| ND | 4th | N20 | 10:41 | Kickoff | N26 | 08:33 | Punt | 3-6 | 2:08 | ||
| ND | 4th | N25 | 04:45 | Kickoff | T00 | 02:09 | * | TOUCHDOWN | 6-75 | 2:36 | # |
| ND | 4th | N35 | 01:08 | Interception | N44 | 00:00 | Downs | 4-9 | 1:08 | ||
| TEM | 1st | T18 | 08:55 | Kickoff | T39 | 05:57 | Punt | 6-21 | 2:58 | ||
| TEM | 1st | T42 | 05:00 | Punt | N24 | 02:25 | * | FIELD GOAL | 8-34 | 2:35 | |
| TEM | 2nd | T14 | 14:08 | Punt | T01 | 11:40 | Punt | 3--13 | 2:28 | ||
| TEM | 2nd | T06 | 09:11 | Interception | N00 | 06:17 | * | TOUCHDOWN | 8-94 | 2:54 | # |
| TEM | 2nd | T25 | 04:51 | Kickoff | T37 | 03:49 | Punt | 4-12 | 1:02 | ||
| TEM | 2nd | T26 | 01:01 | Interception | T28 | 00:00 | End of half | 2-2 | 1:01 | ||
| TEM | 3rd | T25 | 15:00 | Kickoff | T48 | 12:57 | Punt | 4-23 | 2:03 | ||
| TEM | 3rd | T35 | 07:03 | Kickoff | T37 | 06:03 | Punt | 3-2 | 1:00 | ||
| TEM | 3rd | T22 | 03:12 | Punt | N00 | 10:51 | * | TOUCHDOWN | 14-78 | 7:21 | # |
| TEM | 4th | T39 | 08:33 | Punt | N19 | 04:45 | * | FIELD GOAL | 8-42 | 3:48 | # |
| TEM | 4th | T24 | 02:02 | Kickoff | T32 | 01:08 | Interception | 4-8 | 0:54 | ||
| TEM | 4th | N44 | 00:00 | Downs | N44 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 07:35 | 08:45 | 06:02 | 16:57 | 14:47 | 31:44 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 2/4 | 1/3 | 3/7 | 3/7 | 6/14 | ||
| Average field position | N26 | N29 | N23 | N26 | N27 | N25 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 07:25 | 06:15 | 08:58 | 13:03 | 15:13 | 28:16 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/2 | 1/5 | 3/7 | 1/7 | 4/14 | ||
| Average field position | T30 | T17 | T27 | T31 | T21 | T29 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N26 | 15:00 | Kickoff | T00 | 09:00 | * | TOUCHDOWN | 12-74 | 6:00 | # |
| TEM | 1st | T18 | 08:55 | Kickoff | T39 | 05:57 | Punt | 6-21 | 2:58 | ||
| ND | 1st | N27 | 05:57 | Punt | N31 | 05:00 | Punt | 3-4 | 0:57 | ||
| TEM | 1st | T42 | 05:00 | Punt | N24 | 02:25 | * | FIELD GOAL | 8-34 | 2:35 | |
| ND | 1st | N25 | 02:25 | Kickoff | T46 | 14:08 | Punt | 5-29 | 3:17 | ||
| TEM | 2nd | T14 | 14:08 | Punt | T01 | 11:40 | Punt | 3--13 | 2:28 | ||
| ND | 2nd | T40 | 11:40 | Punt | T14 | 09:11 | Interception | 5-26 | 2:29 | # | |
| TEM | 2nd | T06 | 09:11 | Interception | N00 | 06:17 | * | TOUCHDOWN | 8-94 | 2:54 | # |
| ND | 2nd | N12 | 06:10 | Kickoff | T00 | 04:51 | * | TOUCHDOWN | 3-88 | 1:19 | |
| TEM | 2nd | T25 | 04:51 | Kickoff | T37 | 03:49 | Punt | 4-12 | 1:02 | ||
| ND | 2nd | N15 | 03:49 | Punt | T11 | 01:01 | Interception | 9-74 | 2:48 | # | |
| TEM | 2nd | T26 | 01:01 | Interception | T28 | 00:00 | End of half | 2-2 | 1:01 | ||
| TEM | 3rd | T25 | 15:00 | Kickoff | T48 | 12:57 | Punt | 4-23 | 2:03 | ||
| ND | 3rd | N14 | 12:57 | Punt | T06 | 07:03 | * | FIELD GOAL | 15-80 | 5:54 | # |
| TEM | 3rd | T35 | 07:03 | Kickoff | T37 | 06:03 | Punt | 3-2 | 1:00 | ||
| ND | 3rd | N32 | 06:03 | Punt | N50 | 03:12 | Punt | 3-18 | 2:51 | ||
| TEM | 3rd | T22 | 03:12 | Punt | N00 | 10:51 | * | TOUCHDOWN | 14-78 | 7:21 | # |
| ND | 4th | N20 | 10:41 | Kickoff | N26 | 08:33 | Punt | 3-6 | 2:08 | ||
| TEM | 4th | T39 | 08:33 | Punt | N19 | 04:45 | * | FIELD GOAL | 8-42 | 3:48 | # |
| ND | 4th | N25 | 04:45 | Kickoff | T00 | 02:09 | * | TOUCHDOWN | 6-75 | 2:36 | # |
| TEM | 4th | T24 | 02:02 | Kickoff | T32 | 01:08 | Interception | 4-8 | 0:54 | ||
| ND | 4th | N35 | 01:08 | Interception | N44 | 00:00 | Downs | 4-9 | 1:08 | ||
| TEM | 4th | N44 | 00:00 | Downs | N44 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | SMITH, Jaylon | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 45 | OKWARA, Romeo | 4 | 3 | 7 | 3.0/8 | . | . | . | . | . | 1.0/2 | . |
| 91 | DAY, Sheldon | 4 | 2 | 6 | 2.5/9 | 1 | . | . | 1 | . | 1.0/4 | . |
| 90 | ROCHELL, Isaac | 2 | 4 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 6 | RUSSELL, K. | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 36 | LUKE, Cole | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | REDFIELD, Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | SHUMATE, Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | SCHMIDT, Joe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 17 | ONWUALU, James | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | CAGE, Daniel | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | GRACE, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | DALY, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | JONES, Alize | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | FARLEY,Matthias | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 29 | BARATTI, Nicky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | TRUMBETTI, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | MATAKEVICH,T. | 8 | 5 | 13 | 1.0/5 | . | . | 1-21 | . | . | . | . |
| 3 | CHANDLER,Sean | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 21 | WELLS,Alex | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 41 | ALWAN,Jarred | . | 6 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | SMITH,Nate L. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 58 | REDDICK,Haason | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 2 | WILLIAM,Avery | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | YOUNG,Tavon | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 32 | HAYES,Will | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | WALTON,Hershey | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 9 | IOANNIDIS,Matt | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 99 | BOOTH-LLOYD,F. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | SHARGA,Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | MARSHALL,S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | SMITH,Nate D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | AROMIRE,Boye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | FOSTER,Artrel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | SHIPPEN,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | MARTIN,Jacob | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | THOMAS,Jyquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | HAIRSTON,Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | MARTIN-OGUIKE,P | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 43 | ROBINSON,Averee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame: 1A-JONES, Alize, 4-CONEY, Te'von, 5-MORGAN, Nyles, 9A-SANDERS, C.J., 12-BUTLER, Devin, 13-LUATUA, Tyler, 16-HUNTER JR,Torii, 19-YOON, Justin, 21-WATKINS, Nick, 24-COLEMAN, Nick, 28-FERTITTA, Nicco, 29-BARATTI, Nicky, 33-ADAMS, Josh, 41-FARLEY,Matthias, 44-RANDOLPH, Doug, 48-MARTINI, Greer, 53-MUSTIPHER, Sam, 59-GRACE, Jarrett, 61-DALY, Scott, 62-McGOVERN, Colin, 70-BIVIN, Hunter, 82-WEISHAR, Nic, 85-NEWSOME, Tyler, 86-ST. BROWN. E., 88-ROBINSON, Corey, 98-TRUMBETTI, A., 99-TILLERY, Jerry. |
| Temple: 2-WILLIAM,Avery, 4-SHARGA,Nick, 4C-STARZYK,Alex, 10-BENJAMIN,Samuel, 15-HAIRSTON,Nate, 16-FOSTER,Artrel, 20-BRADWAY,Tom, 23-DELOATCH,Romond, 25-ARMSTEAD,R., 26-RANDALL,Delvon, 27-GARDNER,Jager, 28-THOMAS,Jyquis, 29-JONES,Austin, 31-FELTON,Michael, 32-HAYES,Will, 33-JEFFERSON,C., 37-AROMIRE,Boye, 43-ROBINSON,Averee, 50-MARTIN-OGUIKE,P, 52-ELLIS,Avery, 55-CARTER,Brian, 56-FINCH,Sharif, 59-LERCH,Corey, 68-McGOWAN,Brendan, 80-PATTON,Kip, 81-BOOZER,Cole, 82-MAJOR,Saledeem, 84-ELLICK,Marshall, 87-BRYANT,Ventell, 88-JENNINGS,Adonis, 91-MARTIN,Jacob, 95-MAYES,Tyler, 98-DOGBE,Michael, 99-BOOTH-LLOYD,F.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame.......... 7 7 3 7 - 24 Record: (7-1)
Temple.............. 3 7 0 10 - 20 Record: (7-1,4-0)
Scoring Summary:
1st 09:00 ND - KIZER, DeShone 4 yd run (YOON, Justin kick), 12-74 6:00, ND 7 - TEM 0
02:25 TEM - JONES,Austin 41 yd field goal, 8-34 2:35, ND 7 - TEM 3
2nd 06:17 TEM - SHIPPEN,Brandon 12 yd pass from WALKER,P.J. (JONES,Austin kick), 8-94 2:54, ND 7 - TEM 10
04:51 ND - KIZER, DeShone 79 yd run (YOON, Justin kick), 3-88 1:19, ND 14 - TEM 10
3rd 07:03 ND - YOON, Justin 23 yd field goal, 15-80 5:54, ND 17 - TEM 10
4th 10:51 TEM - THOMAS,Jahad 1 yd run (JONES,Austin kick), 14-78 7:21, ND 17 - TEM 17
04:45 TEM - JONES,Austin 36 yd field goal, 8-42 3:48, ND 17 - TEM 20
02:09 ND - FULLER, Will 17 yd pass from KIZER, DeShone (YOON, Justin kick), 6-75 2:36, ND 24 - TEM 20
ND TEM
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 31-168 32-107
PASSING YDS (NET)............. 299 188
Passes Att-Comp-Int........... 36-23-2 30-13-1
TOTAL OFFENSE PLAYS-YARDS..... 67-467 62-295
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-18 1-13
Kickoff Returns-Yards......... 3-64 2-36
Interception Returns-Yards.... 1-0 2-21
Punts (Number-Avg)............ 4-33.8 5-41.6
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 8-81 6-79
Possession Time............... 31:44 28:16
Third-Down Conversions........ 6 of 14 4 of 14
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 3-5 3-3
Sacks By: Number-Yards........ 2-6 0-0
RUSHING: Notre Dame-KIZER, DeShone 17-143; PROSISE, C.J. 14-25.
Temple-THOMAS,Jahad 21-82; WALKER,P.J. 6-38; ARMSTEAD,R. 3-3; ANDERSON,Robby
1-0; Team 1-minus 16.
PASSING: Notre Dame-KIZER, DeShone 23-36-2-299. Temple-WALKER,P.J.
13-30-1-188.
RECEIVING: Notre Dame-BROWN, Chris 6-72; HUNTER JR,Torii 5-62; FULLER,
Will 5-46; PROSISE, C.J. 5-43; JONES, Alize 1-45; CARLISLE, Amir 1-31.
Temple-BRYANT,Ventell 6-91; ANDERSON,Robby 2-53; CHRISTOPHER,J. 2-22;
SHIPPEN,Brandon 2-14; DELOATCH,Romond 1-8.
INTERCEPTIONS: Notre Dame-RUSSELL, K. 1-0. Temple-MATAKEVICH,T. 1-21;
MARTIN-OGUIKE,P 1-0.
FUMBLES: Notre Dame-None. Temple-WALKER,P.J. 1-0; Team 1-0.
Stadium: Lincoln Financial Attendance: 69280
Kickoff time: 8:15 pm End of Game: 11:39 pm Total elapsed time: 3:24
Officials: Referee: Tracy Jones; Umpire: Greg Brenner; Linesman: Jim Casey;
Line judge: Tod Reese; Back judge: Keith Parham; Field judge: Rick Santilli;
Side judge: B. Vasconcells; Center judge: Mark Mobra;
Temperature: 52 Wind: SSE 3MPH Weather: Mostly Cloudy
|
Play-by-Play Summary |
| ND wins toss, will receive opening kickoff and defend South goal. | |||
| Nd | 1-10 | at Nd35 | TEM ball on TEM35. |
| MAYES,Tyler kickoff 61 yards to the ND4, SANDERS, C.J. return 22 yards to the ND26 (SHARGA,Nick). | |||
| Nd | 1-10 | at Nd26 | KIZER, DeShone pass incomplete to FULLER, Will. |
| Nd | 2-10 | at Nd26 | KIZER, DeShone pass complete to FULLER, Will for 2 yards to the ND28 (SMITH,Nate L.). |
| Nd | 3-8 | at Nd28 | KIZER, DeShone pass complete to FULLER, Will for 11 yards to the ND39, 1ST DOWN ND (YOUNG,Tavon). |
| Nd | 1-10 | at Nd39 | PROSISE, C.J. rush for loss of 3 yards to the ND36 (REDDICK,Haason). |
| Nd | 2-13 | at Nd36 | KIZER, DeShone rush for 8 yards to the ND44 (SMITH,Nate D.;ALWAN,Jarred). |
| Nd | 3-5 | at Nd44 | KIZER, DeShone pass incomplete to FULLER, Will (YOUNG,Tavon), PENALTY TEM pass interference (YOUNG,Tavon) 15 yards to the TEM41, 1ST DOWN ND, NO PLAY. |
| Nd | 1-10 | at Tem41 | KIZER, DeShone pass complete to BROWN, Chris for 11 yards to the TEM30, 1ST DOWN ND (MATAKEVICH,T.). |
| Nd | 1-10 | at Tem30 | KIZER, DeShone pass complete to BROWN, Chris for 4 yards to the TEM26 (WELLS,Alex). |
| Nd | 2-6 | at Tem26 | PROSISE, C.J. rush for 12 yards to the TEM14, 1ST DOWN ND (WELLS,Alex). |
| Nd | 1-10 | at Tem14 | PROSISE, C.J. rush for no gain to the TEM14 (SMITH,Nate L.). |
| Nd | 2-10 | at Tem14 | Timeout Temple, clock 10:14. |
| Nd | 2-10 | at Tem14 | KIZER, DeShone rush for 11 yards to the TEM3, 1ST DOWN ND, out-of-bounds (WELLS,Alex). |
| Nd | 1-G | at Tem03 | PROSISE, C.J. rush for loss of 1 yard to the TEM4 (WALTON,Hershey). |
| Nd | 2-G | at Tem04 | KIZER, DeShone rush for 4 yards to the TEM0, TOUCHDOWN, clock 09:00. |
| YOON, Justin kick attempt good. | |||
| Notre Dame 7, Temple 0 | |||
| Drive: 12 plays, 74 yards, TOP 06:05 | |||
| NEWSOME, Tyler kickoff 64 yards to the TEM1, GARDNER,Jager return 17 yards to the TEM18 (ONWUALU, James). | |||
| Tem | 1-10 | at Tem18 | TEMPLE drive start at 08:55. |
| Tem | 1-10 | at Tem18 | PENALTY ND offside (DAY, Sheldon) 5 yards to the TEM23. |
| Tem | 1-5 | at Tem23 | THOMAS,Jahad rush for loss of 3 yards to the TEM20 (CAGE, Daniel). |
| Tem | 2-8 | at Tem20 | WALKER,P.J. pass incomplete to SHIPPEN,Brandon (SCHMIDT, Joe). |
| Tem | 3-8 | at Tem20 | WALKER,P.J. pass complete to BRYANT,Ventell for 11 yards to the TEM31, 1ST DOWN TEM. |
| Tem | 1-10 | at Tem31 | THOMAS,Jahad rush for 8 yards to the TEM39 (LUKE, Cole). |
| Tem | 2-2 | at Tem39 | THOMAS,Jahad rush for no gain to the TEM39 (SMITH, Jaylon;OKWARA, Romeo). |
| Tem | 3-2 | at Tem39 | THOMAS,Jahad rush for no gain to the TEM39 (ROCHELL, Isaac;OKWARA, Romeo). |
| Tem | 4-2 | at Tem39 | STARZYK,Alex punt 34 yards to the ND27, out-of-bounds. |
| Drive: 6 plays, 21 yards, TOP 02:58 | |||
| Nd | 1-10 | at Nd27 | NOTRE DAME drive start at 05:57. |
| Nd | 1-10 | at Nd27 | KIZER, DeShone rush for 4 yards to the ND31 (MARSHALL,S.). |
| Nd | 2-6 | at Nd31 | KIZER, DeShone pass incomplete to PROSISE, C.J., PENALTY ND pass interference declined. |
| Nd | 3-6 | at Nd31 | KIZER, DeShone pass incomplete to BROWN, Chris. |
| Nd | 4-6 | at Nd31 | NEWSOME, Tyler punt 27 yards to the TEM42, downed. |
| Drive: 3 plays, 4 yards, TOP 00:57 | |||
| Tem | 1-10 | at Tem42 | TEMPLE drive start at 05:00. |
| Tem | 1-10 | at Tem42 | WALKER,P.J. rush for loss of 4 yards to the TEM38 (ROCHELL, Isaac;DAY, Sheldon). |
| Tem | 2-14 | at Tem38 | WALKER,P.J. pass incomplete to BRYANT,Ventell. |
| Tem | 3-14 | at Tem38 | WALKER,P.J. pass complete to BRYANT,Ventell for 14 yards to the ND48, 1ST DOWN TEM, out-of-bounds (LUKE, Cole). |
| Tem | 1-10 | at Nd48 | WALKER,P.J. pass complete to ANDERSON,Robby for 22 yards to the ND26, 1ST DOWN TEM (RUSSELL, K.). |
| Tem | 1-10 | at Nd26 | THOMAS,Jahad rush for 2 yards to the ND24 (DAY, Sheldon;SMITH, Jaylon). |
| Tem | 2-8 | at Nd24 | WALKER,P.J. pass incomplete to ANDERSON,Robby. |
| Tem | 3-8 | at Nd24 | WALKER,P.J. pass incomplete to THOMAS,Jahad (DAY, Sheldon). |
| Tem | 4-8 | at Nd24 | JONES,Austin field goal attempt from 41 GOOD, clock 02:25. |
| Notre Dame 7, Temple 3 | |||
| Drive: 8 plays, 34 yards, TOP 02:35 | |||
| MAYES,Tyler kickoff 65 yards to the ND0, touchback. | |||
| Nd | 1-10 | at Nd25 | NOTRE DAME drive start at 02:25. |
| Nd | 1-10 | at Nd25 | PROSISE, C.J. rush for 4 yards to the ND29 (ALWAN,Jarred;WILLIAM,Avery). |
| Nd | 2-6 | at Nd29 | KIZER, DeShone pass complete to BROWN, Chris for 25 yards to the TEM46, 1ST DOWN ND (WELLS,Alex). |
| Nd | 1-10 | at Tem46 | PROSISE, C.J. rush for loss of 3 yards to the TEM49 (ALWAN,Jarred;MARTIN,Jacob). |
| Nd | 2-13 | at Tem49 | PROSISE, C.J. rush for loss of 5 yards to the ND46 (MATAKEVICH,T.). |
| Drive: 4 plays, 21 yards, TOP 03:17 | |||
| Notre Dame 7, Temple 3 |
| Nd | 3-18 | at Nd46 | Start of 2nd quarter, clock 15:00. |
| Nd | 3-18 | at Nd46 | KIZER, DeShone pass complete to PROSISE, C.J. for 8 yards to the TEM46 (AROMIRE,Boye). |
