Recap | Photo Gallery
Temple (0-1) vs. Notre Dame (1-0)
Date: Sep 02, 2017 Site: Notre Dame, IN Stadium: Notre Dame Stadium Attendance: 77622
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Temple | 3 | 7 | 0 | 6 | 16 |
Notre Dame | 21 | 7 | 7 | 14 | 49 |
SCORING SUMMARY | TEM -ND | |||
1st | 14:27 | ND | Adams, Josh 37 yd run (YOON kick) | |
2 plays, 70 yards, TOP 0:33 | 0 - 7 | |||
05:50 | ND | WIMBUSH 8 yd run (YOON kick) | ||
7 plays, 59 yards, TOP 2:44 | 0 - 14 | |||
02:23 | TEM | JONES,Austin 36 yd field goal | ||
9 plays, 57 yards, TOP 3:27 | 3 - 14 | |||
01:13 | ND | WEISHAR 12 yd pass from WIMBUSH (YOON kick) | ||
3 plays, 72 yards, TOP 1:10 | 3 - 21 | |||
2nd | 11:09 | ND | ST. BROWN 5 yd pass from WIMBUSH (YOON kick) | |
8 plays, 76 yards, TOP 3:40 | 3 - 28 | |||
06:09 | TEM | KIRKWOOD,Keith 12 yd pass from MARCHI,Logan (JONES,Austin kick) | ||
11 plays, 75 yards, TOP 5:00 | 10 - 28 | |||
3rd | 01:22 | ND | JONES, T. 7 yd run (YOON kick) | |
8 plays, 80 yards, TOP 3:03 | 10 - 35 | |||
4th | 12:05 | TEM | YANCY,Brodrick 11 yd pass from MARCHI,Logan (MARCHI,Logan pass failed) | |
11 plays, 70 yards, TOP 4:17 | 16 - 35 | |||
05:44 | ND | Adams, Josh 1 yd run (YOON kick) | ||
6 plays, 34 yards, TOP 2:27 | 16 - 42 | |||
02:29 | ND | WILLIAMS 1 yd run (YOON kick) | ||
3 plays, 69 yards, TOP 0:53 | 16 - 49 |
Kickoff time: 3:42 pm End of Game: 6:59 pm Total elapsed time: 3:17 Referee: Jeff Heaser Umpire: Mark Wilson Linesman: Joseph Griesser Line judge: Richard Misner Back judge: Jacques Hooper Field judge: C. Clougherty Side judge: Jerry Hocker Center judge: Larry Saunders Temperature: 74 Wind: NW 9 Weather: Sunny |
Team Totals | TEM | ND |
FIRST DOWNS | 18 | 26 |
Rushing | 4 | 16 |
Passing | 13 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 85 | 422 |
Rushing Attempts | 37 | 44 |
Average Per Rush | 2.3 | 9.6 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 124 | 434 |
Yards Lost Rushing | 39 | 12 |
NET YARDS PASSING | 245 | 184 |
Completions-Attempts-Int | 19-35-0 | 17-30-1 |
Average Per Attempt | 7.0 | 6.1 |
Average Per Completion | 12.9 | 10.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 330 | 606 |
Total offense plays | 72 | 74 |
Average Gain Per Play | 4.6 | 8.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-42 | 4-20 |
PUNTS-YARDS | 6-226 | 2-104 |
Average Yards Per Punt | 37.7 | 52.0 |
Net Yards Per Punt | 37.7 | 51.0 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 4-232 | 8-505 |
Average Yards Per Kickoff | 58.0 | 63.1 |
Net Yards Per Kickoff | 39.8 | 39.1 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 2-2-0 | 1-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-142-0 | 2-48-0 |
Average Per Return | 23.7 | 24.0 |
Interceptions: Number-Yds-TD | 1-43-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:49 | 26:11 |
1st Quarter | 9:21 | 5:39 |
2nd Quarter | 7:51 | 7:09 |
3rd Quarter | 7:26 | 7:34 |
4th Quarter | 9:11 | 5:49 |
Third-Down Conversions | 5 of 17 | 6 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 3-4 | 6-6 |
Touchdowns | 2-4 | 6-6 |
Field goals | 1-4 | 0-6 |
Sacks By: Number-Yards | 2-7 | 3-20 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 1-2 | 0-2 |
Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Temple-ARMSTEAD,R. 1-1. Notre Dame-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TEM | 1st | V23 | 14:27 | Kickoff | H43 | 11:19 | Punt | 7-34 | 3:08 | ||
TEM | 1st | V22 | 10:07 | Punt | V15 | 08:34 | Punt | 3--7 | 1:33 | ||
TEM | 1st | V24 | 05:50 | Kickoff | H19 | 02:23 | * | FIELD GOAL | 9-57 | 3:27 | # |
TEM | 1st | V25 | 01:13 | Kickoff | V30 | 14:49 | Punt | 3-5 | 1:24 | ||
TEM | 2nd | V25 | 11:09 | Kickoff | H00 | 06:09 | * | TOUCHDOWN | 11-75 | 5:00 | # |
TEM | 2nd | V29 | 03:51 | Punt | H43 | 01:11 | Punt | 6-28 | 2:40 | ||
TEM | 2nd | V27 | 00:00 | Missed FG | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
TEM | 3rd | V27 | 15:00 | Kickoff | V31 | 12:58 | Punt | 3-4 | 2:02 | ||
TEM | 3rd | V30 | 10:10 | Missed FG | V37 | 08:30 | Punt | 3-7 | 1:40 | ||
TEM | 3rd | H14 | 06:47 | Interception | H19 | 04:25 | Missed FG | 4--5 | 2:22 | # | |
TEM | 3rd | V30 | 01:22 | Kickoff | H00 | 12:05 | * | TOUCHDOWN | 11-70 | 4:17 | # |
TEM | 4th | V41 | 09:36 | Downs | V49 | 08:11 | Fumble | 4-8 | 1:25 | ||
TEM | 4th | V22 | 05:44 | Kickoff | H31 | 03:22 | Downs | 7-47 | 2:22 | ||
TEM | 4th | V31 | 02:29 | Kickoff | V33 | 00:00 | End of half | 3-2 | 2:29 | ||
ND | 1st | H30 | 15:00 | Kickoff | V00 | 14:27 | * | TOUCHDOWN | 2-70 | 0:33 | |
ND | 1st | H14 | 11:19 | Punt | H26 | 10:07 | Punt | 5-12 | 1:12 | ||
ND | 1st | H41 | 08:34 | Punt | V00 | 05:50 | * | TOUCHDOWN | 7-59 | 2:44 | # |
ND | 1st | H28 | 02:23 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 3-72 | 1:10 | # |
ND | 2nd | H24 | 14:49 | Punt | V00 | 11:09 | * | TOUCHDOWN | 8-76 | 3:40 | # |
ND | 2nd | H18 | 06:09 | Kickoff | H21 | 03:51 | Punt | 3-3 | 2:18 | ||
ND | 2nd | H11 | 01:11 | Punt | V27 | 00:00 | Missed FG | 9-62 | 1:11 | ||
ND | 3rd | H36 | 12:58 | Punt | V30 | 10:10 | Missed FG | 9-34 | 2:48 | ||
ND | 3rd | H21 | 08:30 | Punt | H39 | 06:47 | Interception | 4-18 | 1:43 | ||
ND | 3rd | H20 | 04:25 | Missed FG | V00 | 01:22 | * | TOUCHDOWN | 8-80 | 3:03 | # |
ND | 4th | H25 | 12:05 | Kickoff | V41 | 09:36 | Downs | 9-34 | 2:29 | ||
ND | 4th | V34 | 08:11 | Fumble | V00 | 05:44 | * | TOUCHDOWN | 6-34 | 2:27 | # |
ND | 4th | H31 | 03:22 | Downs | V00 | 02:29 | * | TOUCHDOWN | 3-69 | 0:53 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:21 | 07:51 | 07:26 | 09:11 | 17:12 | 16:37 | 33:49 | ||
3rd Down Conversions | 1/4 | 3/5 | 0/3 | 1/5 | 4/9 | 1/8 | 5/17 | ||
Average field position | V23 | V27 | V43 | V31 | V24 | V38 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 07:09 | 07:34 | 05:49 | 12:48 | 13:23 | 26:11 | ||
3rd Down Conversions | 1/2 | 2/4 | 2/4 | 1/3 | 3/6 | 3/7 | 6/13 | ||
Average field position | H28 | H17 | H25 | H40 | H23 | H33 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | H30 | 15:00 | Kickoff | V00 | 14:27 | * | TOUCHDOWN | 2-70 | 0:33 | |
TEM | 1st | V23 | 14:27 | Kickoff | H43 | 11:19 | Punt | 7-34 | 3:08 | ||
ND | 1st | H14 | 11:19 | Punt | H26 | 10:07 | Punt | 5-12 | 1:12 | ||
TEM | 1st | V22 | 10:07 | Punt | V15 | 08:34 | Punt | 3--7 | 1:33 | ||
ND | 1st | H41 | 08:34 | Punt | V00 | 05:50 | * | TOUCHDOWN | 7-59 | 2:44 | # |
TEM | 1st | V24 | 05:50 | Kickoff | H19 | 02:23 | * | FIELD GOAL | 9-57 | 3:27 | # |
ND | 1st | H28 | 02:23 | Kickoff | V00 | 01:13 | * | TOUCHDOWN | 3-72 | 1:10 | # |
TEM | 1st | V25 | 01:13 | Kickoff | V30 | 14:49 | Punt | 3-5 | 1:24 | ||
ND | 2nd | H24 | 14:49 | Punt | V00 | 11:09 | * | TOUCHDOWN | 8-76 | 3:40 | # |
TEM | 2nd | V25 | 11:09 | Kickoff | H00 | 06:09 | * | TOUCHDOWN | 11-75 | 5:00 | # |
ND | 2nd | H18 | 06:09 | Kickoff | H21 | 03:51 | Punt | 3-3 | 2:18 | ||
TEM | 2nd | V29 | 03:51 | Punt | H43 | 01:11 | Punt | 6-28 | 2:40 | ||
ND | 2nd | H11 | 01:11 | Punt | V27 | 00:00 | Missed FG | 9-62 | 1:11 | ||
TEM | 2nd | V27 | 00:00 | Missed FG | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
TEM | 3rd | V27 | 15:00 | Kickoff | V31 | 12:58 | Punt | 3-4 | 2:02 | ||
ND | 3rd | H36 | 12:58 | Punt | V30 | 10:10 | Missed FG | 9-34 | 2:48 | ||
TEM | 3rd | V30 | 10:10 | Missed FG | V37 | 08:30 | Punt | 3-7 | 1:40 | ||
ND | 3rd | H21 | 08:30 | Punt | H39 | 06:47 | Interception | 4-18 | 1:43 | ||
TEM | 3rd | H14 | 06:47 | Interception | H19 | 04:25 | Missed FG | 4--5 | 2:22 | # | |
ND | 3rd | H20 | 04:25 | Missed FG | V00 | 01:22 | * | TOUCHDOWN | 8-80 | 3:03 | # |
TEM | 3rd | V30 | 01:22 | Kickoff | H00 | 12:05 | * | TOUCHDOWN | 11-70 | 4:17 | # |
ND | 4th | H25 | 12:05 | Kickoff | V41 | 09:36 | Downs | 9-34 | 2:29 | ||
TEM | 4th | V41 | 09:36 | Downs | V49 | 08:11 | Fumble | 4-8 | 1:25 | ||
ND | 4th | V34 | 08:11 | Fumble | V00 | 05:44 | * | TOUCHDOWN | 6-34 | 2:27 | # |
TEM | 4th | V22 | 05:44 | Kickoff | H31 | 03:22 | Downs | 7-47 | 2:22 | ||
ND | 4th | H31 | 03:22 | Downs | V00 | 02:29 | * | TOUCHDOWN | 3-69 | 0:53 | # |
TEM | 4th | V31 | 02:29 | Kickoff | V33 | 00:00 | End of half | 3-2 | 2:29 |
## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | RANDALL,Delvon | 6 | 5 | 11 | 2.0/4 | . | . | . | . | . | 1.0/1 | . |
3 | CHANDLER,Sean | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
23 | BRADLEY,Shaun | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
36 | FRANKLIN,Sam | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
22 | RUSSELL,C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
10 | JONES,Mike | 4 | . | 4 | . | . | . | 1-43 | 1 | . | . | . |
8 | FOSTER,Artrel | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | ROCHE,Quincy | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.0/6 | . |
6 | FINCH,Sharif | 1 | 2 | 3 | . | . | . | . | . | . | . | 3 |
32 | WALLS,Benny | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Graham-Mobley,I | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | DOGBE,Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | MARTIN,Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
85 | MYARICK,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | ATOKI,Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | YEBOAH,Kenny | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | LEVINE,Dana | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
4 | SHARGA,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | JONES,Todd | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | WRIGHT,Isaiah | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
95 | ARCHIBONG,Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | TAYLOR,Jullian | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | DIOUBATE,Karamo | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | KELLY,DeAndre | . | . | . | . | . | . | . | 1 | . | . | . |
## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Morgan, Nyles | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
4 | CONEY | 3 | 3 | 6 | 1.5/11 | . | . | . | . | . | 1.0/10 | 1 |
48 | MARTINI | 1 | 5 | 6 | 1.0/1 | 1 | . | . | . | . | . | . |
24 | COLEMAN | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
93 | Hayes, Jay | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
27 | LOVE | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
9 | Hayes, Daelin | 3 | 1 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
99 | TILLERY | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | BONNER | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
23 | TRANQUILL | 1 | 3 | 4 | 1.0/1 | . | 1-15 | . | . | . | . | . |
14 | STUDSTILL | . | 4 | 4 | . | . | . | . | . | . | . | . |
21 | ELLIOTT | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | TAGOVAILOA-AMOS | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
34 | JONES, T. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | BILAL | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | TRUMBETTI | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | 1 |
18 | PRIDE | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | VAUGHN | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | HAINSEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | CRAWFORD | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | GENMARK-HEATH | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | CLAYPOOL | 1 | . | 1 | . | . | . | . | . | . | . | . |
5A | KAREEM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
7A | WATKINS | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | OKWARA, J. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
77 | TIASSUM | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | WILLIAMS | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | ROBERTSON, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | HINISH | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Temple: 1J-ELLICK,Marshall, 2A-GARDNER,Jager, 2D-HOOD,David, 4H-PETRICK,Steve, 11-CRUMP,Linwood, 13-WRIGHT,Isaiah, 14-YANCY,Brodrick, 19-ATOKI,Jeremiah, 22-RUSSELL,C., 26-WILLIAMS,Travon, 29-JONES,Austin, 32-WALLS,Benny, 35-KWENKEU,William, 40-JONES,Todd, 43-STARZYK,Alex, 45-RITROVATO,Rob, 51-LEVINE,Dana, 59-LERCH,Corey, 72-DIOUBATE,Karamo, 77-ROBINSON,Jaelin, 80-JOHNSON,Freddie, 82-ROBINSON,Jake, 84-YEBOAH,Kenny, 88-MACK,Branden, 90-ROCHE,Quincy, 93-KELLY,DeAndre, 94-TAYLOR,Jullian, 97-BOUMERHI,Aaron. |
Notre Dame: 2-WILLIAMS, 3-SANDERS, 4-CONEY, 4A-VANGORDER, 5A-KAREEM, 8-VAUGHN, 10-FINKE, 11-CANTEEN, 13-GENMARK-HEATH, 14-STUDSTILL, 17-ROBERTSON, I., 18-PRIDE, 19-YOON, 20-CRAWFORD, 22-BILAL, 26-WEBSTER, 32-MORGAN, D.J., 34-JONES, T., 37-REGAN, 41-HINISH, 42-OKWARA, J., 44-JONES, Jamir, 45-JONES, Jonathan, 54-SHANNON, 70-BIVIN, 72-HAINSEY, 77-TIASSUM, 82-WEISHAR, 83-CLAYPOOL, 84-KMET, 85-NEWSOME, 87-YOUNG, Michael, 89-WRIGHT, 91-OGUNDEJI, 95-TAGOVAILOA-AMOS, 98-TRUMBETTI. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 3 7 0 6 - 16 Record: (0-1)
Notre Dame.......... 21 7 7 14 - 49 Record: (1-0)
Scoring Summary:
1st 14:27 ND - Adams, Josh 37 yd run (YOON kick), 2-70 0:33, TEM 0 - ND 7
05:50 ND - WIMBUSH 8 yd run (YOON kick), 7-59 2:44, TEM 0 - ND 14
02:23 TEM - JONES,Austin 36 yd field goal, 9-57 3:27, TEM 3 - ND 14
01:13 ND - WEISHAR 12 yd pass from WIMBUSH (YOON kick), 3-72 1:10, TEM 3 - ND 21
2nd 11:09 ND - ST. BROWN 5 yd pass from WIMBUSH (YOON kick), 8-76 3:40, TEM 3 - ND 28
06:09 TEM - KIRKWOOD,Keith 12 yd pass from MARCHI,Logan (JONES,Austin kick), 11-75 5:00, TEM 10 - ND 28
3rd 01:22 ND - JONES, T. 7 yd run (YOON kick), 8-80 3:03, TEM 10 - ND 35
4th 12:05 TEM - YANCY,Brodrick 11 yd pass from MARCHI,Logan (MARCHI,Logan pass failed), 11-70 4:17, TEM 16 - ND 35
05:44 ND - Adams, Josh 1 yd run (YOON kick), 6-34 2:27, TEM 16 - ND 42
02:29 ND - WILLIAMS 1 yd run (YOON kick), 3-69 0:53, TEM 16 - ND 49
TEM ND
FIRST DOWNS................... 18 26
RUSHES-YARDS (NET)............ 37-85 44-422
PASSING YDS (NET)............. 245 184
Passes Att-Comp-Int........... 35-19-0 30-17-1
TOTAL OFFENSE PLAYS-YARDS..... 72-330 74-606
Fumble Returns-Yards.......... 0-0 1-15
Punt Returns-Yards............ 2-2 1-0
Kickoff Returns-Yards......... 6-142 2-48
Interception Returns-Yards.... 1-43 0-0
Punts (Number-Avg)............ 6-37.7 2-52.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-42 4-20
Possession Time............... 33:49 26:11
Third-Down Conversions........ 5 of 17 6 of 13
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 6-6
Sacks By: Number-Yards........ 2-7 3-20
RUSHING: Temple-ARMSTEAD,R. 19-67; GARDNER,Jager 6-19; HOOD,David 6-14;
SHARGA,Nick 2-6; MARCHI,Logan 4-minus 21. Notre Dame-ADAMS, Josh 19-161;
WILLIAMS 6-124; WIMBUSH 12-106; JONES, T. 6-19; Smith, Cameron 1-12.
PASSING: Temple-MARCHI,Logan 19-35-0-245. Notre Dame-WIMBUSH 17-30-1-184.
RECEIVING: Temple-WRIGHT,Isaiah 4-79; KIRKWOOD,Keith 4-60;
JENNINGS,Adonis 2-30; ELLICK,Marshall 2-25; YANCY,Brodrick 2-22; HOOD,David 2-7;
YEBOAH,Kenny 1-10; ARMSTEAD,R. 1-8; SHARGA,Nick 1-4. Notre Dame-ST. BROWN 4-80;
WEISHAR 3-20; Smith, Cameron 3-10; SMYTHE 2-34; MACK, Alize 2-17; CLAYPOOL 1-16;
CANTEEN 1-7; JONES, T. 1-0.
INTERCEPTIONS: Temple-JONES,Mike 1-43. Notre Dame-None.
FUMBLES: Temple-ARMSTEAD,R. 1-1. Notre Dame-None.
Stadium: Notre Dame Stadium Attendance: 77622
Kickoff time: 3:42 pm End of Game: 6:59 pm Total elapsed time: 3:17
Officials: Referee: Jeff Heaser; Umpire: Mark Wilson; Linesman: Joseph Griesser;
Line judge: Richard Misner; Back judge: Jacques Hooper; Field judge: C. Clougherty;
Side judge: Jerry Hocker; Center judge: Larry Saunders;
Temperature: 74 Wind: NW 9 Weather: Sunny
Temple vs Notre Dame (Sep 02, 2017 at Notre Dame, IN)
SACKS (UA-A): Temple-RANDALL,Delvon 1-0; ROCHE,Quincy 1-0. Notre
Dame-CONEY 1-0; Hayes, Daelin 1-0; OKWARA, J. 1-0.
TACKLES (UA-A): Temple-RANDALL,Delvon 6-5; CHANDLER,Sean 4-3;
BRADLEY,Shaun 2-5; FRANKLIN,Sam 4-1; RUSSELL,C. 3-2; JONES,Mike 4-0;
FOSTER,Artrel 3-1; ROCHE,Quincy 2-2; WALLS,Benny 1-2; FINCH,Sharif 1-2;
Graham-Mobley,I 2-0; DOGBE,Michael 1-1; MARTIN,Jacob 0-2; YEBOAH,Kenny 1-0;
MYARICK,Chris 1-0; ATOKI,Jeremiah 1-0; LEVINE,Dana 1-0; JONES,Todd 0-1;
SHARGA,Nick 0-1; TAYLOR,Jullian 0-1; WRIGHT,Isaiah 0-1; ARCHIBONG,Dan 0-1;
DIOUBATE,Karamo 0-1. Notre Dame-MORGAN, Nyles 4-4; CONEY 3-3; MARTINI 1-5;
COLEMAN 4-1; Hayes, Jay 1-4; LOVE 4-0; Hayes, Daelin 3-1; TILLERY 3-1; BONNER
2-2; TRANQUILL 1-3; STUDSTILL 0-4; ELLIOTT 2-1; TAGOVAILOA-AMOS 2-1; JONES, T.
2-1; BILAL 2-0; TRUMBETTI 1-1; PRIDE 1-0; KAREEM 1-0; WATKINS 1-0; VAUGHN 1-0;
CRAWFORD 1-0; OKWARA, J. 1-0; GENMARK-HEATH 1-0; CLAYPOOL 1-0; HAINSEY 1-0;
HINISH 0-1; TIASSUM 0-1; WILLIAMS 0-1; ROBERTSON, I. 0-1.
Game Starters:
Temple
POS ## OFFENSE
OL 53 JOHNSON,Leon
OL 55 CARTER,Brian
OL 58 HENNESSY,Matt
OL 70 FAIR,Jovahn
OL 79 BOOZER,Cole
TE 85 MYARICK,Chris
WR 5 KIRKWOOD,Keith
WR 17 JENNINGS,Adonis
QB 1B MARCHI,Logan
FB 4 SHARGA,Nick
RB 7 ARMSTEAD,R.
POS ## DEFENSE
DE 6 FINCH,Sharif
DE 9 MARTIN,Jacob
DT 95 ARCHIBONG,Dan
DT 98 DOGBE,Michael
LB 23 BRADLEY,Shaun
LB 36 FRANKLIN,Sam
LB 37 Graham-Mobley,I
CB 8 FOSTER,Artrel
CB 10 JONES,Mike
S 2 RANDALL,Delvon
S 3 CHANDLER,Sean
Notre Dame
POS ## OFFENSE
WR 6 ST. BROWN
QB 7 WIMBUSH
WR 15 Smith, Cameron
RB 33 Adams, Josh
OL 53 MUSTIPHER
OL 56 NELSON
OL 68 McGLINCHEY
OL 71 BARS
OL 78 KRAEMER
TE 80 SMYTHE
TE 86 MACK, Alize
POS ## DEFENSE
LB 5 Morgan, Nyles
CB 7A WATKINS
DL 9 Hayes, Daelin
S 21 ELLIOTT
LB 23 TRANQUILL
S 24 COLEMAN
CB 27 LOVE
LB 48 MARTINI
DL 55 BONNER
DL 93 Hayes, Jay
DL 99 TILLERY
Player participation:
Temple: 1J-ELLICK,Marshall, 2A-GARDNER,Jager, 2D-HOOD,David, 4H-PETRICK,Steve, 11-CRUMP,Linwood, 13-WRIGHT,Isaiah,
14-YANCY,Brodrick, 19-ATOKI,Jeremiah, 22-RUSSELL,C., 26-WILLIAMS,Travon, 29-JONES,Austin, 32-WALLS,Benny, 35-KWENKEU,William,
40-JONES,Todd, 43-STARZYK,Alex, 45-RITROVATO,Rob, 51-LEVINE,Dana, 59-LERCH,Corey, 72-DIOUBATE,Karamo, 77-ROBINSON,Jaelin,
80-JOHNSON,Freddie, 82-ROBINSON,Jake, 84-YEBOAH,Kenny, 88-MACK,Branden, 90-ROCHE,Quincy, 93-KELLY,DeAndre, 94-TAYLOR,Jullian,
97-BOUMERHI,Aaron.
