Recap | Photo Gallery
Georgia (2-0) vs. Notre Dame (1-1)
Date: Sep 09, 2017 Site: Notre Dame, IN Stadium: Notre Dame Stadium Attendance: 77622
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Georgia | 3 | 7 | 7 | 3 | 20 |
Notre Dame | 3 | 10 | 3 | 3 | 19 |
SCORING SUMMARY | UGA -ND | |||
1st | 12:48 | ND | YOON 39 yd field goal | |
7 plays, 53 yards, TOP 2:12 | 0 - 3 | |||
06:36 | UGA | R. Blankenship 27 yd field goal | ||
6 plays, 71 yards, TOP 2:33 | 3 - 3 | |||
2nd | 12:24 | ND | WIMBUSH 1 yd run (YOON kick) | |
4 plays, 32 yards, TOP 0:53 | 3 - 10 | |||
06:45 | UGA | Terry Godwin 5 yd pass from Jake Fromm (R. Blankenship kick) | ||
12 plays, 62 yards, TOP 5:39 | 10 - 10 | |||
04:14 | ND | YOON 42 yd field goal | ||
6 plays, 40 yards, TOP 2:31 | 10 - 13 | |||
3rd | 06:22 | ND | YOON 37 yd field goal | |
9 plays, 33 yards, TOP 2:16 | 10 - 16 | |||
04:34 | UGA | Sony Michel 6 yd run (R. Blankenship kick) | ||
7 plays, 75 yards, TOP 1:48 | 17 - 16 | |||
4th | 10:21 | ND | YOON 28 yd field goal | |
13 plays, 73 yards, TOP 4:43 | 17 - 19 | |||
03:34 | UGA | R. Blankenship 30 yd field goal | ||
9 plays, 63 yards, TOP 3:13 | 20 - 19 |
Kickoff time: 7:44 pm End of Game: 11:20 pm Total elapsed time: 3:36 Referee: Matt Austin Umpire: Rodney Lawary Linesman: Tim Sistrunk Line judge: Michael Taylor Back judge: Bobby Moreau Field judge: Blake Parks Side judge: Jimmy Russell Center judge: Paul Schardein Temperature: 67 Wind: E 7 Weather: Clear |
Team Totals | UGA | ND |
FIRST DOWNS | 16 | 18 |
Rushing | 9 | 3 |
Passing | 3 | 8 |
Penalty | 4 | 7 |
NET YARDS RUSHING | 185 | 55 |
Rushing Attempts | 43 | 37 |
Average Per Rush | 4.3 | 1.5 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 207 | 89 |
Yards Lost Rushing | 22 | 34 |
NET YARDS PASSING | 141 | 210 |
Completions-Attempts-Int | 16-29-1 | 20-40-0 |
Average Per Attempt | 4.9 | 5.2 |
Average Per Completion | 8.8 | 10.5 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 326 | 265 |
Total offense plays | 72 | 77 |
Average Gain Per Play | 4.5 | 3.4 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 12-127 | 8-63 |
PUNTS-YARDS | 8-352 | 9-424 |
Average Yards Per Punt | 44.0 | 47.1 |
Net Yards Per Punt | 44.4 | 42.6 |
Inside 20 | 4 | 2 |
50+ Yards | 1 | 4 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 3 |
KICKOFFS-YARDS | 5-313 | 6-379 |
Average Yards Per Kickoff | 62.6 | 63.2 |
Net Yards Per Kickoff | 40.8 | 36.3 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 3-21-0 | 3--3-0 |
Average Per Return | 7.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 4-111-0 | 4-84-0 |
Average Per Return | 27.8 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:42 | 27:18 |
1st Quarter | 7:08 | 7:52 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 9:21 | 5:39 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 4 of 17 | 3 of 17 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 2-4 | 1-3 |
Field goals | 2-4 | 2-3 |
Sacks By: Number-Yards | 3-24 | 2-8 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 2-3 | 4-4 |
Points off turnovers | 0 | 7 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Georgia-Jake Fromm 1-1. Notre Dame-WIMBUSH 3-2. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UGA | 1st | V18 | 12:48 | Kickoff | V24 | 10:52 | Punt | 5-6 | 1:56 | ||
UGA | 1st | V20 | 09:09 | Punt | H09 | 06:36 | * | FIELD GOAL | 6-71 | 2:33 | # |
UGA | 1st | V40 | 04:29 | Punt | V48 | 02:56 | Punt | 3-8 | 1:33 | ||
UGA | 1st | V23 | 01:06 | Punt | V26 | 14:47 | Punt | 3-3 | 1:19 | ||
UGA | 2nd | V36 | 13:23 | Punt | V32 | 13:17 | Fumble | 1--4 | 0:06 | ||
UGA | 2nd | V38 | 12:24 | Kickoff | H00 | 06:45 | * | TOUCHDOWN | 12-62 | 5:39 | # |
UGA | 2nd | V30 | 04:14 | Kickoff | V36 | 03:03 | Punt | 3-6 | 1:11 | ||
UGA | 2nd | V44 | 01:48 | Punt | V44 | 00:26 | Interception | 3-0 | 1:22 | ||
UGA | 2nd | V04 | 00:00 | Punt | V04 | 00:00 | End of half | 0-0 | 0:00 | ||
UGA | 3rd | V25 | 15:00 | Kickoff | H26 | 11:22 | Missed FG | 8-49 | 3:38 | ||
UGA | 3rd | V13 | 10:45 | Punt | V17 | 08:38 | Punt | 3-4 | 2:07 | ||
UGA | 3rd | V25 | 06:22 | Kickoff | H00 | 04:34 | * | TOUCHDOWN | 7-75 | 1:48 | # |
UGA | 3rd | V47 | 01:52 | Fumble | V41 | 00:04 | Punt | 3--6 | 1:48 | ||
UGA | 4th | V26 | 10:21 | Kickoff | V30 | 08:30 | Punt | 3-4 | 1:51 | ||
UGA | 4th | V25 | 06:47 | Punt | H12 | 03:34 | * | FIELD GOAL | 9-63 | 3:13 | # |
UGA | 4th | V25 | 03:08 | Punt | V34 | 01:57 | Punt | 3-9 | 1:11 | ||
UGA | 4th | H25 | 01:27 | Fumble | H31 | 00:00 | End of half | 3--6 | 1:27 | ||
ND | 1st | H25 | 15:00 | Kickoff | V22 | 12:48 | * | FIELD GOAL | 7-53 | 2:12 | |
ND | 1st | H32 | 10:52 | Punt | H49 | 09:09 | Punt | 4-17 | 1:43 | ||
ND | 1st | H13 | 06:36 | Kickoff | H12 | 04:29 | Punt | 3--1 | 2:07 | ||
ND | 1st | H13 | 02:56 | Punt | H16 | 01:06 | Punt | 3-3 | 1:50 | ||
ND | 2nd | H29 | 14:47 | Punt | H33 | 13:23 | Punt | 3-4 | 1:24 | ||
ND | 2nd | V32 | 13:17 | Fumble | V00 | 12:24 | * | TOUCHDOWN | 4-32 | 0:53 | # |
ND | 2nd | H36 | 06:45 | Kickoff | V24 | 04:14 | * | FIELD GOAL | 6-40 | 2:31 | |
ND | 2nd | H08 | 03:03 | Punt | H16 | 01:48 | Punt | 3-8 | 1:15 | ||
ND | 2nd | H47 | 00:26 | Interception | V49 | 00:00 | Punt | 3-4 | 0:26 | ||
ND | 3rd | H26 | 11:22 | Missed FG | V49 | 10:45 | Punt | 4-25 | 0:37 | ||
ND | 3rd | H47 | 08:38 | Punt | V20 | 06:22 | * | FIELD GOAL | 9-33 | 2:16 | # |
ND | 3rd | H22 | 04:34 | Kickoff | V47 | 01:52 | Fumble | 10-31 | 2:42 | ||
ND | 3rd | H16 | 00:04 | Punt | V11 | 10:21 | * | FIELD GOAL | 13-73 | 4:43 | # |
ND | 4th | H25 | 08:30 | Punt | H34 | 06:47 | Punt | 3-9 | 1:43 | ||
ND | 4th | H25 | 03:34 | Kickoff | H25 | 03:08 | Punt | 3-0 | 0:26 | ||
ND | 4th | H19 | 01:57 | Punt | H25 | 01:27 | Fumble | 3-6 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 08:31 | 09:21 | 07:42 | 15:39 | 17:03 | 32:42 | ||
3rd Down Conversions | 0/3 | 3/6 | 0/3 | 1/5 | 3/9 | 1/8 | 4/17 | ||
Average field position | V25 | V37 | V27 | V37 | V31 | V32 | V31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 06:29 | 05:39 | 07:18 | 14:21 | 12:57 | 27:18 | ||
3rd Down Conversions | 0/4 | 0/4 | 1/4 | 2/5 | 0/8 | 3/9 | 3/17 | ||
Average field position | H20 | H37 | H27 | H23 | H30 | H25 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | H25 | 15:00 | Kickoff | V22 | 12:48 | * | FIELD GOAL | 7-53 | 2:12 | |
UGA | 1st | V18 | 12:48 | Kickoff | V24 | 10:52 | Punt | 5-6 | 1:56 | ||
ND | 1st | H32 | 10:52 | Punt | H49 | 09:09 | Punt | 4-17 | 1:43 | ||
UGA | 1st | V20 | 09:09 | Punt | H09 | 06:36 | * | FIELD GOAL | 6-71 | 2:33 | # |
ND | 1st | H13 | 06:36 | Kickoff | H12 | 04:29 | Punt | 3--1 | 2:07 | ||
UGA | 1st | V40 | 04:29 | Punt | V48 | 02:56 | Punt | 3-8 | 1:33 | ||
ND | 1st | H13 | 02:56 | Punt | H16 | 01:06 | Punt | 3-3 | 1:50 | ||
UGA | 1st | V23 | 01:06 | Punt | V26 | 14:47 | Punt | 3-3 | 1:19 | ||
ND | 2nd | H29 | 14:47 | Punt | H33 | 13:23 | Punt | 3-4 | 1:24 | ||
UGA | 2nd | V36 | 13:23 | Punt | V32 | 13:17 | Fumble | 1--4 | 0:06 | ||
ND | 2nd | V32 | 13:17 | Fumble | V00 | 12:24 | * | TOUCHDOWN | 4-32 | 0:53 | # |
UGA | 2nd | V38 | 12:24 | Kickoff | H00 | 06:45 | * | TOUCHDOWN | 12-62 | 5:39 | # |
ND | 2nd | H36 | 06:45 | Kickoff | V24 | 04:14 | * | FIELD GOAL | 6-40 | 2:31 | |
UGA | 2nd | V30 | 04:14 | Kickoff | V36 | 03:03 | Punt | 3-6 | 1:11 | ||
ND | 2nd | H08 | 03:03 | Punt | H16 | 01:48 | Punt | 3-8 | 1:15 | ||
UGA | 2nd | V44 | 01:48 | Punt | V44 | 00:26 | Interception | 3-0 | 1:22 | ||
ND | 2nd | H47 | 00:26 | Interception | V49 | 00:00 | Punt | 3-4 | 0:26 | ||
UGA | 2nd | V04 | 00:00 | Punt | V04 | 00:00 | End of half | 0-0 | 0:00 | ||
UGA | 3rd | V25 | 15:00 | Kickoff | H26 | 11:22 | Missed FG | 8-49 | 3:38 | ||
ND | 3rd | H26 | 11:22 | Missed FG | V49 | 10:45 | Punt | 4-25 | 0:37 | ||
UGA | 3rd | V13 | 10:45 | Punt | V17 | 08:38 | Punt | 3-4 | 2:07 | ||
ND | 3rd | H47 | 08:38 | Punt | V20 | 06:22 | * | FIELD GOAL | 9-33 | 2:16 | # |
UGA | 3rd | V25 | 06:22 | Kickoff | H00 | 04:34 | * | TOUCHDOWN | 7-75 | 1:48 | # |
ND | 3rd | H22 | 04:34 | Kickoff | V47 | 01:52 | Fumble | 10-31 | 2:42 | ||
UGA | 3rd | V47 | 01:52 | Fumble | V41 | 00:04 | Punt | 3--6 | 1:48 | ||
ND | 3rd | H16 | 00:04 | Punt | V11 | 10:21 | * | FIELD GOAL | 13-73 | 4:43 | # |
UGA | 4th | V26 | 10:21 | Kickoff | V30 | 08:30 | Punt | 3-4 | 1:51 | ||
ND | 4th | H25 | 08:30 | Punt | H34 | 06:47 | Punt | 3-9 | 1:43 | ||
UGA | 4th | V25 | 06:47 | Punt | H12 | 03:34 | * | FIELD GOAL | 9-63 | 3:13 | # |
ND | 4th | H25 | 03:34 | Kickoff | H25 | 03:08 | Punt | 3-0 | 0:26 | ||
UGA | 4th | V25 | 03:08 | Punt | V34 | 01:57 | Punt | 3-9 | 1:11 | ||
ND | 4th | H19 | 01:57 | Punt | H25 | 01:27 | Fumble | 3-6 | 0:30 | ||
UGA | 4th | H25 | 01:27 | Fumble | H31 | 00:00 | End of half | 3--6 | 1:27 |
## | Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | J.R. Reed | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | 2 |
3 | Roquan Smith | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
7 | Lorenzo Carter | 4 | 3 | 7 | 1.0/12 | 2 | 2-0 | . | . | . | 1.0/12 | 2 |
17 | Davin Bellamy | 2 | 4 | 6 | 1.5/10 | 1 | . | . | . | . | 1.0/9 | 2 |
35 | Aaron Davis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | Natrez Patrick | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
52 | Tyler Clark | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
1B | Deandre Baker | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
5R | J. Rochester | . | 4 | 4 | . | . | . | . | . | . | . | . |
15 | D'Andre Walker | 3 | . | 3 | 2.0/2 | . | . | . | . | . | . | . |
24 | D. Sanders | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
78 | T. Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | John Atkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Mecole Hardman | 2 | . | 2 | . | . | . | . | . | . | . | . |
84 | Walter Grant | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
26 | Tyrique McGhee | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Jayson Stanley | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | J. Ledbetter | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | David Marshall | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Reggie Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Isaac Nauta | 1 | . | 1 | . | . | . | . | . | . | . | . |
2L | R. LeCounte | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Christian Payne | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7A | WATKINS | 5 | 2 | 7 | . | . | . | . | 2 | . | . | 1 |
93 | Hayes, Jay | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
5 | Morgan, Nyles | 3 | 4 | 7 | 1.5/3 | . | . | . | . | . | 1.0/2 | 1 |
48 | MARTINI | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
27 | LOVE | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
4 | CONEY | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
98 | TRUMBETTI | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
23 | TRANQUILL | 1 | 4 | 5 | 1.5/5 | . | . | 1-0 | . | . | . | 1 |
99 | TILLERY | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 2 |
24 | COLEMAN | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | BONNER | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
14 | STUDSTILL | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | JONES, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | GENMARK-HEATH | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Hayes, Daelin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
2 | WILLIAMS | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | HINISH | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | ELLIOTT | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | TAGOVAILOA-AMOS | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
Georgia: 1-Sony Michel, 1M-Malik Herring, 1H-E. Holyfield, 2-Jayson Stanley, 2H-Prather Hudson, 3H-Brian Herrien, 3S-Tyler Simmons, 5R-J. Rochester, 7S-D'Andre Swift, 7-Lorenzo Carter, 8-Riley Ridley, 9Y-Justin Young, 15-D'Andre Walker, 16-Ahkil Crumpton, 19-Jarvis Wilson, 22-Nate McBride, 23-Mark Webb, 26-Tyrique McGhee, 30-Tae Crowder, 31-William Poole, 42-Aulden Bynum, 43-Nick Moore, 44-Juwan Taylor, 45-Reggie Carter, 47-Christian Payne, 51-David Marshall, 52-Tyler Clark, 66-Solomon Kindley, 69-Trent Frix, 74-Ben Cleveland, 76-Michail Carter, 82-Michael Chigbu, 83-Jeb Blazevich, 84-Walter Grant, 88-Jackson Harris, 89-Charlie Woerner, 92-C. Nizialek, 98-R. Blankenship. |
Notre Dame: 2-WILLIAMS, 3-SANDERS, 4A-VANGORDER, 4-CONEY, 10-FINKE, 12-BOOK, 13-GENMARK-HEATH, 14-STUDSTILL, 17-ROBERTSON, I., 19-YOON, 20-CRAWFORD, 22-BILAL, 26-WEBSTER, 34-JONES, T., 37-REGAN, 41-HINISH, 42-OKWARA, J., 43-BALL, 44-JONES, Jamir, 45-JONES, Jonathan, 54-SHANNON, 58-TAYLOR, Elijah, 70-BIVIN, 72-HAINSEY, 81-BOYKIN, 82-WEISHAR, 83-CLAYPOOL, 84-KMET, 85-NEWSOME, 86-MACK, Alize, 87-YOUNG, Michael, 89-WRIGHT, 95-TAGOVAILOA-AMOS, 98-TRUMBETTI. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgia............. 3 7 7 3 - 20 Record: (2-0)
Notre Dame.......... 3 10 3 3 - 19 Record: (1-1)
Scoring Summary:
1st 12:48 ND - YOON 39 yd field goal, 7-53 2:12, UGA 0 - ND 3
06:36 UGA - R. Blankenship 27 yd field goal, 6-71 2:33, UGA 3 - ND 3
2nd 12:24 ND - WIMBUSH 1 yd run (YOON kick), 4-32 0:53, UGA 3 - ND 10
06:45 UGA - Terry Godwin 5 yd pass from Jake Fromm (R. Blankenship kick), 12-62 5:39, UGA 10 - ND 10
04:14 ND - YOON 42 yd field goal, 6-40 2:31, UGA 10 - ND 13
3rd 06:22 ND - YOON 37 yd field goal, 9-33 2:16, UGA 10 - ND 16
04:34 UGA - Sony Michel 6 yd run (R. Blankenship kick), 7-75 1:48, UGA 17 - ND 16
4th 10:21 ND - YOON 28 yd field goal, 13-73 4:43, UGA 17 - ND 19
03:34 UGA - R. Blankenship 30 yd field goal, 9-63 3:13, UGA 20 - ND 19
UGA ND
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 43-185 37-55
PASSING YDS (NET)............. 141 210
Passes Att-Comp-Int........... 29-16-1 40-20-0
TOTAL OFFENSE PLAYS-YARDS..... 72-326 77-265
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-21 3--3
Kickoff Returns-Yards......... 4-111 4-84
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-44.0 9-47.1
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 12-127 8-63
Possession Time............... 32:42 27:18
Third-Down Conversions........ 4 of 17 3 of 17
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 3-24 2-8
RUSHING: Georgia-Sony Michel 13-73; Nick Chubb 13-63; D'Andre Swift 2-42;
Christian Payne 3-12; Mecole Hardman 2-7; Brian Herrien 2-1; TEAM 3-minus 6;
Jake Fromm 5-minus 7. Notre Dame-ADAMS, Josh 19-53; BOOK 1-2; WIMBUSH 16-1;
JONES, T. 1-minus 1.
PASSING: Georgia-Jake Fromm 16-29-1-141. Notre Dame-WIMBUSH 20-40-0-210.
RECEIVING: Georgia-Mecole Hardman 4-27; Terry Godwin 2-36; Javon Wims
2-35; Riley Ridley 2-18; Nick Chubb 1-11; Isaac Nauta 1-9; Tyler Simmons 1-7;
Charlie Woerner 1-4; Sony Michel 1-minus 2; D'Andre Swift 1-minus 4. Notre
Dame-ADAMS, Josh 6-60; Smith, Cameron 4-44; FINKE 3-36; MACK, Alize 2-41; ST.
BROWN 2-16; JONES, T. 2-9; Young, Michael 1-4.
INTERCEPTIONS: Georgia-None. Notre Dame-TRANQUILL 1-0.
FUMBLES: Georgia-Jake Fromm 1-1. Notre Dame-WIMBUSH 3-2.
Stadium: Notre Dame Stadium Attendance: 77622
Kickoff time: 7:44 pm End of Game: 11:20 pm Total elapsed time: 3:36
Officials: Referee: Matt Austin; Umpire: Rodney Lawary; Linesman: Tim Sistrunk;
Line judge: Michael Taylor; Back judge: Bobby Moreau; Field judge: Blake Parks;
Side judge: Jimmy Russell; Center judge: Paul Schardein;
Temperature: 67 Wind: E 7 Weather: Clear
#15 Georgia vs #24 Notre Dame (Sep 09, 2017 at Notre Dame, IN)
SACKS (UA-A): Georgia-Roquan Smith 1-0; Lorenzo Carter 1-0; Davin Bellamy
1-0. Notre Dame-BONNER 1-0; Morgan, Nyles 1-0.
TACKLES (UA-A): Georgia-J.R. Reed 5-4; Roquan Smith 5-2; Lorenzo Carter
4-3; Davin Bellamy 2-4; Aaron Davis 4-1; Natrez Patrick 2-3; Tyler Clark 1-3;
Deandre Baker 1-3; J. Rochester 0-4; D'Andre Walker 3-0; D. Sanders 2-1; T.
Thompson 1-2; John Atkins 1-2; Tyrique McGhee 2-0; Mecole Hardman 2-0; Walter
Grant 2-0; David Marshall 1-0; Reggie Carter 1-0; J. Ledbetter 1-0; Jayson
Stanley 1-0; Isaac Nauta 1-0; Christian Payne 0-1; R. LeCounte 0-1. Notre
Dame-HAYES, Jay 5-2; WATKINS 5-2; Morgan, Nyles 3-4; LOVE 4-2; CONEY 4-2;
MARTINI 4-2; TRUMBETTI 2-3; TRANQUILL 1-4; TILLERY 1-4; COLEMAN 3-1; BONNER 2-2;
STUDSTILL 2-1; JONES, T. 1-1; GENMARK-HEATH 1-1; WILLIAMS 1-0; Hayes, Daelin
1-0; TAGOVAILOA-AMOS 0-1; ELLIOTT 0-1; HINISH 0-1.
Game Starters:
Georgia
POS ## OFFENSE
WR 5 Terry Godwin
OL 77 Isaiah Wynn
OL 55 Dyshon Sims
OL 53 Lamont Gaillard
OL 65 Kendall Baker
OL 71 Andrew Thomas
TE 18 Isaac Nauta
QB 11 Jake Fromm
RB 27 Nick Chubb
WR 6W Javon Wims
WR 4 Mecole Hardman
POS ## DEFENSE
DT 78 T. Thompson
NG 97 John Atkins
DE 13 J. Ledbetter
LB 17 Davin Bellamy
LB 6 Natrez Patrick
LB 3 Roquan Smith
DB 24 D. Sanders
DB 20 J.R. Reed
DB 2L R. LeCounte
DB 1B Deandre Baker
DB 35 Aaron Davis
Notre Dame
POS ## OFFENSE
WR 6 ST. BROWN
QB 7 WIMBUSH
WR 11 CANTEEN
WR 15 Smith, Cameron
RB 33 Adams, Josh
OL 53 MUSTIPHER
OL 56 NELSON
OL 68 McGLINCHEY
OL 71 BARS
OL 78 KRAEMER
TE 80 SMYTHE
POS ## DEFENSE
LB 5 Morgan, Nyles
DB 7A WATKINS
DL 9 Hayes, Daelin
DB 21 ELLIOTT
LB 23 TRANQUILL
DB 24 COLEMAN
DB 27 LOVE
LB 48 MARTINI
DL 55 BONNER
DL 93 Hayes, Jay
DL 99 TILLERY
Player participation:
Georgia: 1H-E. Holyfield, 1-Sony Michel, 1M-Malik Herring, 2-Jayson Stanley, 2H-Prather Hudson, 3S-Tyler Simmons,
3H-Brian Herrien, 5R-J. Rochester, 7S-D'Andre Swift, 7-Lorenzo Carter, 8-Riley Ridley, 9Y-Justin Young, 15-D'Andre Walker,
16-Ahkil Crumpton, 19-Jarvis Wilson, 22-Nate McBride, 23-Mark Webb, 26-Tyrique McGhee, 30-Tae Crowder, 31-William Poole,
42-Aulden Bynum, 43-Nick Moore, 44-Juwan Taylor, 45-Reggie Carter, 47-Christian Payne, 51-David Marshall, 52-Tyler Clark,
66-Solomon Kindley, 69-Trent Frix, 74-Ben Cleveland, 76-Michail Carter, 82-Michael Chigbu, 83-Jeb Blazevich, 84-Walter Grant,
88-Jackson Harris, 89-Charlie Woerner, 92-C. Nizialek, 98-R. Blankenship.
Notre Dame: 2-WILLIAMS, 3-SANDERS, 4A-VANGORDER, 4-CONEY, 10-FINKE, 12-BOOK, 13-GENMARK-HEATH, 14-STUDSTILL, 17-ROBERTSON, I.,
19-YOON, 20-CRAWFORD, 22-BILAL, 26-WEBSTER, 34-JONES, T., 37-REGAN, 41-HINISH, 42-OKWARA, J., 43-BALL, 44-JONES, Jamir,
45-JONES, Jonathan, 54-SHANNON, 58-TAYLOR, Elijah, 70-BIVIN, 72-HAINSEY, 81-BOYKIN, 82-WEISHAR, 83-CLAYPOOL, 84-KMET, 85-NEWSOME,
86-MACK, Alize, 87-YOUNG, Michael, 89-WRIGHT, 95-TAGOVAILOA-AMOS, 98-TRUMBETTI.
|
UGA wins toss, defers; ND will receive and defend south end zone | |||
Uga | 1-10 | at Uga35 | UGA ball on UGA35. |
R. Blankenship kickoff 61 yards to the ND4, SANDERS return 21 yards to the ND25 (Christian Payne;R. LeCounte). | |||
Nd | 1-10 | at Nd25 | WIMBUSH pass incomplete to ST. BROWN (D. Sanders). |
Nd | 2-10 | at Nd25 | WIMBUSH rush for 2 yards to the ND27 (J. Ledbetter). |
Nd | 3-8 | at Nd27 | WIMBUSH pass incomplete to ST. BROWN, PENALTY UGA pass interference (Deandre Baker) 15 yards to the ND42, 1ST DOWN ND, NO PLAY. |
