Recap

2013-14 Notre Dame Men's Golf
9/8-9/9/2013 -- Minnesota Gopher Invitational
Windsong Farm Golf Club
Independence, Minn.
Dates: 9/8-9/9/2013
Par 71, 7152 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New Mexico   280  285  283  848   -4
2  Baylor   278  295  281  854   +2
3  Kent State   289  279  289  857   +5
4  California   291  281  287  859   +7
t 5  Iowa State   295  281  289  865   +13
t 5  Minnesota   291  287  287  865   +13
7  Notre Dame   289  292  289  870   +18
8  Penn State   292  289  294  875   +23
9  Central Arkansas   306  296  287  889   +37
10  Michigan State   305  294  295  894   +42
11  Toledo   301  300  303  904   +52
12  St. John's (MN)   298  314  297  909   +57


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Corey Conners  Kent State   71  66  69  206   -7
2  Brandon Hagy  California   70  69  68  207   -6
3  Gavin Green  New Mexico   68  70  70  208   -5
t 4  Pep Angles  Central Arkansas   72  70  67  209   -4
t 4  Jerry Ruiz  Baylor   65  75  69  209   -4
t 6  Niall Platt  Notre Dame   71  71  68  210   -3
t 6  Matt Rushton  Notre Dame   67  73  70  210   -3
t 8  Sam Daley  Iowa State   72  70  70  212   -1
t 8  Nick Voke  Iowa State   70  67  75  212   -1
t 10  JD Dornes  Penn State   69  72  73  214   +1
t 10  Kyle Jones  Baylor   67  74  73  214   +1
t 10  Tyler Lowenstein  Minnesota   72  72  70  214   +1
t 13  Andrej Bevins  New Mexico   75  70  70  215   +2
t 13  Joel Stalter  California   71  71  73  215   +2
15  Andreas Gjestby  Baylor   71  75  70  216   +3
t 16  Joseph Abella  New Mexico   69  71  77  217   +4
t 16  Pace Johnson  California   75  71  71  217   +4
t 16  Victor Perez  New Mexico   70  76  71  217   +4
t 19  Carson Castellani  Michigan State   70  72  76  218   +5
t 19  Jon DuToit  Minnesota   72  71  75  218   +5
t 19  X. McDonald-Smith  Penn State   76  71  71  218   +5
t 19  Josh Whalen  Kent State   69  75  74  218   +5
t 19  Filippo Zucchetti  Baylor   75  74  69  218   +5
t 24  Taylor Pendrith  Kent State   77  71  71  219   +6
t 24  Sean Romero  New Mexico   73  74  72  219   +6
t 24  Chris Selfridge  Toledo   78  70  71  219   +6
t 27  Shotaro Ban  California   75  70  75  220   +7
t 27  Jon Trasamar  Minnesota   76  70  74  220   +7
t 27  Sam Weatherhead  Michigan State   76  75  69  220   +7
t 30  Charlie Braniff  Minnesota   73  73  75  221   +8
t 30  Scott Fernandez  Iowa State   81  69  71  221   +8
t 30  Chris Houston  Penn State   74  72  75  221   +8
t 30  Grady Meyer  Minnesota   72  76  73  221   +8
t 30  Ruben Sondjaja  Iowa State   73  75  73  221   +8
t 35  Otto Black  Toledo   76  73  73  222   +9
t 35  James Newton  Central Arkansas   76  73  73  222   +9
t 35  Nicholas Scott  Kent State   72  73  77  222   +9
t 35  Jens Talbert  Penn State   73  74  75  222   +9
t 39  Jose Mendez  Minnesota   75  74  74  223   +10
t 39  Ryan Troyer  Kent State   79  69  75  223   +10
t 39  Casey Vangsness  St. John's (MN)   75  76  72  223   +10
42  Alex Gaugert  Minnesota   72  83  69  224   +11
43  Cory Sciupider  Notre Dame   73  75  77  225   +12
44  Liam Cox  Notre Dame   78  73  75  226   +13
45  Mikkel B.-Andresen  Baylor   79  72  76  227   +14
t 46  Mitch Rutledge  Michigan State   78  75  75  228   +15
t 46  Cameron Shaw  California   77  74  77  228   +15
t 46  James Steven  Central Arkansas   78  76  74  228   +15
t 49  Ryan Gallagher  St. John's (MN)   75  80  75  230   +17
t 49  Jamie Richardson  Toledo   74  78  78  230   +17
t 51  Sean Friel  Michigan State   81  75  75  231   +18
t 51  Charlie Netzel  Michigan State   82  72  77  231   +18
t 51  Collin Seal  St. John's (MN)   71  80  80  231   +18
t 54  Genki Hirayama  Minnesota   82  75  75  232   +19
t 54  Drew Lynch  St. John's (MN)   79  78  75  232   +19
56  Mike Lancaster  Toledo   73  79  81  233   +20
t 57  Blake Barens  Notre Dame   83  75  76  234   +21
t 57  Richard Farmer  Central Arkansas   82  79  73  234   +21
59  Tommy Koehler  St. John's (MN)   77  83  75  235   +22
60  Geoff Vartelas  Penn State   85  76  75  236   +23
61  Patrick Cermak  Toledo   78  79  82  239   +26
t 62  Wes Harris  Central Arkansas   80  77  83  240   +27
t 62  Daniel Luftspring  Minnesota   78  79  83  240   +27
64  Zach Steffen  Iowa State   80  81  84  245   +32


 Team-by-Team Results
 

9/8-9/9/2013 -- Minnesota Gopher Invitational
Windsong Farm Golf Club -- Independence, Minn.
Par 71, 7152 yards -- 12 teams, 64 players

 
Baylor   278 295 281   854    +2   2nd
Jerry Ruiz   65 75 69   209    -4   t-4th
Kyle Jones   67 74 73   214    +1   t-10th
Andreas Gjestby   71 75 70   216    +3   15th
Filippo Zucchetti   75 74 69   218    +5   t-19th
Mikkel B.-Andresen   79 72 76   227    +14   45th

 
California   291 281 287   859    +7   4th
Brandon Hagy   70 69 68   207    -6   2nd
Joel Stalter   71 71 73   215    +2   t-13th
Pace Johnson   75 71 71   217    +4   t-16th
Shotaro Ban   75 70 75   220    +7   t-27th
Cameron Shaw   77 74 77   228    +15   t-46th

 
Central Arkansas   306 296 287   889    +37   9th
Pep Angles   72 70 67   209    -4   t-4th
James Newton   76 73 73   222    +9   t-35th
James Steven   78 76 74   228    +15   t-46th
Richard Farmer   82 79 73   234    +21   t-57th
Wes Harris   80 77 83   240    +27   t-62nd

 
Iowa State   295 281 289   865    +13   t-5th
Sam Daley   72 70 70   212    -1   t-8th
Nick Voke   70 67 75   212    -1   t-8th
Scott Fernandez   81 69 71   221    +8   t-30th
Ruben Sondjaja   73 75 73   221    +8   t-30th
Zach Steffen   80 81 84   245    +32   64th

 
Kent State   289 279 289   857    +5   3rd
Corey Conners   71 66 69   206    -7   1st
Josh Whalen   69 75 74   218    +5   t-19th
Taylor Pendrith   77 71 71   219    +6   t-24th
Nicholas Scott   72 73 77   222    +9   t-35th
Ryan Troyer   79 69 75   223    +10   t-39th

 
Michigan State   305 294 295   894    +42   10th
Carson Castellani   70 72 76   218    +5   t-19th
Sam Weatherhead   76 75 69   220    +7   t-27th
Mitch Rutledge   78 75 75   228    +15   t-46th
Sean Friel   81 75 75   231    +18   t-51st
Charlie Netzel   82 72 77   231    +18   t-51st

 
Minnesota   291 287 287   865    +13   t-5th
Tyler Lowenstein   72 72 70   214    +1   t-10th
Jon DuToit   72 71 75   218    +5   t-19th
Jon Trasamar   76 70 74   220    +7   t-27th
Charlie Braniff#   73 73 75   221    +8   t-30th
Grady Meyer#   72 76 73   221    +8   t-30th
Jose Mendez   75 74 74   223    +10   t-39th
Alex Gaugert   72 83 69   224    +11   42nd
Genki Hirayama#   82 75 75   232    +19   t-54th
Daniel Luftspring#   78 79 83   240    +27   t-62nd

 
New Mexico   280 285 283   848    -4   1st
Gavin Green   68 70 70   208    -5   3rd
Andrej Bevins   75 70 70   215    +2   t-13th
Joseph Abella   69 71 77   217    +4   t-16th
Victor Perez   70 76 71   217    +4   t-16th
Sean Romero   73 74 72   219    +6   t-24th

 
Notre Dame   289 292 289   870    +18   7th
Niall Platt   71 71 68   210    -3   t-6th
Matt Rushton   67 73 70   210    -3   t-6th
Cory Sciupider   73 75 77   225    +12   43rd
Liam Cox   78 73 75   226    +13   44th
Blake Barens   83 75 76   234    +21   t-57th

 
Penn State   292 289 294   875    +23   8th
JD Dornes   69 72 73   214    +1   t-10th
X. McDonald-Smith   76 71 71   218    +5   t-19th
Chris Houston   74 72 75   221    +8   t-30th
Jens Talbert   73 74 75   222    +9   t-35th
Geoff Vartelas   85 76 75   236    +23   60th

 
St. John's (MN)   298 314 297   909    +57   12th
Casey Vangsness   75 76 72   223    +10   t-39th
Ryan Gallagher   75 80 75   230    +17   t-49th
Collin Seal   71 80 80   231    +18   t-51st
Drew Lynch   79 78 75   232    +19   t-54th
Tommy Koehler   77 83 75   235    +22   59th

 
Toledo   301 300 303   904    +52   11th
Chris Selfridge   78 70 71   219    +6   t-24th
Otto Black   76 73 73   222    +9   t-35th
Jamie Richardson   74 78 78   230    +17   t-49th
Mike Lancaster   73 79 81   233    +20   56th
Patrick Cermak   78 79 82   239    +26   61st

# Indicates individual player


 AP-Style Tournament Results
 

Minnesota Gopher Invitational
Windsong Farm Golf Club
Independence, Minn.
Dates: 9/8-9/9/2013
Par 71, 7152 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  New Mexico.....................  280  285  283    848     -4
   2  Baylor.........................  278  295  281    854     +2
   3  Kent State.....................  289  279  289    857     +5
   4  California.....................  291  281  287    859     +7
t  5  Iowa State.....................  295  281  289    865    +13
t  5  Minnesota......................  291  287  287    865    +13
   7  Notre Dame.....................  289  292  289    870    +18
   8  Penn State.....................  292  289  294    875    +23
   9  Central Arkansas...............  306  296  287    889    +37
  10  Michigan State.................  305  294  295    894    +42
  11  Toledo.........................  301  300  303    904    +52
  12  St. John's (MN)................  298  314  297    909    +57


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Corey Conners........ Kent State.....................   71   66   69    206     -7
   2  Brandon Hagy......... California.....................   70   69   68    207     -6
   3  Gavin Green.......... New Mexico.....................   68   70   70    208     -5
t  4  Pep Angles........... Central Arkansas...............   72   70   67    209     -4
t  4  Jerry Ruiz........... Baylor.........................   65   75   69    209     -4
t  6  Niall Platt.......... Notre Dame.....................   71   71   68    210     -3
t  6  Matt Rushton......... Notre Dame.....................   67   73   70    210     -3
t  8  Sam Daley............ Iowa State.....................   72   70   70    212     -1
t  8  Nick Voke............ Iowa State.....................   70   67   75    212     -1
t 10  JD Dornes............ Penn State.....................   69   72   73    214     +1
t 10  Kyle Jones........... Baylor.........................   67   74   73    214     +1
t 10  Tyler Lowenstein..... Minnesota......................   72   72   70    214     +1
t 13  Andrej Bevins........ New Mexico.....................   75   70   70    215     +2
t 13  Joel Stalter......... California.....................   71   71   73    215     +2
  15  Andreas Gjestby...... Baylor.........................   71   75   70    216     +3
t 16  Joseph Abella........ New Mexico.....................   69   71   77    217     +4
t 16  Pace Johnson......... California.....................   75   71   71    217     +4
t 16  Victor Perez......... New Mexico.....................   70   76   71    217     +4
t 19  Carson Castellani.... Michigan State.................   70   72   76    218     +5
t 19  Jon DuToit........... Minnesota......................   72   71   75    218     +5
t 19  X. McDonald-Smith.... Penn State.....................   76   71   71    218     +5
t 19  Josh Whalen.......... Kent State.....................   69   75   74    218     +5
t 19  Filippo Zucchetti.... Baylor.........................   75   74   69    218     +5