Notre Dame
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics
2009 Notre Dame Men's Soccer
Notre Dame Overall Team Statistics (as of Nov 22, 2009)
All games
Overall: 11-8-4 Conf: 8-3-0 Home: 6-4-1 Away: 5-3-0 Neut: 0-1-3
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-342 24-236
Goals scored per game.. 1.43 1.04
Shot pct............... .096 .102
Shots on goal-Attempts. 146-342 93-236
SOG pct................ .427 .394
Shots/Game............. 14.9 10.3
Assists................ 29 21
CORNER KICKS............. 145 100
PENALTY KICKS............ 2-3 0-0
PENALTIES................
Yellow cards........... 23 13
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 13418 5403
Dates/Avg Per Date..... 11/1220 8/675
Neutral Site #/Avg..... 4/251
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 9 21 2 1 0 - 33
Opponents........... 10 13 1 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 127 193 12 10 0 - 342
Opponents........... 117 112 2 5 0 - 236
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 40 27 0 2 0 - 69
Opponents........... 44 63 3 3 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 57 81 4 3 0 - 145
Opponents........... 56 41 1 2 0 - 100
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 112 116 11 6 0 - 245
Opponents........... 91 99 8 8 0 - 206
Overall Individual Statistics
2009 Notre Dame Men's Soccer
Notre Dame Overall Individual Statistics (as of Nov 22, 2009)
All games
Overall: 11-8-4 Conf: 8-3-0 Home: 6-4-1 Away: 5-3-0 Neut: 0-1-3
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
------------------------------------------------------------------------------------
9 Dike, Bright 23-13 1472 11 4 26 68 .162 35 .515 4-0 3 0-0
8 Thomas, Michael 23-23 2144 6 6 18 50 .120 24 .480 3-0 1 2-3
5 Brovsky, Jeb 22-15 1601 4 4 12 52 .077 20 .385 4-0 2 0-0
11 Perry, Steven 23-10 863 2 1 5 29 .069 9 .310 0-0 0 0-0
21 Morrow, Justin 23-23 1914 2 1 5 11 .182 4 .364 1-0 2 0-0
22 Powers, Dillon 18-4 918 0 5 5 26 .000 10 .385 0-0 0 0-0
7 Schaefer, John 23-22 2158 2 0 4 10 .200 5 .500 0-0 0 0-0
10 Samba, Tamba 20-10 523 1 1 3 13 .077 6 .462 1-0 1 0-0
23 Rose, Michael 13-2 545 1 1 3 10 .100 7 .700 0-0 1 0-0
18 King, Brendan 22-9 1030 0 3 3 24 .000 10 .417 3-0 0 0-0
3 Duckett, Bilal 22-20 1865 1 0 2 9 .111 3 .333 1-0 1 0-0
14 Mena, Adam 16-0 299 1 0 2 8 .125 2 .250 0-0 0 0-0
2 Maund, Aaron 18-18 1711 1 0 2 4 .250 1 .250 1-0 0 0-0
17 Thiermann, Josh 18-4 644 0 1 1 9 .000 3 .333 2-0 0 0-0
6 Donohue, Dave 21-21 953 0 1 1 9 .000 3 .333 2-0 0 0-0
15 Armstrong, Matt 21-21 1784 0 1 1 7 .000 2 .286 1-0 0 0-0
4 McGrath, Sean 6-6 562 0 0 0 2 .000 1 .500 0-0 0 0-0
20 Klazura, Greg 6-1 114 0 0 0 1 .000 0 .000 0-0 0 0-0
26 Knapp, Michael 1-0 45 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Sutton, Chris 10-7 580 0 0 0 0 .000 0 .000 0-0 0 0-0
16 Luttrell, Andrew 3-0 23 0 0 0 0 .000 0 .000 0-0 0 0-0
13 Rellas, Cory 1-1 14 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Tuttle, Philip 13-11 1140 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Quinn, Andrew 12-12 1039 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 23 - 33 29 95 342 .096 146 .427 23-0 11 2-3
Opponents........... 23 - 24 21 69 236 .102 93 .394 13-1 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Tuttle, Philip 13-11 1139:46 9 0.71 26 .743 7 3 2 5
0 Quinn, Andrew 12-12 1039:08 15 1.30 37 .712 4 5 2 2
TM TEAM 0:00 0 0.00 6 1.000 0 0 0 1
Total............... 23 2178:54 24 0.99 69 .742 11 8 4 8
Opponents........... 23 2178:54 33 1.36 113 .774 8 11 4 6
Team saves: 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 9 21 2 1 0 - 33
Opponents........... 10 13 1 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 127 193 12 10 0 - 342
Opponents........... 117 112 2 5 0 - 236
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 40 27 0 2 0 - 69
Opponents........... 44 63 3 3 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 57 81 4 3 0 - 145
Opponents........... 56 41 1 2 0 - 100
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 112 116 11 6 0 - 245
Opponents........... 91 99 8 8 0 - 206
ATTENDANCE SUMMARY ND OPP
---------------------------------------------------
Total.................... 13418 5403
Dates/Avg Per Date....... 11/1220 8/675
Neutral Site #/Avg....... 4/251
Category Leaders
2009 Notre Dame Men's Soccer
Notre Dame Category Leaders (as of Nov 22, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Dike, Bright 23 11 4 26 68
8 Thomas, Michael 23 6 6 18 50
5 Brovsky, Jeb 22 4 4 12 52
11 Perry, Steven 23 2 1 5 29
21 Morrow, Justin 23 2 1 5 11
22 Powers, Dillon 18 0 5 5 26
7 Schaefer, John 23 2 0 4 10
10 Samba, Tamba 20 1 1 3 13
23 Rose, Michael 13 1 1 3 10
18 King, Brendan 22 0 3 3 24
## GOALS GP G A Pts Shots
----------------------------------------------
9 Dike, Bright 23 11 4 26 68
8 Thomas, Michael 23 6 6 18 50
5 Brovsky, Jeb 22 4 4 12 52
11 Perry, Steven 23 2 1 5 29
21 Morrow, Justin 23 2 1 5 11
7 Schaefer, John 23 2 0 4 10
3 Duckett, Bilal 22 1 0 2 9
14 Mena, Adam 16 1 0 2 8
23 Rose, Michael 13 1 1 3 10
10 Samba, Tamba 20 1 1 3 13
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Thomas, Michael 23 6 6 18 50
22 Powers, Dillon 18 0 5 5 26
5 Brovsky, Jeb 22 4 4 12 52
9 Dike, Bright 23 11 4 26 68
18 King, Brendan 22 0 3 3 24
15 Armstrong, Matt 21 0 1 1 7
6 Donohue, Dave 21 0 1 1 9
17 Thiermann, Josh 18 0 1 1 9
23 Rose, Michael 13 1 1 3 10
10 Samba, Tamba 20 1 1 3 13
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Dike, Bright 23 11 4 68 .162
5 Brovsky, Jeb 22 4 4 52 .077
8 Thomas, Michael 23 6 6 50 .120
11 Perry, Steven 23 2 1 29 .069
22 Powers, Dillon 18 0 5 26 .000
18 King, Brendan 22 0 3 24 .000
10 Samba, Tamba 20 1 1 13 .077
21 Morrow, Justin 23 2 1 11 .182
23 Rose, Michael 13 1 1 10 .100
7 Schaefer, John 23 2 0 10 .200
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Dike, Bright 23 11 4 68 35 .515
8 Thomas, Michael 23 6 6 50 24 .480
5 Brovsky, Jeb 22 4 4 52 20 .385
22 Powers, Dillon 18 0 5 26 10 .385
18 King, Brendan 22 0 3 24 10 .417
11 Perry, Steven 23 2 1 29 9 .310
23 Rose, Michael 13 1 1 10 7 .700
10 Samba, Tamba 20 1 1 13 6 .462
7 Schaefer, John 23 2 0 10 5 .500
21 Morrow, Justin 23 2 1 11 4 .364
## GAME WINNING GOALS GP GWG
--------------------------------
9 Dike, Bright 23 3
21 Morrow, Justin 23 2
5 Brovsky, Jeb 22 2
8 Thomas, Michael 23 1
23 Rose, Michael 13 1
10 Samba, Tamba 20 1
3 Duckett, Bilal 22 1
## CAUTIONS GP YC
----------------------------------
18 King, Brendan 22 3
6 Donohue, Dave 21 2
17 Thiermann, Josh 18 2
3 Duckett, Bilal 22 1
15 Armstrong, Matt 21 1
TM TEAM 23 0
Combined Team Statistics
2009 Notre Dame Men's Soccer
Notre Dame Combined Team Statistics (as of Nov 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 8- 4) ( 6- 4- 1) ( 5- 3- 0) ( 0- 1- 3)
CONFERENCE.......... ( 8- 3- 0) ( 3- 2- 0) ( 5- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 5- 4) ( 3- 2- 1) ( 0- 2- 0) ( 0- 1- 3)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 1 #21 MICHIGAN W 5-0 1818
Sep 04 vs #3 Wake Forest T O2 1-1 -
Sep 06 vs #1 St. John's L 0-2 -
Sep 11 SEATTLE W 3-0 1469
Sep 13 NEW MEXICO LOT 1-2 1054
*Sep 18 at DePaul W 2-1 520
*Sep 20 at #5 USF L 1-2 1255
*Sep 25 #7 LOUISVILLE W 4-0 1142
*Sep 27 CINCINNATI L 0-1 2002
*Oct 02 SETON HALL W 2-1 1314
*Oct 07 at Marquette W 2-0 850
*Oct 10 at Providence College W O2 1-0 314
Oct 14 #19 INDIANA L 0-3 1430
*Oct 17 WEST VIRGINIA L 0-1 1651
*Oct 21 at Georgetown W OT 2-1 703
*Oct 24 at Pitt W 1-0 243
Oct 28 at Michigan State L 1-2 483
*Oct 31 #5 CONNECTICUT W OT 2-1 576
Nov 08 #8 USF T O2 2-2 529
Nov 13 vs #7 Louisville T O3 0-0 482
Nov 15 vs #14 St. John's T O3 0-0 522
Nov 19 GREEN BAY W 2-1 433
Nov 22 at #18 Northwestern L 1-3 1035
TEAM STATISTICS ND OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 33-342 24-236
Goals scored per game.. 1.43 1.04
Shot pct............... .096 .102
Shots on goal-Attempts. 146-342 93-236
SOG pct................ .427 .394
Shots/Game............. 14.9 10.3
CORNER KICKS............. 145 100
PENALTY KICKS............ 2-3 0-0
PENALTIES................
Yellow cards........... 23 13
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 13418 5403
Dates/Avg Per Date..... 11/1220 8/675
Neutral Site #/Avg..... 4/251
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
9 Dike, Bright 23 11 4 26 68 .162 35 .515 3 0-0
8 Thomas, Michael 23 6 6 18 50 .120 24 .480 1 2-3
5 Brovsky, Jeb 22 4 4 12 52 .077 20 .385 2 0-0
11 Perry, Steven 23 2 1 5 29 .069 9 .310 0 0-0
21 Morrow, Justin 23 2 1 5 11 .182 4 .364 2 0-0
22 Powers, Dillon 18 0 5 5 26 .000 10 .385 0 0-0
7 Schaefer, John 23 2 0 4 10 .200 5 .500 0 0-0
10 Samba, Tamba 20 1 1 3 13 .077 6 .462 1 0-0
23 Rose, Michael 13 1 1 3 10 .100 7 .700 1 0-0
18 King, Brendan 22 0 3 3 24 .000 10 .417 0 0-0
3 Duckett, Bilal 22 1 0 2 9 .111 3 .333 1 0-0
14 Mena, Adam 16 1 0 2 8 .125 2 .250 0 0-0
2 Maund, Aaron 18 1 0 2 4 .250 1 .250 0 0-0
17 Thiermann, Josh 18 0 1 1 9 .000 3 .333 0 0-0
6 Donohue, Dave 21 0 1 1 9 .000 3 .333 0 0-0
15 Armstrong, Matt 21 0 1 1 7 .000 2 .286 0 0-0
4 McGrath, Sean 6 0 0 0 2 .000 1 .500 0 0-0
20 Klazura, Greg 6 0 0 0 1 .000 0 .000 0 0-0
26 Knapp, Michael 1 0 0 0 0 .000 0 .000 0 0-0
19 Sutton, Chris 10 0 0 0 0 .000 0 .000 0 0-0
16 Luttrell, Andrew 3 0 0 0 0 .000 0 .000 0 0-0
13 Rellas, Cory 1 0 0 0 0 .000 0 .000 0 0-0
1 Tuttle, Philip 13 0 0 0 0 .000 0 .000 0 0-0
0 Quinn, Andrew 12 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 33 29 95 342 .096 146 .427 11 2-3
Opponents........... 23 24 21 69 236 .102 93 .394 8 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Tuttle, Philip 13 1139:46 9 0.71 26 .743 7 3 2 5
0 Quinn, Andrew 12 1039:08 15 1.30 37 .712 4 5 2 2
Total............... 23 2178:54 24 0.99 69 .742 11 8 4 8
Opponents........... 23 2178:54 33 1.36 113 .774 8 11 4 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 9 21 2 1 0 - 33
Opponents........... 10 13 1 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 127 193 12 10 0 - 342
Opponents........... 117 112 2 5 0 - 236
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 40 27 0 2 0 - 69
Opponents........... 44 63 3 3 0 - 113
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 57 81 4 3 0 - 145
Opponents........... 56 41 1 2 0 - 100
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Notre Dame.......... 112 116 11 6 0 - 245
Opponents........... 91 99 8 8 0 - 206