Friday Results

Recap

Licensed to NCAA Division I Championship Meet
                                   HY-TEK's MEET MANAGER 4.0 3/29/2013 09:48 PM
     2013 NCAA Division 1 Men's Swimming & Diving - 3/28/2013 to 3/30/2013     
                                    Results                                    
 
Event 7  Men 200 Yard Medley Relay
===============================================================================
        NCAA: N 1:22.27   3/29/2013 Michigan, Michigan-MI                      
                         M Ortiz, B Ortiz, S Fletcher, Z Turk              
    American: A 1:23.17   3/29/2013 California, California-PC                  
                         A Cox, T Hoyt, T Shields, S Stubblefield          
  U. S. Open: O 1:22.27   3/29/2013 Michigan, Michigan-MI                      
                         M Ortiz, B Ortiz, S Fletcher, Z Turk              
Championship: C 1:22.27   3/29/2013 Michigan, Michigan-MI                      
                         M Ortiz, B Ortiz, S Fletcher, Z Turk              
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Michigan                                    1:24.46    1:22.27N        40  
     1) Ortiz, Miguel SR                2) r:0.17 Ortiz, Bruno SO         
     3) r:0.34 Fletcher, Sean SR        4) r:0.16 Turk, Zack SR           
              20.83       43.90 (23.07)     1:03.82 (19.92)     1:22.27 (18.45)
  2 California                                  1:24.87    1:23.17A        34  
     1) Cox, Tony JR                    2) r:0.27 Hoyt, Trevor SR         
     3) r:0.22 Shields, Tom SR          4) r:0.02 Stubblefield, Seth SO   
              21.24       44.82 (23.58)     1:04.53 (19.71)     1:23.17 (18.64)
  3 Arizona                                     1:24.78    1:23.23         32  
     1) Friedemann, Mitchell JR         2) r:0.29 Cordes, Kevin SO        
     3) r:0.13 Smith, Giles JR          4) r:0.28 Shapira Bar-Or, Nimrod S
              21.05       44.13 (23.08)     1:04.20 (20.07)     1:23.23 (19.03)
  4 Auburn                                      1:24.43    1:24.45         30  
     1) Owens, Kyle SR                  2) r:0.24 Ferguson, Stuart SR     
     3) r:0.15 Chierighini, Marcelo JR  4) r:0.15 Disney-May, James JR    
              20.99       45.31 (24.32)     1:05.53 (20.22)     1:24.45 (18.92)
  5 Southern Cali                               1:24.83    1:24.54         28  
     1) Spinazzola, Luca SO             2) r:0.15 Lujan-Rivera, Sergio SO 
     3) r:0.17 Bloch, Chase JR          4) r:0.20 Morozov, Vlad JR        
              21.56       45.60 (24.04)     1:06.31 (20.71)     1:24.54 (18.23)
  6 Penn St                                     1:25.76    1:25.52         26  
     1) Savoy, Nate SO                  2) r:0.17 Wilson, James JR        
     3) r:0.18 Grier, Sean JR           4) r:0.31 Austin, Shane JR        
              21.58       45.77 (24.19)     1:06.30 (20.53)     1:25.52 (19.22)
  7 Texas                                       1:25.67    1:26.82         24  
     1) Cragin, Cole SR                 2) r:0.32 Moore, Charlie JR       
     3) r:0.41 Cooper, Trip SO          4) r:0.18 Murray, John FR         
              22.00       46.58 (24.58)     1:07.36 (20.78)     1:26.82 (19.46)
 -- Stanford                                    1:24.64         DQ        
     1) Nolan, David SO                 2) r:0.12 Saeta, Andrew SR        
     3) r:-0.02 Lane, Jack SO           4) r:0.26 Wayne, Aaron SR         
              21.07       45.04 (23.97)     1:05.23 (20.19)          DQ (18.83)
B - Final
  9 Ohio St                                     1:25.80    1:25.37         18  
     1) Trebilcock, Garrett JR          2) r:0.13 Stevenson, Keanu SO     
     3) r:0.19 Phillips, Tim JR         4) r:0.35 Schnur, Jason SR        
              21.57       46.26 (24.69)     1:06.23 (19.97)     1:25.37 (19.14)
 10 Florida St                                  1:25.98    1:25.80         14  
     1) Sankovich, Pavel SO             2) r:0.22 Pike, Jared JR          
     3) r:0.05 Weber, Mark SR           4) r:0.14 Murray, Paul JR         
              21.35       45.89 (24.54)     1:06.64 (20.75)     1:25.80 (19.16)
 11 Missouri                                    1:26.14    1:25.82         12  
     1) Hladik, Joe SR                  2) r:0.23 Kozlovskij, Igor SO     
     3) r:0.27 Mosley, Logan JR         4) r:0.22 Tierney, Sam SO         
              21.66       45.82 (24.16)     1:06.34 (20.52)     1:25.82 (19.48)
 12 Georgia                                     1:26.02    1:25.99         10  
     1) Rodriguez, Anival FR            2) r:0.21 Fink, Nicolas SO        
     3) r:0.44 Reynolds, Doug JR        4) r:0.23 Ellis, Matt FR          
              22.25       45.86 (23.61)     1:06.73 (20.87)     1:25.99 (19.26)
 13 Florida                                     1:26.61    1:26.02          8  
     1) Martin, Cameron SR              2) r:0.21 Munch, Richard SO       
     3) r:0.24 Cieslak, Marcin JR       4) r:0.19 Deborde, Brad JR        
              22.01       46.54 (24.53)     1:07.08 (20.54)     1:26.02 (18.94)
 14 Indiana                                     1:26.13    1:26.13          6  
     1) Wells, James JR                 2) r:0.19 Kurz, Tanner FR         
     3) r:0.29 Miller, Cody JR          4) r:0.34 Kanorr, Daniel SR       
              21.79       45.90 (24.11)     1:06.88 (20.98)     1:26.13 (19.25)
 15 Virginia Tech                               1:25.80    1:26.31          4  
     1) McGinnis, Zach SR               2) r:0.14 Hoisington, Nathan JR   
     3) r:0.22 Mahon, Greg SR           4) r:0.21 Bonk, Joe FR            
              22.08       46.33 (24.25)     1:06.87 (20.54)     1:26.31 (19.44)
 16 U of Iowa                                   1:26.50    1:26.42          2  
     1) Betulius, Grant SO              2) r:0.28 Marciniak, Andrew JR    
     3) r:0.23 Butler, Byron SR         4) r:0.29 Huff, Jordan SR         
              21.34       45.55 (24.21)     1:06.35 (20.80)     1:26.42 (20.07)
 
Event 8  Men 400 Yard IM
===============================================================================
        NCAA: N 3:35.98   3/27/2009 Tyler Clary, Michigan                      
    American: A 3:35.98   3/27/2009 Tyler Clary, Michigan                      
  U. S. Open: O 3:35.98   3/27/2009 Tyler Clary, Michigan                      
Championship: C 3:35.98   3/27/2009 Tyler Clary, Michigan                      
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kalisz, Chase       FR Georgia              3:40.09    3:38.05         20  
     r:+0.72  24.11       51.55 (27.44)     1:19.12 (27.57)     1:46.97 (27.85)
        2:16.75 (29.78)     2:46.80 (30.05)     3:12.61 (25.81)     3:38.05 (25.44)
  2 Weiss, Michael      SR Wisconsin            3:40.59    3:39.61         17  
     r:+0.73  24.36       51.04 (26.68)     1:18.40 (27.36)     1:45.66 (27.26)
        2:16.47 (30.81)     2:48.11 (31.64)     3:13.75 (25.64)     3:39.61 (25.86)
  3 Wallace, Dan        SO Florida              3:40.80    3:39.87         16  
     r:+0.76  23.43       50.58 (27.15)     1:18.97 (28.39)     1:46.92 (27.95)
        2:17.50 (30.58)     2:48.64 (31.14)     3:14.77 (26.13)     3:39.87 (25.10)
  4 Prenot, Joshua      FR California           3:41.06    3:40.49         15  
     r:+0.78  23.72       51.07 (27.35)     1:20.48 (29.41)     1:48.54 (28.06)
        2:18.54 (30.00)     2:48.89 (30.35)     3:15.40 (26.51)     3:40.49 (25.09)
  5 Schmuhl, Stephen    SO Indiana              3:41.98    3:42.41         14  
     r:+0.87  23.34       50.21 (26.87)     1:18.52 (28.31)     1:45.95 (27.43)
        2:18.17 (32.22)     2:51.00 (32.83)     3:17.26 (26.26)     3:42.41 (25.15)
  6 Meyer, Michael      FR Arizona              3:42.21    3:42.54         13  
     r:+0.74  23.59       50.89 (27.30)     1:19.16 (28.27)     1:46.57 (27.41)
        2:18.12 (31.55)     2:49.72 (31.60)     3:17.13 (27.41)     3:42.54 (25.41)
  7 Bosch, Dylan        FR Michigan             3:42.42    3:42.95         12  
     r:+0.70  23.59       50.30 (26.71)     1:18.75 (28.45)     1:46.66 (27.91)
        2:18.06 (31.40)     2:49.86 (31.80)     3:16.87 (27.01)     3:42.95 (26.08)
  8 Surhoff, Austin     SR Texas                3:40.93    3:44.27         11  
     r:+0.80  24.07       51.54 (27.47)     1:19.65 (28.11)     1:46.95 (27.30)
        2:19.05 (32.10)     2:52.63 (33.58)     3:19.31 (26.68)     3:44.27 (24.96)
B - Final
  9 Whitaker, Kyle      JR Michigan             3:44.03    3:43.15          9  
     r:+0.66  23.54       51.10 (27.56)     1:19.77 (28.67)     1:47.92 (28.15)
        2:19.54 (31.62)     2:51.70 (32.16)     3:18.28 (26.58)     3:43.15 (24.87)
 10 Hinshaw, Adam       SO California           3:43.83    3:43.28          7  
     r:+0.68  24.00       51.13 (27.13)     1:19.66 (28.53)     1:47.75 (28.09)
        2:19.55 (31.80)     2:51.21 (31.66)     3:18.04 (26.83)     3:43.28 (25.24)
 11 Cosgarea, Andrew    SO Stanford             3:44.74    3:43.91          6  
     r:+0.73  24.48       51.72 (27.24)     1:20.12 (28.40)     1:48.23 (28.11)
        2:20.41 (32.18)     2:53.75 (33.34)     3:19.23 (25.48)     3:43.91 (24.68)
 12 Signorin, Connor    JR Florida              3:45.03    3:43.96          5  
     r:+0.72  23.94       51.37 (27.43)     1:19.61 (28.24)     1:47.35 (27.74)
        2:19.05 (31.70)     2:51.21 (32.16)     3:18.56 (27.35)     3:43.96 (25.40)
 13 Trahin, Samuel      SR Indiana              3:45.34    3:45.38          4  
     r:+0.66  24.10       51.74 (27.64)     1:21.06 (29.32)     1:49.59 (28.53)
        2:20.50 (30.91)     2:52.99 (32.49)     3:19.79 (26.80)     3:45.38 (25.59)
 14 Gercsak, Tamas      SO Ohio St              3:45.23    3:45.75          3  
     r:+0.75  23.81       51.37 (27.56)     1:20.45 (29.08)     1:49.65 (29.20)
        2:20.62 (30.97)     2:52.84 (32.22)     3:19.92 (27.08)     3:45.75 (25.83)
 15 Thompson, Matthew   SR Stanford             3:45.67    3:45.81          2  
     r:+0.76  24.26       51.58 (27.32)     1:20.31 (28.73)     1:48.93 (28.62)
        2:21.03 (32.10)     2:53.61 (32.58)     3:20.25 (26.64)     3:45.81 (25.56)
 16 Luchsinger, Thomas  SR UNC                  3:44.94    3:46.90          1  
     r:+0.69  23.43       50.34 (26.91)     1:19.31 (28.97)     1:47.92 (28.61)
        2:21.07 (33.15)     2:54.18 (33.11)     3:21.05 (26.87)     3:46.90 (25.85)
 
Event 9  Men 100 Yard Butterfly
===============================================================================
        NCAA: N 44.18   3/27/2009 Austin Staab, Stanford                       
    American: A 44.18   3/27/2009 Austin Staab, Stanford                       
  U. S. Open: O 44.18   3/27/2009 Austin Staab, Stanford                       
Championship: C 44.18   3/27/2009 Austin Staab, Stanford                       
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Shields, Tom        SR California             45.27      44.59         20  
     r:+0.77  20.73       44.59 (23.86)                                        
  2 Cieslak, Marcin     JR Florida                46.04      45.35         17  
     r:+0.69  21.23       45.35 (24.12)                                        
  3 Fletcher, Sean      SR Michigan               46.05      45.54         16  
     r:+0.65  21.14       45.54 (24.40)                                        
  4 Ortiz, Miguel       SR Michigan               45.69      45.79         15  
     r:+0.73  21.38       45.79 (24.41)                                        
  5 Tarczynski, Marcin  JR California             45.97      45.97         14  
     r:+0.77  21.51       45.97 (24.46)                                        
  6 Smith, Giles        JR Arizona                45.68      46.11         13  
     r:+0.59  21.51       46.11 (24.60)                                        
  7 Miesfeld, Barrett   JR NC State               46.16      46.14         12  
     r:+0.69  21.84       46.14 (24.30)                                        
  8 Phillips, Tim       JR Ohio St                45.99      46.19         11  
     r:+0.73  21.43       46.19 (24.76)                                        
B - Final
  9 Wayne, Aaron        SR Stanford               46.33      46.09          9  
     r:+0.73  21.55       46.09 (24.54)                                        
 10 Jarzen, Jacob       SR Mich State             46.39      46.25          7  
     r:+0.72  21.42       46.25 (24.83)                                        
 11 Lester, Daniel      SR Wisconsin              46.18      46.28          6  
     r:+0.72  21.69       46.28 (24.59)                                        
 12 Martin, Cameron     SR Florida                46.59      46.39          5  
     r:+0.67  21.76       46.39 (24.63)                                        
 13 Reynolds, Doug      JR Georgia                46.26      46.52          4  
     r:+0.75  21.83       46.52 (24.69)                                        
 14 Deborde, Brad       JR Florida                46.70      46.83          3  
     r:+0.71  21.66       46.83 (25.17)                                        
 15 Mahon, Greg         SR Virginia Tech          46.30      46.94          2  
     r:+0.72  21.92       46.94 (25.02)                                        
 16 Lane, Jack          SO Stanford               46.49      47.16          1  
     r:+0.70  21.79       47.16 (25.37)                                        
 
Event 10  Men 200 Yard Freestyle
===============================================================================
        NCAA: N 1:31.20   3/24/2006 Simon Burnett, Arizona                     
    American: A 1:31.31   3/17/2013 Ricky Berens                               
  U. S. Open: O 1:31.20   3/24/2006 Simon Burnett, Arizona/GBR                 
Championship: C 1:31.20   3/24/2006 Simon Burnett, Arizona                     
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 De Lucca, Joao      JR Louisville           1:33.85    1:31.51         20  
     r:+0.69  21.20       44.30 (23.10)     1:07.38 (23.08)     1:31.51 (24.13)
  2 Colupaev, Dimitri   JR Southern Cali        1:33.42    1:32.74         17  
     r:+0.70  21.64       45.26 (23.62)     1:08.97 (23.71)     1:32.74 (23.77)
  3 Kremer, Tom         FR Stanford             1:33.44    1:33.07         16  
     r:+0.71  21.96       45.50 (23.54)     1:09.20 (23.70)     1:33.07 (23.87)
  4 Quintero, Cristian  SO Southern Cali        1:33.16    1:33.24         15  
     r:+0.69  21.82       45.34 (23.52)     1:09.52 (24.18)     1:33.24 (23.72)
  5 Wynalda, Michael    JR Michigan             1:33.71    1:33.38         14  
     r:+0.83  22.00       45.45 (23.45)     1:09.35 (23.90)     1:33.38 (24.03)
  6 Youngquist, Clay    SO Texas                1:33.63    1:33.52         13  
     r:+0.71  22.13       45.98 (23.85)     1:09.87 (23.89)     1:33.52 (23.65)
  7 Hill, Dax           SR Texas                1:33.88    1:33.73         12  
     r:+0.74  21.53       45.36 (23.83)     1:09.40 (24.04)     1:33.73 (24.33)
  8 Jaeger, Connor      JR Michigan             1:33.81    1:33.85         11  
     r:+0.74  22.08       45.89 (23.81)     1:09.89 (24.00)     1:33.85 (23.96)
B - Final
  9 Koski, Matias       FR Georgia              1:34.03    1:33.84          9  
     r:+0.71  22.00       45.94 (23.94)     1:10.18 (24.24)     1:33.84 (23.66)
 10 Hamilton, William   SO California           1:34.66    1:33.89          7  
     r:+0.73  22.31       46.56 (24.25)     1:10.45 (23.89)     1:33.89 (23.44)
 11 Hornikel, BJ        JR Alabama              1:34.58    1:34.44          6  
     r:+0.73  21.87       45.23 (23.36)     1:09.69 (24.46)     1:34.44 (24.75)
 12 Grothe, Zane        JR Auburn               1:34.50    1:34.58          5  
     r:+0.72  22.57       46.80 (24.23)     1:11.00 (24.20)     1:34.58 (23.58)
 13 Shapira Bar-Or, Ni  SR Arizona              1:34.06    1:34.60          4  
     r:+0.73  22.24       46.27 (24.03)     1:10.50 (24.23)     1:34.60 (24.10)
 14 Barber, Matthew     JR Arizona              1:34.55    1:34.65          2.5
     r:+0.67  22.37       46.31 (23.94)     1:10.52 (24.21)     1:34.65 (24.13)
 14 Werner, Pawel       FR Florida              1:33.90    1:34.65          2.5
     r:+0.77  22.10       46.39 (24.29)     1:10.45 (24.06)     1:34.65 (24.20)
 16 Kalms, Adam         SO Wyoming (M)          1:34.40    1:34.83          1  
     r:+0.76  22.02       46.03 (24.01)     1:10.48 (24.45)     1:34.83 (24.35)
 
Event 11  Men 100 Yard Breaststroke
===============================================================================
        NCAA: N 50.74   3/29/2013 Kevin Cordes, Arizona-AZ                     
    American: A 50.74   3/29/2013 Kevin Cordes, Arizona-AZ                     
  U. S. Open: O 50.74   3/29/2013 Kevin Cordes, Arizona-AZ                     
Championship: C 50.74   3/29/2013 Kevin Cordes, Arizona-AZ                     
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Cordes, Kevin       SO Arizona                50.93      50.74N        20  
     r:+0.74  23.87       50.74 (26.87)                                        
  2 Steel, Kevin        JR Arizona                52.27      51.69         17  
     r:+0.65  23.90       51.69 (27.79)                                        
  3 Funk, Richard       SO Michigan               52.11      51.84         16  
     r:+0.69  25.04       51.84 (26.80)                                        
  4 Fink, Nicolas       SO Georgia                52.54      51.85         15  
     r:+0.70  24.33       51.85 (27.52)                                        
  5 Morozov, Vlad       JR Southern Cali          52.05      52.01         14  
     r:+0.66  24.08       52.01 (27.93)                                        
  6 Hoyt, Trevor        SR California             52.62      52.35         13  
     r:+0.68  24.55       52.35 (27.80)                                        
  7 Tierney, Sam        SO Missouri               52.66      52.65         12  
     r:+0.83  24.70       52.65 (27.95)                                        
 -- Miller, Cody        JR Indiana                52.66         DQ        
     r:+0.73  24.44          DQ (27.58)                                        
B - Final
  9 Mickelson, Carl     SR Arizona                52.73      51.93          9  
     r:+0.72  24.15       51.93 (27.78)                                        
 10 Anderson, Jared     SR Minnesota              53.16      52.90          7  
     r:+0.71  24.94       52.90 (27.96)                                        
 11 Klarskov, Morten    FR Southern Cali          53.33      53.00          6  
     r:+0.67  24.92       53.00 (28.08)                                        
 12 Tuomola, Andrei     SR LSU                    52.76      53.22          5  
     r:+0.65  24.68       53.22 (28.54)                                        
 13 Kozlovskij, Igor    SO Missouri               52.83      53.24          4  
     r:+0.76  25.19       53.24 (28.05)                                        
 14 Elliott, Matthew    SO Florida                53.20      53.30          3  
     r:+0.70  25.37       53.30 (27.93)                                        
 15 Szele, David        JR UNLV                   53.04      53.69          2  
     r:+0.79  25.00       53.69 (28.69)                                        
 16 Ortiz, Bruno        SO Michigan               53.32      55.15          1  
     r:+0.76  25.28       55.15 (29.87)                                        
 
Event 12  Men 100 Yard Backstroke
===============================================================================
        NCAA: N 44.60   3/23/2006 Ryan Lochte, Florida                         
    American: A 44.55  11/29/2012 Matt Grevers                                 
  U. S. Open: O 44.55  11/29/2012 Matt Grevers                                 
Championship: C 44.60   3/24/2006 Ryan Lochte, Florida                         
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Nolan, David        SO Stanford               45.92      44.99         20  
              21.64       44.99 (23.35)                                        
  2 Shields, Tom        SR California             46.01      45.21         17  
              22.20       45.21 (23.01)                                        
  3 Ress, Eric          JR Indiana                46.03      45.31         16  
              22.10       45.31 (23.21)                                        
  4 Ortiz, Miguel       SR Michigan               45.48      45.49         15  
              22.05       45.49 (23.44)                                        
  5 Friedemann, Mitche  JR Arizona                45.58      45.51         14  
              21.94       45.51 (23.57)                                        
  6 Owens, Kyle         SR Auburn                 45.79      46.26         13  
              22.20       46.26 (24.06)                                        
  7 Pebley, Jacob       FR California             46.11      46.54         12  
              22.76       46.54 (23.78)                                        
  8 Wells, James        JR Indiana                46.14      47.09         11  
              22.53       47.09 (24.56)                                        
B - Final
  9 Cox, Tony           JR California             46.32      45.46          9  
              21.99       45.46 (23.47)                                        
 10 Teduits, Andrew     SO Wisconsin              46.25      45.99          7  
              22.47       45.99 (23.52)                                        
 11 Sankovich, Pavel    SO Florida St             46.30      46.03          6  
              22.50       46.03 (23.53)                                        
 12 Darmody, Kip        SO Texas                  46.15      46.20          5  
              22.49       46.20 (23.71)                                        
 13 Betulius, Grant     SO U of Iowa              46.35      46.34          4  
              22.19       46.34 (24.15)                                        
 14 Savoy, Nate         SO Penn St                46.59      46.78          3  
              22.69       46.78 (24.09)                                        
 15 McGinnis, Zach      SR Virginia Tech          46.36      46.82          2  
              22.65       46.82 (24.17)                                        
 16 Swanston, Matthew   SR Stanford               46.46      46.98          1  
              22.62       46.98 (24.36)                                        
 
Event 13  Men 3 mtr Diving
===============================================================================
Championship: C 494.90   3/28/2010 David Boudia, Purdue                        
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ipsen, Kristian     SO Stanford              442.75     450.60         20  
  2 McCrory, Nick       JR Duke                  405.30     440.40         17  
  3 Schmidt, Darian     JR Indiana               384.15     425.50         16  
  4 Ferrucci, Greg      JR Kentucky              418.25     423.15         15  
  5 Jones, Harrison     SR Arizona St            415.85     402.75         14  
  6 Hawkins, Ryan       JR Virginia Tech         398.20     397.70         13  
  7 Miszkiel, Shane     SO Ohio St               385.50     394.45         12  
  8 Bonuchi, David      JR Missouri              384.55     394.05         11  
B - Final
  9 McCormick, Riley    JR Arizona St            376.50     425.15          9  
 10 Santeiu, John       JR Auburn                364.70     400.05          7  
 11 Ross, Mikey         JR Minnesota             363.15     385.95          6  
 12 Kolod, JB           SO Virginia              371.15     357.25          5  
 13 Abdelatif, Emad     JR Indiana               346.35     349.60          4  
 14 Quintero, Rafael    FR Arizona               372.15     343.95          3  
 15 Sishc, Taylor       SR Stanford              346.50     338.60          2  
 16 Kuremsky, Connor    SO Stanford              346.30     290.30          1  
 
Event 14  Men 800 Yard Freestyle Relay
===============================================================================
        NCAA: N 6:10.16   3/27/2009 Texas                                      
                         D Walters, R Berens, S Jostes, M Klueh            
    American: A 6:10.16   3/27/2009 Texas                                      
                         D Walters, R Berens, S Jostes, M Klueh            
  U. S. Open: O 6:10.16   3/27/2009 Texas                                      
                         D Walters, R Berens, S Jostes, M Klueh            
Championship: C 6:10.16   3/27/2009 Texas                                      
                         D Walters, R Berens, S Jostes, M Klueh            
    School                                         Seed     Finals       Points 
===============================================================================
  1 Florida                                     6:14.76    6:13.27         40  
     1) Werner, Pawel FR                2) r:0.29 Rousseau, Sebastien JR  
     3) r:0.38 Cieslak, Marcin JR       4) r:0.57 Wallace, Dan SO         
     r:+0.82  22.13       46.01 (46.01)   1:09.90 (1:09.90)   1:33.62 (1:33.62)
        1:55.42 (21.80)     2:19.04 (45.42)   2:42.84 (1:09.22)   3:06.75 (1:33.13)
        3:28.13 (21.38)     3:51.49 (44.74)   4:15.38 (1:08.63)   4:39.61 (1:32.86)
        5:01.24 (21.63)     5:24.61 (45.00)   5:48.61 (1:09.00)   6:13.27 (1:33.66)
  2 Michigan                                    6:13.70    6:15.54         34  
     1) Wynalda, Michael JR             2) r:0.38 Jaeger, Connor JR       
     3) r:0.18 Nielsen, Anders FR       4) r:0.35 Abdel Khalik, Hassaan JR
     r:+0.82  22.14       45.80 (45.80)   1:09.95 (1:09.95)   1:34.35 (1:34.35)
        1:55.81 (21.46)     2:19.55 (45.20)   2:43.52 (1:09.17)   3:07.73 (1:33.38)
        3:28.95 (21.22)     3:52.61 (44.88)   4:17.02 (1:09.29)   4:41.11 (1:33.38)
        5:02.73 (21.62)     5:26.02 (44.91)   5:50.40 (1:09.29)   6:15.54 (1:34.43)
  3 Southern Cali                               6:16.88    6:15.94         32  
     1) Colupaev, Dimitri JR            2) r:0.38 Lendrum, James SR       
     3) r:0.33 Bobrosky, Chad SO        4) r:0.34 Quintero, Cristian SO   
     r:+0.74  21.59       45.24 (45.24)   1:08.97 (1:08.97)   1:33.23 (1:33.23)
        1:55.18 (21.95)     2:19.81 (46.58)   2:44.21 (1:10.98)   3:08.76 (1:35.53)
        3:30.26 (21.50)     3:54.11 (45.35)   4:18.60 (1:09.84)   4:43.54 (1:34.78)
        5:04.95 (21.41)     5:28.26 (44.72)   5:52.29 (1:08.75)   6:15.94 (1:32.40)
  4 California                                  6:18.83    6:16.04         30  
     1) Shields, Tom SR                 2) r:0.24 Williams, Trenton FR    
     3) r:0.14 Hinshaw, Adam SO         4) r:0.43 Hamilton, William SO    
     r:+0.75  21.69       45.52 (45.52)   1:09.63 (1:09.63)   1:34.30 (1:34.30)
        1:56.08 (21.78)     2:19.69 (45.39)   2:43.80 (1:09.50)   3:08.03 (1:33.73)
        3:29.09 (21.06)     3:52.74 (44.71)   4:17.54 (1:09.51)   4:42.66 (1:34.63)
        5:04.16 (21.50)     5:28.23 (45.57)   5:52.11 (1:09.45)   6:16.04 (1:33.38)
  5 Texas                                       6:17.33    6:17.84         28  
     1) Youngquist, Clay SO             2) r:0.12 McBroom, Michael SR     
     3) r:0.43 Hill, Dax SR             4) r:0.18 Darmody, Kip SO         
     r:+0.74  21.89       45.65 (45.65)   1:10.18 (1:10.18)   1:34.90 (1:34.90)
        1:56.65 (21.75)     2:20.75 (45.85)   2:45.29 (1:10.39)   3:09.39 (1:34.49)
        3:30.75 (21.36)     3:55.30 (45.91)   4:19.32 (1:09.93)   4:43.67 (1:34.28)
        5:05.35 (21.68)     5:29.54 (45.87)   5:53.77 (1:10.10)   6:17.84 (1:34.17)
  6 Arizona                                     6:21.99    6:19.28         26  
     1) Barber, Matthew JR              2) r:0.34 Joye, Woody JR          
     3) r:0.41 Shapira Bar-Or, Nimrod S 4) r:0.33 Meyer, Michael FR       
     r:+0.66  22.39       46.25 (46.25)   1:10.48 (1:10.48)   1:34.78 (1:34.78)
        1:56.31 (21.53)     2:20.26 (45.48)   2:44.82 (1:10.04)   3:09.94 (1:35.16)
        3:30.87 (20.93)     3:54.51 (44.57)   4:19.12 (1:09.18)   4:44.04 (1:34.10)
        5:05.35 (21.31)     5:29.72 (45.68)   5:54.60 (1:10.56)   6:19.28 (1:35.24)
  7 Tennessee                                   6:20.13    6:21.87         24  
     1) Rairden, Sam JR                 2) r:0.48 Aberg Ledjstrom, Gustav 
     3) r:0.25 Lehane, Sean FR          4) r:0.42 Slater, Tristan SO      
     r:+0.72  21.69       45.40 (45.40)   1:09.54 (1:09.54)   1:33.95 (1:33.95)
        1:55.76 (21.81)     2:20.27 (46.32)   2:45.15 (1:11.20)   3:10.03 (1:36.08)
        3:31.41 (21.38)     3:55.83 (45.80)   4:20.77 (1:10.74)   4:45.92 (1:35.89)
        5:08.62 (22.70)     5:32.97 (47.05)   5:57.60 (1:11.68)   6:21.87 (1:35.95)
  8 Texas A&M                                   6:22.27    6:22.46         22  
     1) Wagner, John SR                 2) r:0.18 Schweitzer, Paul-Marc JR
     3) r:0.46 Shaw, Luke SO            4) r:0.36 Dalton, John SR         
     r:+0.73  22.15       46.27 (46.27)   1:10.51 (1:10.51)   1:36.65 (1:36.65)
        1:57.97 (21.32)     2:22.00 (45.35)   2:46.87 (1:10.22)   3:11.78 (1:35.13)
        3:33.82 (22.04)     3:58.03 (46.25)   4:23.15 (1:11.37)   4:47.75 (1:35.97)
        5:09.06 (21.31)     5:33.21 (45.46)   5:57.38 (1:09.63)   6:22.46 (1:34.71)
  9 NC State                                    6:23.21    6:22.53         18  
