ACC Final Results

Recap

Licensed to Georgia Tech Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 5.0 2/28/2015 08:25 PM
             2015 ACC Men's Championship - 2/25/2015 to 2/28/2015              
                                    Results                                    
 
Event 15  Men 1650 Yard Freestyle
===============================================================================
  Conference: % 14:35.12   2/28/2009 Matt McLean, Virginia                     
    ACC Meet: & 14:35.12   2/28/2009 Matt McLean, Virginia                     
    American: * 14:23.52   12/6/2014 Conor Jaeger, Michigan                    
  U. S. Open: $ 14:24.08   3/24/2012 Martin Grodzki, Georgia -GER              
        NCAA: # 14:24.08   3/24/2012 Martin Grodzki, Georgia                   
        Pool: @ 14:29.43    1/1/2008 Sebastien Rouault, Georgia                
                14:46.26  A
                15:03.42  INV Invited NCAA 2014
                15:30.39  B
    Name              Year School                           Finals       Points 
===============================================================================
  1 Ipsen, Anton Oersk  FR NC State                      14:48.52 INV     32  
     r:+0.71  24.70       51.45 (26.75)     1:18.46 (27.01)     1:45.37 (26.91)
        2:12.23 (26.86)     2:39.09 (26.86)     3:05.80 (26.71)     3:32.50 (26.70)
        3:59.48 (26.98)     4:26.52 (27.04)     4:53.41 (26.89)     5:20.46 (27.05)
        5:47.45 (26.99)     6:14.46 (27.01)     6:41.56 (27.10)     7:08.53 (26.97)
        7:35.53 (27.00)     8:02.45 (26.92)     8:29.25 (26.80)     8:56.43 (27.18)
        9:23.53 (27.10)     9:50.79 (27.26)    10:17.88 (27.09)    10:45.20 (27.32)
       11:12.40 (27.20)    11:39.65 (27.25)    12:06.87 (27.22)    12:34.13 (27.26)
       13:01.38 (27.25)    13:28.70 (27.32)    13:55.84 (27.14)    14:22.58 (26.74)
       14:48.52 (25.94)
  2 Ores, Jake          SR VT                            14:57.58 INV     28  
     r:+0.77  24.23       51.28 (27.05)     1:18.35 (27.07)     1:45.58 (27.23)
        2:12.93 (27.35)     2:40.30 (27.37)     3:07.46 (27.16)     3:34.74 (27.28)
        4:02.28 (27.54)     4:29.71 (27.43)     4:57.20 (27.49)     5:24.58 (27.38)
        5:52.21 (27.63)     6:19.58 (27.37)     6:47.11 (27.53)     7:14.60 (27.49)
        7:42.17 (27.57)     8:09.61 (27.44)     8:36.83 (27.22)     9:04.00 (27.17)
        9:31.03 (27.03)     9:58.31 (27.28)    10:25.68 (27.37)    10:52.90 (27.22)
       11:20.12 (27.22)    11:47.59 (27.47)    12:14.99 (27.40)    12:42.24 (27.25)
       13:09.76 (27.52)    13:36.97 (27.21)    14:04.27 (27.30)    14:31.41 (27.14)
       14:57.58 (26.17)
  3 Acosta, Marcelo        Louisville                    15:03.17 INV     27  
     r:+0.75  23.91       50.35 (26.44)     1:17.23 (26.88)     1:44.53 (27.30)
        2:11.89 (27.36)     2:38.87 (26.98)     3:06.22 (27.35)     3:33.45 (27.23)
        4:00.89 (27.44)     4:28.32 (27.43)     4:55.35 (27.03)     5:22.96 (27.61)
        5:50.25 (27.29)     6:17.87 (27.62)     6:45.03 (27.16)     7:12.45 (27.42)
        7:39.75 (27.30)     8:07.23 (27.48)     8:35.01 (27.78)     9:02.88 (27.87)
        9:31.06 (28.18)     9:59.06 (28.00)    10:26.85 (27.79)    10:54.68 (27.83)
       11:22.60 (27.92)    11:50.50 (27.90)    12:18.08 (27.58)    12:46.26 (28.18)
       13:14.01 (27.75)    13:42.01 (28.00)    14:09.51 (27.50)    14:36.99 (27.48)
       15:03.17 (26.18)
  4 Linker, Adam        SO NC State                      15:03.35 INV     26  
     r:+0.82  24.81       52.07 (27.26)     1:19.07 (27.00)     1:46.33 (27.26)
        2:13.47 (27.14)     2:40.81 (27.34)     3:08.06 (27.25)     3:35.35 (27.29)
        4:02.80 (27.45)     4:30.41 (27.61)     4:57.55 (27.14)     5:24.95 (27.40)
        5:52.27 (27.32)     6:19.84 (27.57)     6:47.28 (27.44)     7:14.64 (27.36)
        7:42.23 (27.59)     8:09.94 (27.71)     8:37.58 (27.64)     9:05.35 (27.77)
        9:32.62 (27.27)    10:00.25 (27.63)    10:27.75 (27.50)    10:55.66 (27.91)
       11:23.37 (27.71)    11:51.02 (27.65)    12:18.82 (27.80)    12:46.64 (27.82)
       13:14.29 (27.65)    13:42.12 (27.83)    14:09.69 (27.57)    14:36.98 (27.29)
       15:03.35 (26.37)
  5 Casey, Brendan      FR UVA                           15:05.09 B       25  
     r:+0.70  24.93       52.02 (27.09)     1:19.32 (27.30)     1:46.64 (27.32)
        2:14.03 (27.39)     2:41.50 (27.47)     3:08.90 (27.40)     3:36.52 (27.62)
        4:03.86 (27.34)     4:31.08 (27.22)     4:58.42 (27.34)     5:25.62 (27.20)
        5:52.96 (27.34)     6:20.37 (27.41)     6:47.92 (27.55)     7:15.39 (27.47)
        7:43.09 (27.70)     8:10.65 (27.56)     8:38.52 (27.87)     9:06.36 (27.84)
        9:34.35 (27.99)    10:02.08 (27.73)    10:29.97 (27.89)    10:57.84 (27.87)
       11:25.66 (27.82)    11:53.52 (27.86)    12:21.31 (27.79)    12:48.97 (27.66)
       13:16.62 (27.65)    13:44.20 (27.58)    14:11.52 (27.32)    14:38.61 (27.09)
       15:05.09 (26.48)
  6 Szuba, Michal       JR VT                            15:06.74 B       24  
     r:+0.77  24.36       51.48 (27.12)     1:18.69 (27.21)     1:45.96 (27.27)
        2:13.03 (27.07)     2:40.10 (27.07)     3:07.01 (26.91)     3:34.10 (27.09)
        4:01.43 (27.33)     4:28.65 (27.22)     4:55.73 (27.08)     5:22.62 (26.89)
        5:49.80 (27.18)     6:17.28 (27.48)     6:44.59 (27.31)     7:11.90 (27.31)
        7:39.53 (27.63)     8:07.25 (27.72)     8:34.97 (27.72)     9:02.89 (27.92)
        9:30.86 (27.97)     9:58.79 (27.93)    10:26.81 (28.02)    10:54.74 (27.93)
       11:22.74 (28.00)    11:50.64 (27.90)    12:18.63 (27.99)    12:46.91 (28.28)
       13:14.98 (28.07)    13:43.25 (28.27)    14:11.81 (28.56)    14:40.10 (28.29)
       15:06.74 (26.64)
  7 Campbell, Henry     FR UNC                           15:07.49 B       23  
     r:+0.69  25.31       52.50 (27.19)     1:20.18 (27.68)     1:47.83 (27.65)
        2:15.53 (27.70)     2:43.49 (27.96)     3:11.44 (27.95)     3:39.26 (27.82)
        4:07.22 (27.96)     4:35.06 (27.84)     5:03.11 (28.05)     5:30.92 (27.81)
        5:58.85 (27.93)     6:26.53 (27.68)     6:54.22 (27.69)     7:22.05 (27.83)
        7:49.90 (27.85)     8:17.64 (27.74)     8:45.27 (27.63)     9:13.10 (27.83)
        9:40.86 (27.76)    10:08.60 (27.74)    10:36.37 (27.77)    11:03.90 (27.53)
       11:31.38 (27.48)    11:58.68 (27.30)    12:26.24 (27.56)    12:53.52 (27.28)
       13:20.57 (27.05)    13:47.48 (26.91)    14:14.66 (27.18)    14:41.71 (27.05)
       15:07.49 (25.78)
  8 Draganosky, Bryan   JR Louisville                    15:09.59 B       22  
     r:+0.74  24.95       52.05 (27.10)     1:18.97 (26.92)     1:46.16 (27.19)
        2:13.56 (27.40)     2:40.84 (27.28)     3:08.08 (27.24)     3:35.50 (27.42)
        4:03.01 (27.51)     4:30.43 (27.42)     4:57.94 (27.51)     5:25.58 (27.64)
        5:53.22 (27.64)     6:20.63 (27.41)     6:48.14 (27.51)     7:15.72 (27.58)
        7:43.45 (27.73)     8:11.08 (27.63)     8:38.92 (27.84)     9:06.64 (27.72)
        9:34.55 (27.91)    10:02.28 (27.73)    10:30.52 (28.24)    10:58.79 (28.27)
       11:26.39 (27.60)    11:54.33 (27.94)    12:22.33 (28.00)    12:50.82 (28.49)
       13:18.93 (28.11)    13:46.98 (28.05)    14:15.07 (28.09)    14:42.78 (27.71)
       15:09.59 (26.81)
  9 Safra, Yuval        JR GT                            15:09.72 B       20  
     r:+0.81  25.43       52.87 (27.44)     1:20.50 (27.63)     1:48.24 (27.74)
        2:16.05 (27.81)     2:43.77 (27.72)     3:11.61 (27.84)     3:39.49 (27.88)
        4:07.47 (27.98)     4:35.42 (27.95)     5:03.26 (27.84)     5:31.17 (27.91)
        5:58.99 (27.82)     6:26.74 (27.75)     6:54.72 (27.98)     7:22.50 (27.78)
        7:50.34 (27.84)     8:18.30 (27.96)     8:46.11 (27.81)     9:14.04 (27.93)
        9:41.72 (27.68)    10:09.41 (27.69)    10:37.04 (27.63)    11:04.72 (27.68)
       11:32.30 (27.58)    11:59.61 (27.31)    12:27.17 (27.56)    12:54.62 (27.45)
       13:22.08 (27.46)    13:49.20 (27.12)    14:16.61 (27.41)    14:43.55 (26.94)
       15:09.72 (26.17)
 10 Snyder, Austin      JR NC State                      15:13.41 B       17  
     r:+0.79  24.81       51.93 (27.12)     1:19.34 (27.41)     1:46.62 (27.28)
        2:14.29 (27.67)     2:41.62 (27.33)     3:09.14 (27.52)     3:36.59 (27.45)
        4:03.92 (27.33)     4:31.41 (27.49)     4:58.81 (27.40)     5:26.20 (27.39)
        5:54.00 (27.80)     6:21.70 (27.70)     6:49.34 (27.64)     7:17.19 (27.85)
        7:45.15 (27.96)     8:13.00 (27.85)     8:40.92 (27.92)     9:09.09 (28.17)
        9:37.05 (27.96)    10:05.15 (28.10)    10:33.25 (28.10)    11:01.23 (27.98)
       11:29.37 (28.14)    11:57.48 (28.11)    12:25.77 (28.29)    12:54.02 (28.25)
       13:22.07 (28.05)    13:50.11 (28.04)    14:18.12 (28.01)    14:46.09 (27.97)
       15:13.41 (27.32)
 11 Nappi, John         SR ND                            15:14.62 B       16  
     r:+0.71  25.39       53.02 (27.63)     1:20.63 (27.61)     1:48.30 (27.67)
        2:16.19 (27.89)     2:44.11 (27.92)     3:11.82 (27.71)     3:39.81 (27.99)
        4:07.70 (27.89)     4:35.51 (27.81)     5:03.04 (27.53)     5:30.60 (27.56)
        5:58.08 (27.48)     6:25.58 (27.50)     6:53.34 (27.76)     7:21.01 (27.67)
        7:48.99 (27.98)     8:16.92 (27.93)     8:44.80 (27.88)     9:12.61 (27.81)
        9:40.52 (27.91)    10:08.41 (27.89)    10:36.34 (27.93)    11:04.38 (28.04)
       11:32.48 (28.10)    12:00.59 (28.11)    12:28.69 (28.10)    12:56.62 (27.93)
       13:24.47 (27.85)    13:52.43 (27.96)    14:20.27 (27.84)    14:47.72 (27.45)
       15:14.62 (26.90)
 12 Loschi, Moises      FR GT                            15:15.12 B       15  
     r:+0.69  24.61       51.29 (26.68)     1:18.69 (27.40)     1:46.52 (27.83)
        2:14.09 (27.57)     2:41.85 (27.76)     3:09.53 (27.68)     3:36.97 (27.44)
        4:04.90 (27.93)     4:32.83 (27.93)     5:00.90 (28.07)     5:29.02 (28.12)
        5:56.76 (27.74)     6:24.69 (27.93)     6:52.57 (27.88)     7:20.10 (27.53)
        7:47.26 (27.16)     8:14.83 (27.57)     8:42.58 (27.75)     9:10.34 (27.76)
        9:38.49 (28.15)    10:06.15 (27.66)    10:34.13 (27.98)    11:02.41 (28.28)
       11:30.43 (28.02)    11:58.54 (28.11)    12:26.80 (28.26)    12:55.14 (28.34)
       13:23.12 (27.98)    13:51.21 (28.09)    14:19.27 (28.06)    14:47.23 (27.96)
       15:15.12 (27.89)
 13 Johnson, Matt       FR Duke                          15:17.88 B       14  
     r:+0.68  25.32       52.88 (27.56)     1:20.71 (27.83)     1:48.80 (28.09)
        2:16.96 (28.16)     2:45.00 (28.04)     3:13.14 (28.14)     3:41.32 (28.18)
        4:09.61 (28.29)     4:37.71 (28.10)     5:05.49 (27.78)     5:33.31 (27.82)
        6:01.26 (27.95)     6:29.10 (27.84)     6:56.92 (27.82)     7:24.86 (27.94)
        7:52.77 (27.91)     8:20.80 (28.03)     8:48.58 (27.78)     9:16.58 (28.00)
        9:44.17 (27.59)    10:12.16 (27.99)    10:39.87 (27.71)    11:07.88 (28.01)
       11:35.68 (27.80)    12:03.49 (27.81)    12:31.32 (27.83)    12:59.34 (28.02)
       13:26.96 (27.62)    13:55.25 (28.29)    14:23.12 (27.87)    14:51.03 (27.91)
       15:17.88 (26.85)
 14 O'Donnell, Matthew  SO NC State                      15:18.33 B       13  
     r:+0.71  25.42       53.41 (27.99)     1:21.68 (28.27)     1:49.85 (28.17)
        2:17.85 (28.00)     2:45.86 (28.01)     3:13.81 (27.95)     3:41.56 (27.75)
        4:09.29 (27.73)     4:37.24 (27.95)     5:04.94 (27.70)     5:32.51 (27.57)
        6:00.16 (27.65)     6:27.88 (27.72)     6:55.71 (27.83)     7:23.45 (27.74)
        7:51.20 (27.75)     8:19.10 (27.90)     8:47.02 (27.92)     9:15.05 (28.03)
        9:42.81 (27.76)    10:10.79 (27.98)    10:38.49 (27.70)    11:06.52 (28.03)
       11:34.33 (27.81)    12:02.29 (27.96)    12:30.51 (28.22)    12:58.48 (27.97)
       13:26.59 (28.11)    13:55.08 (28.49)    14:23.34 (28.26)    14:51.30 (27.96)
       15:18.33 (27.03)
 15 Jany, Benjamin      FR ND                            15:19.78 B       12  
     r:+0.76  25.13       52.84 (27.71)     1:20.47 (27.63)     1:48.14 (27.67)
        2:15.79 (27.65)     2:43.68 (27.89)     3:11.35 (27.67)     3:39.08 (27.73)
        4:06.67 (27.59)     4:34.29 (27.62)     5:01.94 (27.65)     5:29.72 (27.78)
        5:57.39 (27.67)     6:25.20 (27.81)     6:53.07 (27.87)     7:20.91 (27.84)
        7:48.71 (27.80)     8:16.62 (27.91)     8:44.82 (28.20)     9:13.11 (28.29)
        9:41.48 (28.37)    10:09.82 (28.34)    10:38.40 (28.58)    11:07.03 (28.63)
       11:35.40 (28.37)    12:03.68 (28.28)    12:31.86 (28.18)    12:59.99 (28.13)
       13:28.55 (28.56)    13:56.94 (28.39)    14:25.36 (28.42)    14:53.50 (28.14)
       15:19.78 (26.28)
 16 Bryant, Calvin      FR FSU                           15:20.10 B       11  
     r:+0.75  23.91       50.12 (26.21)     1:17.50 (27.38)     1:44.98 (27.48)
        2:12.80 (27.82)     2:40.60 (27.80)     3:08.69 (28.09)     3:36.59 (27.90)
        4:04.50 (27.91)     4:32.58 (28.08)     5:00.52 (27.94)     5:28.60 (28.08)
        5:56.75 (28.15)     6:25.35 (28.60)     6:53.65 (28.30)     7:21.80 (28.15)
        7:50.15 (28.35)     8:18.83 (28.68)     8:47.01 (28.18)     9:15.32 (28.31)
        9:43.79 (28.47)    10:12.34 (28.55)    10:40.97 (28.63)    11:09.33 (28.36)
       11:37.67 (28.34)    12:05.74 (28.07)    12:34.18 (28.44)    13:02.53 (28.35)
       13:30.51 (27.98)    13:58.65 (28.14)    14:26.76 (28.11)    14:54.34 (27.58)
       15:20.10 (25.76)
 17 Brockelbank, Ellio  SR GT                            15:20.57 B        9  
     r:+0.82  24.52       51.47 (26.95)     1:18.70 (27.23)     1:46.60 (27.90)
        2:14.07 (27.47)     2:41.84 (27.77)     3:09.47 (27.63)     3:37.14 (27.67)
        4:05.20 (28.06)     4:33.18 (27.98)     5:01.15 (27.97)     5:29.27 (28.12)
        5:57.37 (28.10)     6:25.50 (28.13)     6:53.83 (28.33)     7:22.04 (28.21)
        7:50.33 (28.29)     8:18.21 (27.88)     8:46.35 (28.14)     9:14.75 (28.40)
        9:42.81 (28.06)    10:11.91 (29.10)    10:40.40 (28.49)    11:08.88 (28.48)
       11:37.26 (28.38)    12:05.91 (28.65)    12:34.49 (28.58)    13:02.82 (28.33)
       13:31.41 (28.59)    13:59.88 (28.47)    14:27.48 (27.60)    14:54.50 (27.02)
       15:20.57 (26.07)
 18 Kenny, Michael      JR GT                            15:21.04 B        7  
     r:+0.72  25.10       52.42 (27.32)     1:20.44 (28.02)     1:48.37 (27.93)
        2:16.43 (28.06)     2:44.42 (27.99)     3:12.43 (28.01)     3:40.33 (27.90)
        4:08.29 (27.96)     4:36.44 (28.15)     5:04.33 (27.89)     5:32.39 (28.06)
        6:00.37 (27.98)     6:28.54 (28.17)     6:56.62 (28.08)     7:24.78 (28.16)
        7:52.85 (28.07)     8:20.93 (28.08)     8:49.05 (28.12)     9:17.30 (28.25)
        9:45.35 (28.05)    10:13.52 (28.17)    10:41.69 (28.17)    11:09.87 (28.18)
       11:37.97 (28.10)    12:06.20 (28.23)    12:34.40 (28.20)    13:02.80 (28.40)
       13:31.07 (28.27)    13:59.55 (28.48)    14:27.80 (28.25)    14:55.49 (27.69)
       15:21.04 (25.55)
 19 Fentress, Rodney    JR UVA                           15:21.54 B        6  
     r:+0.77  25.55       53.10 (27.55)     1:20.65 (27.55)     1:48.31 (27.66)
        2:16.15 (27.84)     2:43.84 (27.69)     3:11.41 (27.57)     3:38.97 (27.56)
        4:06.39 (27.42)     4:33.98 (27.59)     5:01.54 (27.56)     5:29.20 (27.66)
        5:56.87 (27.67)     6:24.68 (27.81)     6:52.61 (27.93)     7:20.37 (27.76)
        7:48.15 (27.78)     8:15.87 (27.72)     8:43.81 (27.94)     9:11.88 (28.07)
        9:39.91 (28.03)    10:08.07 (28.16)    10:36.36 (28.29)    11:04.79 (28.43)
       11:33.21 (28.42)    12:01.69 (28.48)    12:30.37 (28.68)    12:59.03 (28.66)
       13:27.88 (28.85)    13:56.84 (28.96)    14:25.60 (28.76)    14:54.12 (28.52)
       15:21.54 (27.42)
 20 Hamilton, Alex      SO NC State                      15:23.46 B        5  
     r:+0.72  25.10       53.10 (28.00)     1:21.42 (28.32)     1:49.75 (28.33)
        2:17.93 (28.18)     2:46.29 (28.36)     3:14.59 (28.30)     3:42.96 (28.37)
        4:11.27 (28.31)     4:39.53 (28.26)     5:07.93 (28.40)     5:36.05 (28.12)
        6:04.28 (28.23)     6:32.45 (28.17)     7:00.51 (28.06)     7:28.48 (27.97)
        7:56.48 (28.00)     8:24.52 (28.04)     8:52.42 (27.90)     9:20.42 (28.00)
        9:48.35 (27.93)    10:16.24 (27.89)    10:44.32 (28.08)    11:12.54 (28.22)
       11:40.58 (28.04)    12:08.81 (28.23)    12:36.95 (28.14)    13:05.00 (28.05)
       13:33.02 (28.02)    14:00.94 (27.92)    14:28.70 (27.76)    14:56.68 (27.98)
       15:23.46 (26.78)
 21 Grimmett-Norris, C  SO VT                            15:26.32 B        4  
     r:+0.74  24.84       52.56 (27.72)     1:20.63 (28.07)     1:48.89 (28.26)
        2:17.01 (28.12)     2:45.07 (28.06)     3:13.28 (28.21)     3:41.52 (28.24)
        4:09.80 (28.28)     4:37.85 (28.05)     5:05.91 (28.06)     5:33.88 (27.97)
        6:01.82 (27.94)     6:29.98 (28.16)     6:58.00 (28.02)     7:26.32 (28.32)
        7:54.32 (28.00)     8:22.35 (28.03)     8:50.42 (28.07)     9:18.60 (28.18)
        9:46.59 (27.99)    10:14.81 (28.22)    10:43.05 (28.24)    11:11.44 (28.39)
       11:39.91 (28.47)    12:08.39 (28.48)    12:36.96 (28.57)    13:05.44 (28.48)
       13:34.13 (28.69)    14:02.45 (28.32)    14:30.86 (28.41)    14:59.06 (28.20)
       15:26.32 (27.26)
 22 Pena, Alex          FR Duke                          15:27.63 B        3  
     r:+0.72  25.00       52.75 (27.75)     1:20.81 (28.06)     1:48.92 (28.11)
        2:17.04 (28.12)     2:44.93 (27.89)     3:13.26 (28.33)     3:41.38 (28.12)
        4:09.53 (28.15)     4:37.57 (28.04)     5:05.58 (28.01)     5:33.67 (28.09)
        6:01.83 (28.16)     6:29.91 (28.08)     6:57.68 (27.77)     7:25.57 (27.89)
        7:53.82 (28.25)     8:21.88 (28.06)     8:50.10 (28.22)     9:18.42 (28.32)
        9:46.63 (28.21)    10:15.17 (28.54)    10:43.62 (28.45)    11:12.28 (28.66)
       11:40.61 (28.33)    12:09.04 (28.43)    12:37.44 (28.40)    13:05.91 (28.47)
       13:34.63 (28.72)    14:02.97 (28.34)    14:31.70 (28.73)    15:00.28 (28.58)
       15:27.63 (27.35)
 23 Notarianni, Joey    SR PITT                          15:30.18 B        2  
     r:+0.69  24.97       52.76 (27.79)     1:20.92 (28.16)     1:49.15 (28.23)
        2:17.24 (28.09)     2:45.32 (28.08)     3:13.44 (28.12)     3:41.51 (28.07)
        4:09.65 (28.14)     4:37.67 (28.02)     5:05.80 (28.13)     5:33.49 (27.69)
        6:01.62 (28.13)     6:29.87 (28.25)     6:58.04 (28.17)     7:26.67 (28.63)
        7:55.18 (28.51)     8:23.58 (28.40)     8:52.25 (28.67)     9:21.04 (28.79)
        9:49.56 (28.52)    10:18.13 (28.57)    10:46.92 (28.79)    11:15.61 (28.69)
       11:44.22 (28.61)    12:12.95 (28.73)    12:41.92 (28.97)    13:10.50 (28.58)
       13:39.11 (28.61)    14:07.84 (28.73)    14:35.97 (28.13)    15:04.13 (28.16)
       15:30.18 (26.05)
 24 Tara, Omer          FR UVA                           15:32.00          1  
     r:+0.79  24.64       51.82 (27.18)     1:19.34 (27.52)     1:46.87 (27.53)
        2:15.08 (28.21)     2:43.09 (28.01)     3:11.39 (28.30)     3:39.84 (28.45)
        4:08.18 (28.34)     4:36.70 (28.52)     5:05.14 (28.44)     5:33.45 (28.31)
        6:02.08 (28.63)     6:30.51 (28.43)     6:59.03 (28.52)     7:27.68 (28.65)
        7:56.34 (28.66)     8:24.92 (28.58)     8:53.85 (28.93)     9:22.29 (28.44)
        9:51.05 (28.76)    10:19.36 (28.31)    10:47.95 (28.59)    11:16.53 (28.58)
       11:44.96 (28.43)    12:13.76 (28.80)    12:42.40 (28.64)    13:11.27 (28.87)
       13:39.91 (28.64)    14:08.72 (28.81)    14:36.47 (27.75)    15:04.29 (27.82)
       15:32.00 (27.71)
 25 Bradley, Kevin      SO ND                            15:32.05        
     r:+0.78  25.53       53.31 (27.78)     1:21.62 (28.31)     1:49.87 (28.25)
        2:18.20 (28.33)     2:46.69 (28.49)     3:15.17 (28.48)     3:43.22 (28.05)
        4:11.64 (28.42)     4:40.28 (28.64)     5:08.73 (28.45)     5:37.49 (28.76)
        6:06.28 (28.79)     6:35.17 (28.89)     7:03.96 (28.79)     7:33.00 (29.04)
        8:01.12 (28.12)     8:28.78 (27.66)     8:56.91 (28.13)     9:25.25 (28.34)
        9:53.51 (28.26)    10:22.00 (28.49)    10:50.26 (28.26)    11:18.69 (28.43)
       11:47.14 (28.45)    12:15.57 (28.43)    12:44.25 (28.68)    13:12.95 (28.70)
       13:41.41 (28.46)    14:10.01 (28.60)    14:38.21 (28.20)    15:05.59 (27.38)
       15:32.05 (26.46)
 26 Beals, Josh         SO UNC                           15:36.21        
     r:+0.75  25.25       52.67 (27.42)     1:20.28 (27.61)     1:48.20 (27.92)
        2:15.94 (27.74)     2:44.18 (28.24)     3:12.13 (27.95)     3:40.29 (28.16)
        4:08.40 (28.11)     4:36.90 (28.50)     5:05.16 (28.26)     5:33.57 (28.41)
        6:02.03 (28.46)     6:30.48 (28.45)     6:58.97 (28.49)     7:27.53 (28.56)
        7:56.10 (28.57)     8:24.98 (28.88)     8:53.73 (28.75)     9:22.75 (29.02)
        9:51.76 (29.01)    10:20.58 (28.82)    10:49.59 (29.01)    11:18.33 (28.74)
       11:47.66 (29.33)    12:16.72 (29.06)    12:45.56 (28.84)    13:14.83 (29.27)
       13:43.48 (28.65)    14:12.36 (28.88)    14:41.01 (28.65)    15:09.12 (28.11)
       15:36.21 (27.09)
 27 Simmer, Scott       SO PITT                          15:37.10        
     r:+0.71  25.15       52.81 (27.66)     1:20.75 (27.94)     1:48.61 (27.86)
        2:16.44 (27.83)     2:44.62 (28.18)     3:12.78 (28.16)     3:41.03 (28.25)
        4:09.20 (28.17)     4:37.60 (28.40)     5:06.12 (28.52)     5:34.57 (28.45)
        6:03.28 (28.71)     6:31.94 (28.66)     7:00.82 (28.88)     7:29.58 (28.76)
        7:58.34 (28.76)     8:27.16 (28.82)     8:55.98 (28.82)     9:24.62 (28.64)
        9:52.84 (28.22)    10:21.40 (28.56)    10:50.18 (28.78)    11:18.81 (28.63)
       11:47.75 (28.94)    12:16.73 (28.98)    12:45.66 (28.93)    13:14.65 (28.99)
       13:43.50 (28.85)    14:12.29 (28.79)    14:41.14 (28.85)    15:09.50 (28.36)
       15:37.10 (27.60)
 28 Jackson, Trent      SO ND                            15:40.09        
     r:+0.82  25.61       53.44 (27.83)     1:21.41 (27.97)     1:49.77 (28.36)
        2:18.23 (28.46)     2:46.80 (28.57)     3:15.36 (28.56)     3:43.83 (28.47)
        4:12.40 (28.57)     4:41.45 (29.05)     5:09.24 (27.79)     5:37.06 (27.82)
        6:05.24 (28.18)     6:33.44 (28.20)     7:01.76 (28.32)     7:30.36 (28.60)
        7:59.13 (28.77)     8:28.05 (28.92)     8:56.99 (28.94)     9:26.12 (29.13)
        9:55.28 (29.16)    10:23.91 (28.63)    10:52.64 (28.73)    11:21.55 (28.91)
       11:50.79 (29.24)    12:20.16 (29.37)    12:48.78 (28.62)    13:17.63 (28.85)
       13:46.62 (28.99)    14:15.40 (28.78)    14:43.84 (28.44)    15:12.33 (28.49)
       15:40.09 (27.76)
 29 Petrone, Joseph     SO ND                            15:44.56        
     r:+0.73  25.27       52.79 (27.52)     1:20.49 (27.70)     1:48.42 (27.93)
        2:16.50 (28.08)     2:44.47 (27.97)     3:12.74 (28.27)     3:41.25 (28.51)
        4:09.52 (28.27)     4:38.08 (28.56)     5:06.53 (28.45)     5:35.08 (28.55)
        6:03.66 (28.58)     6:32.20 (28.54)     7:01.09 (28.89)     7:29.98 (28.89)
        7:59.20 (29.22)     8:28.55 (29.35)     8:57.60 (29.05)     9:26.55 (28.95)
        9:55.79 (29.24)    10:24.84 (29.05)    10:53.91 (29.07)    11:23.29 (29.38)
       11:52.66 (29.37)    12:22.33 (29.67)    12:51.66 (29.33)    13:21.28 (29.62)
       13:50.53 (29.25)    14:19.47 (28.94)    14:48.70 (29.23)    15:16.92 (28.22)
       15:44.56 (27.64)
 30 Hosfeld, Marco      FR Duke                          15:45.55        
     r:+0.75  24.55       51.88 (27.33)     1:19.74 (27.86)     1:47.61 (27.87)
        2:15.66 (28.05)     2:43.93 (28.27)     3:12.01 (28.08)     3:40.37 (28.36)
        4:08.76 (28.39)     4:37.37 (28.61)     5:05.84 (28.47)     5:34.34 (28.50)
        6:03.24 (28.90)     6:31.85 (28.61)     7:00.57 (28.72)     7:29.36 (28.79)
        7:58.55 (29.19)     8:27.26 (28.71)     8:56.17 (28.91)     9:25.00 (28.83)
        9:54.30 (29.30)    10:23.11 (28.81)    10:52.60 (29.49)    11:22.27 (29.67)
       11:51.41 (29.14)    12:21.36 (29.95)    12:51.44 (30.08)    13:20.84 (29.40)
       13:50.27 (29.43)    14:19.16 (28.89)    14:49.10 (29.94)    15:18.22 (29.12)
       15:45.55 (27.33)
 31 Keaveney, Mark      FR GT                            15:51.27        
     r:+0.74  25.19       53.13 (27.94)     1:21.90 (28.77)     1:50.87 (28.97)
        2:19.61 (28.74)     2:48.36 (28.75)     3:17.09 (28.73)     3:46.03 (28.94)
        4:15.09 (29.06)     4:43.89 (28.80)     5:12.77 (28.88)     5:41.76 (28.99)
        6:10.79 (29.03)     6:40.01 (29.22)     7:09.14 (29.13)     7:38.06 (28.92)
        8:07.13 (29.07)     8:36.17 (29.04)     9:05.21 (29.04)     9:34.31 (29.10)
       10:03.54 (29.23)    10:32.46 (28.92)    11:01.31 (28.85)    11:30.23 (28.92)
       11:59.23 (29.00)    12:28.27 (29.04)    12:57.37 (29.10)    13:26.26 (28.89)
       13:55.28 (29.02)    14:24.69 (29.41)    14:53.71 (29.02)    15:23.05 (29.34)
