Notre Dame

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics

Season Schedule/Results & Leaders



                             2014-15 Notre Dame Women's Basketball
                      Notre Dame Season Schedule/Results & Leaders (FINAL)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (36-3)      (19-1)      (10-1)      (7-1)
 CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
 NON-CONFERENCE......   (21-2)      (11-1)      (3-0)       (7-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/14/14 6 p.m.         UMASS LOWELL                     W   105-51       8659  (29)Brianna Turner         (9)Taya Reimer
                                                                                                            (9)Brianna Turner
 11/19/14 7 p.m.         at Michigan State                W    71-63       8644  (28)Jewell Loyd            (11)Jewell Loyd
 11/21/14 5 p.m.         CHATTANOOGA                      W    88-53       8645  (20)Jewell Loyd            (7)Kathryn Westbeld
                                                                                                            (7)Taya Reimer
 11/23/14 5 p.m.       1 HOLY CROSS                       W   104-29       8684  (19)Brianna Turner         (10)Taya Reimer
 11/24/14 6 p.m.       1 HARVARD                          W    97-43       8566  (14)Taya Reimer            (8)Kathryn Westbeld
                                                                                                            (8)Brianna Turner
 11/25/14 6 p.m.       1 QUINNIPIAC                       W   112-52       8429  (23)Jewell Loyd            (12)Kathryn Westbeld
 11/30/14 1 p.m.       1 vs Kansas                        W    89-47       2307  (23)Jewell Loyd            (7)Kathryn Westbeld
 12/03/14 7 p.m.       2 MARYLAND                         W    92-72       9189  (27)Jewell Loyd            (8)Jewell Loyd
                                                                                                            (8)Markisha Wright
 12/06/14 3:15 p.m.    3 CONNECTICUT                           58-76  L    9149  (31)Jewell Loyd            (7)Markisha Wright
 12/10/14 8:15 p.m. CT   at DePaul                        Wot  94-93       3414  (41)Jewell Loyd            (12)Jewell Loyd
 12/13/14 1 p.m.         MICHIGAN                         W    70-50       8904  (17)Lindsay Allen          (8)Kathryn Westbeld
 12/21/14 1 p.m.         SAINT JOSEPH'S (PA.)             W    64-50       8630  (19)Brianna Turner         (8)Lindsay Allen
 12/28/14 1 p.m. PT      at UCLA                          W    82-67       3004  (22)Lindsay Allen          (16)Brianna Turner
 01/02/15 7 p.m.       * FLORIDA STATE                    W    74-68       9149  (20)Jewell Loyd            (6)Taya Reimer
                                                                                                            (6)Jewell Loyd
 01/04/15 1 p.m.       * at Syracuse                      W    85-74       2158  (25)Jewell Loyd            (13)Brianna Turner
 01/08/15 7 p.m.       * at Miami                              63-78  L    1836  (27)Jewell Loyd            (10)Brianna Turner
 01/11/15 1 p.m.       * BOSTON COLLEGE                   W   104-58       9149  (21)Brianna Turner         (6)Brianna Turner
                                                                                                            (6)Markisha Wright
 01/15/15 7 p.m.       * at North Carolina                W    89-79       4358  (29)Brianna Turner         (18)Brianna Turner
 01/19/15 7 p.m.         TENNESSEE                        W    88-77       9149  (34)Jewell Loyd            (10)Taya Reimer
 01/22/15 7 p.m.       * GEORGIA TECH                     W    89-76       8865  (29)Jewell Loyd            (8)Taya Reimer
 01/24/15 5 p.m.       * at Clemson                       W    74-36       1214  (17)Jewell Loyd            (10)Brianna Turner
 01/29/15 7 p.m.       * at Virginia Tech                 W    74-50       1835  (17)Kathryn Westbeld       (10)Taya Reimer
 02/01/15 1 p.m.       * WAKE FOREST                      W    92-63       8741  (20)Jewell Loyd            (7)Brianna Turner
 02/05/15 7 p.m.       * VIRGINIA                         W    75-54       8738  (26)Brianna Turner         (13)Brianna Turner
 02/08/15 1 p.m.       * at Boston College                W    89-56       1924  (20)Michaela Mabrey        (8)Madison Cable
 02/16/15 9 p.m.       * DUKE                             W    63-50       8659  (21)Jewell Loyd            (7)Kathryn Westbeld
 02/19/15 7 p.m.       * at Georgia Tech                  W    71-61       2303  (31)Jewell Loyd            (11)Madison Cable
 02/23/15 7 p.m.       * LOUISVILLE                       W    68-52       8911  (20)Jewell Loyd            (9)Brianna Turner
 02/26/15 7 p.m.       * PITTSBURGH                       W    87-59       8810  (16)Jewell Loyd            (9)Brianna Turner
 03/01/15 2 p.m.       * at North Carolina State          W    67-60       2649  (16)Jewell Loyd            (5)Jewell Loyd
                                                                                                            (5)Taya Reimer
                                                                                                            (5)Brianna Turner
 03/06/15 2 p.m.       4 vs Miami                         W    77-61       4019  (16)Jewell Loyd            (10)Brianna Turner
 03/07/15 Noon         4 vs Duke                          W    55-49       7108  (21)Jewell Loyd            (11)Brianna Turner
 03/08/15 1 p.m.       4 vs Florida State                 W    71-58       6874  (18)Jewell Loyd            (8)Brianna Turner
                                                                                                            (8)Taya Reimer
 03/20/15 7:30 p.m.    5 MONTANA                          W    77-43       6198  (18)Jewell Loyd            (10)Kathryn Westbeld
 03/22/15 9 p.m.       5 DEPAUL                           W    79-67       5658  (19)Michaela Mabrey        (11)Brianna Turner
 03/27/15 9 p.m. CT    6 vs Stanford                      W    81-60       3878  (28)Lindsay Allen          (7)Brianna Turner
 03/29/15 7:30 p.m. CT 6 vs Baylor                        W    77-68       3329  (23)Lindsay Allen          (10)Brianna Turner
 04/05/15 6:30 p.m.    7 vs South Carolina                W    66-65      19730  (22)Jewell Loyd            (8)Brianna Turner
 04/07/15 8:30 p.m.    7 vs Connecticut                        53-63  L   19810  (14)Brianna Turner         (11)Taya Reimer


 * = Atlantic Coast Conference game
 1 = Hall of Fame Challenge (11/30 at Uncasville, Conn.)
 2 = ACC/Big Ten Challenge (Fort Wayne, Ind.)
 3 = Jimmy V Classic (Notre Dame, Ind.)
 4 = ACC Championship (Greensboro, N.C.)
 5 = NCAA Championship - First/Second Rounds (Notre Dame, Ind.)
 6 = NCAA Championship - Oklahoma City Regional (Oklahoma City, Okla.)
 7 = NCAA Women's Final Four (Tampa, Fla.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20   170882      8544
  AWAY....................     11    33339      3031
  NEUTRAL.................      8    67055      8382
  TOTAL...................     39   271276      6956


Season Box Score


                             2014-15 Notre Dame Women's Basketball
                              Notre Dame Season Box Score (FINAL)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (36-3)      (19-1)      (10-1)      (7-1)
CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
NON-CONFERENCE......   (21-2)      (11-1)      (3-0)       (7-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Jewell Loyd........ 39-39 1249 32.0 272-614  .443  33-107  .308 195-236  .826   56 152  208  5.3  44  0 118  98  17  59  772 19.8
11 Brianna Turner..... 36-35  921 25.6 202-310  .652   0-0    .000  92-152  .605  103 180  283  7.9  86  1  25  75  89  39  496 13.8
15 Lindsay Allen...... 39-39 1211 31.1 155-297  .522  20-54   .370  76-89   .854   23 115  138  3.5  75  2 205  96   3  52  406 10.4
12 Taya Reimer........ 37-35  919 24.8 159-308  .516   0-0    .000  58-92   .630   67 160  227  6.1  74  0  69  94  43  20  376 10.2
23 Michaela Mabrey.... 39-38  885 22.7  93-243  .383  75-186  .403  19-20   .950   10  64   74  1.9  40  0  92  52   3  34  280  7.2
33 Kathryn Westbeld... 39-0   676 17.3 100-190  .526   7-17   .412  54-76   .711   62 109  171  4.4  73  1  64  67  10  40  261  6.7
22 Madison Cable...... 39-6   828 21.2  85-188  .452  39-82   .476  32-38   .842   48 112  160  4.1  53  0  35  29   9  59  241  6.2
14 Mychal Johnson..... 28-0   320 11.4  28-84   .333  11-34   .324  20-29   .690    7  25   32  1.1  33  0  25  18   4  14   87  3.1
34 Markisha Wright.... 30-2   270  9.0  32-57   .561   0-0    .000  21-29   .724   23  42   65  2.2  23  0  13  15   5   9   85  2.8
24 Hannah Huffman..... 37-0   402 10.9  33-62   .532   0-3    .000  14-17   .824   28  37   65  1.8  39  0  36  17   8  28   80  2.2
35 Diamond Thompson... 17-0    58  3.4   3-8    .375   0-0    .000   9-15   .600    3   5    8  0.5   8  0   2   3   4   1   15  0.9
03 Whitney Holloway... 18-1    86  4.8   5-13   .385   1-3    .333   4-6    .667    3   7   10  0.6   4  0  10   5   0   2   15  0.8
   TEAM...............                                                             81  95  176  4.5   0          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 39    7825     1167-2374 .492 186-486  .383 594-799  .743  5141103 1617 41.5 552  4 694 576 195 357 3114 79.8
   Opponents.......... 39    7825      895-2378 .376 188-660  .285 353-553  .638  490 806 1296 33.2 699 15 437 664 137 301 2331 59.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Notre Dame....................  1571 1531   12  -  3114
Opponents.....................  1101 1219   11  -  2331

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Notre Dame....................  90     5    95
Opponents.....................  85     2    87


Overall/Conference Statistics


                             2014-15 Notre Dame Women's Basketball
                        Notre Dame Overall/Conference Statistics (FINAL)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jewell Loyd......... 39-39  32.0  .443  .308  .826  5.3  3.0  59  17  19.8     16-16  32.8  .455  .333  .829  4.8  3.1  26   8  19.0
Brianna Turner...... 36-35  25.6  .652  .000  .605  7.9  0.7  39  89  13.8     16-15  26.4  .686  .000  .558  8.6  0.6  18  46  14.4
Lindsay Allen....... 39-39  31.1  .522  .370  .854  3.5  5.3  52   3  10.4     16-16  31.9  .504  .333  .821  2.5  6.3  17   1   9.6
Taya Reimer......... 37-35  24.8  .516  .000  .630  6.1  1.9  20  43  10.2     14-12  25.2  .487  .000  .649  5.7  1.7   9  14   9.9
Michaela Mabrey..... 39-38  22.7  .383  .403  .950  1.9  2.4  34   3   7.2     16-15  21.9  .354  .338 1.000  1.8  2.1  16   1   6.3
Kathryn Westbeld.... 39-0   17.3  .526  .412  .711  4.4  1.6  40  10   6.7     16-0   17.1  .573  .167  .852  3.8  1.8  19   3   7.9
Madison Cable....... 39-6   21.2  .452  .476  .842  4.1  0.9  59   9   6.2     16-4   22.4  .481  .465  .750  4.5  1.0  30   0   6.9
Mychal Johnson...... 28-0   11.4  .333  .324  .690  1.1  0.9  14   4   3.1     12-0   10.0  .300  .385  .750  0.9  0.4   4   0   2.4
Markisha Wright..... 30-2    9.0  .561  .000  .724  2.2  0.4   9   5   2.8     13-1    7.1  .667  .000  .636  1.7  0.5   3   1   3.0
Hannah Huffman...... 37-0   10.9  .532  .000  .824  1.8  1.0  28   8   2.2     15-0    9.8  .450  .000  .800  1.3  1.0   8   4   1.7
Diamond Thompson.... 17-0    3.4  .375  .000  .600  0.5  0.1   1   4   0.9      8-0    3.0  .000  .000  .667  0.5  0.1   1   2   0.5
Whitney Holloway.... 18-1    4.8  .385  .333  .667  0.6  0.6   2   0   0.8      4-1    5.8  .000  .000 1.000  1.0  1.3   0   0   0.5
Total............... 39           .492  .383  .743 41.5 17.8 357 195  79.8     16           .498  .357  .737 39.6 18.3 151  80  79.0
Opponents........... 39           .376  .285  .638 33.2 11.2 301 137  59.8     16           .388  .292  .664 32.7 11.1 129  55  60.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jewell Loyd.........  272-614  .443   33-107 .308  195-236  .826  772  19.8    101-222  .455   15-45  .333   87-105  .829  304  19.0
Brianna Turner......  202-310  .652    0-0   .000   92-152  .605  496  13.8     94-137  .686    0-0   .000   43-77   .558  231  14.4
Lindsay Allen.......  155-297  .522   20-54  .370   76-89   .854  406  10.4     58-115  .504    6-18  .333   32-39   .821  154   9.6
Taya Reimer.........  159-308  .516    0-0   .000   58-92   .630  376  10.2     57-117  .487    0-0   .000   24-37   .649  138   9.9
Michaela Mabrey.....   93-243  .383   75-186 .403   19-20   .950  280   7.2     35-99   .354   27-80  .338    4-4   1.000  101   6.3
Kathryn Westbeld....  100-190  .526    7-17  .412   54-76   .711  261   6.7     51-89   .573    1-6   .167   23-27   .852  126   7.9
Madison Cable.......   85-188  .452   39-82  .476   32-38   .842  241   6.2     39-81   .481   20-43  .465   12-16   .750  110   6.9
Mychal Johnson......   28-84   .333   11-34  .324   20-29   .690   87   3.1      9-30   .300    5-13  .385    6-8    .750   29   2.4
Markisha Wright.....   32-57   .561    0-0   .000   21-29   .724   85   2.8     16-24   .667    0-0   .000    7-11   .636   39   3.0
Hannah Huffman......   33-62   .532    0-3   .000   14-17   .824   80   2.2      9-20   .450    0-1   .000    8-10   .800   26   1.7
Diamond Thompson....    3-8    .375    0-0   .000    9-15   .600   15   0.9      0-3    .000    0-0   .000    4-6    .667    4   0.5
Whitney Holloway....    5-13   .385    1-3   .333    4-6    .667   15   0.8      0-4    .000    0-1   .000    2-2   1.000    2   0.5
Total............... 1167-2374 .492  186-486 .383  594-799  .743 3114  79.8    469-941  .498   74-207 .357  252-342  .737 1264  79.0
Opponents...........  895-2378 .376  188-660 .285  353-553  .638 2331  59.8    372-958  .388   70-240 .292  160-241  .664  974  60.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jewell Loyd.........    56   152   208   44   0  118   98   1.2     41            21    56    77   22   0   50   43   1.2     31
Brianna Turner......   103   180   283   86   1   25   75   0.3     29            42    96   138   48   0   10   40   0.3     29
Lindsay Allen.......    23   115   138   75   2  205   96   2.1     28             6    34    40   27   0  100   46   2.2     24
Taya Reimer.........    67   160   227   74   0   69   94   0.7     21            20    60    80   26   0   24   31   0.8     19
Michaela Mabrey.....    10    64    74   40   0   92   52   1.8     20             3    25    28   17   0   33   15   2.2     20
Kathryn Westbeld....    62   109   171   73   1   64   67   1.0     17            25    35    60   28   0   28   33   0.8     17
Madison Cable.......    48   112   160   53   0   35   29   1.2     20            17    55    72   26   0   16   17   0.9     14
Mychal Johnson......     7    25    32   33   0   25   18   1.4     17             5     6    11   12   0    5    5   1.0     13
Markisha Wright.....    23    42    65   23   0   13   15   0.9     14             9    13    22   13   0    6    5   1.2     14
Hannah Huffman......    28    37    65   39   0   36   17   2.1     12             5    14    19   11   0   15    6   2.5      7
Diamond Thompson....     3     5     8    8   0    2    3   0.7      4             1     3     4    2   0    1    3   0.3      2
Whitney Holloway....     3     7    10    4   0   10    5   2.0      5             2     2     4    2   0    5    0   0.0      2
Total...............   514  1103  1617  552   4  694  576   1.2    112           198   436   634  234   0  293  247   1.2    104
Opponents...........   490   806  1296  699  15  437  664   0.7     93           201   322   523  298   7  177  274   0.6     79



Combined Team Statistics


                             2014-15 Notre Dame Women's Basketball
                          Notre Dame Combined Team Statistics (FINAL)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (36-3)      (19-1)      (10-1)      (7-1)
 CONFERENCE..........   (15-1)      (8-0)       (7-1)       (0-0)
 NON-CONFERENCE......   (21-2)      (11-1)      (3-0)       (7-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14        UMASS LOWELL                   W     105-51    8659
   11/19/14     at Michigan State                 W      71-63    8644
   11/21/14        CHATTANOOGA                    W      88-53    8645
  111/23/14        HOLY CROSS                     W     104-29    8684
  111/24/14        HARVARD                        W      97-43    8566
  111/25/14        QUINNIPIAC                     W     112-52    8429
  111/30/14     vs Kansas                         W      89-47    2307
  212/03/14        MARYLAND                       W      92-72    9189
  312/06/14        CONNECTICUT                      L    58-76    9149
   12/10/14     at DePaul                         W  OT  94-93    3414
   12/13/14        MICHIGAN                       W      70-50    8904
   12/21/14        SAINT JOSEPH'S (PA.)           W      64-50    8630
   12/28/14     at UCLA                           W      82-67    3004
  *01/02/15        FLORIDA STATE                  W      74-68    9149
  *01/04/15     at Syracuse                       W      85-74    2158
  *01/08/15     at Miami                            L    63-78    1836
  *01/11/15        BOSTON COLLEGE                 W     104-58    9149
  *01/15/15     at North Carolina                 W      89-79    4358
   01/19/15        TENNESSEE                      W      88-77    9149
  *01/22/15        GEORGIA TECH                   W      89-76    8865
  *01/24/15     at Clemson                        W      74-36    1214
  *01/29/15     at Virginia Tech                  W      74-50    1835
  *02/01/15        WAKE FOREST                    W      92-63    8741
  *02/05/15        VIRGINIA                       W      75-54    8738
  *02/08/15     at Boston College                 W      89-56    1924
  *02/16/15        DUKE                           W      63-50    8659
  *02/19/15     at Georgia Tech                   W      71-61    2303
  *02/23/15        LOUISVILLE                     W      68-52    8911
  *02/26/15        PITTSBURGH                     W      87-59    8810
  *03/01/15     at North Carolina State           W      67-60    2649
  403/06/15     vs Miami                          W      77-61    4019
  403/07/15     vs Duke                           W      55-49    7108
  403/08/15     vs Florida State                  W      71-58    6874
  503/20/15        MONTANA                        W      77-43    6198
  503/22/15        DEPAUL                         W      79-67    5658
  603/27/15     vs Stanford                       W      81-60    3878
  603/29/15     vs Baylor                         W      77-68    3329
  704/05/15     vs South Carolina                 W      66-65   19730
  704/07/15     vs Connecticut                      L    53-63   19810
 * = Atlantic Coast Conference game
 1 = Hall of Fame Challenge (11/30 at Uncasville, Conn.)
 2 = ACC/Big Ten Challenge (Fort Wayne, Ind.)
 3 = Jimmy V Classic (Notre Dame, Ind.)
 4 = ACC Championship (Greensboro, N.C.)
 5 = NCAA Championship - First/Second Rounds (Notre Dame, Ind.)
 6 = NCAA Championship - Oklahoma City Regional (Oklahoma City, Okla.)
 7 = NCAA Women's Final Four (Tampa, Fla.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 Jewell Loyd......... 39-39  32.0  .443  .308  .826  5.3  3.0  59  17  19.8
 11 Brianna Turner...... 36-35  25.6  .652  .000  .605  7.9  0.7  39  89  13.8
 15 Lindsay Allen....... 39-39  31.1  .522  .370  .854  3.5  5.3  52   3  10.4
 12 Taya Reimer......... 37-35  24.8  .516  .000  .630  6.1  1.9  20  43  10.2
 23 Michaela Mabrey..... 39-38  22.7  .383  .403  .950  1.9  2.4  34   3   7.2
 33 Kathryn Westbeld.... 39-0   17.3  .526  .412  .711  4.4  1.6  40  10   6.7
 22 Madison Cable....... 39-6   21.2  .452  .476  .842  4.1  0.9  59   9   6.2
 14 Mychal Johnson...... 28-0   11.4  .333  .324  .690  1.1  0.9  14   4   3.1
 34 Markisha Wright..... 30-2    9.0  .561  .000  .724  2.2  0.4   9   5   2.8
 24 Hannah Huffman...... 37-0   10.9  .532  .000  .824  1.8  1.0  28   8   2.2
 35 Diamond Thompson.... 17-0    3.4  .375  .000  .600  0.5  0.1   1   4   0.9
 03 Whitney Holloway.... 18-1    4.8  .385  .333  .667  0.6  0.6   2   0   0.8
 TM TEAM................ 39-0    0.0  .000  .000  .000  4.5  0.0   0   0   0.0
    Total............... 39           .492  .383  .743 41.5 17.8 357 195  79.8
    Opponents........... 39           .376  .285  .638 33.2 11.2 301 137  59.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jewell Loyd......... 39  272-614  .443   33-107  .308  195-236  .826   772 19.8
 Brianna Turner...... 36  202-310  .652    0-0    .000   92-152  .605   496 13.8
 Lindsay Allen....... 39  155-297  .522   20-54   .370   76-89   .854   406 10.4
 Taya Reimer......... 37  159-308  .516    0-0    .000   58-92   .630   376 10.2
 Michaela Mabrey..... 39   93-243  .383   75-186  .403   19-20   .950   280  7.2
 Kathryn Westbeld.... 39  100-190  .526    7-17   .412   54-76   .711   261  6.7
 Madison Cable....... 39   85-188  .452   39-82   .476   32-38   .842   241  6.2
 Mychal Johnson...... 28   28-84   .333   11-34   .324   20-29   .690    87  3.1
 Markisha Wright..... 30   32-57   .561    0-0    .000   21-29   .724    85  2.8
 Hannah Huffman...... 37   33-62   .532    0-3    .000   14-17   .824    80  2.2
 Diamond Thompson.... 17    3-8    .375    0-0    .000    9-15   .600    15  0.9
 Whitney Holloway.... 18    5-13   .385    1-3    .333    4-6    .667    15  0.8
 Total............... 39 1167-2374 .492  186-486  .383  594-799  .743  3114 79.8
 Opponents........... 39  895-2378 .376  188-660  .285  353-553  .638  2331 59.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jewell Loyd......... 39  1249   56  152  208   44   0  118   98   1.2  41
 Brianna Turner...... 36   921  103  180  283   86   1   25   75   0.3  29
 Lindsay Allen....... 39  1211   23  115  138   75   2  205   96   2.1  28
 Taya Reimer......... 37   919   67  160  227   74   0   69   94   0.7  21
 Michaela Mabrey..... 39   885   10   64   74   40   0   92   52   1.8  20
 Kathryn Westbeld.... 39   676   62  109  171   73   1   64   67   1.0  17
 Madison Cable....... 39   828   48  112  160   53   0   35   29   1.2  20
 Mychal Johnson...... 28   320    7   25   32   33   0   25   18   1.4  17
 Markisha Wright..... 30   270   23   42   65   23   0   13   15   0.9  14
 Hannah Huffman...... 37   402   28   37   65   39   0   36   17   2.1  12
 Diamond Thompson.... 17    58    3    5    8    8   0    2    3   0.7   4
 Whitney Holloway.... 18    86    3    7   10    4   0   10    5   2.0   5
 Total............... 39  7825  514 1103 1617  552   4  694  576   1.2 112
 Opponents........... 39  7825  490  806 1296  699  15  437  664   0.7  93


 TEAM STATISTICS                    ND          OPP
 --------------------------------------------------
 SCORING.................         3114         2331
   Points per game.......         79.8         59.8
   Scoring margin........        +20.1            -
 FIELD GOALS-ATT.........    1167-2374     895-2378
   Field goal pct........         .492         .376
 3 POINT FG-ATT..........      186-486      188-660
   3-point FG pct........         .383         .285
   3-pt FG made per game.          4.8          4.8
 FREE THROWS-ATT.........      594-799      353-553
   Free throw pct........         .743         .638
   F-Throws made per game         15.2          9.1
 REBOUNDS................         1617         1296
   Rebounds per game.....         41.5         33.2
   Rebounding margin.....         +8.2            -
 ASSISTS.................          694          437
   Assists per game......         17.8         11.2
 TURNOVERS...............          576          664
   Turnovers per game....         14.8         17.0
   Turnover margin.......         +2.3            -
   Assist/turnover ratio.          1.2          0.7
 STEALS..................          357          301
   Steals per game.......          9.2          7.7
 BLOCKS..................          195          137
   Blocks per game.......          5.0          3.5
 ATTENDANCE..............       170882       100394
   Home games-Avg/Game...      20-8544      11-3031
   Neutral site-Avg/Game.            -       8-8382

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Notre Dame...............  1571 1531   12  -  3114
 Opponents................  1101 1219   11  -  2331