|
Overall: 10-8-3 Conf: 6-3-2 Home: 7-2-0 Away: 3-4-3 Neut: 0-2-0 |
TEAM STATISTICS | ND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 44-407 | 24-224 |
Goals scored per game | 2.10 | 1.14 |
Shot pct. | .108 | .107 |
Shots on goal-Attempts | 173-407 | 101-224 |
SOG pct. | .425 | .451 |
Shots/Game | 19.4 | 10.7 |
Assists | 45 | 22 |
CORNER KICKS | 121 | 79 |
PENALTY KICKS | 0-1 | 0-0 |
OFFSIDES | 37 | 18 |
PENALTIES | ||
Yellow cards | 8 | 9 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 14133 | 15208 |
Dates/Avg Per Date | 9/1570 | 10/1521 |
Neutral Site #/Avg | 2/1296 |
|
Overall: 10-8-3 Conf: 6-3-2 Home: 7-2-0 Away: 3-4-3 Neut: 0-2-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
6 | Henderson, Melissa | 21-20 | 1808 | 18 | 8 | 44 | 75 | .240 | 47 | .627 | 1-0 | 4 | 0-1 |
19 | Leon, Adriana | 20-15 | 1072 | 6 | 5 | 17 | 48 | .125 | 19 | .396 | 0-0 | 3 | 0-0 |
9 | Bohaboy, Lauren | 21-12 | 1198 | 6 | 3 | 15 | 32 | .188 | 15 | .469 | 0-0 | 1 | 0-0 |
12 | SCHUVEILLER, Jessica | 21-21 | 1931 | 6 | 2 | 14 | 55 | .109 | 19 | .345 | 0-0 | 2 | 0-0 |
2 | Laddish, Mandy | 21-21 | 1769 | 1 | 7 | 9 | 59 | .017 | 22 | .373 | 1-0 | 0 | 0-0 |
8 | Tucker, Elizabeth | 21-21 | 1508 | 1 | 5 | 7 | 36 | .028 | 10 | .278 | 0-0 | 0 | 0-0 |
7 | Twining, Rebecca | 21-6 | 838 | 1 | 3 | 5 | 28 | .036 | 7 | .250 | 1-0 | 0 | 0-0 |
27 | Gerstle, Brynn | 13-1 | 306 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 |
23 | Hall, Jazmin | 20-20 | 1470 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 |
13 | Barg, Courtney | 14-11 | 1003 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
5 | Campbell, Molly | 21-20 | 1918 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
24 | Jantsch, Ellen | 17-1 | 335 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
16 | Morway, Kecia | 20-20 | 1579 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
15 | Simonian, Karin | 13-3 | 440 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 |
28 | Bartindale, Ellen | 9-1 | 304 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
11 | Scofield, Sammy | 21-12 | 1344 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
10 | Brown, Lindsay | 4-0 | 35 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
17 | Schneider, Taylor | 16-5 | 657 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-1 | 0 | 0-0 |
26 | Chamberlain, Haley | 2-0 | 36 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
29 | Turner, Tayler | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
25 | Rodriguez, Nicole | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Wilson, Elizabeth | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
3 | Fox, Maddie | 17-16 | 1518 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Voigt, Sarah | 7-5 | 427 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | Jasper, Jennifer | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 21 | - | 44 | 45 | 133 | 407 | .108 | 173 | .425 | 8-1 | 10 | 0-1 | |
Opponents........... | 21 | - | 24 | 22 | 70 | 224 | .107 | 101 | .451 | 9-0 | 8 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
3 | Fox, Maddie | 17-16 | 1517:28 | 14 | 0.83 | 63 | .818 | 8 | 5 | 3 | 4.0 |
1 | Voigt, Sarah | 7-5 | 427:48 | 9 | 1.89 | 11 | .550 | 2 | 3 | 0 | 0.0 |
0 | Jasper, Jennifer | 1-0 | 10:27 | 1 | 8.61 | 2 | .667 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 |
Total............... | 21 | 1955:43 | 24 | 1.10 | 77 | .762 | 10 | 8 | 3 | 6 | |
Opponents........... | 21 | 1955:43 | 44 | 2.02 | 129 | .746 | 8 | 10 | 3 | 3 |
Team Statistics |
|
Overall: 10-8-3 Conf: 6-3-2 Home: 7-2-0 Away: 3-4-3 Neut: 0-2-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 6 Henderson, Melissa 21-20 18 8 44 75 .240 47 .627 1-0 4 0 11-10 10 4 24 37 .270 24 .649 1-0 3 0 19 Leon, Adriana 20-15 6 5 17 48 .125 19 .396 0-0 3 0 10-8 1 4 6 30 .033 10 .333 0-0 0 0 9 Bohaboy, Lauren 21-12 6 3 15 32 .188 15 .469 0-0 1 0 11-7 6 2 14 20 .300 11 .550 0-0 1 0 12 Schuveiller, Jessica 21-21 6 2 14 55 .109 19 .345 0-0 2 0 11-11 5 2 12 35 .143 14 .400 0-0 2 0 2 Laddish, Mandy 21-21 1 7 9 59 .017 22 .373 1-0 0 0 11-11 0 2 2 29 .000 8 .276 0-0 0 0 8 Tucker, Elizabeth 21-21 1 5 7 36 .028 10 .278 0-0 0 0 11-11 1 4 6 17 .059 4 .235 0-0 0 0 7 Twining, Rebecca 21-6 1 3 5 28 .036 7 .250 1-0 0 0 11-3 0 2 2 10 .000 3 .300 0-0 0 0 27 Gerstle, Brynn 13-1 2 0 4 13 .154 6 .462 0-0 0 0 7-1 1 0 2 6 .167 2 .333 0-0 0 0 23 Hall, Jazmin 20-20 1 2 4 3 .333 2 .667 1-0 0 0 11-11 0 1 1 2 .000 1 .500 0-0 0 0 13 Barg, Courtney 14-11 1 1 3 12 .083 5 .417 0-0 0 0 5-2 1 0 2 7 .143 2 .286 0-0 0 0 5 Campbell, Molly 21-20 0 3 3 4 .000 3 .750 0-0 0 0 11-11 0 2 2 1 .000 1 1.000 0-0 0 0 24 Jantsch, Ellen 17-1 1 0 2 6 .167 3 .500 0-0 0 0 8-1 0 0 0 2 .000 1 .500 0-0 0 0 16 Morway, Kecia 20-20 0 2 2 2 .000 2 1.000 1-0 0 0 11-11 0 2 2 1 .000 1 1.000 1-0 0 0 15 Simonian, Karin 13-3 0 1 1 17 .000 6 .353 0-0 0 0 11-3 0 1 1 16 .000 6 .375 0-0 0 0 28 Bartindale, Ellen 9-1 0 1 1 5 .000 2 .400 0-0 0 0 5-0 0 1 1 2 .000 2 1.000 0-0 0 0 11 Scofield, Sammy 21-12 0 1 1 5 .000 2 .400 0-0 0 0 11-8 0 1 1 2 .000 2 1.000 0-0 0 0 10 Brown, Lindsay 4-0 0 1 1 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0 17 Schneider, Taylor 16-5 0 0 0 4 .000 1 .250 2-1 0 0 8-1 0 0 0 0 .000 0 .000 0-0 0 0 26 Chamberlain, Haley 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0 29 Turner, Tayler 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 25 Rodriguez, Nicole 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 18 Wilson, Elizabeth 1-0 0 0 0 0 .000 0 .000 0-0 0 0 - 3 Fox, Maddie 17-16 0 0 0 0 .000 0 .000 0-0 0 0 11-11 0 0 0 0 .000 0 .000 0-0 0 0 1 Voigt, Sarah 7-5 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0 0 Jasper, Jennifer 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0 Total............... 21 44 45 133 407 .108 173 .425 8-1 10 0 11 25 28 78 217 .115 92 .424 2-0 6 0 Opponents........... 21 24 22 70 224 .107 101 .451 9-0 8 0 11 11 11 33 110 .100 53 .482 5-0 3 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 3 Fox, Maddie 17-16 1517:28 14 0.83 63 .818 8 5 3 4.0 11-11 1002:28 10 0.90 40 .800 6 3 2 2.0 1 Voigt, Sarah 7-5 427:48 9 1.89 11 .550 2 3 0 0.0 2-0 17:23 0 0.00 0 .000 0 0 0 0.0 0 Jasper, Jennifer 1-0 10:27 1 8.61 2 .667 0 0 0 0.0 1-0 10:27 1 8.61 2 .667 0 0 0 0.0 Total............... 21 1955:43 24 1.10 77 .762 10 8 3 6 11 1030:18 11 0.96 42 .792 6 3 2 4 Opponents........... 21 1955:43 44 2.02 129 .746 8 10 3 3 11 1030:18 25 2.18 67 .728 3 6 2 2 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Notre Dame.......... 185 211 6 5 - 407 Notre Dame.......... 93 116 5 3 - 217 Opponents........... 97 118 5 4 - 224 Opponents........... 52 53 2 3 - 110 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Notre Dame.......... 23 21 0 0 - 44 Notre Dame.......... 12 13 0 0 - 25 Opponents........... 10 12 2 0 - 24 Opponents........... 4 6 1 0 - 11 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Notre Dame.......... 31 42 2 2 - 77 Notre Dame.......... 18 21 1 2 - 42 Opponents........... 61 62 3 3 - 129 Opponents........... 29 34 3 1 - 67 ATTENDANCE SUMMARY ND OPP ATTENDANCE SUMMARY ND OPP --------------------------------------------------- --------------------------------------------------- Total.................... 14133 15208 Total.................... 7446 5311 Dates/Avg Per Date....... 9/1570 10/1521 Dates/Avg Per Date....... 6/1241 5/1062 Neutral Site #/Avg....... 2/1296 Neutral Site #/Avg....... 0/0 |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-8-3 | 7-2 | 3-4-3 | 0-2 |
CONFERENCE | 6-3-2 | 4-2 | 2-1-2 | 0-0 |
NON-CONFERENCE | 4-5-1 | 3-0 | 1-3-1 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 WISCONSIN W 2-0 1713 1Aug 26 at #3 North Carolina LOT 1-2 5236 1Aug 28 vs #10 Duke L 1-3 1211 2Sep 02 TULSA W 7-1 3511 2Sep 04 INDIANA W 4-1 1463 3Sep 09 at #2 Stanford L 1-2 1960 3Sep 11 at #17 Santa Clara T O2 1-1 1145 *Sep 16 LOUISVILLE L 0-1 2501 *Sep 18 at Cincinnati W 4-1 1400 *Sep 22 at South Florida T O2 1-1 1124 *Sep 25 at #14 Marquette LOT 2-3 395 *Sep 30 CONNECTICUT W 3-0 1651 *Oct 02 PROVIDENCE W 3-0 622 *Oct 07 at Seton Hall W 2-0 1112 *Oct 09 at Rutgers T O2 0-0 1280 *Oct 14 GEORGETOWN L 2-3 919 *Oct 16 VILLANOVA W 3-1 444 *Oct 21 DEPAUL W 5-1 1309 4Oct 30 at #5 Marquette W 1-0 536 4Nov 04 vs Louisville L 1-2 1380 5Nov 13 at #16 Illinois L 0-1 1020 1 = Carolina Classic 2 = Notre Dame adidas Invitational 3 = Stanford Invitational 4 = BIG EAST Championship 5 = NCAA Championship |
TEAM STATISTICS | ND | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 44-407 | 24-224 |
Goals scored per game | 2.10 | 1.14 |
Shot pct. | .108 | .107 |
Shots on goal-Attempts | 173-407 | 101-224 |
SOG pct. | .425 | .451 |
Shots/Game | 19.4 | 10.7 |
CORNER KICKS | 121 | 79 |
PENALTY KICKS | 0-1 | 0-0 |
OFFSIDES | 37 | 18 |
PENALTIES | ||
Yellow cards | 8 | 9 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 14133 | 15208 |
Dates/Avg Per Date | 9/1570 | 10/1521 |
Neutral Site #/Avg | 2/1296 |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
6 | Henderson, Melissa | 21-20 | 1808 | 18 | 8 | 44 | 75 | .240 | 47 | .627 | 1-0 | 4 | 0-1 |
19 | Leon, Adriana | 20-15 | 1072 | 6 | 5 | 17 | 48 | .125 | 19 | .396 | 0-0 | 3 | 0-0 |
9 | Bohaboy, Lauren | 21-12 | 1198 | 6 | 3 | 15 | 32 | .188 | 15 | .469 | 0-0 | 1 | 0-0 |
12 | SCHUVEILLER, Jessica | 21-21 | 1931 | 6 | 2 | 14 | 55 | .109 | 19 | .345 | 0-0 | 2 | 0-0 |
2 | Laddish, Mandy | 21-21 | 1769 | 1 | 7 | 9 | 59 | .017 | 22 | .373 | 1-0 | 0 | 0-0 |
8 | Tucker, Elizabeth | 21-21 | 1508 | 1 | 5 | 7 | 36 | .028 | 10 | .278 | 0-0 | 0 | 0-0 |
7 | Twining, Rebecca | 21-6 | 838 | 1 | 3 | 5 | 28 | .036 | 7 | .250 | 1-0 | 0 | 0-0 |
27 | Gerstle, Brynn | 13-1 | 306 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 |
23 | Hall, Jazmin | 20-20 | 1470 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 |
13 | Barg, Courtney | 14-11 | 1003 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
5 | Campbell, Molly | 21-20 | 1918 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
24 | Jantsch, Ellen | 17-1 | 335 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
16 | Morway, Kecia | 20-20 | 1579 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
15 | Simonian, Karin | 13-3 | 440 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 |
28 | Bartindale, Ellen | 9-1 | 304 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
11 | Scofield, Sammy | 21-12 | 1344 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
10 | Brown, Lindsay | 4-0 | 35 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
17 | Schneider, Taylor | 16-5 | 657 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-1 | 0 | 0-0 |
26 | Chamberlain, Haley | 2-0 | 36 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
29 | Turner, Tayler | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
25 | Rodriguez, Nicole | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Wilson, Elizabeth | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
3 | Fox, Maddie | 17-16 | 1518 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Voigt, Sarah | 7-5 | 427 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | Jasper, Jennifer | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 21 | - | 44 | 45 | 133 | 407 | .108 | 173 | .425 | 8-1 | 10 | 0-1 | |
Opponents........... | 21 | - | 24 | 22 | 70 | 224 | .107 | 101 | .451 | 9-0 | 8 | 0-0 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
3 | Fox, Maddie | 17-16 | 1517:28 | 14 | 0.83 | 63 | .818 | 8 | 5 | 3 | 4.0 |
1 | Voigt, Sarah | 7-5 | 427:48 | 9 | 1.89 | 11 | .550 | 2 | 3 | 0 | 0.0 |
0 | Jasper, Jennifer | 1-0 | 10:27 | 1 | 8.61 | 2 | .667 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 |
Total............... | 21 | 1955:43 | 24 | 1.10 | 77 | .762 | 10 | 8 | 3 | 6 | |
Opponents........... | 21 | 1955:43 | 44 | 2.02 | 129 | .746 | 8 | 10 | 3 | 3 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Notre Dame | 23 | 21 | 0 | 0 | 44 |
Opponents | 10 | 12 | 2 | 0 | 24 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Notre Dame | 185 | 211 | 6 | 5 | 407 |
Opponents | 97 | 118 | 5 | 4 | 224 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Notre Dame | 31 | 42 | 2 | 2 | 77 |
Opponents | 61 | 62 | 3 | 3 | 129 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Notre Dame | 46 | 69 | 5 | 1 | 121 |
Opponents | 39 | 39 | 1 | 0 | 79 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Notre Dame | 74 | 75 | 2 | 1 | 152 |
Opponents | 77 | 94 | 3 | 2 | 176 |