Notre Dame

Season Statistics
Overall Statistics


University of Notre Dame Softball
Overall Statistics for Notre Dame (as of May 21, 2006)
(All games Sorted by Batting avg)

                             Record: 42-21   Home: 16-3   Away: 14-11   Neutral: 12-7   BIG EAST: 17-5



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Brown, Stephanie.  .393  61-61   201  44  79  11   0   8  22  114  .567  23   1  31   0  .454   2   2  20-24    42   1   1  .977
77 Ruthrauff, Meagan  .376  63-63   181  30  68  15   0  12  45  119  .657  32   5  23   1  .477   2   2   1-1    148  80   2  .991
16 Lenn, Mallorie...  .320  57-57   178  19  57  12   0   8  39   93  .522  11   3  30   0  .368   1  10   0-0    378  24   2  .995
22 Schoonaert, Sara.  .289  63-63   194  30  56   9   0   0  18   65  .335  17   0  27   0  .343   2  10  12-17   105  99  12  .944
 1 Laing, Katie.....  .283  63-63   205  22  58  16   3   4  34   92  .449   5   3  32   0  .310   0   8   8-10   127 132   7  .974
21 Kohan, Linda.....  .275  63-63   178  20  49  13   0   5  29   77  .433  22   8  26   0  .376   2   5   0-0    321  39   7  .981
17 KOTCHEFF, Alexand  .274  32-32    95  15  26   2   1   0   5   30  .316   0   0  11   0  .274   0   5   3-4     18   1   2  .905
12 Glasco, Erin.....  .214  58-52   140   5  30   6   0   2  16   42  .300  10   4  33   0  .286   0   2   0-0     67   6   1  .986
11 Hufnagle, Gessica  .213  57-53   136  16  29   2   1   2  13   39  .287  12   6  36   1  .305   0   7   2-4     45   1   1  .979
27 Jaquish, Carissa.  .207  39-27    82  12  17   3   1   2  11   28  .341   9   1  21   0  .293   0   6   0-1      9   5   2  .875
23 Mola, Stephanie..  .192  35-25    78   8  15   0   0   0   3   15  .192   3   0  12   0  .222   0   6   0-2      8   0   1  .889
--------------
14 Northway, Beth...  .667  34-0      3  10   2   0   0   0   1    2  .667   0   0   0   0  .667   0   0   4-4      0   0   0  .000
34 Smith, Sarah.....  .294  57-8     17  18   5   0   0   0   1    5  .294   0   0   3   0  .294   0   0   3-6      4   0   1  .800
 2 Glynn, Brittany..  .250  39-0      4  13   1   0   0   1   2    4 1.000   0   0   0   0  .250   0   0   1-3      0   0   0  .000
32 Booth, Heather...  .000  48-39     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     18  60   0 1.000
 5 Fuemmeler, Kenya.  .000  13-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
 8 Bargar, Brittney.  .000  32-24     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  42   3  .935

Totals..............  .291  63-63  1692 263 492  89   6  44 239  725  .428 144  31 285   2  .356   9  63  54-76  1291 495  42  .977
Opponents...........  .222  63-63  1593 161 353  67   5  25 146  505  .317 176  29 426   2  .309   5  40  45-61  1272 543  83  .956

LOB - Team (408), Opp (394). DPs turned - Team (16), Opp (25). CI - Team (0), Opp (2). IBB - Team (8), RUTHRAUFF 7, LENN 1,
Opp (8). Picked off - LAING 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

32 Booth, Heather...  1.71  27-12   48  39  26  11/3    2 261.1 189  80  64 107 258  39   4  15  940  .201   10  10   0    3  26
 8 Bargar, Brittney.  2.92  15-9    32  24  11   4/3    0 151.0 152  77  63  56 157  27   1  10  590  .258    6  14   0    2  13
--------------
 5 Fuemmeler, Kenya.  1.56   0-0    12   0   0   0/5    0  18.0  12   4   4  13  11   1   0   0   63  .190    3   5   1    0   1

Totals..............  2.13  42-21   63  63  37  20/5    2 430.1 353 161 131 176 426  67   5  25 1593  .222   19  29   1    5  40
Opponents...........  3.48  21-42   63  63  27   2/0    2 424.1 492 263 211 144 285  89   6  44 1692  .291   40  31   2    9  63

PB - Team (13), LENN 8, GLASCO 5, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - LENN (38-51), BOOTH (28-38), BARGAR
(16-22), GLASCO (7-10), FUEMMELER (1-1).


University of Notre Dame Softball
Overall Statistics for Notre Dame (as of May 21, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 32 Booth, Heather...    78   18  60   0  1.000    2   28  10   .737    0   0
  5 Fuemmeler, Kenya.     5    0   5   0  1.000    0    1   0  1.000    0   0
 16 Lenn, Mallorie...   404  378  24   2   .995    2   38  13   .745    8   0
 77 Ruthrauff, Meagan   230  148  80   2   .991    5    0   0    ---    0   0
 12 Glasco, Erin.....    74   67   6   1   .986    0    7   3   .700    5   0
 21 Kohan, Linda.....   367  321  39   7   .981    9    0   0    ---    0   0
 11 Hufnagle, Gessica    47   45   1   1   .979    0    0   0    ---    0   0
 24 Brown, Stephanie.    44   42   1   1   .977    0    0   0    ---    0   0
  1 Laing, Katie.....   266  127 132   7   .974    8    0   0    ---    0   0
 22 Schoonaert, Sara.   216  105  99  12   .944    8    0   0    ---    0   0
  8 Bargar, Brittney.    46    1  42   3   .935    0   16   6   .727    0   0
 17 KOTCHEFF, Alexand    21   18   1   2   .905    0    0   0    ---    0   0
 23 Mola, Stephanie..     9    8   0   1   .889    0    0   0    ---    0   0
 27 Jaquish, Carissa.    16    9   5   2   .875    0    0   0    ---    0   0
 34 Smith, Sarah.....     5    4   0   1   .800    0    0   0    ---    0   0
 14 Northway, Beth...     0    0   0   0   .000    0    0   0    ---    0   0
  2 Glynn, Brittany..     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1828 1291 495  42   .977   16   45  16   .738   13   0
 Opponents...........  1898 1272 543  83   .956   25   54  22   .711   13   2


Hitting minimums - 30 AB
Pitching minimums - 1 Games   20 IP




Games Summary


University of Notre Dame Softball
Games Summary for Notre Dame (as of May 21, 2006)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Notre Dame             45  18  47  42  41  37  27   3   0   3    263
Opponents              27  26  15  21  34  21  10   7   0   0    161

Win-Loss Record When
--------------------
Overall............. 42-21              After 4 leading..... 33-5
Conference.......... 17-5               ....... trailing....  3-14
Non-Conference...... 25-16              ....... tied........  6-2
Home games.......... 16-3               After 5 leading..... 30-4
Away games.......... 14-11              ....... trailing....  4-14
Neutral site........ 12-7               ....... tied........  4-2
Day games........... 40-19              After 6 leading..... 28-3
Night games.........  2-2               ....... trailing....  3-14
vs Left starter.....  0-0               ....... tied........  5-3
vs Right starter.... 42-21
1-Run games......... 12-11              Hit 0 home runs..... 20-12
2-Run games.........  6-2               ... 1 home run...... 15-5
5+Run games......... 16-4               ... 2+ home runs....  7-4
Extra innings.......  4-5
Shutouts............ 20-2               Opponent 0 home runs 34-11
                                        ........ 1 home run.  7-6
Scoring 0-2 runs.... 10-10              ........ 2+ HRs.....  1-4
....... 3-5 runs.... 16-11
....... 6-9 runs.... 14-0               Made 0 errors....... 24-4
....... 10+ runs....  2-0               .... 1 error........ 15-14
                                        .... 2+ errors......  3-3
Opponent 0-2 runs... 33-4
........ 3-5 runs...  8-9               Opp. made 0 errors..  8-7
........ 6-9 runs...  1-7               ......... 1 error... 16-6
........ 10+ runs...  0-1               ......... 2+ errors. 18-8

Scored in 1st inning 13-7               Out-hit opponent.... 34-6
Opp. scored in 1st..  6-6               Out-hit by opponent.  4-12
Scores first........ 36-10              Hits are tied.......  4-3
Opp. scores first...  6-11

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   6-4   4-4   3-5   5-5   8-1   3-0   4-0   5-0   2-0   2-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L  20-0   9-0   4-4   3-2   4-3   1-4   0-2   1-3   0-0   0-2   0-1

Record when leading after:
Inn.   1     2     3     4     5     6
W-L  13-6  17-3  27-5  33-5  30-4  28-3

Record when trailing after:
Inn.   1     2     3     4     5     6
W-L   4-4   5-9   6-10  3-14  4-14  3-14

Record when tied after:
Inn.   1     2     3     4     5     6
W-L  25-11 20-9   9-6   6-2   4-2   5-3

Current losing streak  : 1
Longest winning streak : 9
Longest losing streak  : 4

Home attendance :   5224 (  17 dates avg =    307 )
Away attendance :   9992 (  42 dates avg =    237 )
Total attendance:  15216 (  59 dates avg =    257 )