Notre Dame

Season Statistics
Overall Statistics


Notre Dame Softball
Overall Statistics for Notre Dame (as of May 26, 2011)
(All games Sorted by Batting avg)

Record: 46-11   Home: 18-2   Away: 14-3   Neutral: 14-6   BIG EAST: 19-1   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 7 PITZENBERGER, Sad  .472  32-27    89   6  42   8   2   0  15   54  .607   1   0   2   0  .467   2   1   0-0     24   1   1  .962 
13 Maldonado, Alexa.  .413  57-57   179  55  74  14   3   4  25  106  .592  18   3  24   0  .468   3   7  20-26    63   2   3  .956 
 3 Johnson, Heather.  .383  57-57   175  23  67  11   0  12  64  114  .651  17   1  10   0  .434   3   4   0-0     45  77   2  .984 
27 Clay, Alexia.....  .375  55-54   144  44  54  13   1   7  39   90  .625  24   3  18   0  .463   4  14   5-7    295  40   2  .994 
17 Miller, Dani.....  .333  57-57   174  21  58   7   0  11  37   98  .563  11   3  21   0  .379   2   5   1-1    177  33   0 1.000 
40 Buntin, Amy......  .316  46-42   117  23  37   3   2   3  16   53  .453   7   4  14   0  .369   2   3   1-5     38   4   2  .955 
24 JORGENSBORG, Bria  .316  56-56   133  35  42  10   2   6  29   74  .556  13  13  25   0  .422   2   5  12-12    66   0   3  .957 
19 MARRONE, Erin....  .314  32-25    70  15  22   4   0   0  18   26  .371   5   3  12   0  .380   1   3   1-1     36  21   5  .919 
 4 Stuhr, Lauren....  .281  33-23    57  15  16   2   0   3  13   27  .474   3   5  11   0  .369   0   3   2-3     17   1   1  .947 
12 Fleury, Katie....  .277  56-56   155  37  43   6   2   6  20   71  .458  20   2  15   0  .367   0   8  16-18    83  66  10  .937 
--------------
 1 Thornton, Kelsey.  .333  44-1      3  17   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0  10-14     1   0   0 1.000 
42 Saganowich, Chloe  .231  13-2     13   3   3   1   0   0   2    4  .308   0   0   2   0  .231   0   0   0-0      9  11   1  .952 
15 Bowe, Jackie.....  .222  28-19    36   8   8   1   0   0   1    9  .250   7   0   9   0  .349   0   5   1-2     81   5   4  .956 
 6 O'Connor, Kasey..  .207  22-13    29   8   6   1   0   0   2    7  .241   5   1   8   0  .343   0   1   1-2     15  11   0 1.000 
44 Winter, Laura....  .120  13-11    25   2   3   0   0   0   4    3  .120   2   1   9   0  .207   1   1   1-1     30  22   2  .963 
35 Wright, Kristina.  .100  16-11    20   2   2   1   0   0   2    3  .150   2   0   6   0  .182   0   0   0-0     90   7   0 1.000 
22 Lux, Kathryn.....  .087  17-7     23   3   2   0   0   0   3    2  .087   2   0   8   0  .148   2   0   1-1     36   1   2  .949 
 5 Kelly, Shannon...  .000   5-1      6   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
14 Torres, Monica...  .000  32-0      4  16   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   1-2      2   0   0 1.000 
 9 Valdivia, Jody...  .000   1-1      1   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      6  10   2  .889 
28 O'DONNELL, Britta  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  19   1  .952 

Totals..............  .330  57-57  1453 333 480  82  12  52 291  742  .511 137  39 197   0  .397  22  60  73-95  1115 331  41  .972 
Opponents...........  .241  57-57  1434 164 346  35   3  45 158  522  .364 102  24 413   2  .301   6  19  42-56  1059 468  80  .950 

LOB - Team (320), Opp (306). DPs turned - Team (8), Opp (12). IBB - Team (9), JOHNSON 5, MALDONADO 1, JORGENSBORG 1,
PITZENBERGER 1, MILLER 1. Picked off - O'CONNOR 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

15 Bowe, Jackie.....  2.10   1-1     7   3   0   0/1    1  16.2  11   8   5   9  18   0   0   1   57  .193    3   0   0    3   1
44 Winter, Laura....  2.42  25-4    39  28  12   3/5    4 179.1 163  65  62  29 216  20   2  23  691  .236    1   9   1    1   6
 9 Valdivia, Jody...  2.85  10-5    30  18   6   2/6    1 103.0 105  50  42  25 111  12   1  16  402  .261    3   9   1    2   7
28 O'DONNELL, Britta  3.45  10-1    25   8   1   1/4    2  67.0  60  35  33  36  66   3   0   4  258  .233    4   5   0    0   5
 5 Kelly, Shannon...  7.00   0-0     5   0   0   0/1    1   6.0   7   6   6   3   2   0   0   1   26  .269    1   1   0    0   0

Totals..............  2.78  46-11   57  57  19  14/8    9 372.0 346 164 148 102 413  35   3  45 1434  .241   12  24   2    6  19
Opponents...........  5.14  11-46   57  57  26   4/1    1 353.0 480 333 259 137 197  82  12  52 1453  .330   24  39   7   22  60

PB - Team (5), CLAY 5, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - CLAY (25-34), VALDIVIA (18-24), WINTER (17-21),
WRIGHT (12-17), O'DONNELL (6-8), BUNTIN (5-5), BOWE (1-3). 


Notre Dame Softball
Overall Statistics for Notre Dame (as of May 26, 2011)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 17 Miller, Dani.....   210  177  33   0  1.000    5    0   0    ---    0   0  
 35 Wright, Kristina.    97   90   7   0  1.000    1   12   5   .706    0   0  
  6 O'Connor, Kasey..    26   15  11   0  1.000    0    0   0    ---    0   0  
 14 Torres, Monica...     2    2   0   0  1.000    0    0   0    ---    0   0  
  1 Thornton, Kelsey.     1    1   0   0  1.000    0    0   0    ---    0   0  
 27 Clay, Alexia.....   337  295  40   2   .994    0   25   9   .735    5   0  
  3 Johnson, Heather.   124   45  77   2   .984    1    0   0    ---    0   0  
 44 Winter, Laura....    54   30  22   2   .963    3   17   4   .810    0   0  
  7 PITZENBERGER, Sad    26   24   1   1   .962    0    0   0    ---    0   0  
 24 JORGENSBORG, Bria    69   66   0   3   .957    0    0   0    ---    0   0  
 13 Maldonado, Alexa.    68   63   2   3   .956    0    0   0    ---    0   0  
 15 Bowe, Jackie.....    90   81   5   4   .956    3    1   2   .333    0   0  
 40 Buntin, Amy......    44   38   4   2   .955    0    5   0  1.000    0   0  
 28 O'DONNELL, Britta    21    1  19   1   .952    0    6   2   .750    0   0  
 42 Saganowich, Chloe    21    9  11   1   .952    0    0   0    ---    0   0  
 22 Lux, Kathryn.....    39   36   1   2   .949    0    0   0    ---    0   0  
  4 Stuhr, Lauren....    19   17   1   1   .947    1    0   0    ---    0   0  
 12 Fleury, Katie....   159   83  66  10   .937    3    0   0    ---    0   0  
 19 MARRONE, Erin....    62   36  21   5   .919    1    0   0    ---    0   0  
  9 Valdivia, Jody...    18    6  10   2   .889    0   18   6   .750    0   0  
  5 Kelly, Shannon...     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1487 1115 331  41   .972    8   42  14   .750    5   0  
 Opponents...........  1607 1059 468  80   .950   12   73  22   .768    8   0  


Hitting minimums - 1 Games   1 AB   1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   




Games Summary


Notre Dame Softball
Games Summary for Notre Dame (as of May 26, 2011)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8  Total
----------------       --  --  --  --  --  --  --  --  -----
Notre Dame             45  58  54  48  56  49  21   2    333
Opponents              10  12  31  35  25  39  11   1    164

Win-Loss Record When
--------------------
Overall............. 46-11              After 4 leading..... 37-2
Conference.......... 19-1               ....... trailing....  3-9
Non-Conference...... 27-10              ....... tied........  6-0
Home games.......... 18-2               After 5 leading..... 33-3
Away games.......... 14-3               ....... trailing....  4-6
Neutral site........ 14-6               ....... tied........  2-0
Day games........... 45-9               After 6 leading..... 30-0
Night games.........  1-2               ....... trailing....  2-9
vs Left starter.....  4-3               ....... tied........  2-0
vs Right starter.... 42-8               
1-Run games.........  7-2               Hit 0 home runs..... 17-7
2-Run games.........  8-1               ... 1 home run...... 16-3
5+Run games......... 20-4               ... 2+ home runs.... 13-1
Extra innings.......  1-0               
Shutouts............ 14-4               Opponent 0 home runs 30-2
                                        ........ 1 home run.  7-4
Scoring 0-2 runs....  6-7               ........ 2+ HRs.....  9-5
....... 3-5 runs.... 13-2               
....... 6-9 runs.... 17-2               Made 0 errors....... 25-5
....... 10+ runs.... 10-0               .... 1 error........ 13-4
                                        .... 2+ errors......  8-2
Opponent 0-2 runs... 30-1               
........ 3-5 runs... 14-3               Opp. made 0 errors.. 11-5
........ 6-9 runs...  1-6               ......... 1 error... 14-3
........ 10+ runs...  1-1               ......... 2+ errors. 21-3
                                        
Scored in 1st inning 21-2               Out-hit opponent.... 37-2
Opp. scored in 1st..  5-3               Out-hit by opponent.  3-9
Scores first........ 36-4               Hits are tied.......  6-0
Opp. scores first... 10-7               

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-4   2-2   4-1   1-0   7-2   5-0   4-1   3-0   6-1   4-0  10-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L  14-0  12-0   4-1   6-1   5-1   3-1   0-1   0-1   1-1   0-3   1-1  

Record when leading after:
Inn.   1     2     3     4     5     6   
W-L  21-1  32-2  35-2  37-2  33-3  30-0  

Record when trailing after:
Inn.   1     2     3     4     5     6   
W-L   5-2   4-5   1-8   3-9   4-6   2-9  

Record when tied after:
Inn.   1     2     3     4     5     6   
W-L  20-8  10-4  10-1   6-0   2-0   2-0  

Current losing streak: 1
Longest winning streak: 14
Longest losing streak: 2

Home attendance :   7508 (  20 dates avg =    375 )
Away attendance :  24777 (  37 dates avg =    669 )
Total attendance:  32285 (  57 dates avg =    566 )





Category Leaders


Notre Dame Softball
Batting Leaders for Notre Dame (as of May 26, 2011)
(All games)

Hitting minimums - 1 Games   1 AB   1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   

Batting avg
-----------
1.  7 PITZENBERGER, Sad  .472
2. 13 Maldonado, Alexa.  .413
3.  3 Johnson, Heather.  .383
4. 27 Clay, Alexia.....  .375
5. 17 Miller, Dani.....  .333
6. 40 Buntin, Amy......  .316
7. 24 JORGENSBORG, Bria  .316
8. 19 MARRONE, Erin....  .314
9.  4 Stuhr, Lauren....  .281
10.12 Fleury, Katie....  .277
 
Slugging pct
------------
1.  3 Johnson, Heather.  .651
2. 27 Clay, Alexia.....  .625
3.  7 PITZENBERGER, Sad  .607
4. 13 Maldonado, Alexa.  .592
5. 17 Miller, Dani.....  .563
6. 24 JORGENSBORG, Bria  .556
7.  4 Stuhr, Lauren....  .474
8. 12 Fleury, Katie....  .458
9. 40 Buntin, Amy......  .453
10.19 MARRONE, Erin....  .371
 
On base pct
-----------
1. 13 Maldonado, Alexa.  .468
2.  7 PITZENBERGER, Sad  .467
3. 27 Clay, Alexia.....  .463
4.  3 Johnson, Heather.  .434
5. 24 JORGENSBORG, Bria  .422
6. 19 MARRONE, Erin....  .380
7. 17 Miller, Dani.....  .379
8. 40 Buntin, Amy......  .369
    4 Stuhr, Lauren....  .369
10.12 Fleury, Katie....  .367
 
Runs scored
-----------
1. 13 Maldonado, Alexa.   55
2. 27 Clay, Alexia.....   44
3. 12 Fleury, Katie....   37
4. 24 JORGENSBORG, Bria   35
5.  3 Johnson, Heather.   23
   40 Buntin, Amy......   23
7. 17 Miller, Dani.....   21
8.  1 Thornton, Kelsey.   17
9. 14 Torres, Monica...   16
10.2 tied at...........   15
 
Hits
----
1. 13 Maldonado, Alexa.   74
2.  3 Johnson, Heather.   67
3. 17 Miller, Dani.....   58
4. 27 Clay, Alexia.....   54
5. 12 Fleury, Katie....   43
6. 24 JORGENSBORG, Bria   42
    7 PITZENBERGER, Sad   42
8. 40 Buntin, Amy......   37
9. 19 MARRONE, Erin....   22
10. 4 Stuhr, Lauren....   16
 

Runs batted in
--------------
1.  3 Johnson, Heather.   64
2. 27 Clay, Alexia.....   39
3. 17 Miller, Dani.....   37
4. 24 JORGENSBORG, Bria   29
5. 13 Maldonado, Alexa.   25
6. 12 Fleury, Katie....   20
7. 19 MARRONE, Erin....   18
8. 40 Buntin, Amy......   16
9.  7 PITZENBERGER, Sad   15
10. 4 Stuhr, Lauren....   13
 
Doubles
-------
1. 13 Maldonado, Alexa.   14
2. 27 Clay, Alexia.....   13
3.  3 Johnson, Heather.   11
4. 24 JORGENSBORG, Bria   10
5.  7 PITZENBERGER, Sad    8
6. 17 Miller, Dani.....    7
7. 12 Fleury, Katie....    6
8. 19 MARRONE, Erin....    4
9. 40 Buntin, Amy......    3
10. 4 Stuhr, Lauren....    2
 
Triples
-------
1. 13 Maldonado, Alexa.    3
2. 24 JORGENSBORG, Bria    2
   12 Fleury, Katie....    2
    7 PITZENBERGER, Sad    2
   40 Buntin, Amy......    2
6. 27 Clay, Alexia.....    1
 
Home runs
---------
1.  3 Johnson, Heather.   12
2. 17 Miller, Dani.....   11
3. 27 Clay, Alexia.....    7
4. 24 JORGENSBORG, Bria    6
   12 Fleury, Katie....    6
6. 13 Maldonado, Alexa.    4
7. 40 Buntin, Amy......    3
    4 Stuhr, Lauren....    3
 
Total bases
-----------
1.  3 Johnson, Heather.  114
2. 13 Maldonado, Alexa.  106
3. 17 Miller, Dani.....   98
4. 27 Clay, Alexia.....   90
5. 24 JORGENSBORG, Bria   74
6. 12 Fleury, Katie....   71
7.  7 PITZENBERGER, Sad   54
8. 40 Buntin, Amy......   53
9.  4 Stuhr, Lauren....   27
10.19 MARRONE, Erin....   26
 

Walks
-----
1. 27 Clay, Alexia.....   24
2. 12 Fleury, Katie....   20
3. 13 Maldonado, Alexa.   18
4.  3 Johnson, Heather.   17
5. 24 JORGENSBORG, Bria   13
6. 17 Miller, Dani.....   11
7. 40 Buntin, Amy......    7
   15 Bowe, Jackie.....    7
9.  6 O'Connor, Kasey..    5
   19 MARRONE, Erin....    5
 
Hit by pitch
------------
1. 24 JORGENSBORG, Bria   13
2.  4 Stuhr, Lauren....    5
3. 40 Buntin, Amy......    4
4. 17 Miller, Dani.....    3
   19 MARRONE, Erin....    3
   13 Maldonado, Alexa.    3
   27 Clay, Alexia.....    3
8. 12 Fleury, Katie....    2
9. 3 tied at...........    1
 
Sac bunts
---------
1. 27 Clay, Alexia.....   14
2. 12 Fleury, Katie....    8
3. 13 Maldonado, Alexa.    7
4. 17 Miller, Dani.....    5
   15 Bowe, Jackie.....    5
   24 JORGENSBORG, Bria    5
7.  3 Johnson, Heather.    4
8. 40 Buntin, Amy......    3
    4 Stuhr, Lauren....    3
   19 MARRONE, Erin....    3
 
Sac flies
---------
1. 27 Clay, Alexia.....    4
2.  3 Johnson, Heather.    3
   13 Maldonado, Alexa.    3
4. 24 JORGENSBORG, Bria    2
   40 Buntin, Amy......    2
   17 Miller, Dani.....    2
   22 Lux, Kathryn.....    2
    7 PITZENBERGER, Sad    2
9. 19 MARRONE, Erin....    1
   44 Winter, Laura....    1
 
Stolen bases
------------
1. 13 Maldonado, Alexa.   20
2. 12 Fleury, Katie....   16
3. 24 JORGENSBORG, Bria   12
4.  1 Thornton, Kelsey.   10
5. 27 Clay, Alexia.....    5
6.  4 Stuhr, Lauren....    2
7. 8 tied at...........    1
 

Caught stealing
---------------
1. 13 Maldonado, Alexa.    6
2.  1 Thornton, Kelsey.    4
   40 Buntin, Amy......    4
4. 12 Fleury, Katie....    2
   27 Clay, Alexia.....    2
6. 15 Bowe, Jackie.....    1
    6 O'Connor, Kasey..    1
    4 Stuhr, Lauren....    1
   14 Torres, Monica...    1
 
Steal attempts
--------------
1. 13 Maldonado, Alexa.   26
2. 12 Fleury, Katie....   18
3.  1 Thornton, Kelsey.   14
4. 24 JORGENSBORG, Bria   12
5. 27 Clay, Alexia.....    7
6. 40 Buntin, Amy......    5
7.  4 Stuhr, Lauren....    3
8. 14 Torres, Monica...    2
    6 O'Connor, Kasey..    2
   15 Bowe, Jackie.....    2
 
Stolen base pct
---------------
1. 17 Miller, Dani..... 1.000
   24 JORGENSBORG, Bria 1.000
   19 MARRONE, Erin.... 1.000
4. 12 Fleury, Katie....  .889
5. 13 Maldonado, Alexa.  .769
6. 27 Clay, Alexia.....  .714
7.  4 Stuhr, Lauren....  .667
8. 40 Buntin, Amy......  .200
 
Strikeouts
----------
1. 24 JORGENSBORG, Bria   25
2. 13 Maldonado, Alexa.   24
3. 17 Miller, Dani.....   21
4. 27 Clay, Alexia.....   18
5. 12 Fleury, Katie....   15
6. 40 Buntin, Amy......   14
7. 19 MARRONE, Erin....   12
8.  4 Stuhr, Lauren....   11
9.  3 Johnson, Heather.   10
10.2 tied at...........    9
 
Grounded into DP
----------------
 

Total plate appearances
-----------------------
1. 13 Maldonado, Alexa.  210
2.  3 Johnson, Heather.  200
3. 17 Miller, Dani.....  195
4. 27 Clay, Alexia.....  189
5. 12 Fleury, Katie....  185
6. 24 JORGENSBORG, Bria  166
7. 40 Buntin, Amy......  133
8.  7 PITZENBERGER, Sad   93
9. 19 MARRONE, Erin....   82
10. 4 Stuhr, Lauren....   68
 
At bats
-------
1. 13 Maldonado, Alexa.  179
2.  3 Johnson, Heather.  175
3. 17 Miller, Dani.....  174
4. 12 Fleury, Katie....  155
5. 27 Clay, Alexia.....  144
6. 24 JORGENSBORG, Bria  133
7. 40 Buntin, Amy......  117
8.  7 PITZENBERGER, Sad   89
9. 19 MARRONE, Erin....   70
10. 4 Stuhr, Lauren....   57
 
Games played
------------
1. 13 Maldonado, Alexa.   57
    3 Johnson, Heather.   57
   17 Miller, Dani.....   57
4. 24 JORGENSBORG, Bria   56
   12 Fleury, Katie....   56
6. 27 Clay, Alexia.....   55
7. 40 Buntin, Amy......   46
8.  1 Thornton, Kelsey.   44
9.  4 Stuhr, Lauren....   33
10.3 tied at...........   32
 
Game starts
-----------
1. 13 Maldonado, Alexa.   57
   17 Miller, Dani.....   57
    3 Johnson, Heather.   57
4. 12 Fleury, Katie....   56
   24 JORGENSBORG, Bria   56
6. 27 Clay, Alexia.....   54
7. 40 Buntin, Amy......   42
8.  7 PITZENBERGER, Sad   27
9. 19 MARRONE, Erin....   25
10. 4 Stuhr, Lauren....   23
 
Games as sub
------------
1.  1 Thornton, Kelsey.   43
2. 14 Torres, Monica...   32
3. 42 Saganowich, Chloe   11
4. 22 Lux, Kathryn.....   10
    4 Stuhr, Lauren....   10
6.  6 O'Connor, Kasey..    9
   15 Bowe, Jackie.....    9
8. 19 MARRONE, Erin....    7
9.  7 PITZENBERGER, Sad    5
   35 Wright, Kristina.    5
 


Notre Dame Softball
Pitching Leaders for Notre Dame (as of May 26, 2011)
(All games)

Hitting minimums - 1 Games   1 AB   1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   

Earned run avg
--------------
1. 15 Bowe, Jackie.....  2.10
2. 44 Winter, Laura....  2.42
3.  9 Valdivia, Jody...  2.85
4. 28 O'DONNELL, Britta  3.45
5.  5 Kelly, Shannon...  7.00
 
Opposing bat avg
----------------
1. 15 Bowe, Jackie.....  .193
2. 28 O'DONNELL, Britta  .233
3. 44 Winter, Laura....  .236
4.  9 Valdivia, Jody...  .261
5.  5 Kelly, Shannon...  .269
 
Won-loss pct
------------
1. 28 O'DONNELL, Britta  .909
2. 44 Winter, Laura....  .862
3.  9 Valdivia, Jody...  .667
4. 15 Bowe, Jackie.....  .500
5.  5 Kelly, Shannon...  .000
 
Wins
----
1. 44 Winter, Laura....   25
2. 28 O'DONNELL, Britta   10
    9 Valdivia, Jody...   10
4. 15 Bowe, Jackie.....    1
 
Losses
------
1.  9 Valdivia, Jody...    5
2. 44 Winter, Laura....    4
3. 28 O'DONNELL, Britta    1
   15 Bowe, Jackie.....    1
 

Saves
-----
1. 44 Winter, Laura....    4
2. 28 O'DONNELL, Britta    2
3. 15 Bowe, Jackie.....    1
    5 Kelly, Shannon...    1
    9 Valdivia, Jody...    1
 
Innings pitched
---------------
1. 44 Winter, Laura.... 179.1
2.  9 Valdivia, Jody... 103.0
3. 28 O'DONNELL, Britta  67.0
4. 15 Bowe, Jackie.....  16.2
5.  5 Kelly, Shannon...   6.0
 
Batters struck out
------------------
1. 44 Winter, Laura....  216
2.  9 Valdivia, Jody...  111
3. 28 O'DONNELL, Britta   66
4. 15 Bowe, Jackie.....   18
5.  5 Kelly, Shannon...    2
 
Appearances
-----------
1. 44 Winter, Laura....   39
2.  9 Valdivia, Jody...   30
3. 28 O'DONNELL, Britta   25
4. 15 Bowe, Jackie.....    7
5.  5 Kelly, Shannon...    5
 
Games started
-------------
1. 44 Winter, Laura....   28
2.  9 Valdivia, Jody...   18
3. 28 O'DONNELL, Britta    8
4. 15 Bowe, Jackie.....    3
 

Games finished
--------------
1. 44 Winter, Laura....   11
2.  9 Valdivia, Jody...   10
3. 28 O'DONNELL, Britta    9
4.  5 Kelly, Shannon...    5
5. 15 Bowe, Jackie.....    3
 
Games in relief
---------------
1. 28 O'DONNELL, Britta   17
2.  9 Valdivia, Jody...   12
3. 44 Winter, Laura....   11
4.  5 Kelly, Shannon...    5
5. 15 Bowe, Jackie.....    4
 
Wild pitches
------------
1. 28 O'DONNELL, Britta    4
2.  9 Valdivia, Jody...    3
   15 Bowe, Jackie.....    3
4.  5 Kelly, Shannon...    1
   44 Winter, Laura....    1
 
Balks
-----
1. 44 Winter, Laura....    1
    9 Valdivia, Jody...    1
 
Hit batters
-----------
1. 44 Winter, Laura....    9
    9 Valdivia, Jody...    9
3. 28 O'DONNELL, Britta    5
4.  5 Kelly, Shannon...    1
 

Intentional BB allowed
----------------------
 
Runners picked off
------------------
 
Batters SO out looking
----------------------
1. 44 Winter, Laura....   72
2.  9 Valdivia, Jody...   36
3. 28 O'DONNELL, Britta   12
4. 15 Bowe, Jackie.....    5
5.  5 Kelly, Shannon...    1
 
Sac bunts allowed
-----------------
1.  9 Valdivia, Jody...    7
2. 44 Winter, Laura....    6
3. 28 O'DONNELL, Britta    5
4. 15 Bowe, Jackie.....    1
 
Sac flies allowed
-----------------
1. 15 Bowe, Jackie.....    3
2.  9 Valdivia, Jody...    2
3. 44 Winter, Laura....    1
 

Hits allowed
------------
1.  5 Kelly, Shannon...    7
2. 15 Bowe, Jackie.....   11
3. 28 O'DONNELL, Britta   60
4.  9 Valdivia, Jody...  105
5. 44 Winter, Laura....  163
 
Runs allowed
------------
1.  5 Kelly, Shannon...    6
2. 15 Bowe, Jackie.....    8
3. 28 O'DONNELL, Britta   35
4.  9 Valdivia, Jody...   50
5. 44 Winter, Laura....   65
 
Earned runs allowed
-------------------
1. 15 Bowe, Jackie.....    5
2.  5 Kelly, Shannon...    6
3. 28 O'DONNELL, Britta   33
4.  9 Valdivia, Jody...   42
5. 44 Winter, Laura....   62
 
Walks allowed
-------------
1.  5 Kelly, Shannon...    3
2. 15 Bowe, Jackie.....    9
3.  9 Valdivia, Jody...   25
4. 44 Winter, Laura....   29
5. 28 O'DONNELL, Britta   36
 
Doubles allowed
---------------
1.  5 Kelly, Shannon...    0
   15 Bowe, Jackie.....    0
3. 28 O'DONNELL, Britta    3
4.  9 Valdivia, Jody...   12
5. 44 Winter, Laura....   20
 

Triples allowed
---------------
1.  5 Kelly, Shannon...    0
   15 Bowe, Jackie.....    0
   28 O'DONNELL, Britta    0
4.  9 Valdivia, Jody...    1
5. 44 Winter, Laura....    2
 
Home runs allowed
-----------------
1.  5 Kelly, Shannon...    1
   15 Bowe, Jackie.....    1
3. 28 O'DONNELL, Britta    4
4.  9 Valdivia, Jody...   16
5. 44 Winter, Laura....   23
 


Notre Dame Softball
Fielding Leaders for Notre Dame (as of May 26, 2011)
(All games)

Hitting minimums - 1 Games   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   

Fielding pct
------------
1. 17 Miller, Dani..... 1.000
   35 Wright, Kristina. 1.000
    6 O'Connor, Kasey.. 1.000
   14 Torres, Monica... 1.000
    1 Thornton, Kelsey. 1.000
6. 27 Clay, Alexia.....  .994
7.  3 Johnson, Heather.  .984
8. 44 Winter, Laura....  .963
9.  7 PITZENBERGER, Sad  .962
10.24 JORGENSBORG, Bria  .957
 
Chances
-------
1. 27 Clay, Alexia.....  337
2. 17 Miller, Dani.....  210
3. 12 Fleury, Katie....  159
4.  3 Johnson, Heather.  124
5. 35 Wright, Kristina.   97
6. 15 Bowe, Jackie.....   90
7. 24 JORGENSBORG, Bria   69
8. 13 Maldonado, Alexa.   68
9. 19 MARRONE, Erin....   62
10.44 Winter, Laura....   54
 
Putouts
-------
1. 27 Clay, Alexia.....  295
2. 17 Miller, Dani.....  177
3. 35 Wright, Kristina.   90
4. 12 Fleury, Katie....   83
5. 15 Bowe, Jackie.....   81
6. 24 JORGENSBORG, Bria   66
7. 13 Maldonado, Alexa.   63
8.  3 Johnson, Heather.   45
9. 40 Buntin, Amy......   38
10.2 tied at...........   36
 
Assists
-------
1.  3 Johnson, Heather.   77
2. 12 Fleury, Katie....   66
3. 27 Clay, Alexia.....   40
4. 17 Miller, Dani.....   33
5. 44 Winter, Laura....   22
6. 19 MARRONE, Erin....   21
7. 28 O'DONNELL, Britta   19
8. 42 Saganowich, Chloe   11
    6 O'Connor, Kasey..   11
10. 9 Valdivia, Jody...   10
 
Errors
------
1. 12 Fleury, Katie....   10
2. 19 MARRONE, Erin....    5
3. 15 Bowe, Jackie.....    4
4. 13 Maldonado, Alexa.    3
   24 JORGENSBORG, Bria    3
6. 6 tied at...........    2
 

Fielding double plays
---------------------
1. 17 Miller, Dani.....    5
2. 44 Winter, Laura....    3
   15 Bowe, Jackie.....    3
   12 Fleury, Katie....    3
5.  4 Stuhr, Lauren....    1
   35 Wright, Kristina.    1
   19 MARRONE, Erin....    1
    3 Johnson, Heather.    1
 
Stolen bases against
--------------------
1. 27 Clay, Alexia.....   25
2.  9 Valdivia, Jody...   18
3. 44 Winter, Laura....   17
4. 35 Wright, Kristina.   12
5. 28 O'DONNELL, Britta    6
6. 40 Buntin, Amy......    5
7. 15 Bowe, Jackie.....    1
 
Caught stealing by
------------------
1. 27 Clay, Alexia.....    9
2.  9 Valdivia, Jody...    6
3. 35 Wright, Kristina.    5
4. 44 Winter, Laura....    4
5. 15 Bowe, Jackie.....    2
   28 O'DONNELL, Britta    2
 
Steal attempts against
----------------------
1. 27 Clay, Alexia.....   34
2.  9 Valdivia, Jody...   24
3. 44 Winter, Laura....   21
4. 35 Wright, Kristina.   17
5. 28 O'DONNELL, Britta    8
6. 40 Buntin, Amy......    5
7. 15 Bowe, Jackie.....    3
 
Passed balls
------------
1. 27 Clay, Alexia.....    5
 

Catchers interference
---------------------
 




Conference statistics


Notre Dame Softball
Conference statistics for Notre Dame (as of May 26, 2011)
(BIG EAST games only Sorted by Batting avg)

Record: 19-1   Home: 10-1   Away: 9-0   BIG EAST: 19-1   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 7 PITZENBERGER, Sad  .561  20-17    57   3  32   4   1   0  10   38  .667   0   0   0   0  .542   2   0   0-0     13   0   0 1.000 
27 Clay, Alexia.....  .482  20-20    56  23  27   7   1   4  22   48  .857  11   2  10   0  .571   1   5   4-4    138  18   2  .987 
 3 Johnson, Heather.  .475  20-20    61  12  29   6   0   8  29   59  .967  10   1   2   0  .556   0   2   0-0     17  29   1  .979 
