Recap
Box Score |
Notre Dame Softball
Notre Dame vs Iowa
Mar 15, 2012 at Fullerton, Calif. (Field 2)
Notre Dame 2 (11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MALDONADO cf | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| THORNTON rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| BUNTIN c | 4 | 0 | 1 | 2 | 0 | 2 | 7 | 0 | 2 | |
| MILLER 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| KOERNER dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STUHR lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| BOWE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAUS 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WHIDDEN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WINTER p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TORRES pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMON 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| SAGANOWICH ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 27 | 2 | 6 | 2 | 1 | 5 | 21 | 3 | 7 | |
Iowa 0 (9-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dowling cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Akers lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blank ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Keim 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Luna rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Massey dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Watkins c | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Wall 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Gladden 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Gentile pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 23 | 0 | 2 | 0 | 0 | 6 | 21 | 10 | 2 | |
Score by Innings R H E ----------------------------------------- Notre Dame.......... 002 000 0 - 2 6 0 Iowa................ 000 000 0 - 0 2 1 ----------------------------------------- |
| E - Blank(4). LOB - Notre Dame 7; Iowa 2. 2B - MALDONADO(6); Gladden(1). HBP - MILLER. SH - KOERNER(2). SB - THORNTON(5). |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WINTER W,6-5 | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 4 |
| Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lyon L,5-6 | 7.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 11 |
|
Win - WINTER (6-5). Loss - Lyon (5-6). Save - None.
HBP - by Lyon (MILLER).
Umpires - HP: Debbie Brens 1B: Smokey Edds 3B: Chris Martinez
|