Recap
Box Score |
Notre Dame Softball
Notre Dame at Cal State Fullerton (Game 1)
Mar 14, 2012 at Fullerton, CA (Anderson Field)
Notre Dame 16 (10-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MALDONADO cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
THORNTON rf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
BUNTIN c | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
Kristina Wright ph | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
MILLER 1b | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
KOERNER dp | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
WHIDDEN ph | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
STUHR lf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TORRES lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
HAUS 3b | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
WINTER p | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
BOWE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SIMON 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O'CONNOR 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
SAGANOWICH ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
O'DONNELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 16 | 17 | 16 | 2 | 1 | 15 | 1 | 3 | |
Cal State Fullerton 0 (12-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carter cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Mario ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martinez ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
Snyder ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Johnson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Crawford dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Young 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Sheffler rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rubio rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vizcarra 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lambertson c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Harris lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Ybarra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 18 | 0 | 2 | 0 | 1 | 6 | 15 | 7 | 5 |
Score by Innings R H E -------------------------------------- Notre Dame.......... 462 04 - 16 17 1 Cal State Fullerton. 000 00 - 0 2 0 -------------------------------------- |
E - O'CONNOR. DP - CSF 1. LOB - ND 3; CSF 5. 2B - MILLER; HAUS. HR - BUNTIN(3); Wright(1); KOERNER(1); WHIDDEN(1); HAUS(2). HBP - STUHR; Johnson. |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
WINTER | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
O'DONNELL W,5-3 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
BOWE | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 |
Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Ybarra L,7-8 | 1.1 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 2 |
Garcia | 3.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 5 |
Win - O'DONNELL (5-3). Loss - Ybarra (7-8). Save - None.
HBP - by Ybarra (STUHR); by WINTER (Johnson).
Umpires - HP: Bluhm 1B: Sturgis 3B: Berens
|