Recap
Box Score |
Notre Dame Softball
Notre Dame at Loyola Marymount
Mar 13, 2012 at Los Angeles, CA (Smith Field)
Notre Dame 4 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MALDONADO cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| THORNTON rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| BUNTIN c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| MILLER 1b | 3 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| BOWE pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOERNER lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| STUHR dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAUS 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| WINTER p | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TORRES pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMON 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SAGANOWICH ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 4 | 7 | 4 | 1 | 5 | 21 | 7 | 3 | |
Loyola Marymount 3 (18-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NELSON, S. rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SHUSTER, S. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| FISCHER, S. ss | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | |
| SARGINSON, K 1b | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | |
| DUTTON, K. c | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| PEREDA, B. dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SEGURA, S. lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| HARMAN, M 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| AHLO, K. cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| WALDUSKY, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MEDEIROS, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 2 | 0 | 11 | 21 | 7 | 2 | |
Score by Innings R H E ----------------------------------------- Notre Dame.......... 001 100 2 - 4 7 1 Loyola Marymount.... 200 001 0 - 3 4 0 ----------------------------------------- |
| E - MALDONADO(1). DP - LMU 1. LOB - ND 3; LMU 2. 2B - HAUS(1). HR - MILLER(5); FISCHER, S.(13). HBP - MALDONADO. SH - KOERNER(1). SB - SIMON(4). |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WINTER W,5-5 | 7.0 | 4 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 4 |
| Loyola Marymount | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WALDUSKY, D. | 6.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 22 | 7 | 4 |
| MEDEIROS, M. L,13-5 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
|
Win - WINTER (5-5). Loss - MEDEIROS, M. (13-5). Save - None.
WP - WINTER(2). HBP - by WALDUSKY, D. (MALDONADO).
Umpires - HP: Herb Huitt 1B: Joe Campanella 3B: Scott Tomlinson
|