Box Score |
Notre Dame Softball
Notre Dame vs #19 Michigan
Mar 15, 2012 at Fullerton, Calif. (Field 2)
Notre Dame 1 (11-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MALDONADO cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
THORNTON rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
BUNTIN c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
MILLER 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
KOERNER lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
STUHR dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
WHIDDEN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAUS 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TORRES pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAGANOWICH ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
BOWE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SIMON 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
O'DONNELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 25 | 1 | 6 | 1 | 0 | 3 | 19 | 9 | 4 | |
Michigan 2 (17-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Evans cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sappingfield lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Chidester 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
Lane 2b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | |
Kirkpatrick 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
Wagner p | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Virgil pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knapp ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Sweet c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | |
Doyle rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hasselbach ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Garfinkel dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 7 | 2 | 2 | 2 | 21 | 12 | 6 |
Score by Innings R H E ----------------------------------------- Notre Dame.......... 100 000 0 - 1 6 0 Michigan............ 010 000 1 - 2 7 0 ----------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
LOB - ND 4; MICH 6. 2B - KOERNER; Knapp(1). HR - Lane(7). SH - THORNTON; Sweet(3). CS - BUNTIN; Doyle(1). |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
O'DONNELL L,5-4 | 6.1 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 |
Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Wagner W,12-2 | 7.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 11 |
Win - Wagner (12-2). Loss - O'DONNELL (5-4). Save - None.
Umpires - HP: Oscar Segura 1B: Rick Cowlen 3B: Laura Head
|