Notre Dame

Season Statistics
Overall Statistics


Notre Dame Softball
Overall Statistics for Notre Dame (as of May 20, 2012)
(All games Sorted by Batting avg)

Record: 40-16   Home: 19-3   Away: 12-5   Neutral: 9-8   BIG EAST: 16-3   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

40 Buntin, Amy......  .360  56-55   172  45  62   8   0  12  60  106  .616  13   2  23   2  .407   2   5   9-12   357  31   4  .990 
 1 Thornton, Kelsey.  .348  55-50   164  33  57   1   0   0   9   58  .354   3   0  16   0  .357   1  11  19-23    51   2   0 1.000 
17 Miller, Dani.....  .341  56-56   164  34  56  10   0  16  58  114  .695  17   5  15   2  .411   4   3   0-0    274  10   2  .993 
13 Maldonado, Alexa.  .333  56-56   174  42  58  10   1   7  28   91  .523  26   2  25   0  .420   3   7   8-10    99   5   3  .972 
42 Saganowich, Chloe  .321  56-56   109  17  35   6   2   2  15   51  .468   8   0  23   0  .368   0   4   2-2     71  93   9  .948 
 3 Koerner, Emilee..  .320  54-53   150  25  48  12   1   2  23   68  .453  15   3  15   0  .393   0   7   5-7     75   2   4  .951 
 6 O'Connor, Kasey..  .301  32-28    83  12  25   5   0   1  11   33  .398   6   1  11   0  .356   0   2   2-2     20  12   3  .914 
 9 Haus, Katey......  .299  55-55   144  19  43   7   0   8  29   74  .514  14   4  37   0  .374   1   7   0-0     34  83   7  .944 
 7 Simon, Jenna.....  .286  56-48   126  29  36   2   2   0   8   42  .333  11   2  11   0  .353   0   6  10-13    67  49   8  .935 
 4 Stuhr, Lauren....  .234  38-25    64  14  15   1   1   3  10   27  .422  11   3  18   0  .372   0   2   0-0      9   1   1  .909 
--------------
44 Winter, Laura....  .205  46-40    44   1   9   1   0   0   3   10  .227   2   0  15   0  .234   1   0   0-0      9  14   3  .885 
35 Wright, Kristina.  .150  15-5     20   1   3   0   0   1   3    6  .300   0   0   2   0  .150   0   0   0-0     24   5   1  .967 
51 Whidden, Cassidy.  .143  26-5     35   4   5   0   0   2   8   11  .314   1   0   9   0  .167   0   0   0-0      1   0   0 1.000 
15 Bowe, Jackie.....  .130  32-4     23   5   3   0   0   0   1    3  .130   2   0   6   0  .200   0   0   1-2     16   5   1  .955 
22 Lux, Kathryn.....  .125   9-6     16   0   2   0   0   0   0    2  .125   0   0   5   0  .125   0   2   0-0     29   1   0 1.000 
14 Torres, Monica...  .000  38-0      7  12   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   2-2      1   0   0 1.000 
28 O'DONNELL, Britta  .000  28-18     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  21   2  .917 

Totals..............  .306  56-56  1495 293 457  63   7  54 266  696  .466 129  22 235   4  .367  12  56  58-73  1138 334  48  .968 
Opponents...........  .228  56-56  1450 161 330  45   4  41 150  506  .349  87  24 375   2  .282   4  25  18-26  1100 498  71  .957 

LOB - Team (325), Opp (295). DPs turned - Team (9), Opp (14). CI - Team (1), BUNTIN 1, Opp (1). IBB - Team (3), BUNTIN 3.
Picked off - HAUS 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

44 Winter, Laura....  2.18  29-11   46  39  28   6/2    3 263.1 219  94  82  26 288  31   3  34 1002  .219    4  11   0    0  13
28 O'DONNELL, Britta  3.57  11-5    26  16   7   1/3    0  94.0  92  55  48  41  72  13   1   7  368  .250    2   7   0    2  10
--------------
15 Bowe, Jackie.....  1.91   0-0     9   1   0   0/2    0  22.0  19  12   6  20  15   1   0   0   80  .238    2   6   0    2   2

Totals..............  2.51  40-16   56  56  35  10/3    3 379.1 330 161 136  87 375  45   4  41 1450  .228    8  24   0    4  25
Opponents...........  4.66  16-40   56  56  30   1/0    0 366.2 457 293 244 129 235  63   7  54 1495  .306   35  22   5   12  56

PB - Team (6), BUNTIN 6, Opp (10). Pickoffs - Team (2), BUNTIN 2, Opp (1). SBA/ATT - BUNTIN (13-19), WINTER (12-15), WRIGHT
(5-7), O'DONNELL (3-6), BOWE (3-5). 


Notre Dame Softball
Overall Statistics for Notre Dame (as of May 20, 2012)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  1 Thornton, Kelsey.    53   51   2   0  1.000    1    0   0    ---    0   0  
 22 Lux, Kathryn.....    30   29   1   0  1.000    0    0   0    ---    0   0  
 14 Torres, Monica...     1    1   0   0  1.000    0    0   0    ---    0   0  
 51 Whidden, Cassidy.     1    1   0   0  1.000    0    0   0    ---    0   0  
 17 Miller, Dani.....   286  274  10   2   .993    5    0   0    ---    0   0  
 40 Buntin, Amy......   392  357  31   4   .990    0   13   6   .684    6   1  
 13 Maldonado, Alexa.   107   99   5   3   .972    1    0   0    ---    0   0  
 35 Wright, Kristina.    30   24   5   1   .967    0    5   2   .714    0   0  
 15 Bowe, Jackie.....    22   16   5   1   .955    0    3   2   .600    0   0  
  3 Koerner, Emilee..    81   75   2   4   .951    1    0   0    ---    0   0  
 42 Saganowich, Chloe   173   71  93   9   .948    4    0   0    ---    0   0  
  9 Haus, Katey......   124   34  83   7   .944    1    0   0    ---    0   0  
  7 Simon, Jenna.....   124   67  49   8   .935    4    0   0    ---    0   0  
 28 O'DONNELL, Britta    24    1  21   2   .917    1    3   3   .500    0   0  
  6 O'Connor, Kasey..    35   20  12   3   .914    1    0   0    ---    0   0  
  4 Stuhr, Lauren....    11    9   1   1   .909    0    0   0    ---    0   0  
 44 Winter, Laura....    26    9  14   3   .885    0   12   3   .800    0   0  

 Totals..............  1520 1138 334  48   .968    9   18   8   .692    6   1  
 Opponents...........  1669 1100 498  71   .957   14   58  15   .795   10   1  


Hitting minimums - 1 Games   1 AB   1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   1 Decisions   




Games Summary


Notre Dame Softball
Games Summary for Notre Dame (as of May 20, 2012)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  Total
----------------       --  --  --  --  --  --  --  --  --  -----
Notre Dame             45  39  69  47  32  37  17   2   5    293
Opponents              20  19  21  29  31  14  22   2   3    161

Win-Loss Record When
--------------------
Overall............. 40-16              After 4 leading..... 32-1
Conference.......... 16-3               ....... trailing....  3-11
Non-Conference...... 24-13              ....... tied........  5-4
Home games.......... 19-3               After 5 leading..... 26-0
Away games.......... 12-5               ....... trailing....  2-11
Neutral site........  9-8               ....... tied........  6-5
Day games........... 37-14              After 6 leading..... 27-1
Night games.........  3-2               ....... trailing....  1-12
vs Left starter.....  9-2               ....... tied........  4-3
vs Right starter.... 31-14              
1-Run games.........  6-6               Hit 0 home runs.....  8-11
2-Run games.........  7-2               ... 1 home run...... 20-5
5+Run games......... 16-6               ... 2+ home runs.... 12-0
Extra innings.......  2-4               
Shutouts............ 10-1               Opponent 0 home runs 26-5
                                        ........ 1 home run.  9-4
Scoring 0-2 runs....  2-12              ........ 2+ HRs.....  5-7
....... 3-5 runs.... 15-3               
....... 6-9 runs.... 20-1               Made 0 errors....... 20-8
....... 10+ runs....  3-0               .... 1 error........ 11-4
                                        .... 2+ errors......  9-4
Opponent 0-2 runs... 23-1               
........ 3-5 runs... 16-8               Opp. made 0 errors.. 12-6
........ 6-9 runs...  1-7               ......... 1 error... 15-4
........ 10+ runs...  0-0               ......... 2+ errors. 13-6
                                        
Scored in 1st inning 19-3               Out-hit opponent.... 34-1
Opp. scored in 1st..  6-4               Out-hit by opponent.  4-12
Scores first........ 31-5               Hits are tied.......  2-3
Opp. scores first...  9-11              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-1   0-3   2-8   3-3   5-0   7-0   5-1   4-0   6-0   5-0   3-0  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L  10-0  10-0   3-1  11-5   3-2   2-1   1-0   0-3   0-3   0-1   0-0  

Record when leading after:
Inn.   1     2     3     4     5     6   
W-L  18-2  19-2  27-2  32-1  26-0  27-1  

Record when trailing after:
Inn.   1     2     3     4     5     6   
W-L   4-4   4-8   3-10  3-11  2-11  1-12 

Record when tied after:
Inn.   1     2     3     4     5     6   
W-L  18-10 17-6  10-4   5-4   6-5   4-3  

Current losing streak: 1
Longest winning streak: 17
Longest losing streak: 3

Home attendance :  10486 (  22 dates avg =    476 )
Away attendance :  16718 (  34 dates avg =    491 )
Total attendance:  27204 (  56 dates avg =    485 )





Category Leaders


Notre Dame Softball
Batting Leaders for Notre Dame (as of May 20, 2012)
(All games)

Hitting minimums - 1 Games   1 AB   1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   1 Decisions   

Batting avg
-----------
1. 40 Buntin, Amy......  .360
2.  1 Thornton, Kelsey.  .348
3. 17 Miller, Dani.....  .341
4. 13 Maldonado, Alexa.  .333
5. 42 Saganowich, Chloe  .321
6.  3 Koerner, Emilee..  .320
7.  6 O'Connor, Kasey..  .301
8.  9 Haus, Katey......  .299
9.  7 Simon, Jenna.....  .286
10. 4 Stuhr, Lauren....  .234
 
Slugging pct
------------
1. 17 Miller, Dani.....  .695
2. 40 Buntin, Amy......  .616
3. 13 Maldonado, Alexa.  .523
4.  9 Haus, Katey......  .514
5. 42 Saganowich, Chloe  .468
6.  3 Koerner, Emilee..  .453
7.  4 Stuhr, Lauren....  .422
8.  6 O'Connor, Kasey..  .398
9.  1 Thornton, Kelsey.  .354
10. 7 Simon, Jenna.....  .333
 
On base pct
-----------
1. 13 Maldonado, Alexa.  .420
2. 17 Miller, Dani.....  .411
3. 40 Buntin, Amy......  .407
4.  3 Koerner, Emilee..  .393
5.  9 Haus, Katey......  .374
6.  4 Stuhr, Lauren....  .372
7. 42 Saganowich, Chloe  .368
8.  1 Thornton, Kelsey.  .357
9.  6 O'Connor, Kasey..  .356
10. 7 Simon, Jenna.....  .353
 
Runs scored
-----------
1. 40 Buntin, Amy......   45
2. 13 Maldonado, Alexa.   42
3. 17 Miller, Dani.....   34
4.  1 Thornton, Kelsey.   33
5.  7 Simon, Jenna.....   29
6.  3 Koerner, Emilee..   25
7.  9 Haus, Katey......   19
8. 42 Saganowich, Chloe   17
9.  4 Stuhr, Lauren....   14
10.2 tied at...........   12
 
Hits
----
1. 40 Buntin, Amy......   62
2. 13 Maldonado, Alexa.   58
3.  1 Thornton, Kelsey.   57
4. 17 Miller, Dani.....   56
5.  3 Koerner, Emilee..   48
6.  9 Haus, Katey......   43
7.  7 Simon, Jenna.....   36
8. 42 Saganowich, Chloe   35
9.  6 O'Connor, Kasey..   25
10. 4 Stuhr, Lauren....   15
 

Runs batted in
--------------
1. 40 Buntin, Amy......   60
2. 17 Miller, Dani.....   58
3.  9 Haus, Katey......   29
4. 13 Maldonado, Alexa.   28
5.  3 Koerner, Emilee..   23
6. 42 Saganowich, Chloe   15
7.  6 O'Connor, Kasey..   11
8.  4 Stuhr, Lauren....   10
9.  1 Thornton, Kelsey.    9
10.2 tied at...........    8
 
Doubles
-------
1.  3 Koerner, Emilee..   12
2. 13 Maldonado, Alexa.   10
   17 Miller, Dani.....   10
4. 40 Buntin, Amy......    8
5.  9 Haus, Katey......    7
6. 42 Saganowich, Chloe    6
7.  6 O'Connor, Kasey..    5
8.  7 Simon, Jenna.....    2
9. 3 tied at...........    1
 
Triples
-------
1.  7 Simon, Jenna.....    2
   42 Saganowich, Chloe    2
3.  4 Stuhr, Lauren....    1
    3 Koerner, Emilee..    1
   13 Maldonado, Alexa.    1
 
Home runs
---------
1. 17 Miller, Dani.....   16
2. 40 Buntin, Amy......   12
3.  9 Haus, Katey......    8
4. 13 Maldonado, Alexa.    7
5.  4 Stuhr, Lauren....    3
6. 42 Saganowich, Chloe    2
    3 Koerner, Emilee..    2
   51 Whidden, Cassidy.    2
9. 35 Wright, Kristina.    1
    6 O'Connor, Kasey..    1
 
Total bases
-----------
1. 17 Miller, Dani.....  114
2. 40 Buntin, Amy......  106
3. 13 Maldonado, Alexa.   91
4.  9 Haus, Katey......   74
5.  3 Koerner, Emilee..   68
6.  1 Thornton, Kelsey.   58
7. 42 Saganowich, Chloe   51
8.  7 Simon, Jenna.....   42
9.  6 O'Connor, Kasey..   33
10. 4 Stuhr, Lauren....   27
 

Walks
-----
1. 13 Maldonado, Alexa.   26
2. 17 Miller, Dani.....   17
3.  3 Koerner, Emilee..   15
4.  9 Haus, Katey......   14
5. 40 Buntin, Amy......   13
6.  7 Simon, Jenna.....   11
    4 Stuhr, Lauren....   11
8. 42 Saganowich, Chloe    8
9.  6 O'Connor, Kasey..    6
10. 1 Thornton, Kelsey.    3
 
Hit by pitch
------------
1. 17 Miller, Dani.....    5
2.  9 Haus, Katey......    4
3.  3 Koerner, Emilee..    3
    4 Stuhr, Lauren....    3
5.  7 Simon, Jenna.....    2
   40 Buntin, Amy......    2
   13 Maldonado, Alexa.    2
8.  6 O'Connor, Kasey..    1
 
Sac bunts
---------
1.  1 Thornton, Kelsey.   11
2.  9 Haus, Katey......    7
    3 Koerner, Emilee..    7
   13 Maldonado, Alexa.    7
5.  7 Simon, Jenna.....    6
6. 40 Buntin, Amy......    5
7. 42 Saganowich, Chloe    4
8. 17 Miller, Dani.....    3
9. 3 tied at...........    2
 
Sac flies
---------
1. 17 Miller, Dani.....    4
2. 13 Maldonado, Alexa.    3
3. 40 Buntin, Amy......    2
4. 44 Winter, Laura....    1
    9 Haus, Katey......    1
    1 Thornton, Kelsey.    1
 
Stolen bases
------------
1.  1 Thornton, Kelsey.   19
2.  7 Simon, Jenna.....   10
3. 40 Buntin, Amy......    9
4. 13 Maldonado, Alexa.    8
5.  3 Koerner, Emilee..    5
6.  6 O'Connor, Kasey..    2
   42 Saganowich, Chloe    2
   14 Torres, Monica...    2
9. 15 Bowe, Jackie.....    1
 

Caught stealing
---------------
1.  1 Thornton, Kelsey.    4
2.  7 Simon, Jenna.....    3
   40 Buntin, Amy......    3
4. 13 Maldonado, Alexa.    2
    3 Koerner, Emilee..    2
6. 15 Bowe, Jackie.....    1
 
Steal attempts
--------------
1.  1 Thornton, Kelsey.   23
2.  7 Simon, Jenna.....   13
3. 40 Buntin, Amy......   12
4. 13 Maldonado, Alexa.   10
5.  3 Koerner, Emilee..    7
6. 14 Torres, Monica...    2
   42 Saganowich, Chloe    2
   15 Bowe, Jackie.....    2
    6 O'Connor, Kasey..    2
 
Stolen base pct
---------------
1. 42 Saganowich, Chloe 1.000
    6 O'Connor, Kasey.. 1.000
3.  1 Thornton, Kelsey.  .826
4. 13 Maldonado, Alexa.  .800
5.  7 Simon, Jenna.....  .769
6. 40 Buntin, Amy......  .750
7.  3 Koerner, Emilee..  .714
 
Strikeouts
----------
1.  9 Haus, Katey......   37
2. 13 Maldonado, Alexa.   25
3. 40 Buntin, Amy......   23
   42 Saganowich, Chloe   23
5.  4 Stuhr, Lauren....   18
6.  1 Thornton, Kelsey.   16
7. 17 Miller, Dani.....   15
   44 Winter, Laura....   15
    3 Koerner, Emilee..   15
10.2 tied at...........   11
 
Grounded into DP
----------------
1. 17 Miller, Dani.....    2
   40 Buntin, Amy......    2
 

Total plate appearances
-----------------------
1. 13 Maldonado, Alexa.  212
2. 40 Buntin, Amy......  194
3. 17 Miller, Dani.....  193
4.  1 Thornton, Kelsey.  179
5.  3 Koerner, Emilee..  175
6.  9 Haus, Katey......  170
7.  7 Simon, Jenna.....  145
8. 42 Saganowich, Chloe  121
9.  6 O'Connor, Kasey..   92
10. 4 Stuhr, Lauren....   80
 
At bats
-------
1. 13 Maldonado, Alexa.  174
2. 40 Buntin, Amy......  172
3.  1 Thornton, Kelsey.  164
   17 Miller, Dani.....  164
5.  3 Koerner, Emilee..  150
6.  9 Haus, Katey......  144
7.  7 Simon, Jenna.....  126
8. 42 Saganowich, Chloe  109
9.  6 O'Connor, Kasey..   83
10. 4 Stuhr, Lauren....   64
 
Games played
------------
1.  7 Simon, Jenna.....   56
   40 Buntin, Amy......   56
   13 Maldonado, Alexa.   56
   17 Miller, Dani.....   56
   42 Saganowich, Chloe   56
6.  1 Thornton, Kelsey.   55
    9 Haus, Katey......   55
8.  3 Koerner, Emilee..   54
9. 44 Winter, Laura....   46
10.2 tied at...........   38
 
Game starts
-----------
1. 42 Saganowich, Chloe   56
   17 Miller, Dani.....   56
   13 Maldonado, Alexa.   56
4. 40 Buntin, Amy......   55
    9 Haus, Katey......   55
6.  3 Koerner, Emilee..   53
7.  1 Thornton, Kelsey.   50
8.  7 Simon, Jenna.....   48
9. 44 Winter, Laura....   40
10. 6 O'Connor, Kasey..   28
 
Games as sub
------------
1. 14 Torres, Monica...   38
2. 15 Bowe, Jackie.....   28
3. 51 Whidden, Cassidy.   21
4.  4 Stuhr, Lauren....   13
5. 28 O'DONNELL, Britta   10
   35 Wright, Kristina.   10
7.  7 Simon, Jenna.....    8
8. 44 Winter, Laura....    6
9.  1 Thornton, Kelsey.    5
10. 6 O'Connor, Kasey..    4
 


Notre Dame Softball
Pitching Leaders for Notre Dame (as of May 20, 2012)
(All games)

Hitting minimums - 1 Games   1 AB   1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   1 Decisions   

Earned run avg
--------------
1. 44 Winter, Laura....  2.18
2. 28 O'DONNELL, Britta  3.57
 
Opposing bat avg
----------------
1. 44 Winter, Laura....  .219
2. 28 O'DONNELL, Britta  .250
 
Won-loss pct
------------
1. 44 Winter, Laura....  .725
2. 28 O'DONNELL, Britta  .688
 
Wins
----
1. 44 Winter, Laura....   29
2. 28 O'DONNELL, Britta   11
 
Losses
------
1. 44 Winter, Laura....   11
2. 28 O'DONNELL, Britta    5
 

Saves
-----
1. 44 Winter, Laura....    3
 
Innings pitched
---------------
1. 44 Winter, Laura.... 263.1
2. 28 O'DONNELL, Britta  94.0
 
Batters struck out
------------------
1. 44 Winter, Laura....  288
2. 28 O'DONNELL, Britta   72
3. 15 Bowe, Jackie.....   15
 
Appearances
-----------
1. 44 Winter, Laura....   46
2. 28 O'DONNELL, Britta   26
3. 15 Bowe, Jackie.....    9
 
Games started
-------------
1. 44 Winter, Laura....   39
2. 28 O'DONNELL, Britta   16
3. 15 Bowe, Jackie.....    1
 

Games finished
--------------
1. 28 O'DONNELL, Britta    8
2. 44 Winter, Laura....    7
3. 15 Bowe, Jackie.....    6
 
Games in relief
---------------
1. 28 O'DONNELL, Britta   10
2. 15 Bowe, Jackie.....    8
3. 44 Winter, Laura....    7
 
Wild pitches
------------
1. 44 Winter, Laura....    4
2. 15 Bowe, Jackie.....    2
   28 O'DONNELL, Britta    2
 
Balks
-----
 
Hit batters
-----------
1. 44 Winter, Laura....   11
2. 28 O'DONNELL, Britta    7
3. 15 Bowe, Jackie.....    6
 

Intentional BB allowed
----------------------
 
Runners picked off
------------------
1. 40 Buntin, Amy......    2
 
Batters SO out looking
----------------------
1. 44 Winter, Laura....  111
2. 28 O'DONNELL, Britta   24
3. 15 Bowe, Jackie.....    4
 
Sac bunts allowed
-----------------
1. 44 Winter, Laura....   13
2. 28 O'DONNELL, Britta   10
3. 15 Bowe, Jackie.....    2
 
Sac flies allowed
-----------------
1. 15 Bowe, Jackie.....    2
   28 O'DONNELL, Britta    2
 

Hits allowed
------------
1. 28 O'DONNELL, Britta   92
2. 44 Winter, Laura....  219
 
Runs allowed
------------
1. 28 O'DONNELL, Britta   55
2. 44 Winter, Laura....   94
 
Earned runs allowed
-------------------
1. 28 O'DONNELL, Britta   48
2. 44 Winter, Laura....   82
 
Walks allowed
-------------
1. 44 Winter, Laura....   26
2. 28 O'DONNELL, Britta   41
 
Doubles allowed
---------------
1. 28 O'DONNELL, Britta   13
2. 44 Winter, Laura....   31
 

Triples allowed
---------------
1. 28 O'DONNELL, Britta    1
2. 44 Winter, Laura....    3
 
Home runs allowed
-----------------
1. 28 O'DONNELL, Britta    7
2. 44 Winter, Laura....   34
 


Notre Dame Softball
Fielding Leaders for Notre Dame (as of May 20, 2012)
(All games)

Hitting minimums - 1 Games   
Pitching minimums - 1 Games   1% of Games   1 IP   1 BF   1 Decisions   

Fielding pct
------------
1.  1 Thornton, Kelsey. 1.000
   22 Lux, Kathryn..... 1.000
   14 Torres, Monica... 1.000
   51 Whidden, Cassidy. 1.000
5. 17 Miller, Dani.....  .993
6. 40 Buntin, Amy......  .990
7. 13 Maldonado, Alexa.  .972
8. 35 Wright, Kristina.  .967
9. 15 Bowe, Jackie.....  .955
10. 3 Koerner, Emilee..  .951
 
Chances
-------
1. 40 Buntin, Amy......  392
2. 17 Miller, Dani.....  286
3. 42 Saganowich, Chloe  173
4.  7 Simon, Jenna.....  124
    9 Haus, Katey......  124
6. 13 Maldonado, Alexa.  107
7.  3 Koerner, Emilee..   81
8.  1 Thornton, Kelsey.   53
9.  6 O'Connor, Kasey..   35
10.2 tied at...........   30
 
Putouts
-------
1. 40 Buntin, Amy......  357
2. 17 Miller, Dani.....  274
3. 13 Maldonado, Alexa.   99
4.  3 Koerner, Emilee..   75
5. 42 Saganowich, Chloe   71
6.  7 Simon, Jenna.....   67
7.  1 Thornton, Kelsey.   51
8.  9 Haus, Katey......   34
9. 22 Lux, Kathryn.....   29
10.35 Wright, Kristina.   24
 
Assists
-------
1. 42 Saganowich, Chloe   93
2.  9 Haus, Katey......   83
3.  7 Simon, Jenna.....   49
4. 40 Buntin, Amy......   31
5. 28 O'DONNELL, Britta   21
6. 44 Winter, Laura....   14
7.  6 O'Connor, Kasey..   12
8. 17 Miller, Dani.....   10
9. 3 tied at...........    5
 
Errors
------
1. 42 Saganowich, Chloe    9
2.  7 Simon, Jenna.....    8
3.  9 Haus, Katey......    7
4. 40 Buntin, Amy......    4
    3 Koerner, Emilee..    4
6. 13 Maldonado, Alexa.    3
    6 O'Connor, Kasey..    3
   44 Winter, Laura....    3
9. 17 Miller, Dani.....    2
   28 O'DONNELL, Britta    2
 

Fielding double plays
---------------------
1. 17 Miller, Dani.....    5
2.  7 Simon, Jenna.....    4
   42 Saganowich, Chloe    4
4. 13 Maldonado, Alexa.    1
   28 O'DONNELL, Britta    1
    9 Haus, Katey......    1
    1 Thornton, Kelsey.    1
    3 Koerner, Emilee..    1
    6 O'Connor, Kasey..    1
 
Stolen bases against
--------------------
1. 40 Buntin, Amy......   13
2. 44 Winter, Laura....   12
3. 35 Wright, Kristina.    5
4. 15 Bowe, Jackie.....    3
   28 O'DONNELL, Britta    3
 
Caught stealing by
------------------
1. 40 Buntin, Amy......    6
2. 44 Winter, Laura....    3
   28 O'DONNELL, Britta    3
4. 15 Bowe, Jackie.....    2
   35 Wright, Kristina.    2
 
Steal attempts against
----------------------
1. 40 Buntin, Amy......   19
2. 44 Winter, Laura....   15
3. 35 Wright, Kristina.    7
4. 28 O'DONNELL, Britta    6
5. 15 Bowe, Jackie.....    5
 
Passed balls
------------
1. 40 Buntin, Amy......    6
 

Catchers interference
---------------------
1. 40 Buntin, Amy......    1
 




Conference statistics


Notre Dame Softball
Conference statistics for Notre Dame (as of May 20, 2012)
(BIG EAST games only Sorted by Batting avg)

Record: 16-3   Home: 9-2   Away: 7-1   BIG EAST: 16-3   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 6 O'Connor, Kasey..  .419  11-10    31   6  13   4   0   1   8   20  .645   2   0   2   0  .455   0   1   1-1      3   0   1  .750 
40 Buntin, Amy......  .375  19-19    64  18  24   2   0   3  20   35  .547   3   0   7   0  .397   1   1   4-5    129   5   1  .993 
42 Saganowich, Chloe  .348  19-19    46   6  16   3   1   1   7   24  .522   5   0  10   0  .412   0   2   1-1     17  32   2  .961 
17 Miller, Dani.....  .327  19-19    52  13  17   1   0   8  23   42  .808   8   3   3   0  .438   1   3   0-0    107   1   0 1.000 
 1 Thornton, Kelsey.  .318  19-19    66  12  21   1   0   0   2   22  .333   0   0   5   0  .318   0   0   7-9     14   1   0 1.000 
13 Maldonado, Alexa.  .316  19-19    57  15  18   3   0   2  11   27  .474  12   0   5   0  .423   2   2   2-3     36   3   1  .975 
 3 Koerner, Emilee..  .310  19-19    58   9  18   5   0   0   5   23  .397   6   1   9   0  .385   0   3   4-5     30   0   3  .909 
 9 Haus, Katey......  .298  19-19    47   8  14   3   0   2   6   23  .489   5   3  13   0  .400   0   3   0-0     13  37   4  .926 
 7 Simon, Jenna.....  .222  19-18    45   7  10   0   0   0   2   10  .222   5   0   6   0  .300   0   2   3-3     32  17   4  .925 
--------------
44 Winter, Laura....  .286  15-14     7   0   2   0   0   0   1    2  .286   0   0   2   0  .250   1   0   0-0      6   6   0 1.000 
15 Bowe, Jackie.....  .286   9-1      7   1   2   0   0   0   1    2  .286   0   0   2   0  .286   0   0   1-2      0   1   0 1.000 
35 Wright, Kristina.  .200   4-1      5   0   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0      2   0   0 1.000 
51 Whidden, Cassidy.  .143   6-1      7   1   1   0   0   1   3    4  .571   1   0   2   0  .250   0   0   0-0      0   0   0  .000 
 4 Stuhr, Lauren....  .118  12-7     17   2   2   0   0   0   1    2  .118   7   0   4   0  .375   0   0   0-0      1   0   0 1.000 
14 Torres, Monica...  .000  12-0      1   6   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000 
28 O'DONNELL, Britta  .000   7-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   1  .875 

Totals..............  .312  19-19   510 104 159  22   1  18  90  237  .465  54   7  70   0  .382   5  17  24-30   391 109  17  .967 
Opponents...........  .211  19-19   493  44 104  17   0   9  41  148  .300  24   8 129   0  .259   1   6   1-1    368 177  26  .954 

LOB - Team (121), Opp (98). DPs turned - Team (2), Opp (4). CI - Team (1), Buntin 1. 

(BIG EAST games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

44 Winter, Laura....  1.21  13-2    15  14  12   4/0    0  98.2  72  20  17   8 102  13   0   7  366  .197    0   2   0    0   2
28 O'DONNELL, Britta  3.54   3-1     7   5   3   0/0    0  29.2  30  22  15  14  25   3   0   2  119  .252    1   5   0    1   4
--------------
15 Bowe, Jackie.....  7.00   0-0     1   0   0   0/0    0   2.0   2   2   2   2   2   1   0   0    8  .250    1   1   0    0   0

Totals..............  1.83  16-3    19  19  15   4/0    0 130.1 104  44  34  24 129  17   0   9  493  .211    2   8   0    1   6
Opponents...........  4.62   3-16   19  19  11   0/0    0 122.2 159 104  81  54  70  22   1  18  510  .312   18   7   1    5  17

PB - Team (2), Buntin 2, Opp (7). Pickoffs - Team (1), Buntin 1. SBA/ATT - Buntin (1-1), Winter (1-1). 


Notre Dame Softball
Conference statistics for Notre Dame (as of May 20, 2012)
(BIG EAST games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 17 Miller, Dani.....   108  107   1   0  1.000    1    0   0    ---    0   0  
