Recap
Box Score |
Notre Dame Softball
Notre Dame vs Washington
Mar 16, 2012 at Fullerton, Calif. (Field 2)
Notre Dame 2 (11-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
MALDONADO cf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .362 |
THORNTON rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .319 |
BUNTIN c | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | .344 |
MILLER 1b | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | .359 |
TORRES pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
KOERNER lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .269 |
WINTER p/dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 |
HAUS 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .283 |
WHIDDEN dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .100 |
O'DONNELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
BOWE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SIMON 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .195 |
SAGANOWICH ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 22 | 2 | 4 | 0 | 3 | 10 | 18 | 3 | 4 | |
Washington 7 (26-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Pohlman, Kimi cf | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | - |
Hayward, Victoria 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - |
Fagaly, Hooch 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - |
Williams, Nikia rf/lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - |
Gano, Courtney 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Inglesby, Kaitlin dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - |
Monk, Lindsay pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lahners, Kylee 2b | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | - |
Fa'asua, Jerrin 3b/lf | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | - |
Smith, Taylor lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - |
Jones, Whitney rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - |
Wright, Shawna c | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | - |
Creger-Zier, Marki pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Souza, Kimberlee ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - |
Suguro, Kelli pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Stanchek, Kasey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Totals | 27 | 7 | 8 | 7 | 2 | 9 | 21 | 5 | 4 |
Score by Innings R H E ----------------------------------------- Notre Dame.......... 000 002 0 - 2 4 0 Washington.......... 001 330 X - 7 8 2 ----------------------------------------- |
E - Williams, N. 2. LOB - ND 4; Washington 4. 2B - BUNTIN(5); Pohlman, K.; Fagaly, H.; Inglesby, K. 2. HR - Lahners, K.; Wright, S.. SH - KOERNER(3); SIMON(1). SB - Lahners, K.; Creger-Zier. CS - SIMON(2). |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
WINTER L,6-6 | 4.0 | 5 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 1 | 2.25 |
O'DONNELL | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 4.49 |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Stanchek, Kasey W,7-0 | 7.0 | 4 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 22 | 27 | 6 | 4 | - |
Win - Stanchek, K. (7-0). Loss - WINTER (6-6). Save - None.
WP - WINTER(3); Stanchek, K.. BK - Stanchek, K..
Umpires - HP: Ed Cooper 1B: Kelly Sturgis 3B: Calvin Walker
|