Box Score |
Notre Dame Softball
Notre Dame at Pittsburgh (Game 1)
May 05, 2012 at Pittsburgh, Pa. (Vartabedian Fld. PSC)
Notre Dame 5 (34-13,14-3 Big East) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maldonado, Alexa cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Thornton, Kelsey rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Buntin, Amy c | 3 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | |
Miller, Dani 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
Koerner, Emilee lf | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
Haus, Katey 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | |
O'Connor, Kasey dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saganowich, Chloe ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
Simon, Jenna 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | |
Winter, Laura p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 32 | 5 | 10 | 4 | 3 | 7 | 21 | 2 | 9 | |
Pittsburgh 0 (26-24,8-12 Big East) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SEVILLA,Maggie dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
HMIEL,Kelly 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
STEVENS,Holly c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
THROCKMORTON, Cariss lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
KING, Savannah p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
CHEESEBREW, Kristen 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
COGNIGNI,Niki ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
BRAVO,Yvette rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAMON, Ciera 1b | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
DERUS, Courtney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THEA, Carly cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 25 | 0 | 4 | 0 | 0 | 6 | 21 | 10 | 4 |
Score by Innings R H E ----------------------------------------- Notre Dame.......... 002 100 2 - 5 10 0 Pittsburgh.......... 000 000 0 - 0 4 1 ----------------------------------------- |
E - STEVENS(8). LOB - ND 9; Pittsburgh 4. 2B - Maldonado; O'Connor; HMIEL(5). HR - Haus. SB - Thornton; Saganowich; Simon. |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Winter, Laura W,24-8 | 7.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 13 | 2 | 99 |
Pittsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KING, Savannah L,19-15 | 7.0 | 10 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 3 | 11 | 141 |
Win - Winter (24-8). Loss - KING (19-15). Save - None.
WP - KING 2(9). Inherited runners/scored: None. Pitches/strikes: Winter 99/78;
KING 141/95.
Umpires - HP: Terri Rosenwald 1B: Brian C. Sonak 3B: George Gulas
|