Notre Dame vs Pittsburgh (May 06, 2012)

 
Box Score
 

Notre Dame Softball
Notre Dame at Pittsburgh
May 06, 2012 at Pittsburgh, Pa. (Vartabedian Fld. PSC)

Notre Dame 4 (36-13,16-3 Big East)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Maldonado, Alexa cf  3  1  0  0  1  0  1  0  0 
Thornton, Kelsey rf  3  0  2  0  0  0  0  0  0 
   Stuhr, Lauren ph  1  0  0  0  0  0  0  0  0 
Buntin, Amy c  4  1  1  1  0  0  12  0  0 
Miller, Dani 1b  3  0  2  1  0  0  3  0  0 
Koerner, Emilee lf  4  0  0  0  0  0  2  0  4 
Haus, Katey 3b  2  0  0  0  0  0  1  2  0 
   Torres, Monica pr  0  0  0  0  0  0  0  0  0 
O'Connor, Kasey dh  3  1  2  0  0  0  0  0  0 
Saganowich, Chloe ss  3  1  2  2  0  1  0  0  0 
Simon, Jenna 2b  3  0  0  0  0  0  2  0  1 
Winter, Laura p  0  0  0  0  0  0  0  0  0 
Totals  29  4  9  4  1  1  21  2  7 
  

Pittsburgh 0 (26-26,8-14 Big East)

Player   ab    r    h  rbi   bb   so   po    a  lob 
SEVILLA,Maggie dh  3  0  1  0  0  2  0  0  0 
HMIEL,Kelly 3b  3  0  1  0  0  1  0  3  0 
STEVENS,Holly c  3  0  1  0  0  1  3  0  0 
   DERUS, Courtney pr  0  0  0  0  0  0  0  0  0 
BRAVO,Yvette rf  3  0  0  0  0  2  0  0  1 
COGNIGNI,Niki ss  3  0  0  0  0  0  1  3  0 
CHEESEBREW, Kristen 2b  3  0  0  0  0  2  4  4  2 
KING, Savannah p  1  0  0  0  0  1  0  3  0 
   GAYNOR, Keli ph  1  0  0  0  0  1  0  0  0 
THROCKMORTON, Cariss lf  1  0  0  0  0  0  0  1  0 
   HEITMEIER,Amanda pr  1  0  0  0  0  1  0  0  0 
   RHODUNDA,Jessica lf  0  0  0  0  0  0  0  0  0 
DAMON, Ciera 1b  2  0  0  0  0  1  12  1  0 
THEA, Carly cf  0  0  0  0  0  0  1  0  0 
Totals  24  0  3  0  0  12  21  15  3 

Score by Innings                  R  H  E
-----------------------------------------
Notre Dame.......... 002 200 0 -  4  9  0
Pittsburgh.......... 000 000 0 -  0  3  0
-----------------------------------------
LOB - ND 7; Pittsburgh 3. 2B - SEVILLA(4). HR - Saganowich. HBP - Miller; Haus. SB - Buntin.

Notre Dame   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Winter, Laura W,25-8  7.0  3  0  0  0  12  0  0  0  0  24  24  7  2  91 
  
Pittsburgh   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
KING, Savannah L,19-16  7.0  9  4  4  1  1  0  0  2  0  29  32  3  16  107 

Win - Winter (25-8). Loss - KING (19-16). Save - None. HBP - by KING (Miller); by KING (Haus). PB - STEVENS(5). Inherited runners/scored: None. Pitches/strikes: Winter 91/74; KING 107/73.

Umpires - HP: George Gulas 1B: Terri Rosenwald 3B: Brian C. Sonak
Start: 12:05 pm Time: 1:35 Attendance: 270
Weather: sunny and beautiful