Recap
Box Score |
2015 Notre Dame Softball
UNLV vs #23 Notre Dame
Feb 20, 2015 at Cathedral City, CA (PGF Yankee Field)
UNLV 0 (5-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BLANDO, Garie ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
YADAO-VALDEZ, Jade 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
ILI, Merina 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
DEPIPPO, Jamie 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
HASLINGER, Emily dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
FOTI, Francesca rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
GLACKIN, Fahren p/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
COOPER, Kwyn p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
JUAREZ, Samantha cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
CORDOVA, Alyssa 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
OMALZA, Chrissi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
STOVER, Brooke c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
VALADEZ, Emilie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PETROLIA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 0 | 3 | 0 | 1 | 3 | 17 | 10 | 4 | |
Notre Dame 8 (7-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Karley Wester lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jenna Simon 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Emilee Koerner cf | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Cassidy Whidden c | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Katey Haus 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Kimmy Sullivan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micaela Arizmendi 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Casey Africano ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Megan Sorlie rf | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
Carly Piccinich dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dana Bouquet ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Reed ss | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Sara White ss | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Rachel Nasland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 8 | 12 | 7 | 2 | 1 | 18 | 6 | 8 |
Score by Innings R H E --------------------------------------- UNLV................ 000 000 - 0 3 2 Notre Dame.......... 401 201 - 8 12 0 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - BLANDO, G.; YADAO-VALDEZ. LOB - UNLV 4; Notre Dame 8. HR - Koerner 2(4); Sorlie(1). SB - BLANDO, G.; Wester(5); Simon(6). |
UNLV | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GLACKIN, Fahren L,1-1 | 0.1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
COOPER, Kwyn | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 7 | 47 |
PETROLIA, Alex | 2.2 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 32 |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rachel Nasland W,2-2 | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 6 | 79 |
Win - Nasland (2-2). Loss - GLACKIN, F. (1-1). Save - None.
BK - GLACKIN, F.. PB - STOVER, B.. Inherited runners/scored: COOPER, K. 2/1.
Pitches/strikes: GLACKIN, F. 26/17; COOPER, K. 47/33; PETROLIA, A. 32/21;
Nasland 79/56.
Umpires - HP: Dale Wilson 1B: Sue Sawyer 3B: Megan Rabin
|