Recap
Box Score |
2015 Notre Dame Softball
Notre Dame at NC Central
Mar 11, 2015 at Cary, N.C. (Thomas Brooks Park)
Notre Dame 9 (14-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Karley Wester lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kimmy Sullivan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jenna Simon 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Katey Haus 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Micaela Arizmendi 1b | 2 | 1 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | |
Cassidy Whidden c | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
Emilee Koerner cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sara White ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Reed ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Carly Piccinich dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bailey Bigler ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Megan Sorlie rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Dana Bouquet ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allie Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Katie Beriont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 13 | 8 | 2 | 2 | 15 | 8 | 4 | |
NC Central 0 (7-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HARGETT,Casey rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TRACY,Jenny 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
GERM,Emerie c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
WILSON,Dominique 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
BRUECK,Kayleigh ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
BRIONES,Demiree dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BATIE,Martha cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
WYLIE,Markell lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
PERRICELLI,Angelique 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BOOKER,London p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
HAMPTON,Brianna 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 4 | 15 | 5 | 2 |
Score by Innings R H E -------------------------------------- Notre Dame.......... 422 10 - 9 13 0 NC Central.......... 000 00 - 0 2 1 -------------------------------------- |
E - BOOKER,Londo. DP - NCCU 1. LOB - Notre Dame 4; NCCU 2. 2B - White 2(3). 3B - Wester(2). HR - Arizmendi(5); Whidden(3). HBP - Bigler. SF - Arizmendi(2). SB - Whidden(3); BATIE,Martha; WYLIE,Markel. CS - Piccinich(1). |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Allie Rhodes W,6-3 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 8 | 54 |
Katie Beriont | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
NC Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
BOOKER,London L,5-3 | 3.0 | 12 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 60 |
WILSON,Dominique | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 34 |
Win - Rhodes (6-3). Loss - BOOKER,Londo (5-3). Save - None.
WP - BOOKER,Londo. HBP - by WILSON,Domin (Bigler). Inherited runners/scored:
None. Pitches/strikes: Rhodes 54/38; Beriont 12/8; BOOKER,Londo 60/44;
WILSON,Domin 34/19.
Umpires - HP: Randy McLamb 1B: Alan Riggs 3B: Deland Magby
|