Recap
Box Score |
2015 Notre Dame Softball
Cleveland State at Notre Dame
Mar 18, 2015 at Notre Dame, Ind. (Melissa Cook Stadium)
Cleveland State 4 (12-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DORAN, Nena 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
KNIGHT, Susan p/2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
WOODARD, Cynthia ss | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
McNEW, Erica c | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | |
NICHOLAS, Emma pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROSCHK, Alyson rf/dp | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
GAIRING, Kait pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHOE, Sydney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PHILLIPS, Katelind 2b/rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
JOECKEN, Mackenzie dp/1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
CATALANO, Kristin p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
YOE, Hannah 1b | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
RADJEN, Alex p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MORGAN, Sydney lf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
SILVA, Alisha cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 28 | 4 | 9 | 3 | 4 | 11 | 18 | 11 | 8 | |
Notre Dame 8 (16-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Karley Wester lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Emilee Koerner cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
Katey Haus 3b | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
Micaela Arizmendi 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
Cassidy Whidden c | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | |
Megan Sorlie rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Morgan Reed ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Jenna Simon 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Kimmy Sullivan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Africano rf/c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bailey Bigler ph/rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carly Piccinich dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Rachel Nasland p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Allie Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 11 | 7 | 4 | 1 | 21 | 5 | 7 |
Score by Innings R H E ----------------------------------------- Cleveland State..... 100 002 1 - 4 9 2 Notre Dame.......... 200 051 X - 8 11 1 ----------------------------------------- |
E - KNIGHT(3); WOODARD, C(3); Haus(5). DP - Notre Dame 1. LOB - Cleveland St 8; Notre Dame 7. 2B - KNIGHT(2); WOODARD, C(4); Wester(4); Koerner(5); Haus(5); Arizmendi(5). HR - WOODARD, C(10); McNEW(7); Haus(7). SH - KNIGHT(5). SB - Wester(12). CS - Reed(1). |
Cleveland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
KNIGHT, Susan L,5-3 | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 34 |
RADJEN, Alex | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 34 |
CATALANO, Kristin | 1.1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 35 |
JOECKEN, Mackenzie | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Rachel Nasland W,8-6 | 5.0 | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 1 | 95 |
Allie Rhodes | 2.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 41 |
Win - Nasland (8-6). Loss - KNIGHT (5-3). Save - None.
Inherited runners/scored: RADJEN 1/0; CATALANO 1/1. Pitches/strikes: KNIGHT
34/19; RADJEN 34/19; CATALANO 35/19; JOECKEN 10/4; Nasland 95/60; Rhodes 41/22.
Umpires - HP: Mike Mazur 1B: Sergio Villareal 3B: Matt Leisure
|