Recap
Box Score |
2015 Notre Dame Softball
Butler at Notre Dame
Apr 08, 2015 at Notre Dame, Ind. (Melissa Cook Stadium)
Butler 0 (15-20) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OGDEN, Krosley lf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
BOROS, Kristen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SALLEE, Brandyce cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
KOTTER, Alex 1b | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
LACH, Alyssa 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
CAHILL, Katelyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NORWOOD, Chelsea 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
CARTER, Riley c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
DIXON, Sarah dp/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
RUPEL, Cassie lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRONOWSKI, Sarah rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
GUTIERREZ, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
BOROFF, Mikeila p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 4 | 0 | 2 | 3 | 17 | 2 | 6 | |
Notre Dame 8 (29-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Karley Wester lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dana Bouquet ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emilee Koerner cf | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Kimmy Sullivan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katey Haus 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
Micaela Arizmendi 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
Cassidy Whidden c/dp | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
Morgan Reed ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Sara White dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Casey Africano c | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Megan Sorlie rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Jenna Simon 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Carly Piccinich 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allie Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Katie Beriont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 11 | 7 | 0 | 0 | 18 | 8 | 5 |
Score by Innings R H E --------------------------------------- Butler.............. 000 000 - 0 4 2 Notre Dame.......... 004 211 - 8 11 1 --------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
E - BOROS, K.(8); CARTER, R.(3); Reed(5). LOB - Butler 6; Notre Dame 5. 2B - SALLEE, B.(11); Haus(9); Whidden(9). HR - Koerner(7); Africano(3). SB - GRONOWSKI, S(18); Wester 2(23); Simon(21). CS - KOTTER, A.(2). |
Butler | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GUTIERREZ, Kristin L,7-10 | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 1 | 64 |
BOROFF, Mikeila | 2.2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 44 |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Allie Rhodes W,12-4 | 5.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 72 |
Katie Beriont | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
Win - Rhodes (12-4). Loss - GUTIERREZ, K (7-10). Save - None.
WP - Rhodes(9). Inherited runners/scored: None. Pitches/strikes: GUTIERREZ, K
64/41; BOROFF, M. 44/29; Rhodes 72/48; Beriont 16/9.
Umpires - HP: Bob Selz 1B: Bill Gomoluch 3B: Joe Squires
|