Recap
Box Score |
2015 Notre Dame Softball
Notre Dame at Boston College
Apr 12, 2015 at Chestnut Hill, Mass. (Shea Field)
Notre Dame 10 (32-11,13-5 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karley Wester lf | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Emilee Koerner cf | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Katey Haus 3b | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| Carly Piccinich pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micaela Arizmendi 1b | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | |
| Casey Africano ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassidy Whidden c | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | |
| Kimmy Sullivan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Reed ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | |
| Dana Bouquet ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Sara White dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Sorlie rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jenna Simon 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | |
| Rachel Nasland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Beriont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 10 | 12 | 5 | 7 | 3 | 21 | 13 | 11 | |
Boston College 2 (16-18,1-11 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Cooley cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor Coroneos rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Annie Murphy lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Annie Sommers lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tatiana Cortez c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Chloe Sharabba 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | |
| Jordan Chimento dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jessie Daulton ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Madison Paulson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Jordan Weed 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Chloe Dubocq ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Dreswick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allyson Frei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Dimon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 27 | 2 | 7 | 2 | 2 | 4 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Notre Dame.......... 130 201 3 - 10 12 0 Boston College...... 110 000 0 - 2 7 3 ----------------------------------------- |
| E - DAULTON(4); PAULSON(7); FREI(7). DP - BC 1. LOB - Notre Dame 11; BC 7. 2B - Wester(7); Koerner(9); White(6); SHARABBA(7). HR - Koerner(8); DAULTON(2). SH - Haus(3); CORONEOS(2). SB - COOLEY(17); MURPHY(15). |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rachel Nasland | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 56 |
| Katie Beriont W,3-1 | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 56 |
| Boston College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jessica Dreswick L,1-4 | 1.1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 30 |
| Allyson Frei | 4.2 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 23 | 4 | 6 | 101 |
| Jordan Weed | 1.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 29 |
|
Win - Beriont (3-1). Loss - DRESWICK (1-4). Save - None.
WP - DRESWICK 2(4). PB - CORTEZ(6). Inherited runners/scored: FREI 1/1.
Pitches/strikes: Nasland 56/37; Beriont 56/36; DRESWICK 30/18; FREI 101/59; WEED
29/16.
Umpires -
|