Recap
Box Score |
2015 Notre Dame Softball
Bowling Green at #25 Notre Dame
Apr 14, 2015 at Notre Dame, Ind. (Melissa Cook Stadium)
Bowling Green 2 (13-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holliday, Molly cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Cobbs, Marina dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Searle, Aspen 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Giordano, Chloe 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Schrock, Haley lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Evangelista, Morgan c | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Durham, Amanda pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newmark, Lauren 1b | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | |
| Shook, Marisa ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClelland, Emily pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hinkle, Katee ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
| Parave, Sami rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Combs, Briana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillow, Braiden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 6 | 1 | 0 | 8 | 18 | 10 | 5 | |
Notre Dame 8 (33-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karley Wester lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Emilee Koerner cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Katey Haus 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Micaela Arizmendi 1b | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| Cassidy Whidden dp | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Kimmy Sullivan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Reed ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Casey Africano c | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | |
| Megan Sorlie rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jenna Simon 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Allie Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Beriont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 8 | 9 | 7 | 2 | 0 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- Bowling Green....... 000 200 0 - 2 6 2 Notre Dame.......... 204 002 X - 8 9 2 ----------------------------------------- |
| E - Evangelista(5); Dillow(1); Haus(7); Africano(1). LOB - BGSU 5; Notre Dame 5. 2B - Koerner(10). SF - Whidden(4). SB - Wester(24); Simon(23). |
| Bowling Green | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Combs, Briana L,3-5 | 2.1 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 59 |
| Dillow, Braiden | 3.2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 7 | 48 |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Allie Rhodes W,13-4 | 4.0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 6 | 1 | 49 |
| Katie Beriont S,1 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 39 |
|
Win - Rhodes (13-4). Loss - Combs (3-5). Save - Beriont (1).
WP - Combs(6); Dillow(3); Rhodes(11). PB - Evangelista(11). Inherited
runners/scored: Dillow 1/0. Pitches/strikes: Combs 59/36; Dillow 48/31; Rhodes
49/38; Beriont 39/29.
Umpires - HP: Mark Larson 1B: Bill Gomoluch 3B: Scott Helmka
|