Recap
Box Score |
2015 Notre Dame Softball
Northwestern at #25 Notre Dame
Apr 15, 2015 at Notre Dame, Ind. (Melissa Cook Stadium)
Northwestern 2 (20-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rabin, Sabrina cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
DiPrima, Andrea rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
Filler, Andrea ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Nettling, Sammy c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | |
Panko, Marissa pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuhn, Julia 1b | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
Williams, Krista pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeBeau, Brianna 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Duehr, Olivia dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Edwards, Anna 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Marquez, Brooke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strub, Fran lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Wood, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 25 | 2 | 4 | 1 | 3 | 6 | 20 | 5 | 7 | |
Notre Dame 3 (34-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Karley Wester lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Emilee Koerner cf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Katey Haus 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
Micaela Arizmendi 1b | 3 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | |
Kimmy Sullivan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cassidy Whidden c | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | |
Carly Piccinich pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Reed ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Sara White dp | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Megan Sorlie rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Jenna Simon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Allie Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katie Beriont p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 2 | 6 | 21 | 9 | 6 |
Score by Innings R H E ----------------------------------------- Northwestern........ 001 001 0 - 2 4 1 Notre Dame.......... 011 000 1 - 3 7 4 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Edwards, A.(4); Haus(8); Reed 2(7); Rhodes(2). LOB - Northwestern 7; Notre Dame 6. 2B - White(7). 3B - Haus(1). SH - Rabin, S.(1). SF - Filler, A.(8); White(1). SB - Williams, K.(6). CS - Duehr, O.(2). |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Wood, Kristen L,9-6 | 6.2 | 7 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 26 | 29 | 8 | 6 | 103 |
Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Allie Rhodes | 6.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 8 | 105 |
Katie Beriont W,4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Win - Beriont (4-1). Loss - Wood, K. (9-6). Save - None.
BK - Wood, K.(1). PB - Whidden(2). Inherited runners/scored: None.
Pitches/strikes: Wood, K. 103/65; Rhodes 105/64; Beriont 13/8.
Umpires - HP: Bob Selz 1B: Rick Havercroft 3B: Joe Squires
|