Recap
Box Score |
2015 Notre Dame Softball
Utah vs #21 Notre Dame
Feb 06, 2015 at Los Angeles, Calif. (Easton Stadium)
Utah 1 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flippen, Hannah 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Stewart, Kristen 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Dickman, Kate cf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Urtez, Anissa ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Castro, Bridget 1b | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Bowen, Heather rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Pacheco, Shelby c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mendenhall, Marissa dp | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Everett, Shelbi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woodard, Maddy lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Donovan, Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 2 | 7 | 18 | 12 | 5 | |
Notre Dame 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karley Wester lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jenna Simon 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Emilee Koerner cf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Micaela Arizmendi 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Carly Piccinich pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katey Haus 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cassidy Whidden c | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| Casey Africano dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Megan Sorlie rf | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Morgan Reed ss | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Allie Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 7 | 3 | 1 | 1 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- Utah................ 000 000 1 - 1 4 1 Notre Dame.......... 001 011 X - 3 7 0 ----------------------------------------- |
| E - Pacheco, S.(1). LOB - Utah 5; Notre Dame 4. 2B - Dickman, K.(1); Castro, B.(1); Mendenhall(1); Koerner(1). HR - Whidden(1). SH - Haus(1); Reed(1). SB - Simon(1). |
| Utah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Donovan, Katie L,0-1 | 6.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 93 |
| Notre Dame | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Allie Rhodes W,1-0 | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 2 | 112 |
|
Win - Rhodes (1-0). Loss - Donovan, K. (0-1). Save - None.
Inherited runners/scored: None. Pitches/strikes: Donovan, K. 93/62; Rhodes
112/68.
Umpires - HP: Mark Korras 1B: Brian Koon 3B: Kelie Sturgis
|