Recap
Licensed to University of Notre Dame
HY-TEK's MEET MANAGER 4.0 11/7/2014 08:39 PM
ND v VT v Pitt - 11/7/2014 to 11/8/2014
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Virginia Tech-VA 'A' NT 1:34.71
1) Parcell, Margaret E 22 2) r:0.23 Hespeler, Jessica 19
3) r:0.21 Buscaglia, Caroline 19 4) r:0.02 Harper, Holly 21
r:+2.73 23.69 47.35 (23.66) 1:11.11 (23.76) 1:34.71 (23.60)
2 Notre Dame, University of-IN 'A' NT 1:34.72
1) Mulquin, Catherine E 19 2) r:+0.0 Galletti, Cat 20
3) r:0.17 Bowen, Hannah 21 4) r:0.29 Bradford, Genevieve 20
r:+0.72 23.75 34.92 (11.17) 1:10.98 (36.06) 1:34.72 (23.74)
3 Pittsburgh, University of-AM 'A' 1:32.88 1:35.24
1) Murphy, Emily A 18 2) r:0.23 Johnson, Danyel 20
3) r:0.45 Pocsai, Melissa 20 4) r:0.19 des Tombe, Dani 21
r:+0.71 24.04 47.88 (23.84) 1:11.94 (24.06) 1:35.24 (23.30)
4 Virginia Tech-VA 'B' NT 1:35.96
1) Gruber, Maggie A 19 2) r:+0.0 Ryczek, Emily 21
3) r:0.10 Bishop, Gabrielle 20 4) r:0.20 Boutant, Alice 19
r:+0.71 24.85 48.81 (23.96) 59.56 (10.75) 1:35.96 (36.40)
5 Pittsburgh, University of-AM 'B' NT 1:36.77
1) Nederlanden, Jessica T 22 2) r:0.33 Mills, Lauren 21
3) r:0.25 Iwanicki, Alex 21 4) r:0.24 Meixner, Mackenzie 20
r:+3.44 24.66 49.07 (24.41) 1:12.93 (23.86) 1:36.77 (23.84)
6 Virginia Tech-VA 'C' NT x1:39.48
1) Bodin, Alyssa B 21 2) r:0.15 Kinsey, Blaire 22
3) r:0.09 Rogers, Katie 21 4) r:0.24 Stewart, Mackenzie 20
r:+0.81 25.37 49.76 (24.39) 1:14.09 (24.33) 1:39.48 (25.39)
7 Notre Dame, University of-IN 'B' NT 1:40.55
1) Bessire, Suzanne B 22 2) r:0.27 Heidkamp, Genna 21
3) r:0.15 House, Elizabeth 20 4) r:0.60 Treble, Molly 18
r:+0.68 25.11 49.99 (24.88) 1:14.38 (24.39) 1:40.55 (26.17)
8 Pittsburgh, University of-AM 'C' NT x1:40.84
1) Blocher, Mary Beth E 18 2) r:0.46 DeWitt, Bethany 20
3) r:0.48 Dixon, Cam 20 4) r:0.13 Summa, Athena 19
r:+0.83 24.98 49.66 (24.68) 1:15.59 (25.93) 1:40.84 (25.25)
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Notre Dame, University of-IN 'A' NT 1:21.94
1) Plaschka, Justin T 18 2) r:0.29 Stephens, Zachary 21
3) r:0.14 Buerger, Matthew 20 4) r:0.24 Krause, Joseph 19
r:+0.66 20.89 40.86 (19.97) 1:01.30 (20.44) 1:21.94 (20.64)
2 Virginia Tech-VA 'A' NT 1:22.04
1) Latimer, Morgan B 21 2) r:0.33 Fiala, CJ 22
3) r:0.16 Bureau, Lucas 20 4) r:0.09 Hunt, Kevin 21
r:+0.66 20.91 41.45 (20.54) 1:01.68 (20.23) 1:22.04 (20.36)
3 Virginia Tech-VA 'B' NT 1:23.42
1) Becksted, Drake D 20 2) r:0.21 Stacklin, Adam 19
3) r:0.15 Pierce, Harrison 18 4) r:0.10 Fiala, Brandon 19
r:+0.76 21.33 42.25 (20.92) 1:02.95 (20.70) 1:23.42 (20.47)
4 Pittsburgh, University of-AM 'A' 1:19.56 1:23.68
1) Heiden, Sean D 20 2) r:0.03 Calegan, Haden 19
3) r:0.11 Ahani, Kourosh 21 4) r:0.24 Warrington, Avery 20
r:+0.74 21.31 41.83 (20.52) 1:02.77 (20.94) 1:23.68 (20.91)
5 Notre Dame, University of-IN 'C' NT 1:24.47
1) Jany, Benjamin 19 2) r:0.24 Olson, Patrick 21
3) r:0.24 Jackson, Trent 19 4) r:0.30 Bessire, Harlin 18
r:+0.77 21.76 42.35 (20.59) 1:03.34 (20.99) 1:24.47 (21.13)
6 Notre Dame, University of-IN 'B' NT x1:24.53
1) Fujan, Reed C 19 2) r:0.36 Hudspith, Michael 20
3) r:0.07 Hughes, Kevin 21 4) r:0.17 Ostler, Gabe 19
r:+0.66 21.60 42.57 (20.97) 1:03.44 (20.87) 1:24.53 (21.09)
7 Pittsburgh, University of-AM 'B' NT 1:25.47
1) Larson, Gabriel S 19 2) r:0.11 Kampfe, Bryce 20
3) r:-0.05 O'Prey, Connor 20 4) r:0.26 Lierley, Jon 22
r:+3.29 21.48 42.86 (21.38) 1:04.25 (21.39) 1:25.47 (21.22)
8 Pittsburgh, University of-AM 'C' NT x1:27.29
1) Doss, Austin D 19 2) r:0.26 Lancenese, Dillon 18
3) r:0.26 Jones, Matt 18 4) r:0.08 Tankle, Matt 20
r:+0.72 22.13 43.50 (21.37) 1:05.29 (21.79) 1:27.29 (22.00)
9 Pittsburgh, University of-AM 'D' NT x1:30.07
1) Gray, Spencer L 19 2) r:0.06 Simmer, Scott 19
3) r:0.25 Tovey, Jake 20 4) r:0.06 McCarthy, Andrew 20
r:+0.79 22.63 45.42 (22.79) 1:08.07 (22.65) 1:30.07 (22.00)
Event 3 Women 1 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Casareto, Allison 21 Notre Dame-IN NP 298.75
2 Streepey, Lindsey 20 Notre Dame-IN NP 284.80
3 Gaboury, Emma 20 Notre Dame-IN NP 283.65
4 Sharp, Meme PITT-AM NP 274.75
5 Buchter, Ashley A 19 Virginia Tech-VA 309.82 271.25
6 Villareal, Emma C 18 Virginia Tech-VA 273.38 269.15
7 Sauders, Rachel PITT-AM NP 260.70
8 Stockton, Kelli E 21 Virginia Tech-VA 314.77 254.45
9 Winkelmann, Samant PITT-AM NP 252.05
-- Stitcher, Christin 19 Notre Dame-IN NP DQ
-- Crea, Annie K 19 Notre Dame-IN NP DQ
Event 4 Men 3 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Shinholser, Thomas 19 Virginia Tech-VA 379.73 364.20
2 Kreft, Michael F 21 Notre Dame-IN NP 335.85
3 Butts, Jared A 21 Virginia Tech-VA 395.63 330.55
4 Nemetz, Nick S 21 Notre Dame-IN NP 323.35
5 Coumos, Joe M 20 Notre Dame-IN NP 319.10
6 Stevens, Logan K 20 Virginia Tech-VA 387.65 318.25
7 Galante, Anthony PITT-AM NP 311.60
8 Bergman, Harris PITT-AM NP 284.95
9 Lenhart, Jacob PITT-AM NP 228.05
10 Matheny, Tyler PITT-AM NP x198.10
-- Myers, Peter E 18 Notre Dame-IN NP X306.26
-- Lichtenstein, Jame 20 Notre Dame-IN NP X283.70
-- Wagner, Ted C 22 Notre Dame-IN NP X278.20
Event 5 Women 400 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Donnelly, Fiona 19 Virginia Tech-VA NT 4:21.60
r:+0.76 28.15 59.28 (31.13) 1:32.22 (32.94) 2:04.25 (32.03)
2:42.43 (38.18) 3:22.13 (39.70) 3:51.91 (29.78) 4:21.60 (29.69)
2 Miller, Katie M 19 Notre Dame-IN NT 4:24.52
r:+0.76 27.94 59.31 (31.37) 1:32.78 (33.47) 2:05.63 (32.85)
2:43.96 (38.33) 3:23.23 (39.27) 3:54.14 (30.91) 4:24.52 (30.38)
3 Schwartz, Laura F 20 Virginia Tech-VA NT 4:27.60
r:+0.76 28.40 1:00.52 (32.12) 1:34.65 (34.13) 2:09.46 (34.81)
2:47.21 (37.75) 3:26.09 (38.88) 3:57.04 (30.95) 4:27.60 (30.56)
4 Sarjeant, Tatyanna 21 PITT-AM 4:14.96 4:28.29
r:+0.81 29.19 1:02.60 (33.41) 1:35.02 (32.42) 2:07.69 (32.67)
2:47.34 (39.65) 3:27.39 (40.05) 3:58.15 (30.76) 4:28.29 (30.14)
5 Casey, Bridget K 22 Notre Dame-IN NT 4:29.55
r:+0.74 27.69 58.22 (30.53) 1:32.77 (34.55) 2:06.34 (33.57)
2:46.97 (40.63) 3:27.69 (40.72) 3:59.08 (31.39) 4:29.55 (30.47)
6 Richey, Amanda B 18 PITT-AM 4:25.49 4:30.36
r:+0.84 29.19 1:02.56 (33.37) 1:35.51 (32.95) 2:08.89 (33.38)
2:49.37 (40.48) 3:30.51 (41.14) 4:01.18 (30.67) 4:30.36 (29.18)
7 Cichowska, Kinga 20 PITT-AM 4:30.19 4:30.73
r:+0.86 29.59 1:03.45 (33.86) 1:38.47 (35.02) 2:13.50 (35.03)
2:50.61 (37.11) 3:27.53 (36.92) 3:59.61 (32.08) 4:30.73 (31.12)
8 Henry, Kelly B 18 Virginia Tech-VA NT 4:33.27
r:+0.85 29.48 1:02.79 (33.31) 1:37.34 (34.55) 2:12.03 (34.69)
2:49.74 (37.71) 3:29.97 (40.23) 4:01.73 (31.76) 4:33.27 (31.54)
9 Katis, Jayme C 21 Virginia Tech-VA NT x4:34.97
r:+0.75 29.29 1:02.59 (33.30) 1:36.65 (34.06) 2:10.48 (33.83)
2:50.65 (40.17) 3:31.89 (41.24) 4:03.74 (31.85) 4:34.97 (31.23)
10 Yuan, Charlene L 19 PITT-AM 4:31.58 x4:35.73
r:+0.68 29.93 1:02.85 (32.92) 1:38.60 (35.75) 2:13.36 (34.76)
2:51.96 (38.60) 3:31.58 (39.62) 4:04.15 (32.57) 4:35.73 (31.58)
11 Scott, Melissa J 21 Notre Dame-IN NT 4:36.51
r:+0.76 29.23 1:01.80 (32.57) 1:37.25 (35.45) 2:12.24 (34.99)
2:52.56 (40.32) 3:32.81 (40.25) 4:04.98 (32.17) 4:36.51 (31.53)
12 Grainger, Anna L 20 Notre Dame-IN NT x4:41.48
r:+0.86 29.30 1:02.09 (32.79) 1:36.59 (34.50) 2:11.01 (34.42)
2:53.03 (42.02) 3:35.71 (42.68) 4:09.16 (33.45) 4:41.48 (32.32)
Event 6 Men 400 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Owen, Robert G 19 Virginia Tech-VA NT 3:58.54
r:+0.76 25.32 54.39 (29.07) 1:23.95 (29.56) 1:53.62 (29.67)
2:28.62 (35.00) 3:04.19 (35.57) 3:31.84 (27.65) 3:58.54 (26.70)
2 Anderson, Tom D 19 Notre Dame-IN NT 3:59.47
r:+0.74 25.49 54.82 (29.33) 1:24.35 (29.53) 1:54.14 (29.79)
2:28.32 (34.18) 3:03.83 (35.51) 3:31.68 (27.85) 3:59.47 (27.79)
3 Lierley, Zachary W 20 PITT-AM 3:48.44 3:59.83
r:+0.78 26.29 54.80 (28.51) 1:24.24 (29.44) 1:53.12 (28.88)
2:27.89 (34.77) 3:03.19 (35.30) 3:31.88 (28.69) 3:59.83 (27.95)
4 Switzer, Zach D 19 Virginia Tech-VA NT 4:01.32
r:+0.74 25.38 54.58 (29.20) 1:24.64 (30.06) 1:55.25 (30.61)
2:29.77 (34.52) 3:05.10 (35.33) 3:33.64 (28.54) 4:01.32 (27.68)
5 Bradley, Kevin J 19 Notre Dame-IN NT 4:03.69
r:+0.80 25.15 54.66 (29.51) 1:25.56 (30.90) 1:56.69 (31.13)
2:31.61 (34.92) 3:07.56 (35.95) 3:35.68 (28.12) 4:03.69 (28.01)
6 Rice, Mack R 20 PITT-AM 3:51.55 4:04.19
r:+0.77 25.59 54.69 (29.10) 1:25.57 (30.88) 1:56.03 (30.46)
2:31.72 (35.69) 3:08.30 (36.58) 3:36.31 (28.01) 4:04.19 (27.88)
7 Nappi, John F 21 Notre Dame-IN NT 4:04.47
r:+0.74 25.99 55.78 (29.79) 1:26.64 (30.86) 1:56.82 (30.18)
2:32.65 (35.83) 3:09.24 (36.59) 3:37.70 (28.46) 4:04.47 (26.77)
8 Edwards, Justin T 18 Virginia Tech-VA NT 4:04.92
r:+0.73 25.67 55.25 (29.58) 1:27.74 (32.49) 1:59.23 (31.49)
2:32.77 (33.54) 3:07.06 (34.29) 3:36.49 (29.43) 4:04.92 (28.43)
9 Wang, Christopher 18 Virginia Tech-VA NT x4:07.89
r:+0.71 24.57 53.01 (28.44) 1:23.25 (30.24) 1:53.50 (30.25)
2:31.33 (37.83) 3:09.61 (38.28) 3:38.19 (28.58) 4:07.89 (29.70)
10 Vogel, Martin V 21 PITT-AM 3:51.35 4:08.59
r:+0.74 25.80 55.15 (29.35) 1:26.90 (31.75) 1:59.13 (32.23)
2:34.97 (35.84) 3:11.42 (36.45) 3:40.25 (28.83) 4:08.59 (28.34)
11 DeBlasio, Matthew 20 Notre Dame-IN NT x4:10.11
r:+0.70 26.00 56.95 (30.95) 1:28.66 (31.71) 1:59.10 (30.44)
2:35.67 (36.57) 3:12.78 (37.11) 3:41.98 (29.20) 4:10.11 (28.13)
12 McCarthy, Andrew C 20 PITT-AM 4:01.96 x4:15.75
r:+0.76 26.77 57.33 (30.56) 1:31.32 (33.99) 2:05.41 (34.09)
2:42.09 (36.68) 3:19.09 (37.00) 3:47.67 (28.58) 4:15.75 (28.08)
-- McKenzie, Shane 20 Notre Dame-IN NT X4:12.44
r:+0.78 26.30 56.90 (30.60) 1:29.57 (32.67) 2:01.23 (31.66)
2:38.09 (36.86) 3:14.77 (36.68) 3:44.42 (29.65) 4:12.44 (28.02)
-- Mannix, Richard E 18 Notre Dame-IN NT X4:16.79
r:+0.74 26.48 57.50 (31.02) 1:29.93 (32.43) 2:01.10 (31.17)
2:40.20 (39.10) 3:19.26 (39.06) 3:48.47 (29.21) 4:16.79 (28.32)
Event 7 Women 100 Yard Butterfly
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Reaney, Emma C 22 Notre Dame-IN NT 54.38
r:+0.70 25.94 54.38 (28.44)
2 Nazieblo, Klaudia 20 Virginia Tech-VA NT 54.68
r:+0.84 25.90 54.68 (28.78)
3 Gruber, Maggie A 19 Virginia Tech-VA NT 55.63
r:+0.73 25.88 55.63 (29.75)
4 Whyte, Courtney M 21 Notre Dame-IN NT 56.40
r:+0.73 26.39 56.40 (30.01)
5 Galletti, Cat A 20 Notre Dame-IN NT 56.95
r:+0.74 26.50 56.95 (30.45)
6 Meixner, Mackenzie 20 PITT-AM 56.22 57.59
r:+0.84 27.41 57.59 (30.18)
7 Casey, Bridget K 22 Notre Dame-IN NT x57.75
r:+0.74 27.47 57.75 (30.28)
8 Buscaglia, Carolin 19 Virginia Tech-VA NT 58.16
r:+0.81 26.71 58.16 (31.45)
9 Summa, Athena 19 PITT-AM 56.54 58.57
r:+0.83 27.28 58.57 (31.29)
10 Stewart, Mackenzie 20 Virginia Tech-VA NT x59.29
r:+0.72 27.71 59.29 (31.58)
11 Mills, Lauren K 21 PITT-AM 57.05 59.63
r:+0.74 27.36 59.63 (32.27)
12 Johnson, Danyel N 20 PITT-AM 57.23 x1:00.51
r:+0.82 28.04 1:00.51 (32.47)
-- Scott, Melissa J 21 Notre Dame-IN NT X58.73
r:+0.74 28.08 58.73 (30.65)
-- Bolek, Emily E 20 PITT-AM 56.79 X59.46
r:+0.72 16.81 59.46 (42.65)
-- Heidkamp, Genna M 21 Notre Dame-IN NT X59.90
r:+0.73 27.67 59.90 (32.23)
Event 8 Men 100 Yard Butterfly
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Latimer, Morgan B 21 Virginia Tech-VA NT 48.70
r:+0.67 22.77 48.70 (25.93)
2 Ahani, Kourosh 21 PITT-AM 46.74 49.16
r:+0.72 22.83 49.16 (26.33)
3 Burns, Owen J 21 Virginia Tech-VA NT 49.27
r:+0.71 22.71 49.27 (26.56)
4 Williamson, Jonath 21 Notre Dame-IN NT 49.39
r:+0.82 23.24 49.39 (26.15)
5 Sweeney, David M 20 PITT-AM 48.97 50.08
r:+0.83 23.27 50.08 (26.81)
6 Plaschka, Justin T 18 Notre Dame-IN NT 50.19
r:+0.68 23.38 50.19 (26.81)
7 Olson, Patrick J 21 Notre Dame-IN NT 50.24
r:+0.78 23.85 50.24 (26.39)
8 Becksted, Drake D 20 Virginia Tech-VA NT 50.59
r:+0.75 23.49 50.59 (27.10)
9 Lierley, Jon D 22 PITT-AM 48.30 50.85
r:+0.74 23.84 50.85 (27.01)
10 Fujan, Reed C 19 Notre Dame-IN NT x51.04
r:+0.66 23.88 51.04 (27.16)
11 Pierce, Harrison J 18 Virginia Tech-VA NT x51.86
r:+0.83 23.81 51.86 (28.05)
12 Tovey, Jake J 20 PITT-AM 51.27 x52.68
r:+0.73 25.47 52.68 (27.21)
-- Kelley, Broderick 21 Notre Dame-IN NT X52.18
r:+0.70 24.45 52.18 (27.73)
-- Kampfe, Bryce A 20 PITT-AM 51.16 X52.31
r:+0.76 24.14 52.31 (28.17)
-- Szuba, Michal M 21 Virginia Tech-VA NT X52.90
r:+0.87 22.92 52.90 (29.98)
-- Murphy, Patrick S 21 Notre Dame-IN NT X54.68
r:+0.65 25.30 54.68 (29.38)
Event 9 Women 200 Yard Backstroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Nazieblo, Klaudia 20 Virginia Tech-VA NT 1:58.95
r:+0.76 28.49 58.45 (29.96) 1:28.94 (30.49) 1:58.95 (30.01)
2 Miller, Katie M 19 Notre Dame-IN NT 2:02.13
r:+0.62 29.26 1:00.43 (31.17) 1:31.58 (31.15) 2:02.13 (30.55)
3 Harper, Holly J 21 Virginia Tech-VA NT 2:02.20
r:+0.74 28.97 1:00.14 (31.17) 1:31.52 (31.38) 2:02.20 (30.68)
4 Boutant, Alice M 19 Virginia Tech-VA NT 2:04.21
r:+0.65 29.49 1:00.18 (30.69) 1:31.84 (31.66) 2:04.21 (32.37)
5 Sarjeant, Tatyanna 21 PITT-AM 1:59.85 2:06.11
r:+0.72 30.41 1:02.51 (32.10) 1:34.18 (31.67) 2:06.11 (31.93)
6 Bishop, Gabrielle 20 Virginia Tech-VA NT x2:06.31
r:+0.60 29.93 1:01.98 (32.05) 1:34.14 (32.16) 2:06.31 (32.17)
7 Wegescheide, Blair 20 PITT-AM 1:58.95 2:07.44
r:+0.68 30.22 1:02.62 (32.40) 1:35.12 (32.50) 2:07.44 (32.32)
8 Grainger, Anna L 20 Notre Dame-IN NT 2:08.47
r:+0.66 30.63 1:03.36 (32.73) 1:36.22 (32.86) 2:08.47 (32.25)
9 Whyte, Courtney M 21 Notre Dame-IN NT 2:08.72
r:+0.58 30.12 1:02.50 (32.38) 1:36.24 (33.74) 2:08.72 (32.48)
10 Waugaman, Brooke N 21 PITT-AM 1:58.46 2:09.14
r:+0.65 30.09 1:02.56 (32.47) 1:36.31 (33.75) 2:09.14 (32.83)
11 Rodenkirk, Lindsey 20 PITT-AM 2:09.00 x2:10.01
r:+0.64 30.16 1:02.59 (32.43) 1:36.46 (33.87) 2:10.01 (33.55)
12 House, Elizabeth M 20 Notre Dame-IN NT x2:10.17
r:+0.67 31.31 1:04.44 (33.13) 1:37.66 (33.22) 2:10.17 (32.51)
-- Bessire, Suzanne B 22 Notre Dame-IN NT X2:12.46
r:+0.59 30.81 1:03.90 (33.09) 1:38.03 (34.13) 2:12.46 (34.43)
Event 10 Men 200 Yard Backstroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Higgins, Collin N 21 Virginia Tech-VA NT 1:46.21
r:+0.59 24.77 51.87 (27.10) 1:18.93 (27.06) 1:46.21 (27.28)
2 Owen, Robert G 19 Virginia Tech-VA NT 1:49.67
r:+0.56 26.08 54.03 (27.95) 1:22.36 (28.33) 1:49.67 (27.31)
3 Whitacre, Rob W 18 Notre Dame-IN NT 1:49.91
r:+0.61 26.26 54.30 (28.04) 1:22.44 (28.14) 1:49.91 (27.47)
4 Ayhan, Bogac 20 Notre Dame-IN NT 1:50.27
r:+0.61 25.68 54.00 (28.32) 1:22.78 (28.78) 1:50.27 (27.49)
5 McEldrew, Jimmy J 21 Notre Dame-IN NT 1:51.17
r:+0.61 26.57 54.73 (28.16) 1:22.99 (28.26) 1:51.17 (28.18)
6 Switzer, Zach D 19 Virginia Tech-VA NT 1:51.21
r:+0.60 25.54 53.46 (27.92) 1:22.32 (28.86) 1:51.21 (28.89)
7 Conzola, Peter J 18 Virginia Tech-VA NT x1:51.95
r:+0.57 26.44 54.54 (28.10) 1:23.46 (28.92) 1:51.95 (28.49)
8 Notarianni, Joey G 21 PITT-AM 1:48.18 1:52.34
r:+0.61 26.44 54.30 (27.86) 1:23.17 (28.87) 1:52.34 (29.17)
9 Tankle, Matt G 20 PITT-AM 1:48.82 1:54.20
r:+0.59 26.77 55.52 (28.75) 1:24.99 (29.47) 1:54.20 (29.21)
10 Lierley, Zachary W 20 PITT-AM 1:45.87 1:55.14
r:+0.68 26.99 55.92 (28.93) 1:25.52 (29.60) 1:55.14 (29.62)
11 Buerger, Matthew J 20 Notre Dame-IN NT x1:55.69
r:+0.44 25.63 54.24 (28.61) 1:24.72 (30.48) 1:55.69 (30.97)
12 Simmer, Scott T 19 PITT-AM 1:51.89 x1:57.93
r:+0.62 27.86 57.43 (29.57) 1:27.82 (30.39) 1:57.93 (30.11)
-- Doss, Austin D 19 PITT-AM 1:50.99 X1:58.69
r:+0.63 27.13 56.59 (29.46) 1:27.77 (31.18) 1:58.69 (30.92)
Event 11 Women 100 Yard Breaststroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Reaney, Emma C 22 Notre Dame-IN NT 1:01.04
r:+0.69 28.91 1:01.04 (32.13)
2 Paluszek, Weronika 21 Virginia Tech-VA NT 1:03.26
r:+0.75 30.65 1:03.26 (32.61)
3 Cichowska, Kinga 20 PITT-AM 1:01.61 1:03.33
r:+0.85 30.30 1:03.33 (33.03)
4 Bodin, Alyssa B 21 Virginia Tech-VA NT 1:03.88
r:+0.78 29.98 1:03.88 (33.90)
5 Bradford, Geneviev 20 Notre Dame-IN NT 1:04.48
r:+0.80 30.68 1:04.48 (33.80)
6 Kinsey, Blaire M 22 Virginia Tech-VA NT 1:04.98
r:+0.67 30.58 1:04.98 (34.40)
7 Stewart, Mackenzie 20 Virginia Tech-VA NT x1:05.00
r:+0.68 30.89 1:05.00 (34.11)
8 Fernander, Katie E 18 PITT-AM 1:02.88 1:05.22
r:+0.72 31.15 1:05.22 (34.07)
9 McIntee, Sherri J 18 Notre Dame-IN NT 1:05.71
r:+0.85 31.20 1:05.71 (34.51)
10 Dixon, Cam C 20 PITT-AM 1:01.74 1:06.92
r:+0.73 31.46 1:06.92 (35.46)
11 Yuan, Charlene L 19 PITT-AM 1:04.16 x1:08.53
r:+0.72 33.21 1:08.53 (35.32)
12 Storino, Alyssa L 18 Notre Dame-IN NT x1:09.21
r:+0.67 32.36 1:09.21 (36.85)
Event 12 Men 100 Yard Breaststroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Stephens, Zachary 21 Notre Dame-IN NT 54.93
r:+0.75 26.08 54.93 (28.85)
2 Fiala, Brandon C 19 Virginia Tech-VA NT 55.44
r:+0.66 25.82 55.44 (29.62)
3 Olson, Patrick J 21 Notre Dame-IN NT 56.42
r:+0.77 26.47 56.42 (29.95)
4 Miller, Cameron M 21 Notre Dame-IN NT 56.53
r:+0.70 26.52 56.53 (30.01)
5 Jensen, Andrew W 21 Notre Dame-IN NT x56.65
r:+0.72 26.70 56.65 (29.95)
6 Nosbisch, Luke M 22 PITT-AM 54.48 57.33
r:+0.73 26.60 57.33 (30.73)
7 Cefalo, Harrison 22 Virginia Tech-VA NT 57.34
r:+0.67 27.12 57.34 (30.22)
8 O'Prey, Connor T 20 PITT-AM 55.56 58.30
r:+0.64 26.82 58.30 (31.48)
9 Calegan, Haden L 19 PITT-AM 56.26 58.50
r:+0.79 26.98 58.50 (31.52)
10 Edwards, Justin T 18 Virginia Tech-VA NT 58.53
r:+0.76 27.46 58.53 (31.07)
11 Larson, Gabriel S 19 PITT-AM 55.08 x58.58
r:+0.72 27.53 58.58 (31.05)
-- Bessire, Harlin L 18 Notre Dame-IN NT X1:01.41
r:+0.69 28.54 1:01.41 (32.87)
-- Schiffer, Michael 19 Notre Dame-IN NT X1:01.51
r:+0.67 28.01 1:01.51 (33.50)
Event 13 Women 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Mulquin, Catherine 19 Notre Dame-IN NT 50.82
r:+0.71 24.19 50.82 (26.63)
2 Grabski, Adriana N 18 Virginia Tech-VA NT 51.89
r:+0.74 24.93 51.89 (26.96)
3 des Tombe, Dani L 21 PITT-AM 50.43 51.96
r:+0.78 25.25 51.96 (26.71)
4 Murphy, Emily A 18 PITT-AM 50.76 52.20
r:+0.73 24.82 52.20 (27.38)
4 Parcell, Margaret 22 Virginia Tech-VA NT 52.20
r:+0.69 24.60 52.20 (27.60)
6 Ryczek, Emily S 21 Virginia Tech-VA NT 52.24
r:+0.84 25.23 52.24 (27.01)
7 Galletti, Cat A 20 Notre Dame-IN NT 52.26
r:+0.70 25.14 52.26 (27.12)
8 Buscaglia, Carolin 19 Virginia Tech-VA NT x52.50
r:+0.84 25.14 52.50 (27.36)
9 Pocsai, Melissa 20 PITT-AM 51.80 53.05
r:+0.72 25.49 53.05 (27.56)
10 Iwanicki, Alex A 21 PITT-AM 51.46 x53.45
r:+0.80 25.36 53.45 (28.09)
11 Bessire, Suzanne B 22 Notre Dame-IN NT 53.88
r:+0.73 25.87 53.88 (28.01)
12 Bowen, Hannah E 21 Notre Dame-IN NT x55.06
r:+0.81 25.82 55.06 (29.24)
-- House, Elizabeth M 20 Notre Dame-IN NT X53.33
r:+0.75 25.97 53.33 (27.36)
-- Nederlanden, Jessi 22 PITT-AM 51.11 X54.13
r:+0.75 25.29 54.13 (28.84)
Event 14 Men 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Burns, Owen J 21 Virginia Tech-VA NT 44.43
r:+0.70 21.19 44.43 (23.24)
2 Bureau, Lucas A 20 Virginia Tech-VA NT 45.72
r:+0.74 21.85 45.72 (23.87)
3 Buerger, Matthew J 20 Notre Dame-IN NT 45.74
r:+0.69 22.26 45.74 (23.48)
4 Hunt, Kevin P 21 Virginia Tech-VA NT 45.85
r:+0.68 21.99 45.85 (23.86)
5 Plaschka, Justin T 18 Notre Dame-IN NT 45.94
r:+0.67 21.90 45.94 (24.04)
6 Sweeney, David M 20 PITT-AM 43.88 45.96
r:+0.79 21.94 45.96 (24.02)
7 Hudspith, Michael 20 Notre Dame-IN NT 46.34
r:+0.72 22.22 46.34 (24.12)
8 Hughes, Kevin J 21 Notre Dame-IN NT x46.55
r:+0.68 22.45 46.55 (24.10)
9 Lierley, Jon D 22 PITT-AM 46.05 46.63
r:+0.73 22.27 46.63 (24.36)
10 Warrington, Avery 20 PITT-AM 44.58 46.93
r:+0.71 22.88 46.93 (24.05)
11 Heiden, Sean D 20 PITT-AM 44.38 x47.34
r:+0.76 22.90 47.34 (24.44)
-- Fujan, Reed C 19 Notre Dame-IN NT X47.29
r:+0.65 22.60 47.29 (24.69)
-- Jackson, Trent B 19 Notre Dame-IN NT X48.10
r:+0.79 22.89 48.10 (25.21)
